| Home / | Cumulative: |
Crucible Contest:
01-03 |
05-10
;
Masters 05-10
;
UK 04-09
;
Welsh 05-10
;
China 05-10
;
Shanghai 07-09
Seasons: 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 04/05 - 09/10 |
|
|
The standing when points from
5 of the 5 events have been included.
There are 961 contestants with an average of 2,74 entries and 139,71 points.
The maximum score is 638 points.
In total there's been 2 632 entries with an average score of 51,01.
(NB! The scores are weighted because of different sizes of start fields)
|
| Rnk | Name | Country | Score | % | Num | Average |
|---|---|---|---|---|---|---|
| 1. | Lilya Shpenuk | Ukraine | 3689 | 57,83 | 5 | 73,79 |
| 2. | David JUN | China | 3600 | 56,42 | 5 | 72,00 |
| 3. | Zoltán Siha | Hungary | 3532 | 55,36 | 5 | 70,64 |
| 4. | Li Peter | Hong Kong | 3439 | 53,90 | 5 | 68,77 |
| 5. | Matt Huart | England | 3431 | 53,77 | 5 | 68,61 |
| 6. | Andrew Noton | Wales | 3419 | 53,59 | 5 | 68,39 |
| 7. | Chris Turner | England | 3406 | 53,38 | 5 | 68,11 |
| 8. | Bernie Putters | Netherlands | 3375 | 52,90 | 5 | 67,50 |
| 9. | nils bakkken | Norway | 3318 | 52,01 | 5 | 66,37 |
| 10. | Bastiaan Busz | Netherlands | 3317 | 51,98 | 5 | 66,33 |
| 11. | riky grassens | Netherlands | 3311 | 51,89 | 5 | 66,21 |
| 12. | Alois Schreibeis | Austria | 3301 | 51,74 | 5 | 66,01 |
| 13. | Jürgen Peper | Germany | 3288 | 51,54 | 5 | 65,76 |
| 14. | neil taperell | England | 3286 | 51,50 | 5 | 65,72 |
| 15. | Thomas Lund | Norway | 3255 | 51,02 | 5 | 65,10 |
| 16. | BELINDA BRUCKER | Croatia | 3216 | 50,41 | 5 | 64,33 |
| 17. | koen debeuker | Belgium | 3215 | 50,38 | 5 | 64,29 |
| 18. | Scott B | England | 3206 | 50,24 | 5 | 64,11 |
| 19. | Stephen ANDREWS | England | 3189 | 49,99 | 5 | 63,78 |
| 20. | Lennart Sonesson | Sweden | 3184 | 49,91 | 5 | 63,68 |
| 21. | William (Scotty) Friend | New Zealand | 3106 | 48,69 | 4 | 77,66 |
| 22. | Dawid Syrowiec | Poland | 3105 | 48,67 | 5 | 62,10 |
| 23. | Attila Putterer | Hungary | 3104 | 48,66 | 5 | 62,09 |
| 24. | Kiss Zsolt | Hungary | 3083 | 48,33 | 5 | 61,67 |
| 25. | Dick van de Bunt | Netherlands | 3043 | 47,70 | 5 | 60,86 |
| 26. | Robert Torgersson | Sweden | 3042 | 47,68 | 5 | 60,84 |
| 27. | Harald Andersson | Sweden | 3038 | 47,61 | 5 | 60,76 |
| 28. | Paul Bryant | England | 3026 | 47,42 | 5 | 60,51 |
| 28. | Jean-Michel VERSTAEN | Belgium | 3026 | 47,42 | 5 | 60,51 |
| 30. | Frank Schrauwen | Belgium | 3012 | 47,21 | 5 | 60,24 |
| 31. | jamie smith | Northern Ireland | 3008 | 47,15 | 5 | 60,16 |
| 32. | Barbora Otrubciakova | Slovak Republic | 2975 | 46,63 | 5 | 59,50 |
| 33. | will coles | England | 2945 | 46,17 | 5 | 58,91 |
| 34. | Carlos Alberto Martins | Brazil | 2945 | 46,16 | 5 | 58,91 |
| 35. | Marko Jokela | Finland | 2935 | 46,00 | 5 | 58,70 |
| 36. | Robert Butler | Ireland | 2927 | 45,88 | 5 | 58,55 |
| 37. | Michael D'Silva | Australia | 2924 | 45,82 | 5 | 58,47 |
| 38. | Johnny Van Den Broeck | Belgium | 2910 | 45,60 | 5 | 58,19 |
| 39. | Petri Vihelä | Finland | 2906 | 45,55 | 5 | 58,13 |
| 40. | van oppen raf | Belgium | 2906 | 45,55 | 4 | 72,65 |
| 41. | Gábor Buzás | Hungary | 2906 | 45,55 | 4 | 72,65 |
| 41. | Jan Lambrechts | Belgium | 2906 | 45,55 | 5 | 58,12 |
| 43. | Ivo Beuken | Netherlands | 2905 | 45,54 | 5 | 58,11 |
| 44. | Nicklas Jacobsson | Sweden | 2903 | 45,50 | 4 | 72,58 |
| 45. | BigDave Knight | England | 2894 | 45,36 | 5 | 57,88 |
| 46. | Kari Hotakainen | Finland | 2876 | 45,08 | 5 | 57,53 |
| 47. | Trevor Jones | England | 2875 | 45,05 | 5 | 57,49 |
| 48. | Christopher Watts | Norway | 2873 | 45,03 | 5 | 57,46 |
| 49. | Arianne Trossel | Netherlands | 2870 | 44,99 | 5 | 57,41 |
| 50. | FREDDY MEEUWS | Belgium | 2867 | 44,94 | 5 | 57,34 |
| 51. | Philip Rolfe | England | 2863 | 44,88 | 5 | 57,27 |
| 52. | MLADEN JURIČIĆ | Croatia | 2851 | 44,69 | 5 | 57,02 |
| 53. | Veli-Pekka Tahvanainen | Finland | 2851 | 44,68 | 5 | 57,01 |
| 54. | Isto Helin | Finland | 2850 | 44,66 | 5 | 56,99 |
| 55. | VALENTIN Tonita | Romania | 2839 | 44,50 | 5 | 56,78 |
| 56. | Marcos Oliveira | Brazil | 2838 | 44,49 | 5 | 56,77 |
| 57. | Kaye Adams | England | 2836 | 44,45 | 5 | 56,71 |
| 58. | Ronald Cheung | Hong Kong | 2831 | 44,37 | 5 | 56,61 |
| 59. | Graeme Wright | Australia | 2830 | 44,36 | 5 | 56,60 |
| 60. | Glen Coyle | Ireland | 2822 | 44,23 | 5 | 56,43 |
| 61. | Jürgen Kesseler | Germany | 2821 | 44,21 | 5 | 56,42 |
| 62. | alan dreaver | Australia | 2821 | 44,21 | 5 | 56,41 |
| 63. | Danny Van Litsenborg | Belgium | 2816 | 44,13 | 4 | 70,39 |
| 64. | Aleksandar Aleksandrov | Bulgaria | 2813 | 44,08 | 5 | 56,25 |
| 65. | Luc Niemegeers | Belgium | 2791 | 43,75 | 5 | 55,83 |
| 66. | rodica neagu | Romania | 2768 | 43,39 | 5 | 55,37 |
| 67. | Adrian Popescu | Romania | 2755 | 43,17 | 5 | 55,09 |
| 68. | Roberto Rocha | Brazil | 2753 | 43,15 | 5 | 55,06 |
| 69. | Tomá Pachner | Czech Republic | 2750 | 43,10 | 5 | 55,00 |
| 70. | Matt Day | England | 2749 | 43,08 | 5 | 54,97 |
| 71. | Mike Goetz | Canada | 2743 | 42,99 | 5 | 54,85 |
| 72. | Carsten Scholz | Germany | 2734 | 42,85 | 5 | 54,68 |
| 73. | DRAGOMIR MARKUSEV | Serbia | 2730 | 42,80 | 5 | 54,61 |
| 74. | Christian Koch | Germany | 2724 | 42,70 | 5 | 54,48 |
| 74. | Göran Toivonen | Finland | 2724 | 42,70 | 5 | 54,48 |
| 76. | Eddy Horlings | Netherlands | 2722 | 42,66 | 5 | 54,44 |
| 77. | Mattias Sundström | Sweden | 2722 | 42,66 | 5 | 54,43 |
| 78. | leo chan | Hong Kong | 2717 | 42,58 | 5 | 54,33 |
| 79. | Cyriel Geets | Belgium | 2707 | 42,44 | 5 | 54,15 |
| 80. | Stevie Grewen | Germany | 2707 | 42,43 | 5 | 54,14 |
| 81. | Adél Herczeg | Hungary | 2702 | 42,35 | 4 | 67,55 |
| 82. | LACI BRUCKER | Croatia | 2701 | 42,33 | 5 | 54,01 |
| 83. | Natalia S | Estonia | 2700 | 42,31 | 5 | 53,99 |
| 84. | teo dore | Romania | 2697 | 42,28 | 5 | 53,95 |
| 85. | Tracy Powell | Ireland | 2690 | 42,17 | 5 | 53,81 |
| 86. | arne bakker bakker | Netherlands | 2688 | 42,13 | 5 | 53,76 |
| 87. | Zoltán Jezoviczki | Hungary | 2677 | 41,96 | 5 | 53,54 |
| 88. | The R Smith | England | 2672 | 41,88 | 5 | 53,43 |
| 89. | Piotr Onikki-Gorski | Poland | 2666 | 41,78 | 5 | 53,31 |
| 90. | paul hague | Wales | 2650 | 41,54 | 5 | 53,01 |
| 91. | Karel Vasien | Belgium | 2639 | 41,36 | 5 | 52,78 |
| 92. | Eric Willemsen | Austria | 2636 | 41,31 | 5 | 52,71 |
| 93. | Erick Rocha | Brazil | 2635 | 41,31 | 5 | 52,71 |
| 94. | Eva Chao | China | 2626 | 41,16 | 3 | 87,54 |
| 95. | Martin Lindström | Sweden | 2624 | 41,12 | 5 | 52,47 |
| 96. | gk brein | Belgium | 2620 | 41,07 | 4 | 65,51 |
| 97. | david vandevoorde | Belgium | 2611 | 40,93 | 4 | 65,28 |
| 98. | Ziegel Ziegelaar | Netherlands | 2609 | 40,90 | 5 | 52,18 |
| 99. | Nick Woodruff | England | 2607 | 40,87 | 4 | 65,19 |
| 100. | Ramses Van Hoofstat | Belgium | 2606 | 40,85 | 5 | 52,12 |
| 101. | Homero Osvaldo Magajewski | Brazil | 2603 | 40,79 | 5 | 52,05 |
| 102. | Ildikó Medveczky | Hungary | 2597 | 40,71 | 4 | 64,93 |
| 103. | Jo van de Kruijs | Netherlands | 2596 | 40,68 | 5 | 51,91 |
| 104. | Marcus Fleet | England | 2584 | 40,51 | 5 | 51,69 |
| 105. | MAREK KIEŁBASIŃSKI | Poland | 2583 | 40,49 | 5 | 51,67 |
| 106. | Peter Bruggeman | Netherlands | 2582 | 40,47 | 5 | 51,64 |
| 107. | Mark O'neill | Australia | 2580 | 40,44 | 4 | 64,50 |
| 108. | Jonas Wĺgenberg | Sweden | 2568 | 40,25 | 4 | 64,20 |
| 109. | Klaus Hamann | Germany | 2557 | 40,08 | 5 | 51,14 |
| 110. | Paul Poppe | Belgium | 2549 | 39,96 | 5 | 50,99 |
| 111. | Noël vandebeek | Belgium | 2547 | 39,91 | 5 | 50,93 |
| 112. | ROY Andrews | England | 2543 | 39,85 | 5 | 50,85 |
| 113. | Egil Hallgeir Tverberg | Norway | 2542 | 39,85 | 5 | 50,85 |
| 114. | Joanne Marsden | England | 2538 | 39,78 | 5 | 50,76 |
| 115. | Toader Constantin | Romania | 2533 | 39,71 | 4 | 63,33 |
| 116. | Mariusz Osipowicz | Poland | 2532 | 39,69 | 5 | 50,65 |
| 117. | Kjell Wagenberg | Sweden | 2527 | 39,61 | 5 | 50,54 |
| 118. | Jani Kananen | Finland | 2520 | 39,49 | 5 | 50,39 |
| 119. | Bill Bailey | England | 2516 | 39,43 | 5 | 50,32 |
| 120. | mirona grecu | Romania | 2511 | 39,35 | 5 | 50,21 |
| 121. | Matt Wheeler | England | 2505 | 39,27 | 5 | 50,11 |
| 122. | dave oliver | England | 2503 | 39,23 | 5 | 50,06 |
| 123. | Rapeeporn Preeyanon | Thailand | 2503 | 39,22 | 5 | 50,05 |
| 124. | Jeff Brown | England | 2501 | 39,20 | 5 | 50,02 |
| 125. | Inga-Britt Andersson | Sweden | 2500 | 39,18 | 5 | 49,99 |
| 126. | Sarah Knollmann | Germany | 2499 | 39,17 | 5 | 49,98 |
| 127. | Valentina Tereschenko | Belarus | 2497 | 39,14 | 5 | 49,95 |
| 128. | Hannes Wiedmann | Germany | 2496 | 39,12 | 5 | 49,91 |
| 129. | Steffi Meyer | Germany | 2495 | 39,11 | 5 | 49,90 |
| 130. | Morten Helland | Norway | 2493 | 39,08 | 4 | 62,33 |
| 131. | Mike McNamara | Canada | 2493 | 39,07 | 5 | 49,85 |
| 132. | Gabriel Epure | Romania | 2492 | 39,06 | 5 | 49,84 |
| 133. | Tony Pickford | England | 2491 | 39,04 | 5 | 49,82 |
| 134. | John Fjermestad Aase | Norway | 2490 | 39,02 | 4 | 62,24 |
| 135. | Gökhan Akgüngör | Turkey | 2486 | 38,96 | 4 | 62,14 |
| 136. | Duncan McBurnie | England | 2484 | 38,93 | 5 | 49,68 |
| 137. | Arno Meer | Netherlands | 2483 | 38,92 | 5 | 49,66 |
| 137. | Gustav Wilhelmsson | Sweden | 2483 | 38,92 | 5 | 49,66 |
| 139. | Thomas Beil | Germany | 2480 | 38,88 | 4 | 62,01 |
| 140. | Ronald Schuurmans | Netherlands | 2476 | 38,81 | 5 | 49,52 |
| 141. | Heiko Schuler | Germany | 2472 | 38,74 | 5 | 49,43 |
| 142. | Nick Comber | England | 2471 | 38,73 | 5 | 49,42 |
| 143. | Fintan Buggy | Netherlands | 2468 | 38,68 | 4 | 61,69 |
| 144. | Ala Berman | Poland | 2466 | 38,65 | 5 | 49,31 |
| 145. | Theo Sies | Netherlands | 2464 | 38,63 | 5 | 49,29 |
| 146. | Peter Cederholm | Sweden | 2460 | 38,56 | 5 | 49,20 |
| 147. | Bob Davies | Wales | 2458 | 38,52 | 5 | 49,15 |
| 148. | Adriaan Minderhoud | Netherlands | 2450 | 38,40 | 5 | 48,99 |
| 149. | Alan Fok | Hong Kong | 2446 | 38,34 | 5 | 48,92 |
| 150. | Rob Sedgwick | England | 2446 | 38,34 | 5 | 48,92 |
| 151. | Ine Helvik | Norway | 2445 | 38,32 | 5 | 48,90 |
| 152. | Martijn Laan | Netherlands | 2443 | 38,29 | 5 | 48,85 |
| 153. | Mihalcea Marian | Romania | 2442 | 38,28 | 5 | 48,84 |
| 153. | Eddie Pang | Hong Kong | 2442 | 38,28 | 5 | 48,84 |
| 155. | Ralf Schröter | Germany | 2436 | 38,17 | 5 | 48,71 |
| 156. | Cedric Law | Hong Kong | 2434 | 38,15 | 5 | 48,68 |
| 157. | SIMESCU MARIUS | Romania | 2432 | 38,12 | 5 | 48,64 |
| 158. | Juha Salo | Finland | 2425 | 38,01 | 5 | 48,51 |
| 159. | Jan Momme Schwedler | Germany | 2424 | 38,00 | 5 | 48,48 |
| 160. | Diana Neagu | Romania | 2422 | 37,95 | 5 | 48,43 |
| 161. | Jimmy Brown | Germany | 2419 | 37,92 | 5 | 48,38 |
| 162. | Jon O'Rourke | England | 2410 | 37,77 | 5 | 48,19 |
| 163. | Patrick Starrs | England | 2407 | 37,72 | 5 | 48,13 |
| 164. | Andrzej Wojtowicz | Poland | 2400 | 37,62 | 5 | 48,00 |
| 165. | Steven wierckx | Belgium | 2400 | 37,61 | 4 | 59,99 |
| 166. | Hĺvard Kristoffersen | Norway | 2396 | 37,55 | 5 | 47,92 |
| 167. | KATRIJN NEIRINCKX | Belgium | 2393 | 37,51 | 5 | 47,87 |
| 168. | Stephen Lee | England | 2386 | 37,40 | 5 | 47,72 |
| 169. | Hajnalka Kovacs | Hungary | 2383 | 37,35 | 4 | 59,57 |
| 170. | Johnny Yen | France | 2379 | 37,29 | 5 | 47,58 |
| 171. | Chris Souffriau | Belgium | 2378 | 37,26 | 5 | 47,55 |
| 172. | Martin Linderoth | Sweden | 2375 | 37,23 | 5 | 47,50 |
| 173. | Magnus Andersson | Sweden | 2375 | 37,23 | 5 | 47,50 |
| 174. | laurent depaepe | Belgium | 2375 | 37,22 | 5 | 47,50 |
| 175. | Tore Skagestein | Norway | 2366 | 37,08 | 5 | 47,31 |
| 176. | Steve Bono | Germany | 2364 | 37,05 | 3 | 78,80 |
| 177. | Natascha Niermann | England | 2363 | 37,03 | 5 | 47,25 |
| 178. | Mats Hyltén | Sweden | 2358 | 36,96 | 4 | 58,96 |
| 179. | Gabriella Baksa-Haskó | Hungary | 2353 | 36,88 | 4 | 58,83 |
| 180. | MICHAEL Andrews | England | 2347 | 36,79 | 5 | 46,94 |
| 181. | Anders Björk | Sweden | 2346 | 36,77 | 5 | 46,92 |
| 182. | Liam Callaghan | England | 2346 | 36,77 | 4 | 58,65 |
| 183. | Vincent Staudt | Belgium | 2346 | 36,77 | 5 | 46,92 |
| 184. | Danny Pagnaer | Belgium | 2346 | 36,76 | 5 | 46,91 |
| 185. | dana cateia | Romania | 2345 | 36,75 | 4 | 58,62 |
| 186. | George Kindlen | Scotland | 2342 | 36,71 | 3 | 78,07 |
| 187. | Magnus Johansson | Sweden | 2340 | 36,68 | 5 | 46,81 |
| 188. | Ochirsuren Bat Ochir | Mongolia | 2336 | 36,61 | 4 | 58,40 |
| 189. | tim flaherty | England | 2335 | 36,59 | 3 | 77,82 |
| 190. | Edd Jephcote | England | 2334 | 36,58 | 4 | 58,35 |
| 191. | Ole Kristian Nylund | Norway | 2333 | 36,56 | 5 | 46,65 |
| 192. | Hughie O'Donnell | Ireland | 2328 | 36,49 | 4 | 58,21 |
| 193. | Tim Sandle | England | 2322 | 36,39 | 5 | 46,44 |
| 194. | Andrew Howard | England | 2317 | 36,32 | 5 | 46,34 |
| 195. | Maria Teresa Valentini | Brazil | 2316 | 36,31 | 5 | 46,33 |
| 196. | chris anderson | England | 2311 | 36,23 | 5 | 46,23 |
| 197. | Eddy Kindermans | Belgium | 2309 | 36,18 | 5 | 46,17 |
| 198. | Jos Meeuwis | Belgium | 2298 | 36,02 | 3 | 76,60 |
| 198. | Peter Hague | England | 2298 | 36,02 | 4 | 57,45 |
| 200. | Stefano Antonio Valentini | Brazil | 2278 | 35,70 | 5 | 45,55 |
| 201. | NENA BRUCKER | Croatia | 2268 | 35,55 | 5 | 45,36 |
| 202. | stef nuyens | Belgium | 2268 | 35,54 | 5 | 45,35 |
| 203. | ali almulla | Bahrain | 2267 | 35,54 | 5 | 45,35 |
| 204. | David Irving | Australia | 2266 | 35,52 | 3 | 75,53 |
| 205. | Marek Budzyński | Poland | 2265 | 35,51 | 3 | 75,51 |
| 206. | helmut auer | Germany | 2260 | 35,42 | 4 | 56,50 |
| 206. | Vita V. | Lithuania | 2260 | 35,42 | 4 | 56,50 |
| 208. | Dan Paquette | Canada | 2257 | 35,37 | 4 | 56,41 |
| 209. | Gábor Tóth | Hungary | 2255 | 35,34 | 5 | 45,10 |
| 210. | Bert Van Tiggelen | Belgium | 2253 | 35,32 | 5 | 45,06 |
| 211. | Jane ANDREWS | England | 2241 | 35,12 | 5 | 44,81 |
| 212. | victor franken | Netherlands | 2237 | 35,07 | 5 | 44,75 |
| 213. | Erhard Marhold | Austria | 2234 | 35,02 | 4 | 55,85 |
| 214. | james innes | Scotland | 2231 | 34,97 | 5 | 44,62 |
| 215. | nicholas birney | England | 2231 | 34,97 | 3 | 74,37 |
| 216. | Tryggvi Erlingsson | Iceland | 2226 | 34,89 | 4 | 55,65 |
| 216. | Ewan Pettman | England | 2226 | 34,89 | 5 | 44,52 |
| 218. | Peter Verbeek | Belgium | 2224 | 34,86 | 5 | 44,49 |
| 219. | Alberto Perez | Spain | 2217 | 34,74 | 3 | 73,89 |
| 220. | GEERT GORDEBEKE | Belgium | 2210 | 34,64 | 5 | 44,21 |
| 221. | Koen Detiege | Belgium | 2208 | 34,61 | 5 | 44,16 |
| 222. | Joost van der Linden | Netherlands | 2208 | 34,61 | 5 | 44,16 |
| 223. | Hermund Ĺrdalen | Norway | 2201 | 34,50 | 5 | 44,02 |
| 224. | Amanda Powell | England | 2200 | 34,48 | 5 | 44,00 |
| 225. | Vidar Strandseter | Norway | 2198 | 34,45 | 5 | 43,95 |
| 226. | Werner Jacobs | Belgium | 2196 | 34,42 | 5 | 43,92 |
| 227. | Bietje Iserbyt | Belgium | 2194 | 34,39 | 5 | 43,89 |
| 228. | Valery Grushko | Russian Federation | 2184 | 34,23 | 5 | 43,68 |
| 229. | Wim Vos | Belgium | 2183 | 34,21 | 5 | 43,66 |
| 230. | Pieter Van Innis | Belgium | 2183 | 34,21 | 4 | 54,57 |
| 231. | The D Smith | England | 2180 | 34,17 | 4 | 54,50 |
| 232. | Derrick Tan | Malaysia | 2179 | 34,15 | 3 | 72,62 |
| 233. | Eugene Kolotov | Ukraine | 2177 | 34,12 | 5 | 43,54 |
| 234. | Rozle Mesec | Slovenia | 2173 | 34,06 | 4 | 54,33 |
| 235. | Jonas Falk | Sweden | 2165 | 33,93 | 5 | 43,30 |
| 236. | Artem Tomashpolskiy | Ukraine | 2165 | 33,93 | 5 | 43,29 |
| 237. | Bart Smets | Belgium | 2163 | 33,90 | 5 | 43,26 |
| 238. | Alekcandr Volkov | Ukraine | 2163 | 33,90 | 5 | 43,25 |
| 239. | Andrey Bykov | Russian Federation | 2161 | 33,87 | 4 | 54,02 |
| 240. | Simon Goldstein | England | 2156 | 33,79 | 5 | 43,12 |
| 241. | Risto Jortikka | Finland | 2150 | 33,70 | 5 | 43,00 |
| 242. | Carlos Reyna | Peru | 2146 | 33,64 | 5 | 42,92 |
| 243. | eddie kennedy | England | 2145 | 33,62 | 5 | 42,90 |
| 244. | Lennart Vinghed | Sweden | 2140 | 33,54 | 4 | 53,50 |
| 245. | OLUWASEYI OMO-OLOFIN | Nigeria | 2139 | 33,52 | 5 | 42,77 |
| 246. | Tommie Ericsson | Sweden | 2126 | 33,32 | 5 | 42,52 |
| 247. | DAVID DUFFY | Northern Ireland | 2123 | 33,28 | 3 | 70,78 |
| 248. | Sondre Steffenrem | Norway | 2123 | 33,28 | 4 | 53,08 |
| 249. | Ian Parkhouse | England | 2120 | 33,23 | 5 | 42,41 |
| 250. | Dan Chin | Canada | 2109 | 33,05 | 5 | 42,17 |
| 251. | Yvonne de Fries | Germany | 2102 | 32,95 | 5 | 42,04 |
| 252. | Roberto Abart | Germany | 2094 | 32,82 | 5 | 41,88 |
| 253. | Jon Thorpe | England | 2091 | 32,77 | 5 | 41,82 |
| 254. | Martin Bell | Ireland | 2090 | 32,76 | 4 | 52,26 |
| 255. | Ryan Watterson | England | 2089 | 32,74 | 5 | 41,77 |
| 256. | Maciej Jastrzębski | Poland | 2084 | 32,66 | 4 | 52,10 |
| 257. | Rikard Andersson | Sweden | 2082 | 32,64 | 4 | 52,06 |
| 258. | Klaus Söllner | Germany | 2081 | 32,62 | 5 | 41,63 |
| 259. | Michael Schmidt | Germany | 2079 | 32,59 | 5 | 41,59 |
| 260. | Simon Chew | England | 2077 | 32,55 | 3 | 69,23 |
| 261. | STEFAN BERGGREN | Sweden | 2077 | 32,55 | 5 | 41,54 |
| 262. | Olgah Albo | Russian Federation | 2066 | 32,38 | 4 | 51,64 |
| 263. | Cyriel Van Gorp | Belgium | 2061 | 32,30 | 5 | 41,22 |
| 264. | Luís Alves | Portugal | 2059 | 32,28 | 5 | 41,19 |
| 265. | Robert Fontaine | Canada | 2058 | 32,26 | 5 | 41,16 |
| 266. | Tonie Gietl | Sweden | 2056 | 32,23 | 5 | 41,12 |
| 267. | Hollister Scholte | United States | 2056 | 32,22 | 4 | 51,39 |
| 267. | Sam Gao | Australia | 2056 | 32,22 | 5 | 41,11 |
| 269. | Graham Gould | England | 2047 | 32,08 | 5 | 40,93 |
| 270. | Vesna Gajisin | Serbia | 2036 | 31,91 | 5 | 40,71 |
| 271. | robert caruthers | France | 2034 | 31,88 | 4 | 50,85 |
| 272. | Bruno Kruijer | Namibia | 2028 | 31,79 | 4 | 50,70 |
| 273. | Bärbel Knollmann | Germany | 2021 | 31,68 | 5 | 40,42 |
| 274. | Yulia Drachuk | Ukraine | 2021 | 31,67 | 5 | 40,42 |
| 275. | Takayuki Yamaguchi | Japan | 2012 | 31,53 | 5 | 40,23 |
| 276. | LENNERT GORDEBEKE | Belgium | 2007 | 31,46 | 5 | 40,15 |
| 277. | The D Alexander | England | 2004 | 31,41 | 5 | 40,08 |
| 278. | Kremena Nikolova | Bulgaria | 2002 | 31,38 | 4 | 50,05 |
| 279. | Thom Schiltmans | Netherlands | 1993 | 31,24 | 4 | 49,82 |
| 280. | Sunny Chan | Hong Kong | 1988 | 31,15 | 3 | 66,25 |
| 281. | Laura Alves | Ireland | 1984 | 31,10 | 4 | 49,61 |
| 282. | Lynn Innes | Scotland | 1984 | 31,10 | 5 | 39,68 |
| 282. | Adrian Cercel | Romania | 1984 | 31,10 | 4 | 49,60 |
| 284. | Graham Sheridan | England | 1983 | 31,08 | 4 | 49,57 |
| 285. | Niko Jortikka | Finland | 1981 | 31,05 | 3 | 66,04 |
| 286. | Stuart Nelson | Northern Ireland | 1976 | 30,97 | 4 | 49,40 |
| 287. | Bartek Sowa | Poland | 1975 | 30,95 | 5 | 39,49 |
| 288. | Roger Davey | Australia | 1974 | 30,95 | 4 | 49,36 |
| 289. | steve parry | Wales | 1966 | 30,82 | 5 | 39,32 |
| 290. | Dominic Tofani | England | 1961 | 30,73 | 3 | 65,35 |
| 291. | John Pape | Netherlands | 1959 | 30,70 | 4 | 48,96 |
| 292. | donal mc donnell | Ireland | 1953 | 30,62 | 4 | 48,83 |
| 293. | Detlef Schinköth | Germany | 1953 | 30,60 | 5 | 39,05 |
| 294. | Zsolt Matyusz | Hungary | 1942 | 30,44 | 5 | 38,85 |
| 295. | Viktor Jonsson | Sweden | 1940 | 30,41 | 4 | 48,51 |
| 296. | Christian Hauburg | Germany | 1938 | 30,37 | 5 | 38,76 |
| 297. | GERT-JAN GORDEBEKE | Belgium | 1937 | 30,37 | 5 | 38,75 |
| 298. | Rui Pedro | Portugal | 1930 | 30,25 | 2 | 96,51 |
| 299. | Damian Tracey | Ireland | 1922 | 30,13 | 3 | 64,08 |
| 300. | kevin woodburn | England | 1920 | 30,09 | 2 | 96,00 |
| 300. | abdul blidi | England | 1920 | 30,09 | 3 | 64,00 |
| 302. | Jonas Wilhelmsson | Sweden | 1916 | 30,03 | 4 | 47,91 |
| 303. | Hanna Raatikainen | Finland | 1915 | 30,02 | 4 | 47,89 |
| 304. | Nick Poole | Wales | 1912 | 29,97 | 3 | 63,73 |
| 305. | Evelina Hultgren | Sweden | 1910 | 29,94 | 3 | 63,68 |
| 306. | Alex Natek | Slovenia | 1909 | 29,92 | 3 | 63,62 |
| 307. | James Harrison | England | 1908 | 29,91 | 4 | 47,70 |
| 308. | PAUL M VAN DEN BERG | Netherlands | 1902 | 29,81 | 4 | 47,55 |
| 309. | Annet van Riel | Netherlands | 1898 | 29,75 | 3 | 63,27 |
| 310. | menno somers | Netherlands | 1896 | 29,72 | 4 | 47,40 |
| 311. | Paul Roest | Netherlands | 1893 | 29,66 | 5 | 37,85 |
| 311. | Tim Van Goubergen | Belgium | 1893 | 29,66 | 5 | 37,85 |
| 313. | Bernd Breuer | Germany | 1886 | 29,56 | 3 | 62,87 |
| 314. | Juhamatti Nipuli | Finland | 1884 | 29,53 | 5 | 37,68 |
| 315. | Thomas Kretschmer | England | 1875 | 29,39 | 5 | 37,50 |
| 316. | Daniel G | Germany | 1874 | 29,37 | 4 | 46,85 |
| 317. | ERIKA SEBŐK | Hungary | 1864 | 29,21 | 4 | 46,60 |
| 318. | Mark Whitehurst | England | 1857 | 29,11 | 2 | 92,85 |
| 319. | Oana Predescu | Romania | 1856 | 29,08 | 3 | 61,85 |
| 320. | Johanna Böttcher | Germany | 1851 | 29,00 | 5 | 37,01 |
| 321. | Mark Pitfield | England | 1848 | 28,97 | 2 | 92,40 |
| 322. | John Currie | Northern Ireland | 1846 | 28,93 | 5 | 36,92 |
| 323. | Jonathan Fleet | England | 1840 | 28,84 | 5 | 36,81 |
| 324. | Gregor Rus | Slovenia | 1840 | 28,84 | 5 | 36,80 |
| 325. | Holger Brehm | Germany | 1835 | 28,77 | 4 | 45,89 |
| 326. | Maike Kesseler | Germany | 1832 | 28,72 | 4 | 45,80 |
| 327. | Susan Collis | England | 1831 | 28,70 | 5 | 36,62 |
| 328. | julia krainova | Russian Federation | 1826 | 28,62 | 4 | 45,65 |
| 329. | J C Loures Carballal | Spain | 1825 | 28,60 | 4 | 45,62 |
| 330. | john bennett | Scotland | 1822 | 28,56 | 5 | 36,45 |
| 331. | Eugene Schokotov | Russian Federation | 1816 | 28,46 | 3 | 60,53 |
| 332. | sean torpey | England | 1808 | 28,33 | 3 | 60,26 |
