Home /  Cumulative:  Crucible Contest: 01-03 | 05-10 ; Masters 05-10 ; UK 04-09 ; Welsh 05-10 ; China 05-10 ; Shanghai 07-09
Seasons: 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 04/05 - 09/10

Cumulative Ranking: The 2008/2009 Season

The standing when points from 7 of the 7 events have been included. There are 979 contestants with an average of 3,10 entries and 158,14 points. The maximum score is 1 054 points. In total there's been 3 036 entries with an average score of 50,99. (NB! The scores are weighted because of different sizes of start fields)

By country:

Rnk Name Country Score % Num Average
1. ROY Andrews England 4879  46,29 7 69,70
2. DRAGOMIR MARKUSEV Serbia 4827  45,80 7 68,95
3. Niko Jortikka Finland 4689  44,49 6 78,15
4. Ruben Tveiten Norway 4622  43,85 7 66,03
5. Peter Cederholm Sweden 4593  43,58 7 65,61
6. Amanda Powell England 4586  43,51 7 65,52
7. Diana Neagu Romania 4585  43,50 7 65,50
8. magda julas Poland 4558  43,24 7 65,11
9. Stevie Grewen Germany 4424  41,97 7 63,20
10. Olgah Albo Russian Federation 4370  41,46 7 62,42
11. Ziegel Ziegelaar Netherlands 4285  40,65 7 61,21
12. Dirk Jung Germany 4220  40,03 7 60,28
13. MICHAEL Andrews England 4216  40,00 7 60,23
14. Stefano Antonio Valentini Brazil 4207  39,91 7 60,10
15. Bob Davies Wales 4199  39,84 7 59,98
16. Alexander Sturm Germany 4131  39,20 7 59,02
17. Sorin Stanciu Romania 4111  39,00 6 68,51
18. STEFAN BERGGREN Sweden 4105  38,95 6 68,42
19. Veli-Pekka Tahvanainen Finland 4092  38,82 7 58,45
20. Jon O'Rourke England 4019  38,13 7 57,42
21. Paul Roest Netherlands 4019  38,13 6 66,98
22. Jackson Yung Canada 3982  37,78 7 56,88
23. Andrzej Wojtowicz Poland 3956  37,53 7 56,51
24. George Kindlen Scotland 3950  37,47 6 65,83
25. Marcos Oliveira Brazil 3948  37,45 7 56,39
26. dave oliver England 3939  37,37 7 56,27
27. Graham Gould England 3920  37,19 7 56,00
28. Theo Sies Netherlands 3917  37,16 7 55,95
29. Nick Woodruff England 3893  36,93 6 64,88
30. Ruud Klarenbeek Netherlands 3885  36,86 7 55,50
31. Carsten Scholz Germany 3876  36,78 7 55,37
32. Peter Kraunsře Denmark 3873  36,75 6 64,55
33. FREDDY MEEUWS Belgium 3869  36,71 7 55,27
34. Alan Fok Hong Kong 3853  36,56 7 55,05
35. Ian Parkhouse England 3840  36,44 7 54,86
36. Carlos Alberto Martins Brazil 3822  36,26 7 54,60
37. Klaus Söllner Germany 3812  36,17 6 63,53
38. Vidar Strandseter Norway 3801  36,06 7 54,30
39. Jane ANDREWS England 3750  35,58 7 53,58
40. Gagliardi Carlos Brazil 3736  35,44 7 53,36
41. Heiko Schuler Germany 3726  35,35 7 53,23
42. Jonas Falk Sweden 3726  35,35 7 53,22
43. SIMESCU MARIUS Romania 3725  35,34 7 53,21
44. mirona grecu Romania 3719  35,28 6 61,98
45. dawn guy England 3704  35,15 6 61,74
46. Hanna Raatikainen Finland 3704  35,14 7 52,91
47. Robert Butler Ireland 3702  35,12 7 52,88
48. Tamás Kóbor Hungary 3702  35,12 7 52,88
49. Danny Van Litsenborg Belgium 3686  34,97 7 52,65
50. Piotr Onikki-Gorski Poland 3682  34,94 7 52,61
51. van oppen raf Belgium 3679  34,91 7 52,56
52. Maike Kesseler Germany 3673  34,85 7 52,47
53. Lennart Vinghed Sweden 3669  34,81 7 52,42
54. Cyriel Geets Belgium 3650  34,63 7 52,14
55. ERIKA SEBŐK Hungary 3638  34,52 7 51,97
56. Chris Turner England 3635  34,48 7 51,92
57. Johnny Van Den Broeck Belgium 3632  34,46 7 51,89
58. VALENTIN Tonita Romania 3629  34,43 7 51,85
59. Marcus Fleet England 3628  34,42 7 51,82
60. Hermund Ĺrdalen Norway 3606  34,21 7 51,51
61. Tim Sandle England 3597  34,12 6 59,94
62. MLADEN JURIČIĆ Croatia 3596  34,12 6 59,94
63. nicholas birney England 3584  34,00 7 51,20
64. Annet van Riel Netherlands 3584  34,00 7 51,19
65. Robert Fillion Canada 3583  34,00 7 51,19
66. stefan hague England 3578  33,94 6 59,63
67. Cedric Law Hong Kong 3573  33,90 7 51,04
68. Ala Berman Poland 3569  33,86 7 50,99
69. Roberto Abart Germany 3568  33,86 7 50,98
70. Evelina Hultgren Sweden 3547  33,65 6 59,11
71. Natascha Niermann England 3530  33,49 6 58,83
72. Valentina Tereschenko Belarus 3526  33,45 7 50,37
73. Petri Vihelä Finland 3513  33,33 6 58,56
74. Thomas Beil Germany 3513  33,33 6 58,55
75. Sarah Knollmann Germany 3509  33,29 6 58,48
76. Homero Osvaldo Magajewski Brazil 3509  33,29 6 58,48
77. Stephen ANDREWS England 3495  33,16 7 49,93
78. Sam Gao Australia 3495  33,16 7 49,92
79. Ove Henry Larsen Norway 3492  33,13 5 69,83
80. Sandra Eichmüller Germany 3486  33,08 7 49,81
81. koen debeuker Belgium 3485  33,06 7 49,78
82. Rikard Andersson Sweden 3478  32,99 6 57,96
83. Eddie Pang Hong Kong 3467  32,90 6 57,79
84. helmut auer Germany 3465  32,88 6 57,76
85. Nico De Muyt Belgium 3464  32,87 7 49,49
86. Bernie Putters Netherlands 3461  32,84 6 57,69
87. Valery Grushko Russian Federation 3453  32,76 7 49,33
88. Jan Momme Schwedler Germany 3447  32,71 7 49,25
89. Stefan Marinov Bulgaria 3441  32,64 7 49,15
90. Alois Schreibeis Austria 3440  32,64 7 49,14
91. rodica neagu Romania 3435  32,59 7 49,08
92. Arianne Trossel Netherlands 3432  32,56 7 49,02
93. Martin Bell Ireland 3424  32,49 7 48,92
94. J C Loures Carballal Spain 3409  32,35 6 56,82
95. Tracy Powell Ireland 3408  32,34 6 56,81
96. robert caruthers France 3407  32,32 6 56,78
97. Éva Villányi Hungary 3402  32,28 6 56,70
98. Scott B England 3397  32,23 7 48,53
99. Tony Pickford England 3384  32,11 7 48,35
100. Burendei Gaadamba Mongolia 3375  32,02 6 56,25
101. Gábor Perger, Dr. Hungary 3370  31,97 7 48,14
102. Tore Skagestein Norway 3361  31,89 7 48,01
103. Ivo Beuken Netherlands 3357  31,85 6 55,95
104. DAVID DUFFY Northern Ireland 3356  31,84 7 47,94
105. Jon Thorpe England 3354  31,82 7 47,91
106. Martin Linderoth Sweden 3349  31,77 7 47,84
107. Ewan Pettman England 3342  31,71 7 47,74
108. Roberto Rocha Brazil 3337  31,66 7 47,67
109. Sven Abels Belgium 3325  31,54 7 47,49
110. Bruno Kruijer Namibia 3323  31,53 5 66,46
111. Yvonne de Fries Germany 3321  31,51 6 55,35
112. Helen Baltina Russian Federation 3318  31,48 5 66,36
113. Dick van de Bunt Netherlands 3312  31,42 7 47,31
114. Markus Bengel Germany 3289  31,21 6 54,82
115. Mike McNamara Canada 3288  31,20 7 46,98
116. Christian Hauburg Germany 3280  31,12 6 54,67
117. Isto Helin Finland 3276  31,08 7 46,80
118. Fintan Buggy Netherlands 3271  31,03 5 65,42
118. Bartek Sowa Poland 3271  31,03 7 46,73
120. Andrew Howard England 3264  30,96 6 54,39
121. Marek Budzyński Poland 3263  30,96 6 54,38
122. Adrian Frintura Romania 3252  30,86 7 46,46
123. Dennis Wong Netherlands 3252  30,85 4 81,30
124. OLUWASEYI OMO-OLOFIN Nigeria 3236  30,70 5 64,72
125. Graeme Wright Australia 3235  30,69 6 53,92
126. Pieter Van Innis Belgium 3233  30,68 7 46,19
127. Twitath Warintrakom Thailand 3231  30,65 6 53,85
128. Anders Björk Sweden 3231  30,65 6 53,84
129. Kiss Zsolt Hungary 3226  30,60 7 46,08
130. Steve Bono Germany 3218  30,53 6 53,63
131. Andrew Orange Switzerland 3187  30,24 7 45,53
132. Martin Lindström Sweden 3171  30,09 7 45,30
133. Ildikó Medveczky Hungary 3160  29,98 7 45,15
134. Manoel Ribeiro, Brenha Brazil 3159  29,97 7 45,13
135. Kaye Adams England 3153  29,92 6 52,55
136. alan dreaver Australia 3147  29,85 6 52,44
137. Masaki Miura England 3144  29,83 5 62,88
138. Daniel G Germany 3144  29,83 6 52,40
139. Rob van Stee Germany 3131  29,70 7 44,73
140. Andrew Noton Wales 3125  29,65 7 44,65
141. chris anderson England 3125  29,65 7 44,64
142. Jonathan Fleet England 3121  29,61 7 44,59
143. Jimmy Brown Germany 3121  29,61 7 44,59
144. Jussi Raatikainen Finland 3119  29,59 7 44,55
145. Bjarte Vĺgane Norway 3116  29,56 6 51,93
146. Detlef Schinköth Germany 3109  29,50 7 44,41
147. NENA BRUCKER Croatia 3106  29,47 6 51,77
148. paul hague Wales 3105  29,46 7 44,36
149. Tommie Ericsson Sweden 3105  29,46 7 44,36
150. Carlos Reyna Peru 3103  29,44 7 44,33
151. Kari Hotakainen Finland 3101  29,42 6 51,68
152. Eugene Kolotov Ukraine 3094  29,36 7 44,21
153. Lee Marshall Scotland 3086  29,28 7 44,09
154. Michael D'Silva Australia 3084  29,26 7 44,05
155. Zsolt Matyusz Hungary 3080  29,22 6 51,33
156. Roger Davey Australia 3073  29,16 6 51,22
157. Stephen Lee England 3072  29,15 7 43,89
158. Robert Torgersson Sweden 3062  29,05 7 43,75
159. jamie smith Northern Ireland 3049  28,93 7 43,55
160. Vladislav Paramonov Russian Federation 3047  28,91 6 50,78
161. nils bakkken Norway 3047  28,91 7 43,52
162. Erlend Poke Scotland 3042  28,86 6 50,70
163. Steven wierckx Belgium 3040  28,85 6 50,67
164. Rapeeporn Preeyanon Thailand 3036  28,80 6 50,60
165. Adrian Jurjica Romania 3024  28,69 6 50,41
166. Bert Van Tiggelen Belgium 3024  28,69 5 60,48
167. Hollister Scholte United States 3017  28,63 6 50,29
168. Magnus Andersson Sweden 3017  28,62 5 60,34
169. Paul Poppe Belgium 3015  28,60 7 43,07
170. BELINDA BRUCKER Croatia 2994  28,40 6 49,89
171. Matt Day England 2992  28,39 6 49,87
172. Sřlvi Rasmussen Norway 2989  28,36 5 59,79
173. Jani Kananen Finland 2989  28,35 6 49,81
174. Egil Hallgeir Tverberg Norway 2988  28,35 5 59,76
175. Jürgen Kesseler Germany 2987  28,34 7 42,67
176. Bill Cahill Ireland 2983  28,30 5 59,66
177. Koen Detiege Belgium 2971  28,19 6 49,52
178. Klaus Hamann Germany 2968  28,16 7 42,39
179. Hannes Wiedmann Germany 2963  28,11 7 42,33
180. Máté Nemes Hungary 2954  28,02 7 42,19
181. Dominique Gobert Belgium 2954  28,02 6 49,23
182. menno somers Netherlands 2943  27,92 6 49,05
183. Robert Fontaine Canada 2934  27,84 6 48,90
184. Bastiaan Busz Netherlands 2932  27,82 6 48,87
185. laurent depaepe Belgium 2925  27,75 6 48,75
186. Adriaan Minderhoud Netherlands 2914  27,65 7 41,63
187. Matthias Herter Germany 2902  27,53 7 41,45
188. The D Alexander England 2881  27,33 6 48,02
189. Zoltán Siha Hungary 2878  27,30 6 47,96
190. Lisa Billerby Sweden 2877  27,30 6 47,95
191. Luc Niemegeers Belgium 2873  27,26 6 47,88
192. Karel Vasien Belgium 2871  27,24 6 47,85
193. Thomas Lund Norway 2868  27,21 7 40,98
194. Esa Ketola Finland 2866  27,20 6 47,77
195. Del Taylor Germany 2860  27,14 6 47,67
196. Jürgen Peper Germany 2859  27,13 6 47,65
197. david vandevoorde Belgium 2853  27,07 6 47,55
198. Paul Bryant England 2842  26,97 6 47,37
199. Artem Glebov Belarus 2836  26,91 6 47,27
200. MAREK KIEŁBASIŃSKI Poland 2834  26,89 5 56,68
201. Jo van de Kruijs Netherlands 2827  26,82 7 40,39
202. John Van Rutten Netherlands 2825  26,81 3 94,18
203. Kees Meijer Netherlands 2823  26,78 5 56,46
204. Dan Paquette Canada 2822  26,77 6 47,03
205. Aaron Zielke Germany 2818  26,74 5 56,37
206. Adrian Popescu Romania 2814  26,70 6 46,90
207. The N Robinson England 2794  26,50 5 55,87
208. eelco henderichs Netherlands 2789  26,46 6 46,48
209. Stefan Ackermann Germany 2784  26,41 3 92,80
210. Adrian Cercel Romania 2777  26,35 6 46,28
211. Johanna Böttcher Germany 2776  26,34 7 39,66
212. Martin Stenström Sweden 2767  26,25 7 39,53
213. Patrick Starrs England 2763  26,21 7 39,47
214. Glen Coyle Ireland 2758  26,17 6 45,97
215. regi v Netherlands 2737  25,97 6 45,62
216. Gerard Wijling Netherlands 2728  25,88 4 68,20
217. donal mc donnell Ireland 2724  25,85 7 38,92
218. Bärbel Knollmann Germany 2717  25,78 6 45,28
219. Dave Protheroe England 2702  25,64 5 54,05
220. Mikołaj Kubacki Poland 2702  25,64 3 90,07
221. Bedri Saciri Germany 2698  25,60 5 53,96
222. Mika Jortikka Finland 2694  25,56 7 38,49
223. Noël vandebeek Belgium 2691  25,53 7 38,44
224. Danny Pagnaer Belgium 2687  25,50 7 38,39
225. Luís Alves Portugal 2685  25,47 5 53,70
226. LACI BRUCKER Croatia 2681  25,43 6 44,68
227. Magnus Johansson Sweden 2678  25,41 7 38,25
228. Marko Jokela Finland 2662  25,25 6 44,36
229. Arno Meer Netherlands 2654  25,18 7 37,92
230. Mattias Sundström Sweden 2652  25,16 6 44,19
231. Gustav Wilhelmsson Sweden 2644  25,08 6 44,06
232. Gabriel Epure Romania 2642  25,07 7 37,75
233. Attila Putterer Hungary 2637  25,02 6 43,95
234. Alex Yermolenko Ukraine 2636  25,00 5 52,71
235. J Hogarth England 2632  24,98 7 37,61
236. Ole Kristian Nylund Norway 2627  24,93 6 43,79
237. Juha Salo Finland 2621  24,87 6 43,69
238. Lukic Stéphanie Belgium 2602  24,69 6 43,37
239. Liam Callaghan England 2602  24,68 7 37,16
240. Jürgen Maike Germany 2601  24,68 5 52,02
241. Jonas Wilhelmsson Sweden 2598  24,65 6 43,29
242. Morten Helland Norway 2589  24,56 5 51,77
243. Toma Cerniute Lithuania 2564  24,33 4 64,10
244. Martijn Laan Netherlands 2553  24,22 6 42,55
245. john bennett Scotland 2544  24,13 5 50,87
246. Tonie Gietl Sweden 2540  24,10 5 50,80
247. Mike Tildesley England 2538  24,08 3 84,61
248. Kremena Nikolova Bulgaria 2532  24,02 6 42,19
249. Ine Helvik Norway 2521  23,92 5 50,42
250. Markus Johnen Germany 2515  23,86 5 50,30
251. Hajnalka Kovacs Hungary 2500  23,72 6 41,67
252. Michał Drużyński Poland 2500  23,72 5 50,00
253. Eddy Horlings Netherlands 2496  23,68 6 41,60
254. snooper snoop Canada 2496  23,68 5 49,91
255. susan adams England 2492  23,64 4 62,30
255. Mike Goetz Canada 2492  23,64 5 49,84
257. Jan de Wit Netherlands 2489  23,62 5 49,78
258. will coles England 2489  23,61 6 41,48
259. james innes Scotland 2483  23,56 6 41,38
260. Adél Herczeg Hungary 2472  23,45 4 61,80
260. Wing Yung Canada 2472  23,45 5 49,44
260. Eli Semerdjieva Bulgaria 2472  23,45 4 61,80
263. super tete Thailand 2469  23,43 4 61,73
264. steve parry Wales 2450  23,24 5 49,00
265. Leung Po Wa Hong Kong 2448  23,23 3 81,60
266. riky grassens Netherlands 2440  23,15 6 40,66
267. Cyriel Van Gorp Belgium 2439  23,14 6 40,66
268. terry arnold England 2429  23,05 5 48,58
269. Matt Wheeler England 2418  22,94 6 40,30
270. Jasinka Adam Hungary 2413  22,89 6 40,21
271. Peter Bruggeman Netherlands 2399  22,76 6 39,98
272. Kurt Maflin England 2371  22,50 5 47,43
273. Máté Jezoviczki Hungary 2367  22,45 5 47,33
274. Johnny Yen France 2362  22,41 7 33,74
275. Barbara Schlick, Dr Hungary 2354  22,33 4 58,85
276. Nicklas Jacobsson Sweden 2352  22,31 3 78,40
277. Anita Sikora Poland 2342  22,22 4 58,55
278. Ronald Cheung Hong Kong 2337  22,17 7 33,38
279. Mats Hyltén Sweden 2333  22,13 6 38,88
280. Mike Boorman England 2330  22,11 4 58,25
281. GEERT GORDEBEKE Belgium 2328  22,09 4 58,20
281. GERT-JAN GORDEBEKE Belgium 2328  22,09 4 58,20
283. Ronald Schuurmans Netherlands 2326  22,06 7 33,22
284. Tatar Laszlo Hungary 2310  21,92 4 57,75
285. Tat Valentine Thailand 2304  21,86 3 76,80
286. Ralf Schröter Germany 2301  21,83 6 38,35
287. The G Bevan England 2291  21,74 6 38,19
288. Robert Murphy Ireland 2288  21,71 4 57,20
289. Inga-Britt Andersson Sweden 2278  21,61 5 45,55
290. florian van dommelen Netherlands 2275  21,59 4 56,88
291. Robert Sleight England 2270  21,54 6 37,84
292. arne bakker bakker Netherlands 2270  21,54 5 45,40
293. Rob Sedgwick England 2261  21,45 6 37,68
294. Steffi Meyer Germany 2260  21,44 5 45,20
295. Matthias Hess Germany 2256  21,40 4 56,40
296. michael ruane England 2251  21,35 5 45,01
297. Plamena Ivanova Bulgaria 2247  21,31 4 56,17
298. victor franken Netherlands 2245  21,30 6 37,42
299. Adam Killeen Ireland 2245  21,30 6 37,41
300. Ian Andrews England 2243  21,28 6 37,38
301. Takayuki Yamaguchi Japan 2239  21,24 7 31,98
302. p bracchi England 2214  21,00 5 44,27
303. Yulia Drachuk Ukraine 2198  20,85 6 36,63
304. Jean-Michel VERSTAEN Belgium 2180  20,69 5 43,61
305. Ralph Andrews England 2179  20,68 6 36,32
306. NELLY Andrews England 2170  20,58 7 30,99
307. Stephen Burford Australia 2152  20,42 4 53,80
308. Geir-Arne Roos Norway 2146  20,36 4 53,65
309. Lars Vangbo Sweden 2139  20,29 3 71,30
310. Ryan Watterson England 2132  20,23 4 53,30
311. Andrea Kiszely Hungary 2132  20,22 4 53,29
312. jad haboush England 2124  20,15 4 53,10
313. Christian Koch Germany 2123  20,15 5 42,47
314. Theo Kuilboer Netherlands 2110  20,02 4 52,75
315. Zoltán Jezoviczki Hungary 2099  19,91 5 41,97
316. Gerard Barclay Scotland 2094  19,87 4 52,36
317. Darren Yeats Scotland 2088  19,81 3 69,60
318. Wim Vos Belgium 2072  19,66 5 41,44
319. Christian Tanghe Belgium 2066  19,60 5 41,32
320. John Pape Netherlands 2066  19,60 5 41,32
321. Twithan Warintrakom Thailand 2064  19,58 3 68,80
321. Felipe Costa Brazil 2064  19,58 4 51,60
323. Albert Camilleri Malta 2058  19,53 3 68,61
324. Richard Seyfried Austria 2038  19,34 4 50,96
325. Laura Alves Ireland 2035  19,31 7 29,07
326. Mike Bludau Germany 2030  19,26 5 40,60
327. Colin Kinsella England 2023  19,20 4 50,58
328. Emil Nicklas Johnsen Norway 2022  19,18 4 50,55
329. Bietje Iserbyt Belgium 2016  19,13 6 33,61
330. Krunoslav Koprivnjak Croatia 2016  19,13 3 67,20
330. paddy o hanlon Ireland 2016  19,13 2 100,80
330. Jan Lambrechts Belgium 2016  19,13 3 67,20
330. PETER DE VRIES Netherlands 2016  19,13 3 67,20
334. Anita Rizzuti Norway 2006  19,03 6 33,43
335. Kahlil Avis Norway 2003  19,00 2 100,13
336. pieter den hollander Netherlands 1975  18,74 5 39,51
337. John Currie Northern Ireland 1968  18,67 5 39,35
338. Werner Jacobs Belgium 1957  18,57 5 39,15
339. Per Ahlström Sweden 1944  18,44 3 64,80
339. KATRIJN NEIRINCKX Belgium 1944  18,44 4 48,60
341. Gábor Tóth Hungary 1936  18,37 5 38,72
342. Vicki Pettifer England 1933  18,34 3 64,44
343. alexandra fodor Romania 1920  18,22 3 64,00
343. LENNERT GORDEBEKE Belgium 1920  18,22 4 48,00
345. Michael duffy Scotland 1912  18,14 4 47,80
346. V Rijntjes Netherlands 1912  18,14 5 38,23
347. Willy Verdonck Belgium 1902  18,04 5 38,04
348. Gabriella Baksa-Haskó Hungary 1900  18,03 5 38,01
349. PO ANDREWS England 1894  17,96 7 27,05
350. John Hartley England 1892  17,95 6 31,54
351. eddie kennedy England 1880  17,84 6 31,33
352. Yvonne Buethe Germany 1876  17,80 2 93,80
353. Joe Ashdown England 1872  17,76 4 46,80
354. leon griffiths Wales 1864  17,69 5 37,28
355. James Harrison England 1860  17,65 5 37,20
356. andy lambley England 1856  17,61 3 61,87
357. Sunny Chan Hong Kong 1853  17,58 4 46,32
358. Chris Coumbe England 1848  17,53 2 92,40
359. Rolf Neumann Germany 1844  17,50 2 92,20
360. Mihalcea Marian Romania 1825  17,31 4 45,63
361. Vesna Gajisin Serbia 1824  17,31 3 60,80
362. sean torpey England 1819  17,26 4 45,47
363. Dan Chin Canada 1819  17,25 3 60,62
364. Eva Zitkova Czech Republic 1802  17,10 3 60,07
365. Hongwei Cai Japan 1800  17,08 2 90,00
366. Shauna O'Neill Northern Ireland 1782  16,91 4 44,55
367. Ruud Meijer Netherlands 1780  16,89 4 44,51
368. Karin Hatting Germany 1776  16,85 3 59,20
368. Henriett Osztás Hungary 1776  16,85 3 59,20
370. Markus Solty Germany 1772  16,82 5 35,45
371. Colin Smith Northern Ireland 1772  16,81 3 59,07
372. Daniel Wendels Sweden 1761  16,71 4 44,02
373. Sue Malthouse England 1752  16,62 3 58,40
374. Filippa Yip China 1749  16,60 4 43,73
375. Sarolta Kosztolányi Hungary 1743  16,53 4 43,57
376. The D Smith England 1740  16,51 5 34,80
377. Sanjin Kusan Croatia 1724  16,36 3 57,47
378. Toader Constantin Romania 1721  16,33 3 57,38
379. Martin Weenink Netherlands 1720  16,32 4 43,00
380. István Németh Hungary 1709  16,21 4 42,72
381. Rob van Evert Netherlands 1703  16,15 6 28,38
382. Jessica Shen China 1700  16,13 4 42,50
383. leo chan Hong Kong 1699  16,12 4 42,48
384. Tjeerd van der Zee Netherlands 1690  16,03 3 56,33
385. Lieven Van Renterghem Belgium 1686  16,00 2 84,30
386. Gökhan Akgüngör Turkey 1680  15,94 3 56,00
386. Michael Schmidt Germany 1680  15,94 3 56,00
388. The R Smith England 1675  15,89 3 55,83
389. Fritz Herrmann Switzerland 1674  15,88 2 83,70
390. christian falk Sweden 1667  15,82 5 33,34
391. remco meijer Netherlands 1643  15,59 4 41,07
392. Mona Bowden England 1642  15,58 3 54,73
393. Paul Arnott Scotland 1637  15,53 5 32,74
394. Thomas Frommer Germany 1632  15,48 3 54,40
395. Jonathan Shapland England 1620  15,37 4 40,50
396. Maria Teresa Valentini Brazil 1608  15,26 3 53,60
397. Erik van der Greft Netherlands 1604  15,22 2 80,20
398. Trevor Jones England 1597  15,15 4 39,93
399. Monika Loitzl Austria 1596  15,14 4 39,90
400. Garfield O'Sullivan Hungary 1580  14,99 3 52,68
401. steve parkerwilson England 1560  14,80 1 156,00
401. Jura Kratochvil Czech Republic 1560  14,80 2 78,00
403. Gerard Plante Ireland 1551  14,71 3 51,69
404. Laurens De Staelen Belgium 1548  14,69 4 38,70
405. Bernhard Hellmuth Germany 1536  14,57 1 153,60
406. Kristofer Södermark Sweden 1531  14,52 3 51,03
407. Gábor Buzás Hungary 1530  14,52 4 38,25
408. Jos Meeuwis Belgium 1529  14,51 5 30,58
409. Eva Chao China 1528  14,50 4 38,20
410. Gernot Linhart Austria 1516  14,38 4 37,90
411. Erhard Marhold Austria 1514  14,36 4 37,85
412. Bent Nielsen Denmark 1513  14,35 3 50,42
413. ALVARO LOPEZ MEDRANO Spain 1512  14,35 2 75,60
414. Alexey Ternovskiy Russian Federation 1498  14,21 4 37,45
415. Ryan Davison England 1497  14,20 4 37,42
416. Henrik Silfverhjelm Sweden 1488  14,12 3 49,60
416. Juhamatti Nipuli Finland 1488  14,12 3 49,60
418. Frank Pilcher Austria 1474  13,98 4 36,85
419. Andre Hellerud Norway 1472  13,97 3 49,07
420. The P Jeanes England 1464  13,89 1 146,40
421. Alan Jones Wales 1448  13,74 3 48,27
422. Gregorio Ortelli Switzerland 1446  13,72 3 48,19
423. Sarah Lisa Koch Germany 1440  13,66 1 144,00
424. Timea Bartos Hungary 1431  13,57 3 47,69
425. Bryan Munnelly Ireland 1429  13,56 5 28,58
426. BigDave Knight England 1416  13,43 1 141,60
427. abdul blidi England 1392  13,21 2 69,60
427. Leo Gumpert Sweden 1392  13,21 2 69,60
427. Elvijs Silenieks Latvia 1392  13,21 2 69,60
427. gk brein Belgium 1392  13,21 3 46,40
431. Erwan Drezen France 1388  13,17 3 46,27
432. Bertje Boterletter Netherlands 1387  13,16 2 69,35
432. zaga grbic Croatia 1387  13,16 3 46,23
434. Eddy Kindermans Belgium 1384  13,13 4 34,60
435. David Poppe Belgium 1372  13,02 3 45,73
436. bruno ramos pereira Belgium 1368  12,98 2 68,40
436. Ingo Schmidt Germany 1368  12,98 2 68,40
436. Frank Schrauwen Belgium 1368  12,98 1 136,80
436. terjes hoho Iraq 1368  12,98 2 68,40
436. Alfred Kruijsse Belgium 1368  12,98 3 45,60
441. Barry Carmody England 1344  12,75 2 67,20
441. Andris Pastors Latvia 1344  12,75 3 44,80
441. Lynn Innes Scotland 1344  12,75 3 44,80
444. Dybisewszky István Hungary 1330  12,62 4 33,25
445. eira saarinen Finland 1320  12,52 2 66,00
445. jiff warner New Zealand 1320  12,52 2 66,00
447. Ciaran Cahill Ireland 1316  12,49 4 32,90
448. Jos Odijk Netherlands 1314  12,47 4 32,85
449. Lee Wheatley Spain 1308  12,41 2 65,40
450. Tommy Laughton England 1296  12,30 3 43,20
451. Gary Letth Sweden 1284  12,18 2 64,20
452. Erick Rocha Brazil 1272  12,07 3 42,40
452. Anton Barmin Russian Federation 1272  12,07 1 127,20
452. Christopher Watts Norway 1272  12,07 1 127,20
452. David Irving Australia 1272  12,07 2 63,60
452. Tanya Volovelska Ukraine 1272  12,07 2 63,60
452. Leo Key England 1272  12,07 3 42,40
458. Jules USA United States 1266  12,01 4 31,65
459. Derrick Tan Malaysia 1260  11,95 2 63,00
460. Miro Palfy Slovenia 1248  11,84 1 124,80
460. Roger Robson Scotland 1248  11,84 1 124,80
460. nigel watkins Wales 1248  11,84 1 124,80
460. Thomas Kretschmer England 1248  11,84 2 62,40
460. Graham Davies Wales 1248  11,84 3 41,60
465. Umar Zareef Pakistan 1224  11,61 2 61,20
465. suhail yusufzai India 1224  11,61 3 40,80
465. Steve Carley England 1224  11,61 1 122,40
465. Knut Kvaal Pedersen Norway 1224  11,61 1 122,40
469. Ochirsuren Bat Ochir Mongolia 1220  11,57 3 40,66
470. Robert Donkey Wales 1218  11,56 5 24,36
471. valentina ozersky Israel 1216  11,54 3 40,53
472. Jonny Leal Australia 1200  11,39 1 120,00
472. gavin lomax England 1200  11,39 1 120,00
472. paul nathaniel England 1200  11,39 1 120,00
472. Bart Smets Belgium 1200  11,39 1 120,00
472. Karl Turner England 1200  11,39 1 120,00
472. Peter Vertommen Belgium 1200  11,39 1 120,00
478. Daniel Tuck Afghanistan 1189  11,28 3 39,63
479. Pálné(Irén) Sinka Hungary 1185  11,24 3 39,50
480. Gert Flikkema Netherlands 1180  11,20 2 59,00
481. Henrik Sorensen Denmark 1152  10,93 1 115,20
481. Paul Steed England 1152  10,93 1 115,20
481. Artem Tomashpolskiy Ukraine 1152  10,93 1 115,20
484. Loemp Kalf Other 1146  10,87 7 16,36
485. Tom Finnane England 1144  10,86 4 28,61
486. Rui Pedro Portugal 1130  10,72 3 37,67
487. robert watts England 1128  10,70 2 56,40
487. rene dikstra Netherlands 1128  10,70 1 112,80
487. Nick Hadwen England 1128  10,70 1 112,80
487. Elena K Russian Federation 1128  10,70 1 112,80
487. Violeta Voinescu Romania 1128  10,70 1 112,80
