Home /  Cumulative:  Crucible Contest: 01-03 | 05-10 ; Masters 05-10 ; UK 04-09 ; Welsh 05-10 ; China 05-10 ; Shanghai 07-09
Seasons: 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 04/05 - 09/10

Cumulative Ranking: The 2007/2008 Season

The standing when points from 6 of the 6 events have been included. There are 777 contestants with an average of 3,22 entries and 197,25 points. The maximum score is 1 088 points. In total there's been 2 505 entries with an average score of 61,18. (NB! The scores are weighted because of different sizes of start fields)

By country:

Rnk Name Country Score % Num Average
1. Danny Pagnaer Belgium 5742  52,78 6 95,70
2. Ewan Pettman England 5496  50,51 6 91,60
3. Tony Pickford England 5032  46,25 6 83,87
4. Jon O'Rourke England 5000  45,96 6 83,33
5. Cyriel Van Gorp Belgium 4932  45,33 6 82,20
6. Lennart Vinghed Sweden 4892  44,96 6 81,53
7. Jonathan Fleet England 4786  43,99 6 79,77
8. Levente Kiraly Hungary 4728  43,46 6 78,80
9. Eli Semerdjieva Bulgaria 4710  43,29 6 78,50
10. steve parry Wales 4664  42,87 6 77,73
11. Duncan McBurnie England 4648  42,72 6 77,47
12. Valentina Tereschenko Belarus 4626  42,52 6 77,10
13. Esa Ketola Finland 4612  42,39 6 76,87
14. andy lambley England 4604  42,32 6 76,73
15. Adriaan Minderhoud Netherlands 4602  42,30 6 76,70
16. Chris Turner England 4600  42,28 6 76,67
17. Steve Bono Germany 4570  42,00 6 76,17
18. Jimmy Brown Germany 4504  41,40 5 90,08
18. Sam Gao Australia 4504  41,40 6 75,07
20. Marcus Fleet England 4498  41,34 6 74,97
21. Erika Körtélyesi Hungary 4478  41,16 6 74,63
22. Michael D'Silva Australia 4434  40,75 6 73,90
23. GERT-JAN GORDEBEKE Belgium 4410  40,53 6 73,50
24. Ala Berman Poland 4392  40,37 6 73,20
25. Stevie Grewen Germany 4370  40,17 5 87,40
26. Kari Hotakainen Finland 4354  40,02 6 72,57
27. Johanna Böttcher Germany 4344  39,93 6 72,40
28. The D Smith England 4326  39,76 5 86,52
29. Yvonne de Fries Germany 4252  39,08 6 70,87
29. Colin Kinsella England 4252  39,08 6 70,87
29. Jürgen Kesseler Germany 4252  39,08 5 85,04
32. Amanda Powell England 4250  39,06 6 70,83
33. laurent depaepe Belgium 4248  39,04 6 70,80
34. Ivo Beuken Netherlands 4244  39,01 6 70,73
35. Jo van de Kruijs Netherlands 4240  38,97 6 70,67
36. chris anderson England 4238  38,95 6 70,63
37. Jonas Wilhelmsson Sweden 4218  38,77 6 70,30
38. V Rijntjes Netherlands 4194  38,55 5 83,88
39. Arianne Trossel Netherlands 4164  38,27 5 83,28
40. Leo Gumpert Sweden 4158  38,22 6 69,30
41. Hannes Wiedmann Germany 4138  38,03 6 68,97
42. Klaus Hamann Germany 4122  37,89 6 68,70
42. Martin Weenink Netherlands 4122  37,89 6 68,70
44. Jonas Falk Sweden 4120  37,87 6 68,67
45. jacek olszewski Poland 4116  37,83 6 68,60
46. James Harrison England 4112  37,79 6 68,53
47. Homero Osvaldo Magajewski Brazil 4106  37,74 6 68,43
48. Diana Neagu Romania 4092  37,61 6 68,20
49. Thomas Beil Germany 4086  37,56 6 68,10
50. J C Loures Carballal Spain 4050  37,22 5 81,00
51. rodica neagu Romania 4044  37,17 6 67,40
52. zhang lin China 4012  36,88 5 80,24
53. John Ekholm Sweden 4004  36,80 6 66,73
53. regi v Netherlands 4004  36,80 6 66,73
55. robert caruthers France 3990  36,67 6 66,50
55. Maciek Olszewski Poland 3990  36,67 6 66,50
57. Andrew Howard England 3976  36,54 6 66,27
58. Martin Linderoth Sweden 3974  36,53 5 79,48
59. Thomas Lund Norway 3962  36,42 6 66,03
60. Duncan C Netherlands 3958  36,38 6 65,97
61. Mats Hyltén Sweden 3946  36,27 5 78,92
62. VALENTIN Tonita Romania 3944  36,25 6 65,73
63. Adél Herczeg Hungary 3892  35,77 6 64,87
64. Klaus Söllner Germany 3880  35,66 5 77,60
65. Petri Vihelä Finland 3878  35,64 6 64,63
66. Ian Parkhouse England 3876  35,63 6 64,60
66. Gagliardi Carlos Brazil 3876  35,63 6 64,60
66. Robert Torgersson Sweden 3876  35,63 6 64,60
69. Bert Gebruers Belgium 3874  35,61 5 77,48
70. Toader Constantin Romania 3848  35,37 5 76,96
71. Ronald Schuurmans Netherlands 3830  35,20 6 63,83
72. SIMESCU MARIUS Romania 3814  35,06 6 63,57
72. Tracy Powell Ireland 3814  35,06 6 63,57
74. Gabriel Epure Romania 3810  35,02 6 63,50
75. Lee Marshall Scotland 3806  34,98 6 63,43
75. Adam Killeen Ireland 3806  34,98 6 63,43
77. Peter Bruggeman Netherlands 3798  34,91 6 63,30
78. paul hague Wales 3790  34,83 6 63,17
79. The G Bevan England 3788  34,82 6 63,13
80. Tjeerd van der Zee Netherlands 3786  34,80 5 75,72
81. Hanna Raatikainen Finland 3784  34,78 5 75,68
82. leo chan Hong Kong 3776  34,71 5 75,52
83. Robert Butler Ireland 3772  34,67 5 75,44
84. Jane ANDREWS England 3744  34,41 6 62,40
85. Sven Abels Belgium 3698  33,99 6 61,63
86. Martin Stenström Sweden 3694  33,95 6 61,57
87. john bennett Scotland 3684  33,86 6 61,40
88. Tim Sandle England 3678  33,81 6 61,30
89. Philip Cousins Northern Ireland 3672  33,75 6 61,20
90. Gustav Wilhelmsson Sweden 3670  33,73 6 61,17
91. Theo Sies Netherlands 3668  33,71 6 61,13
92. Christian Hauburg Germany 3658  33,62 5 73,16
93. Roberto Rocha Brazil 3638  33,44 5 72,76
93. Andrzej Wojtowicz Poland 3638  33,44 6 60,63
95. Graham Gould England 3630  33,36 6 60,50
96. Bent Nielsen Denmark 3628  33,35 6 60,47
97. susan adams England 3612  33,20 6 60,20
98. alan dreaver Australia 3610  33,18 6 60,17
99. Nico De Muyt Belgium 3606  33,14 6 60,10
100. Stephen Lee England 3596  33,05 6 59,93
101. FREDDY MEEUWS Belgium 3592  33,01 6 59,87
102. Daniel Baule Germany 3590  33,00 6 59,83
103. Gábor Perger, Dr. Hungary 3582  32,92 5 71,64
104. Manoel Ribeiro, Brenha Brazil 3580  32,90 6 59,67
105. Paul Arnott Scotland 3576  32,87 5 71,52
105. Bietje Iserbyt Belgium 3576  32,87 6 59,60
107. Roberto Abart Germany 3568  32,79 5 71,36
108. David Grace England 3566  32,78 5 71,32
109. Isto Helin Finland 3564  32,76 5 71,28
110. István Németh Hungary 3560  32,72 5 71,20
111. Andrew Noton Wales 3552  32,65 6 59,20
112. J Hogarth England 3532  32,46 6 58,87
113. ROY Andrews England 3530  32,44 6 58,83
114. Colin Smith Northern Ireland 3526  32,41 5 70,52
115. Neil Tomkins Wales 3522  32,37 4 88,05
115. Koen Detiege Belgium 3522  32,37 6 58,70
115. Robert Sleight England 3522  32,37 6 58,70
118. Tommie Ericsson Sweden 3518  32,33 5 70,36
119. Risto Jortikka Finland 3514  32,30 6 58,57
120. MLADEN JURIÈIÆ Croatia 3504  32,21 5 70,08
121. Pål Isnes Norway 3500  32,17 5 70,00
122. Lukic Stéphanie Belgium 3490  32,08 5 69,80
123. jamie smith Northern Ireland 3484  32,02 6 58,07
124. Mattias Sundström Sweden 3478  31,97 5 69,56
125. The D Alexander England 3470  31,89 5 69,40
126. Werner Jacobs Belgium 3464  31,84 5 69,28
126. Gino Ceulemans Belgium 3464  31,84 6 57,73
128. leon griffiths Wales 3460  31,80 6 57,67
129. Patrick Starrs England 3438  31,60 5 68,76
130. Michael Schmidt Germany 3424  31,47 6 57,07
131. Valery Grushko Russian Federation 3422  31,45 6 57,03
132. PETER DE VRIES Netherlands 3420  31,43 4 85,50
133. Barbara Schlick, Dr Hungary 3402  31,27 4 85,05
133. Adrian Jurjica Romania 3402  31,27 5 68,04
135. Alfred Kruijsse Belgium 3394  31,19 6 56,57
135. Del Taylor Germany 3394  31,19 6 56,57
137. helmut auer Germany 3386  31,12 4 84,65
137. Graham Sheridan England 3386  31,12 5 67,72
139. Tonie Gietl Sweden 3384  31,10 5 67,68
140. Gregorio Ortelli Switzerland 3380  31,07 5 67,60
140. Ralf Schröter Germany 3380  31,07 5 67,60
142. Mika Jortikka Finland 3370  30,97 6 56,17
143. Morten Helland Norway 3362  30,90 5 67,24
144. Noël vandebeek Belgium 3358  30,86 6 55,97
145. Alan Jones Wales 3354  30,83 4 83,85
146. Frank Pilcher Austria 3350  30,79 4 83,75
147. Paul Poppe Belgium 3346  30,75 5 66,92
148. Monika Loitzl Austria 3340  30,70 5 66,80
149. nicholas birney England 3338  30,68 5 66,76
150. Rikard Andersson Sweden 3334  30,64 5 66,68
151. Alex Hutchings England 3326  30,57 4 83,15
152. Burendei Gaadamba Mongolia 3324  30,55 5 66,48
153. Simon Mátyás Hungary 3320  30,51 5 66,40
154. terry arnold England 3304  30,37 6 55,07
155. Geir-Arne Roos Norway 3296  30,29 4 82,40
156. Glen Coyle Ireland 3288  30,22 6 54,80
157. MICHAEL Andrews England 3278  30,13 6 54,63
158. Rob van Stee Germany 3274  30,09 3 109,13
158. Stephen ANDREWS England 3274  30,09 6 54,57
158. Johnny Van Den Broeck Belgium 3274  30,09 6 54,57
161. Albert Camilleri Malta 3268  30,04 6 54,47
162. donal mc donnell Ireland 3264  30,00 6 54,40
163. Lee Aspey England 3262  29,98 6 54,37
164. mirona grecu Romania 3260  29,96 5 65,20
165. Andre Hellerud Norway 3256  29,93 5 65,12
166. Carsten Scholz Germany 3254  29,91 5 65,08
167. stefan hague England 3252  29,89 6 54,20
168. Carlos Alberto Martins Brazil 3250  29,87 5 65,00
169. Luc Niemegeers Belgium 3246  29,83 6 54,10
170. Zsolt Matyusz Hungary 3242  29,80 6 54,03
171. Jean-Michel VERSTAEN Belgium 3232  29,71 6 53,87
172. Gerard Plante Ireland 3220  29,60 6 53,67
172. The N Robinson England 3220  29,60 6 53,67
174. Jon Thorpe England 3216  29,56 5 64,32
175. John Pape Netherlands 3188  29,30 5 63,76
176. BELINDA BRUCKER Croatia 3184  29,26 5 63,68
177. Karel Vasien Belgium 3180  29,23 5 63,60
178. Kaye Adams England 3162  29,06 4 79,05
179. magda julas Poland 3160  29,04 6 52,67
180. Kurt Maflin England 3148  28,93 5 62,96
180. Louis Maciver Scotland 3148  28,93 6 52,47
182. Brian Moore Ireland 3138  28,84 5 62,76
183. Takayuki Yamaguchi Japan 3132  28,79 6 52,20
183. Daniel Wendels Sweden 3132  28,79 6 52,20
185. Martijn Laan Netherlands 3130  28,77 5 62,60
185. Nicolas Sterckx Belgium 3130  28,77 6 52,17
187. Matthias Hess Germany 3126  28,73 6 52,10
188. NENA BRUCKER Croatia 3124  28,71 5 62,48
189. Mihalcea Marian Romania 3118  28,66 4 77,95
190. Hermund Årdalen Norway 3116  28,64 6 51,93
191. Matthias Herter Germany 3114  28,62 6 51,90
192. Martin Lindström Sweden 3102  28,51 6 51,70
192. Anders Björk Sweden 3102  28,51 6 51,70
192. Bärbel Knollmann Germany 3102  28,51 6 51,70
195. riky grassens Netherlands 3088  28,38 5 61,76
195. demeyere jacques Belgium 3088  28,38 6 51,47
197. Alexander Sturm Germany 3082  28,33 5 61,64
197. Cedric Law Hong Kong 3082  28,33 6 51,37
199. tobias falk Germany 3080  28,31 5 61,60
200. LACI BRUCKER Croatia 3062  28,14 5 61,24
201. Rolf Neumann Germany 3060  28,13 4 76,50
202. Peter Cederholm Sweden 3058  28,11 6 50,97
203. Ine Helvik Norway 3056  28,09 5 61,12
204. Dick van de Bunt Netherlands 3046  28,00 6 50,77
204. Hans Svensson Sweden 3046  28,00 4 76,15
204. victor franken Netherlands 3046  28,00 6 50,77
207. Dennis Wong Netherlands 3042  27,96 5 60,84
208. Nicklas Jacobsson Sweden 3034  27,89 4 75,85
209. Martin Bell Ireland 3022  27,78 6 50,37
210. Andrea Kiszely Hungary 3020  27,76 5 60,40
211. Dave Protheroe England 3014  27,70 5 60,28
212. koen debeuker Belgium 3010  27,67 5 60,20
213. Tom Lim Singapore 3006  27,63 5 60,12
214. Éva Villányi Hungary 2986  27,44 4 74,65
215. Christian Tanghe Belgium 2978  27,37 4 74,45
216. KATRIJN NEIRINCKX Belgium 2974  27,33 5 59,48
217. Steven wierckx Belgium 2966  27,26 5 59,32
218. Graham Davies Wales 2960  27,21 4 74,00
219. Stephen Burford Australia 2958  27,19 4 73,95
220. Jackson Yung Canada 2950  27,11 5 59,00
221. Paul Bryant England 2936  26,99 5 58,72
221. Anita Sikora Poland 2936  26,99 5 58,72
223. Gertjan Assies Netherlands 2928  26,91 5 58,56
224. Stefano Antonio Valentini Brazil 2926  26,89 6 48,77
225. Sorin Stanciu Romania 2918  26,82 5 58,36
226. Joe Ashdown England 2906  26,71 4 72,65
227. Daniel G Germany 2898  26,64 3 96,60
227. GEERT GORDEBEKE Belgium 2898  26,64 5 57,96
229. Bernie Putters Netherlands 2892  26,58 4 72,30
230. Micha³ Dru¿yñski Poland 2884  26,51 4 72,10
231. Jos Odijk Netherlands 2880  26,47 4 72,00
231. Tore Skagestein Norway 2880  26,47 6 48,00
233. mahmoud hamouda Egypt 2878  26,45 4 71,95
233. Sandra Kirk England 2878  26,45 4 71,95
235. Annet van Riel Netherlands 2868  26,36 5 57,36
236. Heiko Schuler Germany 2862  26,31 6 47,70
237. Wim Haan Netherlands 2858  26,27 4 71,45
237. Willy Verdonck Belgium 2858  26,27 6 47,63
239. Bastiaan Busz Netherlands 2850  26,19 5 57,00
240. Eugene Kolotov Ukraine 2842  26,12 6 47,37
240. Ziegel Ziegelaar Netherlands 2842  26,12 6 47,37
242. Jos Meeuwis Belgium 2836  26,07 4 70,90
243. Scott B England 2824  25,96 6 47,07
244. Toma Cerniute Lithuania 2820  25,92 5 56,40
245. Ronald Cheung Hong Kong 2818  25,90 6 46,97
246. dawn guy England 2810  25,83 5 56,20
247. Wing Yung Canada 2806  25,79 4 70,15
248. Sandra Kohlmann Germany 2798  25,72 5 55,96
249. Marko Jokela Finland 2796  25,70 4 69,90
250. Johnny Yen France 2790  25,64 6 46,50
251. Trevor Jones England 2782  25,57 5 55,64
251. Thomas Frommer Germany 2782  25,57 4 69,55
253. Thomas Kretschmer England 2778  25,53 4 69,45
254. Bill Cahill Ireland 2776  25,51 5 55,52
255. Adrian Frintura Romania 2766  25,42 5 55,32
256. Bob Davies Wales 2762  25,39 6 46,03
257. Niko Jortikka Finland 2758  25,35 6 45,97
258. Michal Szczuka Poland 2754  25,31 5 55,08
258. Mike McNamara Canada 2754  25,31 6 45,90
260. Tamás Kóbor Hungary 2750  25,28 3 91,67
261. Vicki Pettifer England 2746  25,24 4 68,65
262. Knut Kvaal Pedersen Norway 2740  25,18 5 54,80
263. Erlend Poke Scotland 2716  24,96 4 67,90
264. Rapeeporn Preeyanon Thailand 2712  24,93 4 67,80
265. florian van dommelen Netherlands 2702  24,83 4 67,55
266. Ralph Andrews England 2700  24,82 6 45,00
267. Matt Day England 2686  24,69 5 53,72
268. james innes Scotland 2670  24,54 4 66,75
269. David Factor Australia 2654  24,39 6 44,23
270. LENNERT GORDEBEKE Belgium 2652  24,38 5 53,04
271. Tat Valentine Thailand 2644  24,30 4 66,10
272. Peter Kraunsøe Denmark 2642  24,28 6 44,03
273. Piotr Onikki-Gorski Poland 2638  24,25 4 65,95
274. Adrian Popescu Romania 2632  24,19 3 87,73
275. Dennis Meijer Netherlands 2628  24,15 4 65,70
276. Yura Sevcenco United States 2612  24,01 3 87,07
277. Alois Schreibeis Austria 2600  23,90 3 86,67
278. Vladislav Paramonov Russian Federation 2598  23,88 4 64,95
279. Attila Putterer Hungary 2596  23,86 5 51,92
280. Catherine Keane Ireland 2592  23,82 5 51,84
281. Erhard Marhold Austria 2570  23,62 5 51,40
282. Martijn Rijsdijk Netherlands 2562  23,55 5 51,24
283. Matt Wheeler England 2556  23,49 4 63,90
284. Robert Fontaine Canada 2550  23,44 6 42,50
284. Veli-Pekka Tahvanainen Finland 2550  23,44 6 42,50
286. Günter Tonich Austria 2546  23,40 3 84,87
286. Fredrik Eriksson Sweden 2546  23,40 4 63,65
288. Jussi Raatikainen Finland 2540  23,35 5 50,80
289. Susan Malthouse England 2534  23,29 6 42,23
290. PO ANDREWS England 2510  23,07 6 41,83
291. Sarah Knollmann Germany 2506  23,03 5 50,12
292. Hans De Vetten Cuba 2502  23,00 4 62,55
293. Maike Kesseler Germany 2498  22,96 3 83,27
294. Roger Davey Australia 2472  22,72 5 49,44
295. Emil Nicklas Johnsen Norway 2466  22,67 4 61,65
296. Hajnalka Kovacs Hungary 2464  22,65 5 49,28
297. Erwan Drezen France 2454  22,56 4 61,35
297. Amest Reybermak Russian Federation 2454  22,56 6 40,90
297. Nick Woodruff England 2454  22,56 4 61,35
300. Detlef Schinköth Germany 2442  22,44 5 48,84
301. anoop sharma England 2426  22,30 5 48,52
302. Ryan Davison England 2422  22,26 5 48,44
303. Dagmara P Poland 2420  22,24 3 80,67
304. Ole Kristian Nylund Norway 2406  22,11 4 60,15
305. Sunny Chan Hong Kong 2402  22,08 3 80,07
306. STEFAN BERGGREN Sweden 2398  22,04 5 47,96
307. Danny Van Litsenborg Belgium 2386  21,93 4 59,65
308. Twitath Warintrakom Thailand 2382  21,89 4 59,55
309. Anita Rizzuti Norway 2380  21,88 5 47,60
310. Ove Henry Larsen Norway 2360  21,69 5 47,20
311. Kevin Arnold Canada 2354  21,64 4 58,85
312. Alberto Perez Spain 2346  21,56 4 58,65
313. TASSOS KALIVIOTIS Greece 2344  21,54 4 58,60
313. Karri Suvanto Finland 2344  21,54 3 78,13
313. OLUWASEYI OMO-OLOFIN Nigeria 2344  21,54 4 58,60
316. Marek Budzyñski Poland 2338  21,49 3 77,93
317. Matt Wilson England 2336  21,47 5 46,72
318. Cyriel Geets Belgium 2334  21,45 3 77,80
319. Shauna O'Neill Northern Ireland 2332  21,43 6 38,87
320. david vandevoorde Belgium 2316  21,29 5 46,32
321. zaga grbic Croatia 2310  21,23 3 77,00
321. Alaric Rose England 2310  21,23 4 57,75
323. Christian Koch Germany 2302  21,16 5 46,04
324. Bruno De Joncker Belgium 2296  21,10 4 57,40
325. Pálné(Irén) Sinka Hungary 2294  21,08 3 76,47
326. Giesen Andreas Germany 2272  20,88 5 45,44
327. Rolf Urban Germany 2262  20,79 5 45,24
328. Jan Struyfs Belgium 2260  20,77 4 56,50
329. Nora Balaicz Italy 2256  20,74 5 45,12
330. Hongwei Cai Japan 2254  20,72 4 56,35
331. Magnus Larsson Sweden 2252  20,70 4 56,30
332. Natascha Niermann England 2250  20,68 4 56,25
333. Michael Dryban Ukraine 2248  20,66 3 74,93
334. Raine Kauranen Finland 2238  20,57 3 74,60
335. Arne Bakker Netherlands 2220  20,40 4 55,50
336. dinesh kansal England 2202  20,24 6 36,70
337. Masaki Miura England 2198  20,20 5 43,96
338. Sølvi Rasmussen Norway 2196  20,18 4 54,90
339. Bryan Munnelly Ireland 2194  20,17 4 54,85
339. Graeme Wright Australia 2194  20,17 4 54,85
341. Eddie Pang Hong Kong 2192  20,15 4 54,80
342. Ian Andrews England 2164  19,89 6 36,07
343. Magnus Johansson Sweden 2160  19,85 5 43,20
343. Wim Vos Belgium 2160  19,85 5 43,20
345. The R Smith England 2148  19,74 3 71,60
346. Susan Collis England 2140  19,67 4 53,50
346. Mick Vinter England 2140  19,67 5 42,80
348. Craig McDerment Scotland 2134  19,61 3 71,13
349. Daniel Tuck Afghanistan 2132  19,60 4 53,30
349. Gábor Buzás Hungary 2132  19,60 4 53,30
351. Mladen Dimitrov Bulgaria 2110  19,39 3 70,33
352. will coles England 2108  19,38 3 70,27
353. Kim Hartman Sweden 2106  19,36 3 70,20
354. Stefan Marinov Bulgaria 2098  19,28 2 104,90
355. Karina Strübbe Germany 2094  19,25 3 69,80
356. Bartek Sowa Poland 2084  19,15 4 52,10
357. Tim Herriott England 2072  19,04 2 103,60
358. Micke Jacobsson Sweden 2068  19,01 3 68,93
359. Andréas Marsland Sweden 2058  18,92 3 68,60
359. Dan Paquette Canada 2058  18,92 5 41,16
361. super tete Thailand 2056  18,90 3 68,53
361. NELLY Andrews England 2056  18,90 6 34,27
363. Ivan Purcell United States 2046  18,81 3 68,20
364. Paul Roest Netherlands 2042  18,77 4 51,05
365. Stefan Epure Romania 2040  18,75 2 102,00
366. Markus Solty Germany 2038  18,73 3 67,93
367. Silke Esquilas-Wanka Germany 2034  18,69 5 40,68
368. Martin Larsson Sweden 2032  18,68 4 50,80
369. Liam Callaghan England 2020  18,57 5 40,40
370. Aleksandar Aleksandrov Bulgaria 2002  18,40 5 40,04
371. Bernie Mickeleit Germany 1994  18,33 2 99,70
372. ERIKA SEBÕK Hungary 1992  18,31 2 99,60
373. Jon Pettifer England 1984  18,24 3 66,13
374. Arno Meer Netherlands 1974  18,14 5 39,48
375. Steffi Meyer Germany 1968  18,09 2 98,40
376. A A England 1960  18,01 2 98,00
377. Dominik Haug Germany 1952  17,94 3 65,07
378. Mike Kablukov Russian Federation 1940  17,83 4 48,50
379. Dominique Gobert Belgium 1904  17,50 5 38,08
380. Dan Chin Canada 1902  17,48 5 38,04
381. Alex Yermolenko Ukraine 1900  17,46 3 63,33
381. Ruud Klarenbeek Netherlands 1900  17,46 4 47,50
383. Tim Brewer United States 1888  17,35 5 37,76
384. Robert Fillion Canada 1884  17,32 4 47,10
385. Kiss Zsolt Hungary 1872  17,21 2 93,60
386. Jürgen Peper Germany 1870  17,19 2 93,50
387. Yvonne Buethe Germany 1846  16,97 3 61,53
388. Lisa Billerby Sweden 1844  16,95 4 46,10
389. Ray Binder Luxembourg 1834  16,86 4 45,85
390. Patrick Sarin Czech Republic 1826  16,78 3 60,87
391. Pieter den Hollander Netherlands 1814  16,67 4 45,35
392. Lionel D'souza India 1770  16,27 4 44,25
393. Soma Balla Hungary 1760  16,18 3 58,67
393. Olgah Albo Russian Federation 1760  16,18 5 35,20
395. van oppen raf Belgium 1752  16,10 4 43,80
396. Jeroen van Eijk Netherlands 1732  15,92 3 57,73
397. Carlos Reyna Peru 1718  15,79 4 42,95
398. Timea Bartos Hungary 1702  15,64 3 56,73
399. Markus Johnen Germany 1698  15,61 3 56,60
400. dave oliver England 1686  15,50 3 56,20
401. Glenn Orrell England 1660  15,26 2 83,00
402. Anton Anosov Ukraine 1646  15,13 2 82,30
403. Laura Alves Ireland 1642  15,09 6 27,37
404. Li Peter Hong Kong 1638  15,06 3 54,60
405. Jani Kananen Finland 1600  14,71 4 40,00
406. Torsten Biemold Netherlands 1586  14,58 4 39,65
407. Bart Joly Belgium 1584  14,56 2 79,20
407. Richard Seyfried Austria 1584  14,56 2 79,20
409. cyriel geets Belgium 1560  14,34 3 52,00
410. Rob van Evert Netherlands 1558  14,32 3 51,93
411. peter dooley Ireland 1536  14,12 2 76,80
412. Gerard Wijling Netherlands 1522  13,99 2 76,10
413. christian falk Sweden 1520  13,97 3 50,67
414. Jeanette Prautzsch Germany 1512  13,90 4 37,80
415. Sebastian Hille Germany 1504  13,82 3 50,13
416. Bence Kuronya Hungary 1502  13,81 3 50,07
417. Holger Brehm Germany 1490  13,69 2 74,50
417. Filippa Yip China 1490  13,69 4 37,25
419. Zoltán Jezoviczki Hungary 1488  13,68 2 74,40
420. Ciaran McNally Ireland 1484  13,64 2 74,20
421. Matthias Vedder Germany 1476  13,57 2 73,80
422. susanne betz Germany 1474  13,55 4 36,85
423. Paul Norris England 1464  13,46 2 73,20
424. Bill O'Connell United States 1462  13,44 2 73,10
424. magdalena piskunowicz Poland 1462  13,44 4 36,55
426. jad haboush England 1454  13,36 2 72,70
427. Kremena Nikolova Bulgaria 1440  13,24 2 72,00
428. Dietrich Plantius Germany 1416  13,01 2 70,80
428. Michael Siebert Germany 1416  13,01 2 70,80
430. Yulia Drachuk Ukraine 1410  12,96 3 47,00
431. Rui Pedro Portugal 1400  12,87 3 46,67
432. Shayne Dixie Canada 1394  12,81 2 69,70
433. Evelina Hultgren Sweden 1392  12,79 2 69,60
434. paul bracchi England 1390  12,78 1 139,00
435. Andrew Gorshkov Ukraine 1370  12,59 2 68,50
436. Máté Jezoviczki Hungary 1368  12,57 1 136,80
437. Tom Darling England 1360  12,50 2 68,00
438. Wilfried Willems Belgium 1356  12,46 4 33,90
439. sandu rules Moldova 1350  12,41 2 67,50
440. Miko³aj Kubacki Poland 1342  12,33 3 44,73
441. Leo Key England 1338  12,30 3 44,60
442. marios dimakopoulos Greece 1334  12,26 3 44,47
443. hamid reza bay Iran 1328  12,21 2 66,40
444. Albert Silver Brazil 1320  12,13 1 132,00
445. Eva Zitkova Czech Republic 1296  11,91 2 64,80
446. garrett james higgins American Samoa 1290  11,86 3 43,00
447. Hollister Scholte United States 1288  11,84 3 42,93
448. Marcos Oliveira Brazil 1272  11,69 2 63,60
448. Marzena Pawul Poland 1272  11,69 2 63,60
450. Alexander Nordin Sweden 1264  11,62 3 42,13
451. Robert Staedter Austria 1260  11,58 2 63,00
452. George Kindlen Scotland 1258  11,56 3 41,93
453. Fritz Herrmann Switzerland 1256  11,54 3 41,87
454. Lieven Van Renterghem Belgium 1248  11,47 2 62,40
455. Toth Norbert Hungary 1246  11,45 2 62,30
456. GARY EGAN England 1236  11,36 2 61,80
457. Dirk Coppens Belgium 1224  11,25 1 122,40
458. Yves Van Kerckhove Belgium 1208  11,10 2 60,40
459. sean torpey England 1200  11,03 1 120,00
460. John Van Rutten Netherlands 1194  10,97 2 59,70
461. Jacob Gumpert Sweden 1184  10,88 2 59,20
462. Szabó Anikó Hungary 1182  10,86 2 59,10
463. ronny geeraerts Belgium 1176  10,81 1 117,60
463. Bruno Kruijer Fiji 1176  10,81 2 58,80
465. Andrea O. Hungary 1166  10,72 1 116,60
466. Sarah Louise Thompson Northern Ireland 1158  10,64 3 38,60
467. Dimitri Gheysels Belgium 1152  10,59 1 115,20
467. Adrian McBurnie Scotland 1152  10,59 1 115,20
469. Emil Selmeryd Sweden 1138  10,46 2 56,90
469. Christian Spalt Austria 1138  10,46 2 56,90
471. Derrick Tan Malaysia 1132  10,40 2 56,60
472. Devdatta P India 1130  10,39 1 113,00
473. Zoltán Siha Hungary 1128  10,37 2 56,40
473. Laurens R Belgium 1128  10,37 1 112,80
473. Bradley Segal England 1128  10,37 1 112,80
473. Mike Goetz Canada 1128  10,37 2 56,40
473. Jack Morgan England 1128  10,37 2 56,40
473. snooper snoop Canada 1128  10,37 2 56,40
479. Lutz Koch Germany 1120  10,29 2 56,00
480. The D Machin England 1116  10,26 3 37,20
481. Nick Comber England 1104  10,15 1 110,40
481. Dybisewszky István Hungary 1104  10,15 1 110,40
481. Gwyn Jones Ireland 1104  10,15 1 110,40
484. Martti Mäki-Torkko Finland 1100  10,11 1 110,00
484. Adrienn Gonda Hungary 1100  10,11 3 36,67
486. Herrmann Walther Germany 1092  10,04 3 36,40
487. hanni alhowri United Arab Emirates 1080  9,93 1 108,00
487. joost bakker Netherlands 1080  9,93 1 108,00
487. Matthias Boden Germany 1080  9,93 1 108,00
487. Hannu Eronen Finland 1080  9,93 1 108,00
487. Ben McMoran Ireland 1080  9,93 1 108,00
487. ALF STEWART Ireland 1080  9,93 1 108,00
487. Cindy Verbraecken Belgium 1080  9,93 1 108,00
487. Liam Wong Hong Kong 1080  9,93 1 108,00
487. Stefan Ackermann Germany 1080  9,93 2 54,00
487. Alex C F Tam Hong Kong 1080  9,93 2 54,00
487. Loemp Kalf British Indian Ocean Territory 1080  9,93 6 18,00
498. Li Jing China 1078  9,91 1 107,80
499. Sarah Lisa Koch Germany 1072  9,85 2 53,60
499. Linda Doughty England 1072  9,85 3 35,73
501. Helen Chong Canada 1056  9,71 1 105,60
501. gthetheth eth Belgium 1056  9,71 1 105,60
501. Dominic Gee England 1056  9,71 1 105,60
