Home /  Cumulative:  Crucible Contest: 01-03 | 05-10 ; Masters 05-10 ; UK 04-09 ; Welsh 05-10 ; China 05-10 ; Shanghai 07-09
Seasons: 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 04/05 - 09/10

Cumulative Ranking: The 2006/2007 Season

The standing when points from 6 of the 6 events have been included. There are 884 contestants with an average of 3,05 entries and 144,83 points. The maximum score is 1 005 points. In total there's been 2 695 entries with an average score of 47,51. (NB! The scores are weighted because of different sizes of start fields)

By country:

Rnk Name Country Score % Num Average
1. Trevor Jones England 4194  41,73 6 69,91
2. Matthias Hess Germany 4086  40,66 6 68,10
3. Luc Niemegeers Belgium 4070  40,50 6 67,83
4. Martin Stenström Sweden 3887  38,68 6 64,79
5. stefan hague England 3870  38,50 6 64,49
6. Kaye Adams England 3748  37,29 6 62,46
7. VALENTIN Tonita Romania 3747  37,28 6 62,44
8. james pool England 3732  37,13 6 62,20
9. Jean-Michel VERSTAEN Belgium 3672  36,54 6 61,20
10. Andrew Howard England 3621  36,03 6 60,35
11. Sven Silow Sweden 3576  35,58 6 59,59
12. Robert Torgersson Sweden 3572  35,54 6 59,53
13. Mattias Sundström Sweden 3558  35,40 6 59,30
14. Dennis Wong Netherlands 3496  34,79 6 58,27
15. Stephen ANDREWS England 3493  34,76 6 58,22
16. Cedric Law Hong Kong 3485  34,68 6 58,08
17. Frank Hanlon Ireland 3430  34,13 6 57,16
18. Eddie Pang Hong Kong 3423  34,06 6 57,05
19. Anita Sikora Poland 3421  34,04 6 57,01
20. Paul Clegg England 3401  33,84 6 56,68
21. Tonie Gietl Sweden 3378  33,61 6 56,30
22. Isto Helin Finland 3378  33,61 6 56,30
23. alan dreaver Australia 3375  33,59 6 56,26
24. MLADEN JURIÈIÆ Croatia 3371  33,54 6 56,18
25. mahmoud hamouda Egypt 3334  33,18 6 55,57
26. Eugene Kolotov Ukraine 3322  33,05 6 55,36
27. Martijn Laan Netherlands 3315  32,98 6 55,25
28. Graham Gould England 3303  32,87 6 55,05
29. Felipe Costa Brazil 3264  32,48 6 54,40
30. Sandra Kirk England 3262  32,46 6 54,37
31. dave oliver England 3261  32,45 6 54,35
32. Lukic Stéphanie Belgium 3249  32,33 6 54,15
33. Henry Lau Australia 3247  32,31 6 54,12
34. dawn guy England 3243  32,27 6 54,06
35. Jiri Voloczek Czech Republic 3242  32,26 6 54,03
36. Roberto Rocha Brazil 3223  32,07 6 53,72
37. Bastiaan Busz Netherlands 3221  32,05 6 53,69
38. Emil Selmeryd Sweden 3217  32,01 6 53,61
39. Paul Arnott Scotland 3207  31,91 6 53,44
40. Tim Herriott England 3199  31,84 6 53,32
41. Leung Po Wa Hong Kong 3199  31,83 6 53,32
42. Nicolas Sterckx Belgium 3196  31,80 6 53,27
43. The D Alexander England 3187  31,71 6 53,11
44. Duncan McBurnie England 3186  31,70 6 53,10
45. laurent depaepe Belgium 3181  31,65 6 53,02
46. Ranen Singh India 3180  31,65 6 53,01
47. Frank Pilcher Austria 3179  31,63 6 52,99
48. Piotr Onikki-Gorski Poland 3156  31,41 6 52,60
49. Andre Hellerud Norway 3155  31,40 6 52,59
50. Yvonne de Fries Germany 3149  31,33 6 52,48
51. Jonas Falk Sweden 3135  31,19 6 52,25
52. Jon Thorpe England 3125  31,10 6 52,09
53. Tom Lim Singapore 3119  31,03 6 51,98
54. Stefan Dupow³az Poland 3096  30,81 5 61,93
55. Hanna Raatikainen Finland 3083  30,67 6 51,38
56. Eli Semerdjieva Bulgaria 3077  30,62 6 51,29
57. victor franken Netherlands 3076  30,61 6 51,26
58. Pieter Van Innis Belgium 3058  30,43 6 50,96
59. Homero Osvaldo Magajewski Brazil 3056  30,41 6 50,94
60. Detlef Schinköth Germany 3055  30,40 6 50,92
61. Petri Vihelä Finland 3049  30,34 6 50,82
62. magda julas Poland 3036  30,21 5 60,72
63. Takayuki Yamaguchi Japan 3028  30,13 6 50,47
64. Chip Bray Netherlands 3021  30,06 6 50,35
65. Mats Hyltén Sweden 3019  30,04 6 50,32
66. Glen Coyle Ireland 3016  30,01 6 50,27
67. Martin Weenink Netherlands 3012  29,97 6 50,20
68. Tore Skagestein Norway 3000  29,85 6 50,00
69. Marta Stodolska Poland 2999  29,84 6 49,98
70. Martin Bell Ireland 2998  29,83 6 49,97
71. Jon O'Rourke England 2994  29,79 6 49,89
72. jacek olszewski Poland 2990  29,75 6 49,84
73. LENNERT GORDEBEKE Belgium 2986  29,71 6 49,77
74. Ala Berman Poland 2980  29,66 6 49,67
75. Ian Parkhouse England 2978  29,63 6 49,63
76. Theo Sies Netherlands 2975  29,60 6 49,58
77. Dennis Meijer Netherlands 2972  29,58 6 49,54
78. susan adams England 2971  29,57 6 49,52
79. Jacob Gumpert Sweden 2969  29,54 6 49,48
80. Roger Davey Australia 2964  29,50 6 49,41
81. Jane ANDREWS England 2949  29,34 6 49,14
82. Jürgen Kesseler Germany 2949  29,34 6 49,14
83. Tim Sandle England 2934  29,19 6 48,89
84. Roberto Abart Germany 2928  29,13 6 48,80
85. mirona grecu Romania 2925  29,10 6 48,75
86. tobias falk Germany 2913  28,98 5 58,25
87. Holger Brehm Germany 2891  28,77 6 48,19
88. Jani Kananen Finland 2891  28,76 6 48,18
89. Olgah Albo Russian Federation 2890  28,76 6 48,17
90. Danny Pagnaer Belgium 2889  28,74 6 48,15
91. Sam Gao Australia 2885  28,71 6 48,08
92. NENA BRUCKER Croatia 2878  28,64 6 47,97
93. The G Bevan England 2877  28,63 6 47,95
94. Magnus Johansson Sweden 2877  28,63 6 47,95
95. Peter Cederholm Sweden 2875  28,60 6 47,91
96. Adrian Jurjica Romania 2868  28,54 6 47,81
97. Veli-Pekka Tahvanainen Finland 2868  28,54 6 47,80
98. Hans Svensson Sweden 2862  28,48 6 47,70
99. Bob Davies Wales 2856  28,42 6 47,60
100. Paul Bryant England 2856  28,41 6 47,59
101. Anders Björk Sweden 2852  28,38 6 47,54
102. Kari Hotakainen Finland 2840  28,26 6 47,34
103. Xyx Xyxer Poland 2839  28,25 5 56,77
104. Jackson Yung Canada 2831  28,17 5 56,61
105. rodica neagu Romania 2826  28,12 5 56,51
106. Johnny Yen France 2824  28,10 6 47,07
107. Wing Yung Canada 2824  28,10 5 56,47
108. John Pape Netherlands 2819  28,05 6 46,98
109. Marko Jokela Finland 2806  27,92 6 46,76
110. Ivo Beuken Netherlands 2802  27,88 6 46,70
111. Liam Callaghan England 2797  27,83 6 46,62
112. Jon Pettifer England 2796  27,82 6 46,60
113. Karel Vasien Belgium 2786  27,72 6 46,44
114. Michael D'Silva Australia 2779  27,65 6 46,31
115. Diana Neagu Romania 2754  27,40 6 45,89
116. Sven Abels Belgium 2735  27,22 6 45,59
117. Mike McNamara Canada 2735  27,21 6 45,58
118. jamie smith Northern Ireland 2730  27,17 5 54,61
119. Andréas Marsland Sweden 2724  27,10 4 68,09
120. MATTHEW ROEX Belgium 2724  27,10 6 45,40
121. jiff warner New Zealand 2716  27,02 4 67,89
122. Valentina Tereschenko Belarus 2715  27,01 6 45,24
123. Arno Meer Netherlands 2712  26,99 5 54,25
124. Luc De Malsche Belgium 2708  26,94 5 54,15
125. Alexander Sturm Germany 2701  26,88 6 45,02
126. MICHAEL Andrews England 2701  26,88 6 45,02
127. Burendei Gaadamba Mongolia 2699  26,86 4 67,47
128. chris anderson England 2696  26,83 6 44,94
129. Stephen Lee England 2696  26,83 6 44,94
130. Del Taylor Germany 2695  26,81 5 53,89
131. Amanda Powell England 2693  26,80 6 44,89
132. Jonas Willhelmsson Sweden 2692  26,79 6 44,87
133. Robert Butler Ireland 2691  26,78 6 44,85
134. Andrzej Wojtowicz Poland 2685  26,71 6 44,74
135. Martin Linderoth Sweden 2684  26,71 6 44,73
136. Derrick Tan Malaysia 2681  26,67 5 53,61
137. Michael Schmidt Germany 2672  26,59 5 53,44
138. The D Machin England 2669  26,56 5 53,38
139. Albert Camilleri Malta 2669  26,55 5 53,37
140. Colin Kinsella England 2652  26,39 6 44,20
141. Dagmara P Poland 2652  26,38 5 53,03
142. Valentin Stanca Romania 2650  26,37 5 52,99
143. Hajnalka Kovacs Hungary 2644  26,31 6 44,07
144. Hannes Wiedmann Germany 2644  26,31 6 44,07
145. STEFAN BERGGREN Sweden 2643  26,29 6 44,04
146. Jo van de Kruijs Netherlands 2639  26,26 6 43,98
147. Jeremy Fong Singapore 2633  26,20 6 43,88
148. Gustav Wilhelmsson Sweden 2630  26,17 6 43,83
149. KATRIJN NEIRINCKX Belgium 2624  26,11 6 43,73
150. Attila Putterer Hungary 2618  26,05 6 43,63
151. robert caruthers France 2616  26,03 6 43,60
152. Hermund Årdalen Norway 2614  26,01 6 43,57
153. Ronald Schuurmans Netherlands 2614  26,01 6 43,56
154. Hongwei Cai Japan 2601  25,88 6 43,35
155. Dan Paquette Canada 2599  25,86 6 43,31
156. Lutz Koch Germany 2597  25,85 5 51,95
157. SIMESCU MARIUS Romania 2591  25,79 5 51,83
158. John Currie Northern Ireland 2590  25,77 5 51,80
159. Carlos Alberto Martins Brazil 2589  25,76 6 43,14
160. Adam Killeen Ireland 2579  25,66 6 42,98
161. Jussi Raatikainen Finland 2578  25,65 6 42,97
162. Nico De Muyt Belgium 2572  25,59 6 42,87
163. Tom Darling England 2560  25,47 6 42,66
164. The D Smith England 2560  25,47 6 42,66
165. Klaus Hamann Germany 2559  25,46 6 42,65
166. BELINDA BRUCKER Croatia 2558  25,45 6 42,63
167. Martin Larsson Sweden 2558  25,45 6 42,63
168. andy lambley England 2554  25,41 6 42,57
169. Dick van de Bunt Netherlands 2546  25,33 6 42,43
170. Patrick Starrs England 2537  25,24 6 42,28
171. Matt Wilson England 2535  25,22 3 84,50
172. Twitath Warintrakom Thailand 2519  25,07 5 50,39
173. Zoe Poon Hong Kong 2519  25,06 6 41,98
174. Jonathan Fleet England 2514  25,02 6 41,90
175. Magdalena Kowalczyk Poland 2513  25,01 6 41,89
176. Manoel Ribeiro, Brenha Brazil 2511  24,99 6 41,85
177. Bert Gebruers Belgium 2511  24,98 5 50,21
178. Martin Lindström Sweden 2501  24,89 6 41,69
179. Willy Verdonck Belgium 2500  24,88 5 50,01
180. Graeme Wright Australia 2499  24,86 5 49,97
181. Jon Grimley New Zealand 2497  24,84 5 49,93
182. demeyere jacques Belgium 2482  24,70 6 41,37
183. Tracy Powell Ireland 2482  24,70 6 41,37
184. Noël vandebeek Belgium 2476  24,63 6 41,26
185. Esa Ketola Finland 2475  24,63 6 41,25
186. GERT-JAN GORDEBEKE Belgium 2469  24,57 6 41,15
187. Leo Gumpert Sweden 2469  24,57 6 41,15
188. donal mc donnell Ireland 2460  24,48 6 41,00
189. rene secreve Netherlands 2456  24,44 5 49,13
190. Dominique Gobert Belgium 2453  24,41 6 40,89
191. Tjeerd van der Zee Netherlands 2449  24,36 5 48,97
192. Sarah Lisa Koch Germany 2448  24,36 5 48,96
193. Daniel Derezinski Poland 2436  24,24 6 40,61
194. Thomas Lund Norway 2436  24,24 6 40,60
195. Daniel Baule Germany 2433  24,21 6 40,54
196. ROY Andrews England 2431  24,19 6 40,52
197. John Van Rutten Netherlands 2429  24,17 5 48,58
198. PIRES CHAN China 2424  24,12 5 48,47
199. FREDDY MEEUWS Belgium 2418  24,05 6 40,29
200. Martin Schamaun Switzerland 2412  24,00 4 60,31
201. will glanville England 2407  23,95 5 48,15
202. David Grace England 2406  23,94 6 40,09
203. Paul Poppe Belgium 2406  23,94 5 48,11
204. Gertjan Assies Netherlands 2404  23,92 5 48,09
205. Joeke Kloosterman Netherlands 2403  23,91 5 48,07
206. Jan Struyfs Belgium 2397  23,85 5 47,93
207. Mike Kablukov Russian Federation 2392  23,80 5 47,83
208. Andrew Noton Wales 2382  23,70 6 39,70
209. Wim Vos Belgium 2380  23,68 5 47,60
210. Ove Henry Larsen Norway 2378  23,66 5 47,55
211. Aleksandar Aleksandrov Bulgaria 2373  23,62 6 39,56
212. GEERT GORDEBEKE Belgium 2373  23,62 6 39,56
213. Ziegel Ziegelaar Netherlands 2364  23,53 6 39,41
214. Göran Toivonen Finland 2361  23,49 5 47,22
215. Rolf Neumann Germany 2358  23,46 4 58,94
216. Lara Oliver England 2344  23,32 5 46,88
217. Susan Malthouse England 2340  23,28 5 46,80
218. Ruud Klarenbeek Netherlands 2339  23,28 6 38,99
219. Carlos Reyna Peru 2337  23,25 4 58,42
220. Louis Maciver Scotland 2332  23,20 4 58,30
221. Karina Strübbe Germany 2330  23,19 5 46,61
222. Michal Szczuka Poland 2329  23,17 4 58,23
223. Nick Woodruff England 2328  23,16 6 38,80
224. Thomas Beil Germany 2327  23,15 5 46,53
225. ewa cofur Poland 2313  23,02 4 57,83
226. Vicki Pettifer England 2308  22,97 5 46,16
227. Steven wierckx Belgium 2307  22,95 4 57,67
228. regi v Netherlands 2304  22,93 6 38,41
229. magdalena piskunowicz Poland 2278  22,67 5 45,56
230. Matthias Herter Germany 2264  22,53 4 56,60
231. Gerard Plante Ireland 2263  22,51 5 45,25
232. Tian Sin Eng Malaysia 2262  22,51 5 45,25
233. nick hatfield England 2259  22,48 4 56,47
234. Kim Hartman Sweden 2256  22,45 6 37,60
235. Robert Sleight England 2252  22,40 6 37,53
236. Alex Hutchings England 2248  22,37 5 44,97
237. Pål Isnes Norway 2245  22,34 6 37,42
238. Rikard Andersson Sweden 2245  22,34 4 56,13
239. Erhard Marhold Austria 2244  22,33 6 37,41
240. Jeroen Ivo Damstra Netherlands 2244  22,33 4 56,11
241. Raine Kauranen Finland 2244  22,33 4 56,09
242. Dan Chin Canada 2230  22,19 5 44,61
243. paul hague Wales 2230  22,19 6 37,16
244. Toma Cerniute Lithuania 2225  22,14 3 74,17
245. Robert Fillion Canada 2223  22,12 5 44,46
246. Steve Bono Germany 2222  22,11 5 44,44
247. dinesh kansal England 2221  22,10 4 55,52
248. Marta Marciniak Poland 2220  22,09 4 55,51
249. Thomas Kretschmer England 2209  21,98 4 55,23
250. Tony Pickford England 2208  21,97 5 44,16
251. Mike Tildesley England 2207  21,96 5 44,13
252. Lisa Billerby Sweden 2197  21,86 4 54,91
253. Jeanette Prautzsch Germany 2192  21,82 6 36,54
254. anoop sharma England 2170  21,59 5 43,39
255. Adriaan Minderhoud Netherlands 2167  21,56 5 43,34
256. Chris Turner England 2164  21,53 5 43,28
257. Alaric Rose England 2163  21,53 5 43,27
258. Ronny Sere Belgium 2163  21,52 5 43,25
259. Sarah Knollmann Germany 2149  21,38 5 42,98
260. Erlend Poke Scotland 2138  21,28 5 42,76
261. Egil Hallgeir Tverberg Norway 2130  21,19 4 53,24
262. david vandevoorde Belgium 2128  21,17 6 35,46
263. Ian Andrews England 2123  21,12 6 35,38
264. Robert Murphy Ireland 2111  21,00 5 42,21
265. susanne betz Germany 2110  20,99 4 52,75
266. Paul Mason England 2100  20,90 5 42,01
267. Stefano Antonio Valentini Brazil 2094  20,84 5 41,89
268. Andrew Gorshkov Ukraine 2093  20,83 5 41,86
269. Sunny Chan Hong Kong 2091  20,80 4 52,27
270. Klaus Söllner Germany 2089  20,78 5 41,77
271. Heiko Schuler Germany 2088  20,78 5 41,76
272. James Harrison England 2078  20,67 5 41,55
273. Johnny Van Den Broeck Belgium 2076  20,66 5 41,52
274. Matt Wheeler England 2073  20,63 5 41,46
275. Laura Alves Ireland 2048  20,38 6 34,14
276. Li Jing China 2045  20,35 4 51,13
277. Tim Brewer United States 2035  20,25 4 50,87
278. The R Smith England 2035  20,25 2 101,74
279. Stefan Marinov Bulgaria 2033  20,23 4 50,82
280. Tim Peters England 2030  20,20 4 50,75
281. Scott B England 2028  20,18 4 50,69
282. Adrian Popescu Romania 2024  20,13 5 40,47
283. Bertje Boterletter Netherlands 2023  20,13 4 50,58
284. Annet van Riel Netherlands 2012  20,02 5 40,23
285. nicholas birney England 1997  19,87 5 39,93
286. Robert Fontaine Canada 1988  19,78 5 39,76
287. Krzysztof ¯y³a Poland 1983  19,73 5 39,67
288. J C Loures Carballal Spain 1982  19,72 4 49,55
289. Rick Chong Canada 1982  19,72 3 66,06
290. Markus Johnen Germany 1982  19,72 5 39,63
291. Paul Roest Netherlands 1979  19,69 5 39,58
292. Ryan Davison England 1973  19,63 5 39,45
293. Ruud Brekelmans Netherlands 1969  19,59 3 65,63
294. Peter Kraunsøe Denmark 1963  19,54 5 39,27
295. Ronald Cheung Hong Kong 1959  19,49 5 39,18
296. Eddy Boone Belgium 1958  19,48 5 39,16
297. Catherine Keane Ireland 1957  19,48 5 39,15
298. Andrew Legerton England 1942  19,33 4 48,56
299. Maciek Olszewski Poland 1939  19,29 4 48,47
300. Karri Suvanto Finland 1910  19,00 4 47,75
301. marios dimakopoulos Greece 1910  19,00 4 47,74
302. PO ANDREWS England 1907  18,98 6 31,79
303. The N Robinson England 1904  18,94 6 31,73
304. michal hai Israel 1902  18,93 4 47,56
305. yves halter Switzerland 1899  18,90 4 47,47
306. Wilfried Willems Belgium 1899  18,89 4 47,47
307. Martijn Rijsdijk Netherlands 1894  18,85 5 37,89
308. Kees Meijer Netherlands 1894  18,84 4 47,34
309. Ralph Andrews England 1872  18,63 6 31,20
310. Gino Ceulemans Belgium 1865  18,56 4 46,63
311. NELLY Andrews England 1857  18,47 6 30,94
312. Carsten Scholz Germany 1856  18,47 4 46,41
313. Paul Kelly England 1850  18,41 4 46,25
314. Simon Schauwers Belgium 1848  18,39 4 46,21
315. GARY EGAN England 1840  18,31 2 92,00
316. Emil Nicklas Johnsen Norway 1835  18,26 4 45,88
317. Peter Bruggeman Netherlands 1833  18,24 5 36,65
318. Andrew Orange Switzerland 1831  18,22 4 45,78
319. Arjen Timmers Netherlands 1828  18,19 4 45,71
320. Colin Smith Northern Ireland 1828  18,19 3 60,92
321. vinny fisscher Netherlands 1817  18,08 4 45,43
322. Jos Meeuwis Belgium 1810  18,01 4 45,24
323. Tommie Ericsson Sweden 1806  17,97 4 45,15
324. Robin Johnson England 1797  17,88 4 44,92
325. Hollister Scholte United States 1792  17,83 4 44,79
326. Ashleigh Chong Canada 1784  17,75 3 59,45
327. Mika Jortikka Finland 1783  17,74 5 35,66
328. Bart Joly Belgium 1769  17,60 4 44,23
329. Thorsten Kosfeld Germany 1768  17,60 4 44,21
330. Jimmy Brown Germany 1764  17,55 3 58,80
331. Hans De Vetten Cuba 1763  17,54 2 88,15
332. Bill O'Connell United States 1752  17,43 4 43,80
333. John Hartley England 1750  17,41 3 58,34
334. Alexander Nordin Sweden 1748  17,40 4 43,71
335. Alois Schreibeis Austria 1724  17,16 5 34,48
336. Bärbel Knollmann Germany 1724  17,15 4 43,09
337. paul newbury England 1720  17,12 3 57,34
338. Helen Chong Canada 1720  17,11 3 57,33
339. Cyriel Van Gorp Belgium 1710  17,02 4 42,76
340. Jiro Kawamoto Japan 1710  17,02 3 57,00
341. Stephen Burford Australia 1703  16,94 4 42,57
342. Christian Tanghe Belgium 1699  16,91 4 42,47
343. Christina Ceder Sweden 1697  16,88 4 42,42
344. Bence Kuronya Hungary 1684  16,76 4 42,11
345. wouter moes Netherlands 1684  16,76 4 42,10
346. Toth Norbert Hungary 1683  16,74 4 42,06
347. Zsolt Matyusz Hungary 1670  16,61 4 41,74
348. Alfred Donald Hungary 1659  16,50 3 55,28
349. christian falk Sweden 1658  16,49 3 55,26
350. arne bakker bakker Netherlands 1658  16,49 4 41,44
351. Li Peter Hong Kong 1657  16,49 4 41,43
352. PETER DE VRIES Netherlands 1644  16,36 4 41,10
353. Thomas Frommer Germany 1630  16,22 4 40,76
354. Simon Dunn England 1620  16,12 3 54,00
355. Ewan Pettman England 1614  16,06 4 40,35
356. ron eijlander Netherlands 1606  15,98 3 53,52
357. Gregorio Ortelli Switzerland 1603  15,95 4 40,07
358. adrian frintura Romania 1586  15,78 2 79,28
359. Jakub ¯y³a Poland 1585  15,77 3 52,83
360. Ruud Meijer Netherlands 1576  15,68 4 39,40
361. stephen morris England 1575  15,67 2 78,74
362. Miko³aj Kubacki Poland 1575  15,67 4 39,37
363. james innes Scotland 1574  15,66 3 52,47
364. Pálné(Irén) Sinka Hungary 1574  15,66 3 52,45
365. terry arnold England 1570  15,62 2 78,51
366. Kristofer Södermark Sweden 1567  15,59 3 52,23
367. Yvonne Buethe Germany 1566  15,58 4 39,15
368. Joe Ashdown England 1566  15,58 4 39,15
369. Mick Vinter England 1562  15,54 3 52,07
370. Alberto Perez Spain 1558  15,50 4 38,95
371. Micha³ Dru¿yñski Poland 1552  15,44 4 38,79
372. remco meijer Netherlands 1547  15,39 3 51,56
373. Micha³ Bielecki Poland 1543  15,36 2 77,17
374. Werner Jacobs Belgium 1535  15,27 4 38,38
375. V Rijntjes Netherlands 1531  15,24 4 38,28
376. Duncan C Netherlands 1528  15,21 4 38,20
377. Szabolcs Radnay Hungary 1518  15,11 3 50,60
378. leo leo Hong Kong 1513  15,06 4 37,83
379. Michael duffy Scotland 1511  15,04 3 50,37
380. Nicklas Jacobsson Sweden 1501  14,94 4 37,53
381. Kay-Jay Salome Scotland 1496  14,89 3 49,88
382. Gavin York England 1491  14,84 4 37,28
383. Bill Cahill Ireland 1476  14,69 3 49,20
384. Lennart Vinghed Sweden 1469  14,62 4 36,73
385. Levente Kiraly Hungary 1466  14,58 3 48,85
386. Richard Stroughair England 1463  14,56 2 73,15
387. zaga grbic Croatia 1460  14,53 3 48,67
388. Bietje Iserbyt Belgium 1458  14,51 4 36,45
389. rafa³ jewtuch Poland 1457  14,50 3 48,56
390. Werner Pessendorffer Belgium 1444  14,37 2 72,20
391. Håvard Kristoffersen Norway 1441  14,34 4 36,03
392. Theo Kuilboer Netherlands 1432  14,25 3 47,73
393. ALF STEWART Ireland 1431  14,24 2 71,55
394. Günter Tonich Austria 1424  14,17 3 47,48
395. Martti Mäki-Torkko Finland 1420  14,13 3 47,33
396. Fredrik Eriksson Sweden 1419  14,11 4 35,46
397. Tony Coenen Belgium 1416  14,09 3 47,22
398. J Hogarth England 1416  14,09 2 70,79
399. Loemp Kalf British Indian Ocean Territory 1414  14,07 5 28,28
400. Gabriel Epure Romania 1414  14,07 4 35,34
401. Lee Aspey England 1412  14,05 3 47,07
402. Magnus Larsson Sweden 1404  13,97 2 70,20
403. David Bird Scotland 1395  13,88 2 69,77
404. cymon birtles Belgium 1394  13,87 2 69,71
405. Marcel Vonk Netherlands 1394  13,87 2 69,69
406. Joacim Stefanusson Sweden 1373  13,66 3 45,77
407. Broddi Backman Iceland 1368  13,61 1 136,80
408. leon griffiths Wales 1367  13,60 4 34,18
409. Anton Anosov Ukraine 1367  13,60 3 45,56
410. Jim O'Hare Scotland 1344  13,37 2 67,20
411. Paul Pintilie Romania 1343  13,37 2 67,16
412. john bennett Scotland 1341  13,34 3 44,70
413. Martina Lunau Germany 1340  13,34 3 44,67
414. Lieven Van Renterghem Belgium 1335  13,28 3 44,50
415. Joana Maldziute Lithuania 1329  13,22 4 33,22
416. Bartek Pyczu³a Poland 1328  13,22 3 44,27
417. George Kindlen Scotland 1328  13,21 3 44,27
418. Anita Rizzuti Norway 1320  13,13 1 132,00
419. Maciej Jastrzębski Poland 1302  12,96 3 43,40
420. Risto Jortikka Finland 1298  12,92 3 43,27
421. Adrian Ridley Australia 1298  12,92 2 64,90
422. Matt Day England 1287  12,81 2 64,36
423. Johan Staaf Sweden 1286  12,80 2 64,32
424. Tat Valentine Thailand 1284  12,78 3 42,81
425. Stevie Grewen Germany 1284  12,78 3 42,81
426. Erwan Drezen France 1282  12,76 4 32,06
427. Craig McDerment Scotland 1279  12,73 2 63,97
428. Rui Pedro Portugal 1278  12,72 3 42,60
429. greg gamlin England 1270  12,63 3 42,32
430. Csaba Márkus Hungary 1267  12,61 3 42,23
431. nicolas van dam Belgium 1263  12,57 2 63,16
432. Mikael Axelsson Sweden 1262  12,56 3 42,07
433. Bryan Summers Canada 1258  12,52 4 31,45
434. Timea Bartos Hungary 1256  12,50 3 41,87
435. Alfred Kruijsse Belgium 1252  12,46 3 41,73
436. Fritz Herrmann Switzerland 1248  12,42 1 124,80
437. Wade HUA China 1240  12,34 1 124,00
438. Arianne Trossel Netherlands 1233  12,27 3 41,11
439. Zoltan Konyves Romania 1224  12,18 3 40,81
440. Steven Poke Scotland 1222  12,16 3 40,73
441. Karoly Kincses Hungary 1215  12,09 2 60,76
442. Robert Lindegren Sweden 1214  12,08 2 60,70
443. paul wright Canada 1203  11,97 2 60,17
444. Yulia Drachuk Ukraine 1192  11,87 3 39,75
445. Giesen Andreas Germany 1191  11,85 4 29,77
446. richard lancaster Ireland 1176  11,70 1 117,60
447. Lars Vangbo Sweden 1166  11,60 3 38,87
448. Alan Jones Wales 1160  11,54 3 38,66
449. Jaros³aw Marciniak Poland 1147  11,41 2 57,35
450. Will Coles England 1145  11,39 2 57,25
451. Markus Solty Germany 1142  11,37 3 38,08
452. Lennart Sonesson Sweden 1142  11,36 3 38,05
453. Vesa Kuula Finland 1142  11,36 4 28,54
454. Gábor Perger, Dr. Hungary 1138  11,32 3 37,93
455. Johanna Böttcher Germany 1136  11,30 3 37,86
456. Henning Kelch Germany 1132  11,26 2 56,61
457. Damian Tracey Ireland 1116  11,10 2 55,79
458. Thomas Fischer Switzerland 1111  11,06 3 37,04
459. Shauna O'Neill Northern Ireland 1110  11,05 3 37,00
460. Philip Cousins Northern Ireland 1104  10,99 1 110,40
461. Sarah Louise Thompson Northern Ireland 1097  10,91 3 36,56
462. mark carrington England 1091  10,86 2 54,56
463. Mike Boorman England 1089  10,83 2 54,45
464. Linda Doughty England 1086  10,81 3 36,20
465. Andrew Adamou Cyprus 1080  10,75 1 108,00
466. cyriel geets Belgium 1071  10,66 2 53,56
467. Katarzyna Szot Poland 1070  10,65 3 35,68
468. Hughie O'Donnell Ireland 1066  10,61 3 35,55
469. Joyce Costello Ireland 1056  10,51 1 105,60
469. Dominik Haug Germany 1056  10,51 1 105,60
471. Rapeeporn Preeyanon Thailand 1053  10,48 2 52,65
472. jamie thompson England 1050  10,45 2 52,50
473. Ralph Neumüller Germany 1046  10,41 3 34,87
474. nick best England 1040  10,35 1 104,00
475. Peter Ashman England 1038  10,33 2 51,90
476. Kalle Kalleson Finland 1036  10,31 2 51,80
477. Tommy Mok Hong Kong 1031  10,26 2 51,55
478. Tom Lavery Greece 1027  10,22 2 51,34
479. Peter Ptashko England 1022  10,17 2 51,10
480. Henk van der Werff Netherlands 1020  10,15 2 51,00
481. Julian Reisz England 1001  9,96 2 50,07
482. Philip Påhlsson Sweden 993  9,88 2 49,63
483. lennaert speijker Netherlands 990  9,85 1 99,00
484. anders johansson Sweden 980  9,75 1 98,00
485. garrett james higgins American Samoa 980  9,75 3 32,66
486. Daniel Wendels Sweden 970  9,65 2 48,51
487. Brad Anderson United States 967  9,62 2 48,33
488. Jorg Jansen Netherlands 966  9,61 2 48,30
489. Fabio Bocchiola Italy 963  9,58 2 48,15
490. Shaun Lawson England 960  9,55 1 96,00
490. Marzena Pawul Poland 960  9,55 2 48,00
492. Shanandara Boonpha Thailand 955  9,51 2 47,77
493. Jon-Paul Murrow England 953  9,49 2 47,67
494. Sugy Ishida Japan 953  9,48 2 47,66
495. walter markus Netherlands 950  9,45 2 47,50
496. Jan Johansson Sweden 944  9,39 2 47,20
496. Dave Mort England 944  9,39 2 47,20
498. John Morris Ireland 943  9,38 2 47,14
499. Matthias Vedder Germany 940  9,35 2 47,00
500. A B Germany 936  9,31 1 93,60
501. Vyacheslav Prakhov Ukraine 929  9,24 2 46,45
502. sandu rules Moldova 926  9,21 2 46,28
503. malcolm smith England 924  9,19 1 92,40
504. David Bailey meier New Zealand 923  9,19 2 46,17
505. Scott Cheadle Switzerland 922  9,17 2 46,10
