Home /  Cumulative:  Crucible Contest: 01-03 | 05-10 ; Masters 05-10 ; UK 04-09 ; Welsh 05-10 ; China 05-10 ; Shanghai 07-09
Seasons: 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 04/05 - 09/10

Cumulative Ranking: Shanghai Masters 2007-2010

The standing when points from 4 of the 4 events have been included. There are 859 contestants with an average of 2,00 entries and 98,03 points. The maximum score is 668 points. In total there's been 1 721 entries with an average score of 48,93. (NB! The scores are weighted because of different sizes of start fields)

By country:

Rnk Name Country Score % Num Average
1. Arianne Trossel Netherlands 3082  46,13 4 77,04
2. Rapeeporn Preeyanon Thailand 3061  45,83 4 76,53
3. Carlos Alberto Martins Brazil 3047  45,61 4 76,17
4. Robert Butler Ireland 3011  45,07 4 75,26
5. Chris Turner England 2926  43,81 4 73,16
6. riky grassens Netherlands 2822  42,24 4 70,54
7. Roberto Rocha Brazil 2816  42,15 4 70,40
8. Petri Vihelä Finland 2800  41,91 4 70,00
9. Peter Bruggeman Netherlands 2745  41,09 4 68,63
10. V Rijntjes Netherlands 2738  40,99 3 91,28
11. Morten Helland Norway 2701  40,43 3 90,03
12. Hanna Raatikainen Finland 2649  39,65 4 66,21
13. KATRIJN NEIRINCKX Belgium 2640  39,52 4 66,00
14. Sunny Chan Hong Kong 2628  39,34 3 87,59
15. Klaus Söllner Germany 2627  39,32 4 65,66
16. Ala Berman Poland 2571  38,48 4 64,27
17. Stephen ANDREWS England 2552  38,21 4 63,81
18. Lukic Stéphanie Belgium 2541  38,04 3 84,70
19. chris anderson England 2527  37,82 4 63,16
20. Jürgen Kesseler Germany 2522  37,75 4 63,04
21. Thomas Beil Germany 2505  37,50 4 62,63
22. Carsten Scholz Germany 2501  37,44 4 62,52
23. Johnny Van Den Broeck Belgium 2485  37,19 4 62,12
24. Ian Parkhouse England 2475  37,05 4 61,88
25. Ronald Schuurmans Netherlands 2473  37,02 4 61,83
26. nicholas birney England 2453  36,71 4 61,31
27. J C Loures Carballal Spain 2447  36,62 4 61,16
28. Danny Pagnaer Belgium 2421  36,24 4 60,52
29. Cyriel Van Gorp Belgium 2396  35,87 4 59,91
30. Amanda Powell England 2393  35,83 4 59,83
31. GEERT GORDEBEKE Belgium 2391  35,79 4 59,78
32. Andrzej Wojtowicz Poland 2386  35,71 4 59,64
33. Lee Marshall Scotland 2384  35,69 3 79,47
34. Alberto Perez Spain 2378  35,60 3 79,27
35. Stevie Grewen Germany 2366  35,42 4 59,15
36. Willy Verdonck Belgium 2344  35,09 3 78,13
37. Kaye Adams England 2339  35,01 4 58,48
38. Ewan Pettman England 2315  34,66 4 57,88
39. Andrew Noton Wales 2312  34,62 4 57,81
40. Michael D'Silva Australia 2305  34,50 4 57,62
41. Derrick Tan Malaysia 2293  34,32 3 76,42
42. Johanna Böttcher Germany 2271  34,00 4 56,78
43. Ine Helvik Norway 2250  33,69 4 56,26
44. Jon O'Rourke England 2245  33,61 4 56,13
45. Jonathan Fleet England 2243  33,58 4 56,09
46. Marcos Oliveira Brazil 2240  33,53 3 74,65
47. Rikard Andersson Sweden 2238  33,51 3 74,61
48. Bastiaan Busz Netherlands 2213  33,13 3 73,78
49. Jean-Michel VERSTAEN Belgium 2205  33,00 4 55,11
50. John Van Rutten Netherlands 2194  32,84 4 54,85
51. Steve Bono Germany 2177  32,59 4 54,43
52. Sam Gao Australia 2175  32,56 4 54,37
53. Patrick Starrs England 2168  32,46 4 54,21
54. Kiss Zsolt Hungary 2168  32,45 3 72,26
55. Colin Smith Northern Ireland 2160  32,34 2 108,00
56. regi v Netherlands 2151  32,20 4 53,78
57. Martin Bell Ireland 2146  32,12 4 53,65
58. SIMESCU MARIUS Romania 2142  32,07 4 53,56
59. donal mc donnell Ireland 2141  32,05 4 53,52
60. Sarah Knollmann Germany 2128  31,85 4 53,19
61. Bob Davies Wales 2119  31,72 4 52,97
62. Steven wierckx Belgium 2108  31,55 3 70,26
63. Robert Torgersson Sweden 2101  31,45 4 52,53
64. Valentina Tereschenko Belarus 2099  31,41 4 52,46
65. Zoltán Siha Hungary 2095  31,36 3 69,83
66. Dan Paquette Canada 2094  31,35 4 52,35
67. Roger Davey Australia 2086  31,22 4 52,15
68. Martin Stenström Sweden 2083  31,18 4 52,06
69. Inga-Britt Andersson Sweden 2072  31,02 3 69,08
70. Ildikó Medveczky Hungary 2072  31,01 3 69,06
71. ROY Andrews England 2072  31,01 4 51,79
72. Esa Ketola Finland 2067  30,94 4 51,66
73. The D Alexander England 2063  30,88 4 51,58
74. Yvonne de Fries Germany 2053  30,74 4 51,33
75. Bent Nielsen Denmark 2052  30,72 3 68,39
76. Michał Drużyński Poland 2050  30,68 2 102,48
77. Danny Van Litsenborg Belgium 2047  30,64 3 68,23
77. van oppen raf Belgium 2047  30,64 3 68,23
79. MICHAEL Andrews England 2042  30,57 4 51,06
80. jamie smith Northern Ireland 2037  30,50 4 50,93
81. Tore Skagestein Norway 2028  30,36 4 50,70
82. FREDDY MEEUWS Belgium 2028  30,36 4 50,70
83. Adriaan Minderhoud Netherlands 2024  30,29 3 67,46
84. Marcus Fleet England 2020  30,23 4 50,49
85. Ruud Klarenbeek Netherlands 2019  30,22 3 67,30
86. GERT-JAN GORDEBEKE Belgium 2019  30,22 4 50,47
87. Heiko Schuler Germany 2008  30,06 4 50,21
88. BELINDA BRUCKER Croatia 2000  29,95 2 100,02
89. Jo van de Kruijs Netherlands 1995  29,86 4 49,87
90. Alexander Sturm Germany 1983  29,68 4 49,57
91. steve parry Wales 1983  29,68 4 49,57
92. Nicklas Jacobsson Sweden 1980  29,65 3 66,01
93. Cyriel Geets Belgium 1979  29,62 3 65,95
94. Éva Villányi Hungary 1978  29,61 3 65,94
95. Michael Schmidt Germany 1976  29,58 4 49,41
96. Gabriel Epure Romania 1971  29,50 4 49,27
97. LENNERT GORDEBEKE Belgium 1970  29,49 4 49,26
98. Attila Putterer Hungary 1963  29,38 4 49,07
99. Hollister Scholte United States 1961  29,35 4 49,02
100. paul hague Wales 1960  29,33 4 48,99
101. Marek Budzyński Poland 1952  29,23 3 65,08
102. Matt Wheeler England 1949  29,17 4 48,72
103. Gustav Wilhelmsson Sweden 1946  29,13 4 48,66
104. Eva Chao China 1930  28,90 2 96,51
105. Piotr Onikki-Gorski Poland 1928  28,87 3 64,28
106. Li Peter Hong Kong 1926  28,84 3 64,21
107. Bärbel Knollmann Germany 1921  28,76 3 64,04
108. Hermund Ĺrdalen Norway 1920  28,74 4 48,00
109. Jonas Falk Sweden 1920  28,74 4 48,00
110. Matthias Hess Germany 1916  28,68 4 47,89
111. Marko Jokela Finland 1906  28,53 3 63,53
112. Tamás Kóbor Hungary 1906  28,53 2 95,28
113. Eddie Pang Hong Kong 1894  28,36 3 63,14
114. mirona grecu Romania 1894  28,35 4 47,34
115. Tony Pickford England 1894  28,35 4 47,34
116. Homero Osvaldo Magajewski Brazil 1886  28,24 4 47,16
117. DAVID DUFFY Northern Ireland 1880  28,15 3 62,68
118. Tommie Ericsson Sweden 1879  28,13 4 46,98
119. robert caruthers France 1879  28,13 3 62,64
120. Johnny Yen France 1872  28,03 4 46,81
121. Helen Chong Canada 1872  28,02 2 93,60
122. Paul Poppe Belgium 1871  28,00 4 46,76
122. Nick Woodruff England 1871  28,00 4 46,76
124. Scott B England 1870  28,00 4 46,75
125. laurent depaepe Belgium 1870  27,99 4 46,74
126. Jon Thorpe England 1864  27,90 4 46,60
127. Peter Cederholm Sweden 1856  27,79 4 46,41
128. Stefano Antonio Valentini Brazil 1856  27,79 4 46,41
129. Theo Sies Netherlands 1855  27,78 4 46,39
130. Matt Day England 1854  27,75 3 61,78
131. Tim Sandle England 1843  27,59 4 46,08
132. will coles England 1835  27,47 3 61,16
133. Zoltán Jezoviczki Hungary 1834  27,45 3 61,12
134. David Irving Australia 1833  27,44 3 61,09
135. Alois Schreibeis Austria 1832  27,42 3 61,06
136. Dick van de Bunt Netherlands 1830  27,40 4 45,76
137. dawn guy England 1830  27,39 3 60,99
138. Ove Henry Larsen Norway 1829  27,38 4 45,72
139. Hannes Wiedmann Germany 1828  27,37 4 45,71
140. victor franken Netherlands 1819  27,24 3 60,65
141. Cedric Law Hong Kong 1817  27,20 4 45,43
142. Luc Niemegeers Belgium 1803  27,00 3 60,11
143. Anders Björk Sweden 1802  26,98 3 60,07
144. Stephen Lee England 1797  26,90 4 44,93
145. stefan hague England 1795  26,87 3 59,82
146. Mike McNamara Canada 1792  26,82 4 44,79
147. Koen Detiege Belgium 1790  26,79 4 44,74
148. LACI BRUCKER Croatia 1785  26,72 2 89,24
149. Olgah Albo Russian Federation 1781  26,66 4 44,52
150. Glen Coyle Ireland 1777  26,60 4 44,43
151. Ivo Beuken Netherlands 1769  26,48 4 44,22
152. Hajnalka Kovacs Hungary 1766  26,44 4 44,15
153. Gábor Perger, Dr. Hungary 1765  26,42 3 58,84
154. Jürgen Peper Germany 1762  26,38 3 58,74
155. Gábor Tóth Hungary 1762  26,38 3 58,73
156. Gökhan Akgüngör Turkey 1761  26,36 3 58,69
156. Máté Nemes Hungary 1761  26,36 2 88,04
158. Zsolt Matyusz Hungary 1754  26,25 4 43,84
159. Roberto Abart Germany 1753  26,24 4 43,82
160. Karel Vasien Belgium 1752  26,22 4 43,79
161. Trevor Jones England 1752  26,22 4 43,79
162. magda julas Poland 1743  26,09 3 58,10
163. Christian Hauburg Germany 1737  26,00 4 43,42
164. Klaus Hamann Germany 1736  25,99 4 43,41
165. Gerard Wijling Netherlands 1732  25,93 2 86,60
166. Thomas Lund Norway 1730  25,90 4 43,26
167. Paul Bryant England 1719  25,73 4 42,97
168. The N Robinson England 1716  25,69 2 85,80
169. david vandevoorde Belgium 1709  25,58 4 42,72
170. Veli-Pekka Tahvanainen Finland 1700  25,45 4 42,50
171. Eugene Kolotov Ukraine 1696  25,38 4 42,39
172. Mika Jortikka Finland 1694  25,36 3 56,48
173. Lennart Vinghed Sweden 1691  25,31 3 56,35
174. Robert Fontaine Canada 1684  25,21 4 42,09
175. Diana Neagu Romania 1670  25,00 4 41,76
176. Vladislav Paramonov Russian Federation 1670  24,99 3 55,65
177. Alan Fok Hong Kong 1669  24,99 3 55,64
178. Twitath Warintrakom Thailand 1668  24,97 3 55,60
179. Yvonne Buethe Germany 1662  24,88 2 83,10
180. Rolf Neumann Germany 1656  24,79 2 82,80
181. VALENTIN Tonita Romania 1655  24,77 4 41,36
182. Noël vandebeek Belgium 1651  24,72 4 41,28
183. Sven Abels Belgium 1650  24,70 4 41,25
184. Sřlvi Rasmussen Norway 1649  24,68 3 54,95
185. Dave Protheroe England 1646  24,64 3 54,86
186. Manoel Ribeiro, Brenha Brazil 1645  24,63 4 41,14
187. Jussi Raatikainen Finland 1642  24,58 4 41,05
188. The D Smith England 1640  24,55 2 82,00
189. Andrew Howard England 1638  24,52 4 40,95
190. Tat Valentine Thailand 1632  24,43 3 54,40
191. Jane ANDREWS England 1629  24,39 4 40,74
192. NENA BRUCKER Croatia 1618  24,22 2 80,90
193. Martin Lindström Sweden 1617  24,21 4 40,44
194. Ziegel Ziegelaar Netherlands 1606  24,04 4 40,14
195. Takayuki Yamaguchi Japan 1605  24,03 4 40,14
196. DRAGOMIR MARKUSEV Serbia 1598  23,92 3 53,26
197. alan dreaver Australia 1594  23,86 4 39,84
198. koen debeuker Belgium 1593  23,85 3 53,11
199. susan adams England 1582  23,68 2 79,10
200. Carlos Reyna Peru 1579  23,64 4 39,48
201. Markus Bengel Germany 1575  23,58 3 52,50
202. Juha Salo Finland 1574  23,57 3 52,48
203. Valery Grushko Russian Federation 1571  23,52 4 39,29
203. florian van dommelen Netherlands 1571  23,52 3 52,38
205. Graham Gould England 1571  23,51 3 52,35
206. james innes Scotland 1561  23,37 4 39,04
207. Jonas Wilhelmsson Sweden 1561  23,37 4 39,03
208. Jani Kananen Finland 1550  23,21 3 51,67
209. John Hartley England 1544  23,12 4 38,60
210. rodica neagu Romania 1543  23,10 4 38,58
211. Martijn Laan Netherlands 1538  23,02 4 38,44
212. Graham Sheridan England 1537  23,01 2 76,85
213. Andrea Kiszely Hungary 1529  22,89 3 50,97
214. Gabriella Baksa-Haskó Hungary 1525  22,83 2 76,26
215. Daniel Tuck Afghanistan 1506  22,55 3 50,21
216. andy lambley England 1504  22,51 2 75,20
217. Bietje Iserbyt Belgium 1503  22,50 4 37,58
218. Evelina Hultgren Sweden 1502  22,49 2 75,12
219. Adam Killeen Ireland 1499  22,45 3 49,98
220. Bruno Kruijer Namibia 1499  22,43 3 49,95
221. Lennart Sonesson Sweden 1493  22,35 2 74,66
222. Leo Gumpert Sweden 1493  22,35 3 49,76
223. Tonie Gietl Sweden 1487  22,26 4 37,17
224. Gagliardi Carlos Brazil 1473  22,05 3 49,10
225. Aleksandar Aleksandrov Bulgaria 1469  22,00 2 73,47
226. Joe Ashdown England 1459  21,85 3 48,65
227. Neil Tomkins Wales 1452  21,74 1 145,20
228. Ashleigh Chong Canada 1434  21,47 2 71,70
229. Magnus Andersson Sweden 1433  21,44 3 47,75
230. leo chan Hong Kong 1431  21,42 2 71,54
231. Toader Constantin Romania 1430  21,41 3 47,68
232. Masaki Miura England 1422  21,29 2 71,10
233. Burendei Gaadamba Mongolia 1419  21,24 3 47,30
234. Philip Cousins Northern Ireland 1410  21,11 2 70,50
234. Niko Jortikka Finland 1410  21,11 3 47,00
236. Lee Wheatley Spain 1384  20,72 2 69,21
237. Arno Meer Netherlands 1384  20,72 3 46,13
238. Artem Glebov Belarus 1383  20,71 2 69,17
239. tim flaherty England 1375  20,58 1 137,46
239. neil taperell England 1375  20,58 2 68,73
241. Bartek Sowa Poland 1360  20,36 3 45,34
242. ERIKA SEBŐK Hungary 1359  20,34 3 45,30
243. Maike Kesseler Germany 1358  20,32 3 45,25
244. Dagmara P Poland 1352  20,24 2 67,62
245. David JUN China 1351  20,22 2 67,55
245. Sim Tony Indonesia 1351  20,22 2 67,55
247. Adrian Frintura Romania 1348  20,17 3 44,92
248. Dennis Wong Netherlands 1342  20,09 2 67,10
249. Paul Roest Netherlands 1337  20,02 3 44,58
250. Robert Fillion Canada 1337  20,01 3 44,56
251. Graeme Wright Australia 1335  19,99 3 44,50
252. michael ruane England 1334  19,98 2 66,72
253. Andrew Orange Switzerland 1334  19,97 2 66,71
254. Wim Vos Belgium 1330  19,91 3 44,34
255. Harald Andersson Sweden 1327  19,87 2 66,36
256. J Hogarth England 1326  19,85 4 33,14
257. Levente Kiraly Hungary 1325  19,84 2 66,26
258. irfan khan Pakistan 1304  19,51 1 130,35
259. James Harrison England 1295  19,38 3 43,16
260. Risto Jortikka Finland 1293  19,36 3 43,10
261. Tim Brewer United States 1292  19,34 2 64,60
262. Karri Suvanto Finland 1290  19,31 2 64,49
263. Albert Camilleri Malta 1282  19,19 2 64,10
264. BigDave Knight England 1280  19,16 1 127,98
265. Eli Semerdjieva Bulgaria 1273  19,06 3 42,44
266. Andre Hellerud Norway 1273  19,05 3 42,43
267. Sarolta Kosztolányi Hungary 1266  18,96 2 63,32
268. jacek olszewski Poland 1264  18,92 2 63,20
269. OLUWASEYI OMO-OLOFIN Nigeria 1264  18,92 3 42,12
270. Isto Helin Finland 1263  18,90 3 42,09
271. Alfred Kruijsse Belgium 1261  18,88 3 42,03
272. Knut Kvaal Pedersen Norway 1258  18,83 2 62,88
273. Damian Tracey Ireland 1256  18,80 2 62,81
273. Jonas Wĺgenberg Sweden 1256  18,80 1 125,61
273. Dawid Syrowiec Poland 1256  18,80 2 62,81
276. Kurt Maflin England 1252  18,74 2 62,60
277. Kari Hotakainen Finland 1251  18,72 3 41,69
278. PO ANDREWS England 1249  18,69 4 31,22
279. nils bakkken Norway 1241  18,58 3 41,37
280. STEFAN BERGGREN Sweden 1241  18,57 2 62,04
281. Matthias Herter Germany 1239  18,55 3 41,31
282. Peter Kraunsře Denmark 1239  18,54 3 41,28
283. Ben Adams England 1232  18,45 1 123,24
283. any ellena Romania 1232  18,45 1 123,24
283. Tommy Olsen Norway 1232  18,45 1 123,24
283. Egil A Sřrensen Norway 1232  18,45 1 123,24
283. John Fjermestad Aase Norway 1232  18,45 2 61,62
283. teo dore Romania 1232  18,45 2 61,62
283. Erick Rocha Brazil 1232  18,45 2 61,62
290. Erhard Marhold Austria 1225  18,34 3 40,83
291. Darren Yeats Scotland 1224  18,32 2 61,20
292. Dan Chin Canada 1219  18,24 2 60,94
293. Ole Kristian Nylund Norway 1218  18,23 3 40,59
294. super tete Thailand 1217  18,22 2 60,84
295. MLADEN JURIČIĆ Croatia 1215  18,19 2 60,75
296. NELLY Andrews England 1213  18,15 4 30,32
297. Timea Bartos Hungary 1212  18,14 2 60,60
298. Ronald Cheung Hong Kong 1210  18,12 4 30,26
299. David Grace England 1210  18,11 1 121,00
300. alexandra fodor Romania 1209  18,09 1 120,87
300. Bill Bailey England 1209  18,09 2 60,44
302. Dominique Gobert Belgium 1205  18,03 3 40,15
303. Tracy Powell Ireland 1202  17,99 3 40,06
304. Matt Wilson England 1198  17,94 2 59,92
305. Laura Alves Ireland 1196  17,91 4 29,91
306. dave oliver England 1192  17,84 3 39,73
307. Monika Loitzl Austria 1191  17,83 2 59,55
308. Rick Chong Canada 1190  17,81 2 59,50
309. Del Taylor Germany 1188  17,78 2 59,40
310. Lilya Shpenuk Ukraine 1185  17,74 2 59,25
310. Mark Whitehurst England 1185  17,74 1 118,50
310. Umar Zareef Pakistan 1185  17,74 1 118,50
313. Hans Svensson Sweden 1182  17,69 2 59,10
314. Annet van Riel Netherlands 1180  17,66 2 59,00
315. The G Bevan England 1172  17,54 2 58,60
316. Yulia Drachuk Ukraine 1168  17,48 3 38,93
317. Jan Momme Schwedler Germany 1167  17,47 3 38,91
318. eddie kennedy England 1166  17,46 3 38,88
319. Andrea O. Hungary 1166  17,46 1 116,60
319. Adél Herczeg Hungary 1166  17,46 2 58,30
321. Niklas Dagnesjö Sweden 1161  17,38 1 116,13
322. Paul Arnott Scotland 1159  17,36 3 38,65
323. Ralph Andrews England 1159  17,35 4 28,97
324. Nico De Muyt Belgium 1147  17,18 3 38,25
325. Ivan Purcell United States 1144  17,13 2 57,21
326. Adriana Kluczek Poland 1138  17,03 1 113,76
326. adam noonan England 1138  17,03 1 113,76
326. Oana Predescu Romania 1138  17,03 1 113,76
326. Jeff Brown England 1138  17,03 2 56,88
326. William (Scotty) Friend New Zealand 1138  17,03 2 56,88
331. Ryan Davison England 1126  16,86 2 56,30
332. Sorin Stanciu Romania 1126  16,85 2 56,28
333. Fredrik Eriksson Sweden 1122  16,80 1 112,20
333. Erika Körtélyesi Hungary 1122  16,80 1 112,20
333. Martin Linderoth Sweden 1122  16,80 3 37,40
336. Mike Goetz Canada 1121  16,79 3 37,38
337. Christian Tanghe Belgium 1121  16,77 2 56,03
337. Vidar Strandseter Norway 1121  16,77 3 37,35
339. Christian Koch Germany 1114  16,68 2 55,70
339. Andrew Gorshkov Ukraine 1114  16,68 1 111,39
341. Sarah Louise Thompson Northern Ireland 1110  16,62 2 55,50
342. John Ekholm Sweden 1100  16,47 1 110,00
343. Bert Van Tiggelen Belgium 1099  16,45 3 36,62
344. Jan Struyfs Belgium 1098  16,44 2 54,92
345. Detlef Schinköth Germany 1095  16,40 3 36,51
346. john bennett Scotland 1095  16,39 3 36,50
347. Jasinka Adam Hungary 1095  16,39 2 54,75
348. Rui Pedro Portugal 1090  16,32 1 109,02
348. Teerapol Sae-Lim Thailand 1090  16,32 1 109,02
350. Susan Malthouse England 1086  16,26 2 54,30
351. Mikołaj Kubacki Poland 1083  16,22 2 54,17
352. Michael Dryban Ukraine 1078  16,14 1 107,80
352. Li Jing China 1078  16,14 1 107,80
354. Luís Alves Portugal 1072  16,05 3 35,73
355. Stephen Burford Australia 1056  15,81 2 52,80
356. Twithan Warintrakom Thailand 1049  15,71 2 52,47
357. terry arnold England 1048  15,69 2 52,40
358. Benoit Michaud Canada 1043  15,61 1 104,28
359. Catherine Keane Ireland 1034  15,48 1 103,40
359. Günter Tonich Austria 1034  15,48 1 103,40
361. Markus Solty Germany 1026  15,35 2 51,29
362. Pieter Van Innis Belgium 1024  15,32 3 34,12
363. Mattias Sundström Sweden 1023  15,31 3 34,10
364. Tatar Laszlo Hungary 1007  15,07 2 50,34
365. Lars Vangbo Sweden 1004  15,03 2 50,20
366. Mats Hyltén Sweden 1002  15,00 3 33,39
367. Steffi Meyer Germany 1001  14,98 3 33,35
368. Jackson Yung Canada 996  14,91 2 49,80
369. Gábor Buzás Hungary 995  14,90 2 49,77
370. Joe Richards Wales 984  14,73 1 98,40
371. Daniel G Germany 984  14,73 2 49,19
372. Ruben Tveiten Norway 979  14,65 3 32,62
373. Henry Lau Australia 973  14,57 2 48,66
374. PETER DE VRIES Netherlands 968  14,49 2 48,41
375. Tim Herriott England 968  14,49 1 96,80
376. Ian Andrews England 961  14,38 4 24,01
377. Adrian Popescu Romania 952  14,25 3 31,73
378. Talal Al-hayale Canada 948  14,19 1 94,80
379. Robin Johnson England 946  14,16 1 94,60
380. leon griffiths Wales 942  14,10 2 47,10
381. GARY EGAN England 941  14,09 3 31,37
382. Bryan Munnelly Ireland 929  13,91 2 46,46
383. Matthias Vedder Germany 924  13,83 1 92,40
384. Anita Rizzuti Norway 923  13,81 3 30,76
385. Shauna O'Neill Northern Ireland 920  13,77 2 46,00
386. Dirk Jung Germany 912  13,65 1 91,20
386. Krunoslav Koprivnjak Croatia 912  13,65 1 91,20
386. chris parker England 912  13,65 1 91,20
389. Natascha Niermann England 905  13,55 3 30,17
390. Martijn Rijsdijk Netherlands 902  13,50 1 90,20
391. Alex Natek Slovenia 901  13,48 1 90,06
391. Natalia S Estonia 901  13,48 2 45,03
393. Ricardo Bouwman Filho Brazil 888  13,29 1 88,80
393. Tjeerd van der Zee Netherlands 888  13,29 1 88,80
395. Adrian Cercel Romania 887  13,28 2 44,37
396. Gino Ceulemans Belgium 880  13,17 1 88,00
396. paul newbury England 880  13,17 1 88,00
398. Simon Chew England 877  13,13 1 87,69
399. alex driscoll England 864  12,93 1 86,40
399. jad haboush England 864  12,93 1 86,40
399. Henriett Osztás Hungary 864  12,93 1 86,40
399. Bedri Saciri Germany 864  12,93 1 86,40
403. Stefan Marinov Bulgaria 863  12,92 2 43,14
404. Rob Sedgwick England 860  12,87 2 42,99
405. Simon Field England 858  12,84 1 85,80
405. michal hai Israel 858  12,84 1 85,80
405. Alan Jones Wales 858  12,84 1 85,80
408. Ramses Van Hoofstat Belgium 853  12,77 2 42,66
409. Umar Zareef Pakistan 840  12,57 1 84,00
410. Magdalena Kowalczyk Poland 836  12,51 1 83,60
410. Gabriella Pfrimer Brazil 836  12,51 1 83,60
410. Robert Sleight England 836  12,51 1 83,60
413. Magnus Johansson Sweden 833  12,47 3 27,77
414. Derek Ford England 830  12,42 1 82,95
414. Mark O'neill Australia 830  12,42 2 41,48
416. Dean Mamo England 826  12,37 2 41,30
417. Jos Meeuwis Belgium 823  12,32 3 27,43
418. Sandra Eichmüller Germany 816  12,22 1 81,60
418. john williams Wales 816  12,22 1 81,60
420. Kevin Arnold Canada 814  12,19 1 81,40
420. Gabriele Bartels Germany 814  12,19 1 81,40
420. ewa cofur Poland 814  12,19 1 81,40
420. Michal Szczuka Poland 814  12,19 1 81,40
420. Daniel Wendels Sweden 814  12,19 1 81,40
425. Kjell Wagenberg Sweden 806  12,06 2 40,29
425. Vasilyev Artem Ukraine 806  12,06 1 80,58
425. ERNESTO FAILDE Brazil 806  12,06 1 80,58
425. Joanne Marsden England 806  12,06 1 80,58
429. Tom Lim Singapore 799  11,96 2 39,94
430. Paulina Leduchowska Poland 792  11,86 1 79,20
430. István Németh Hungary 792  11,86 1 79,20
430. bruno ramos pereira Belgium 792  11,86 1 79,20
430. James Willis Northern Ireland 792  11,86 1 79,20
430. Nick Yang China 792  11,86 1 79,20
435. Liam Callaghan England 791  11,84 2 39,56
436. eelco henderichs Netherlands 791  11,84 2 39,54
436. Kremena Nikolova Bulgaria 791  11,84 2 39,54
438. Tom Lavery Greece 788  11,80 2 39,40
439. Jimmy Brown Germany 787  11,78 2 39,36
440. Mike Goelitz United States 782  11,71 1 78,21
440. Mark Lafferty Scotland 782  11,71 1 78,21
440. ali almulla Bahrain 782  11,71 2 39,11
440. Darci Pereira Brazil 782  11,71 2 39,11
440. Bernie Putters Netherlands 782  11,71 2 39,11
445. Shayne Dixie Canada 770  11,53 1 77,00
445. Martin Larsson Sweden 770  11,53 1 77,00
445. Simon Mátyás Hungary 770  11,53 1 77,00
445. sandu rules Moldova 770  11,53 1 77,00
449. Toma Cerniute Lithuania 768  11,50 1 76,80
449. Pálné(Irén) Sinka Hungary 768  11,50 1 76,80
449. Alex Yermolenko Ukraine 768  11,50 1 76,80
452. Eddy Horlings Netherlands 761  11,40 3 25,38
453. James Doran Other 758  11,35 1 75,84
453. Nic-Harald Stalin Norway 758  11,35 1 75,84
453. Peter Thomas Wales 758  11,35 1 75,84
453. MAREK KIEŁBASIŃSKI Poland 758  11,35 2 37,92
453. Theo Kuilboer Netherlands 758  11,35 2 37,92
453. Vincent Staudt Belgium 758  11,35 2 37,92
459. Werner Jacobs Belgium 748  11,20 2 37,41
460. Sebastian Hille Germany 748  11,20 1 74,80
460. Rolf Urban Germany 748  11,20 1 74,80
462. Máté Jezoviczki Hungary 744  11,14 1 74,40
462. Bart Joly Belgium 744  11,14 1 74,40
462. Gregorio Ortelli Switzerland 744  11,14 1 74,40
465. Bart Smets Belgium 735  11,00 2 36,74
465. Andrey Bykov Russian Federation 735  11,00 1 73,47
465. Simon Linford England 735  11,00 1 73,47
465. Frank Schrauwen Belgium 735  11,00 2 36,74
469. Lee Wheatley Spain 726  10,87 1 72,60
470. Per Ahlström Sweden 720  10,78 1 72,00
470. AHMAD AL-HAYALE Canada 720  10,78 1 72,00
470. Markus Johnen Germany 720  10,78 1 72,00
470. snooper snoop Canada 720  10,78 1 72,00
470. Alex C F Tam Hong Kong 720  10,78 1 72,00
475. Mike Tildesley England 719  10,76 2 35,94
476. christian falk Sweden 715  10,71 2 35,76
477. Filippa Yip China 714  10,68 2 35,69
478. Katarzyna Szot Poland 711  10,64 1 71,10
478. Fintan Buggy Netherlands 711  10,64 2 35,55
480. susanne betz Germany 704  10,54 1 70,40
480. Hongwei Cai Japan 704  10,54 1 70,40
480. Jacob Gumpert Sweden 704  10,54 1 70,40
480. Alex Hutchings England 704  10,54 1 70,40
480. TASSOS KALIVIOTIS Greece 704  10,54 1 70,40
485. Alaric Rose England 689  10,31 2 34,44
486. Christina Daub Germany 687  10,29 1 68,73
486. Alexandr Kovalev Belarus 687  10,29 1 68,73
486. Aaron Zielke Germany 687  10,29 1 68,73
486. Eddy Kindermans Belgium 687  10,29 2 34,37
486. Hughie O'Donnell Ireland 687  10,29 2 34,37
486. John Pape Netherlands 687  10,29 2 34,37
486. Gregor Rus Slovenia 687  10,29 2 34,37
493. Patrick Cheng Hong Kong 682  10,21 1 68,20
493. Colin Kinsella England 682  10,21 1 68,20
493. Herrmann Walther Germany 682  10,21 1 68,20
496. John Currie Ireland 672  10,06 1 67,20
496. Barbara Schlick, Dr Hungary 672  10,06 1 67,20
496. Richard Seyfried Austria 672  10,06 1 67,20
499. Adrian Jurjica Romania 671  10,04 2 33,54
499. Bjarte Vĺgane Norway 671  10,04 2 33,54
501. Martin Weenink Netherlands 665  9,96 2 33,26
502. Torvald Asplund Sweden 664  9,93 1 66,36
502. Gerard Barclay Scotland 664  9,93 1 66,36
502. Lennaert Speijker Netherlands 664  9,93 1 66,36
502. Alex Voronin Russian Federation 664  9,93 1 66,36
