Home /  Cumulative:  Crucible Contest: 01-03 | 05-10 ; Masters 05-10 ; UK 04-09 ; Welsh 05-10 ; China 05-10 ; Shanghai 07-09
Seasons: 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 04/05 - 09/10

Cumulative Ranking: The 2005/2006 Season

The standing when points from 6 of the 6 events have been included. There are 915 contestants with an average of 2,89 entries and 173,59 points. The maximum score is 1 088 points. In total there's been 2 647 entries with an average score of 60,01. (NB! The scores are weighted because of different sizes of start fields)

By country:

Rnk Name Country Score % Num Average
1. Adam Killeen Ireland 4800  44,12 6 80,00
2. Pål Isnes Norway 4770  43,84 6 79,50
3. Alan Yip England 4711  43,30 6 78,51
4. Wilfried Willems Belgium 4706  43,26 6 78,44
5. Paul Bryant England 4589  42,18 5 91,79
6. Burendei Gaadamba Mongolia 4560  41,91 6 76,00
7. Marcel Vonk Netherlands 4489  41,26 6 74,82
8. Martin Weenink Netherlands 4453  40,92 6 74,21
9. Eddy Boone Belgium 4444  40,85 6 74,07
10. Hughie O'Donnell Ireland 4437  40,78 6 73,95
11. Stephen Lee England 4425  40,67 6 73,76
12. Tim Peters England 4381  40,26 6 73,01
13. John Morris Ireland 4379  40,25 6 72,99
14. Isto Helin Finland 4368  40,15 6 72,81
15. walter markus Netherlands 4336  39,85 6 72,26
16. ron eijlander Netherlands 4322  39,73 6 72,04
17. rodica neagu Romania 4321  39,72 6 72,02
18. J C Loures Carballal Spain 4318  39,69 6 71,96
19. Tore Skagestein Norway 4254  39,10 6 70,90
20. Henry Lau Australia 4251  39,07 6 70,85
21. Martin Schamaun Switzerland 4249  39,05 6 70,81
22. chris tyson England 4244  39,01 6 70,74
23. Kim Hartman Sweden 4235  38,92 5 84,69
24. dave oliver England 4225  38,83 6 70,41
25. magda julas Poland 4218  38,77 6 70,30
26. Kamila Szlas Poland 4205  38,65 6 70,08
27. Ronald Schuurmans Netherlands 4189  38,51 6 69,82
28. Dennis Wong Netherlands 4166  38,29 6 69,43
29. Erlend Poke Scotland 4156  38,20 6 69,27
30. jamie smith Northern Ireland 4136  38,01 6 68,93
31. Robert Sleight England 4129  37,95 6 68,82
32. Derrick Tan Malaysia 4125  37,91 6 68,74
33. laurent depaepe Belgium 4111  37,78 6 68,51
34. Hannah Brewerton England 4096  37,65 6 68,27
35. James Harrison England 4096  37,64 6 68,26
36. Andrew Howard England 4092  37,61 6 68,21
37. The R Smith England 4087  37,56 5 81,73
38. NENA BRUCKER Croatia 4071  37,41 6 67,84
39. ROY Andrews England 4012  36,87 6 66,86
40. dinesh kansal England 3996  36,73 6 66,60
41. Nicklas Jacobsson Sweden 3995  36,72 6 66,58
42. Jiri Voloczek Czech Republic 3994  36,71 6 66,57
43. Pieter Van Innis Belgium 3992  36,69 6 66,53
44. Hermund Årdalen Norway 3964  36,44 6 66,07
45. Piotr Onikki-Gorski Poland 3962  36,42 6 66,04
46. Martin Bell Ireland 3954  36,34 6 65,90
47. Toth Norbert Hungary 3937  36,19 6 65,62
48. Richard Fountain England 3927  36,09 6 65,45
49. Tony Pickford England 3925  36,08 5 78,50
50. John Pape Netherlands 3921  36,03 6 65,34
51. GARY EGAN England 3919  36,02 6 65,31
52. Matt Wheeler England 3916  36,00 6 65,27
53. Robert Torgersson Sweden 3895  35,80 6 64,91
54. Martin Linderoth Sweden 3890  35,75 6 64,83
55. GEERT GORDEBEKE Belgium 3879  35,65 6 64,64
56. Martin Stenström Sweden 3878  35,65 6 64,64
57. BELINDA BRUCKER Croatia 3875  35,62 6 64,58
58. Tjeerd van der Zee Netherlands 3861  35,49 6 64,35
59. anders johansson Sweden 3854  35,43 6 64,24
60. Jeremy Fong Singapore 3846  35,35 6 64,10
61. Takayuki Yamaguchi Japan 3837  35,27 6 63,95
62. Jeanette Prautzsch Germany 3836  35,26 6 63,93
63. Petri Vihelä Finland 3831  35,22 6 63,86
64. Brad Anderson United States 3825  35,15 6 63,75
64. Jonas Falk Sweden 3825  35,15 6 63,75
66. andy lambley England 3820  35,11 6 63,66
67. GERT-JAN GORDEBEKE Belgium 3819  35,10 6 63,64
68. Vicki Pettifer England 3807  34,99 5 76,14
69. Kari Hotakainen Finland 3796  34,89 6 63,26
70. Eli Semerdjieva Bulgaria 3794  34,87 6 63,23
71. Daniel Derezinski Poland 3789  34,83 6 63,16
72. Berry Franssen Netherlands 3787  34,81 6 63,12
72. Ranen Singh India 3787  34,81 6 63,12
74. Paul Roest Netherlands 3784  34,78 6 63,06
75. MLADEN JURIÈIÆ Croatia 3783  34,77 6 63,05
76. Sandra Kirk England 3776  34,71 6 62,93
77. STEFAN BERGGREN Sweden 3769  34,64 6 62,81
78. Twitath Warintrakom Thailand 3767  34,62 6 62,78
79. Danny Pagnaer Belgium 3766  34,61 6 62,77
80. Ala Berman Poland 3764  34,59 6 62,73
81. Jon O'Rourke England 3759  34,55 6 62,65
82. Henning Kelch Germany 3749  34,46 6 62,48
83. KATRIJN NEIRINCKX Belgium 3748  34,45 6 62,46
84. james pool England 3746  34,43 6 62,43
85. MICHAEL Andrews England 3745  34,42 6 62,42
86. Lukic Stéphanie Belgium 3744  34,41 6 62,40
87. Mike Boorman England 3742  34,39 5 74,83
88. Jiro Kawamoto Japan 3740  34,38 5 74,81
89. tobias falk Germany 3732  34,31 6 62,21
90. Hans De Vetten Cuba 3726  34,25 6 62,10
91. Duncan McBurnie England 3725  34,24 6 62,09
92. Gustav Wilhelmsson Sweden 3720  34,19 6 62,00
93. Jeroen Ivo Damstra Netherlands 3718  34,17 6 61,96
94. Ivo Beuken Netherlands 3717  34,16 6 61,94
95. Chip Bray Netherlands 3710  34,10 6 61,83
96. yves halter Switzerland 3710  34,10 6 61,83
96. Nico De Muyt Belgium 3710  34,10 6 61,83
98. Richard Stroughair England 3709  34,09 6 61,82
99. Per Ahlström Sweden 3708  34,08 6 61,81
100. Robert Butler Ireland 3706  34,06 6 61,76
101. Ian Parkhouse England 3702  34,03 6 61,71
102. jacek olszewski Poland 3698  33,99 6 61,63
103. demeyere jacques Belgium 3684  33,86 6 61,39
104. Gerard Plante Ireland 3681  33,83 6 61,35
105. susan adams England 3662  33,66 6 61,04
106. Leung Po Wa Hong Kong 3655  33,60 5 73,11
107. Marta Stodolska Poland 3637  33,42 6 60,61
108. stefan hague England 3636  33,42 6 60,60
109. Chris Turner England 3634  33,40 6 60,57
110. Carlos Alberto Martins Brazil 3632  33,39 6 60,54
111. Fredrik Eriksson Sweden 3627  33,34 6 60,46
112. Göran Toivonen Finland 3624  33,31 6 60,40
112. Robert Fontaine Canada 3624  33,31 6 60,40
114. Glen Coyle Ireland 3623  33,30 5 72,47
115. The D Machin England 3623  33,30 6 60,38
115. Jussi Raatikainen Finland 3623  33,30 6 60,38
117. florian van dommelen Netherlands 3620  33,27 6 60,33
118. Marcus Larsson Sweden 3619  33,26 5 72,38
119. Andrew Noton Wales 3617  33,25 6 60,29
120. Annet van Riel Netherlands 3605  33,14 6 60,09
121. Amanda Powell England 3587  32,97 6 59,78
122. John Van Rutten Netherlands 3583  32,93 6 59,72
123. Gertjan Assies Netherlands 3577  32,88 6 59,62
124. Mattias Sundström Sweden 3565  32,77 6 59,42
125. Anders Björk Sweden 3564  32,76 6 59,40
126. Jon Pettifer England 3563  32,74 6 59,38
127. marios dimakopoulos Greece 3558  32,70 5 71,15
128. Dick van de Bunt Netherlands 3554  32,66 6 59,23
129. Bert Gebruers Belgium 3549  32,62 5 70,97
130. Luc Niemegeers Belgium 3539  32,53 6 58,99
131. Anna Håkansson Sweden 3535  32,49 5 70,69
132. Theo Sies Netherlands 3532  32,47 6 58,87
133. Manoel Ribeiro, Brenha Brazil 3530  32,44 6 58,83
134. Andrew Legerton England 3514  32,30 6 58,57
135. Jani Kananen Finland 3506  32,23 6 58,44
136. Ashleigh Chong Canada 3505  32,22 5 70,10
137. Mike McNamara Canada 3505  32,21 6 58,41
138. Egil Hallgeir Tverberg Norway 3502  32,19 6 58,37
139. chris anderson England 3487  32,05 6 58,11
140. Tom Lim Singapore 3486  32,04 6 58,09
141. Martijn Laan Netherlands 3485  32,03 5 69,69
142. Michal Szczuka Poland 3484  32,02 6 58,07
143. ali mohammadian Iran 3484  32,02 6 58,07
144. roland cox England 3468  31,88 5 69,36
145. Jon-Paul Murrow England 3460  31,80 6 57,66
146. Leo Gumpert Sweden 3458  31,78 6 57,63
147. Erhard Marhold Austria 3458  31,78 6 57,63
148. Cedric Law Hong Kong 3457  31,77 6 57,61
149. Jo van de Kruijs Netherlands 3452  31,72 6 57,53
150. Jim Redmond Ireland 3451  31,72 6 57,52
151. Gareth Hewitt Northern Ireland 3444  31,65 6 57,40
152. Nicolas Sterckx Belgium 3441  31,63 6 57,35
153. Andrzej Wojtowicz Poland 3439  31,61 6 57,32
154. Bart Joly Belgium 3437  31,59 5 68,75
155. Joe Ciampa England 3436  31,58 5 68,72
156. Lutz Koch Germany 3431  31,54 6 57,19
157. Felipe Costa Brazil 3431  31,53 5 68,62
158. Helen Chong Canada 3428  31,51 5 68,56
159. PIRES CHAN China 3422  31,45 5 68,44
160. Colin Kinsella England 3421  31,44 6 57,01
161. Noël vandebeek Belgium 3419  31,43 6 56,99
162. Peter Cederholm Sweden 3418  31,41 6 56,96
163. alan dreaver Australia 3411  31,35 6 56,84
164. Peter Ptashko England 3408  31,33 6 56,81
165. Paul Arnott Scotland 3407  31,32 6 56,79
166. Veli-Pekka Tahvanainen Finland 3405  31,29 6 56,74
167. Johnny Van Den Broeck Belgium 3403  31,28 6 56,72
168. christian falk Sweden 3401  31,26 6 56,69
169. Magnus Johansson Sweden 3393  31,19 6 56,55
170. Stephen ANDREWS England 3372  30,99 6 56,20
171. Hans Svensson Sweden 3367  30,95 5 67,35
171. Jane ANDREWS England 3367  30,95 6 56,12
173. Thomas Beil Germany 3363  30,91 5 67,26
174. Karel Vasien Belgium 3361  30,90 6 56,02
175. Marzena Pawul Poland 3351  30,80 6 55,85
176. FREDDY MEEUWS Belgium 3338  30,68 5 66,77
177. Ronny Sere Belgium 3329  30,60 6 55,49
178. Holger Brehm Germany 3318  30,50 5 66,36
179. Detlef Schinköth Germany 3316  30,48 6 55,27
180. VALENTIN Tonita Romania 3313  30,45 6 55,22
181. Lisa Billerby Sweden 3308  30,40 6 55,13
182. Joeke Kloosterman Netherlands 3302  30,35 5 66,05
183. Jean-Michel VERSTAEN Belgium 3302  30,35 6 55,03
184. Adrian Popescu Romania 3297  30,30 6 54,94
185. Peter Bruggeman Netherlands 3294  30,28 6 54,90
186. Sarah Lisa Koch Germany 3281  30,15 6 54,68
187. Jürgen Kesseler Germany 3275  30,10 6 54,58
188. SIMESCU MARIUS Romania 3269  30,04 6 54,48
189. Dominique Gobert Belgium 3264  30,00 6 54,39
190. Hanna Raatikainen Finland 3260  29,96 6 54,33
191. Anita Sikora Poland 3258  29,94 5 65,16
192. John Currie Northern Ireland 3250  29,88 5 65,01
193. Andrew Orange Switzerland 3233  29,72 5 64,67
194. Henk van der Werff Netherlands 3216  29,56 5 64,32
195. Graham Gould England 3215  29,55 5 64,30
196. Christian Hauburg Germany 3214  29,54 6 53,56
197. Matthias Herter Germany 3213  29,53 6 53,55
198. Bob Davies Wales 3202  29,43 4 80,05
199. Homero Osvaldo Magajewski Brazil 3198  29,39 5 63,96
199. Jonas Willhelmsson Sweden 3198  29,39 5 63,96
201. magdalena piskunowicz Poland 3191  29,33 5 63,83
202. Paul Clegg England 3181  29,24 5 63,63
203. Alaric Rose England 3180  29,22 5 63,59
204. paul hague Wales 3179  29,22 6 52,99
205. Ronald Cheung Hong Kong 3178  29,21 5 63,55
206. Rick Chong Canada 3177  29,20 5 63,54
207. Albert Camilleri Malta 3174  29,17 6 52,90
208. Mike Kablukov Russian Federation 3162  29,06 5 63,24
209. Michael D'Silva Australia 3162  29,06 6 52,70
210. Stefan Dupow³az Poland 3143  28,89 5 62,86
211. Roberto Abart Germany 3141  28,87 6 52,35
212. Peter Kraunsøe Denmark 3130  28,76 6 52,16
213. mahmoud hamouda Egypt 3104  28,53 5 62,08
214. Kaye Adams England 3097  28,46 6 51,61
215. Rob van Stee Germany 3087  28,37 5 61,74
216. Esa Ketola Finland 3082  28,33 5 61,64
217. Adrian Jurjica Romania 3076  28,28 5 61,53
218. Paul Poppe Belgium 3068  28,20 6 51,14
219. Thomas Lund Norway 3066  28,18 5 61,32
220. Jon Grimley New Zealand 3065  28,17 5 61,29
221. Bastiaan Busz Netherlands 3063  28,15 5 61,26
222. Olgah Albo Russian Federation 3062  28,15 5 61,24
223. Diana Neagu Romania 3058  28,11 6 50,97
224. brian moore Ireland 3055  28,08 5 61,09
225. nick best England 3051  28,04 5 61,02
226. Ziegel Ziegelaar Netherlands 3041  27,95 6 50,69
227. Martin Lindström Sweden 3040  27,94 4 76,00
228. Arno Meer Netherlands 3038  27,93 5 60,77
229. victor franken Netherlands 3034  27,89 5 60,69
230. ivan brincat Malta 3028  27,83 5 60,56
231. Bertje Boterletter Netherlands 3015  27,72 5 60,31
232. Eddie Pang Hong Kong 3013  27,69 5 60,26
233. Theo Kuilboer Netherlands 2986  27,44 5 59,72
234. Peter Lofroth Sweden 2965  27,25 5 59,30
235. Tom Darling England 2959  27,20 4 73,98
236. Tony Coenen Belgium 2951  27,12 6 49,18
237. Tonie Gietl Sweden 2929  26,92 5 58,57
238. Martti Mäki-Torkko Finland 2928  26,91 5 58,56
239. Hongwei Cai Japan 2911  26,76 5 58,22
240. Hajnalka Kovacs Hungary 2908  26,73 5 58,17
241. Ruud Brekelmans Netherlands 2894  26,60 5 57,88
242. Hollister Scholte United States 2890  26,56 4 72,26
243. Trevor Jones England 2874  26,42 5 57,48
244. ilker durali Turkey 2874  26,41 4 71,85
245. david vandevoorde Belgium 2872  26,39 5 57,43
246. LENNERT GORDEBEKE Belgium 2857  26,26 6 47,61
247. Erwan Drezen France 2850  26,20 5 57,01
248. Mike Tildesley England 2844  26,14 4 71,11
249. E. Boon Netherlands 2843  26,13 5 56,86
250. Rapeeporn Preeyanon Thailand 2828  25,99 5 56,56
251. George Kindlen Scotland 2825  25,96 5 56,50
252. Dennis Meijer Netherlands 2798  25,72 4 69,96
253. Roger Davey Australia 2778  25,53 5 55,56
254. Wing Yung Canada 2772  25,47 4 69,29
255. The D Smith England 2771  25,47 6 46,19
256. Regi V Netherlands 2766  25,42 4 69,15
257. Robin Johnson England 2765  25,42 5 55,31
258. paul thompson England 2762  25,38 4 69,05
258. The N Robinson England 2762  25,38 5 55,24
260. Emil Selmeryd Sweden 2761  25,38 4 69,03
261. Åke Nolemo Sweden 2760  25,37 5 55,20
262. Jon Thorpe England 2750  25,27 5 55,00
263. Linda Doughty England 2747  25,25 4 68,68
264. Steven Poke Scotland 2746  25,24 5 54,92
265. Steven wierckx Belgium 2745  25,23 4 68,62
266. Tim Sandle England 2740  25,18 5 54,79
267. Eugene Kolotov Ukraine 2705  24,86 6 45,09
268. Valentina Tereschenko Belarus 2703  24,84 5 54,05
269. John Ekholm Sweden 2692  24,74 5 53,84
270. Martijn Rijsdijk Netherlands 2686  24,69 6 44,77
271. rafa³ jewtuch Poland 2684  24,67 4 67,10
272. Wade HUA China 2680  24,63 4 67,01
273. Sarah Knollmann Germany 2677  24,61 4 66,93
274. Bryan Summers Canada 2677  24,60 3 89,22
275. Mats Hyltén Sweden 2670  24,54 4 66,75
276. Tommy Mok Hong Kong 2660  24,45 4 66,50
277. Jonathan Fleet England 2645  24,31 3 88,17
278. Rene MUZIKAR Czech Republic 2639  24,25 5 52,78
279. Fdi Mahmoud Egypt 2635  24,22 4 65,89
280. Sunny Chan Hong Kong 2628  24,16 4 65,71
281. Terry Barrett Sweden 2628  24,15 4 65,70
282. Nick Woodruff England 2618  24,06 5 52,36
283. Stefano Antonio Valentini Brazil 2586  23,77 5 51,72
284. Christina Ceder Sweden 2579  23,71 5 51,58
285. Ajeya Prabhakar United States 2578  23,69 3 85,93
285. Bas Kammenga Netherlands 2578  23,69 5 51,56
287. Dallas Hershell Australia 2575  23,66 4 64,37
288. Dmitrijs Dubovskis Latvia 2561  23,54 4 64,02
289. Anton Anosov Ukraine 2560  23,53 4 63,99
290. Yura Sevcenco United States 2546  23,40 4 63,65
291. Solange Murphy Sweden 2532  23,27 4 63,30
292. karolina kowalik Poland 2528  23,23 5 50,55
293. chipix chipixopoulos Greece 2527  23,22 4 63,17
294. Stefan Barath Sweden 2506  23,03 5 50,11
295. roland cox England 2504  23,02 4 62,61
296. Ivan Purcell United States 2498  22,96 3 83,27
297. Jan Struyfs Belgium 2490  22,89 4 62,25
298. Robert Fillion Canada 2483  22,82 5 49,66
299. Przemek Kruk Poland 2471  22,72 4 61,79
300. Johnny Yen France 2462  22,63 6 41,03
301. Sven Abels Belgium 2460  22,61 5 49,20
302. TEREZIJA HALDEK Croatia 2458  22,60 5 49,17
303. Alex Hutchings England 2455  22,56 3 81,82
304. Attila Putterer Hungary 2448  22,50 5 48,96
305. Laura Alves Ireland 2436  22,39 6 40,59
306. Zoltan Konyves Romania 2435  22,38 4 60,87
307. Jackson Yung Canada 2429  22,32 4 60,72
308. Csaba Márkus Hungary 2399  22,05 5 47,98
309. Fabio Bocchiola Italy 2393  22,00 5 47,86
310. Dirk Paul Flach Netherlands 2390  21,97 4 59,75
311. Joe Ashdown England 2375  21,83 5 47,51
312. Eddy Horlings Netherlands 2370  21,78 4 59,25
313. Szabolcs Radnay Hungary 2342  21,52 2 117,09
314. Matt Wilson England 2341  21,51 4 58,52
315. Darren Yeats Scotland 2334  21,46 4 58,36
316. Babak Zarandi Iran 2332  21,43 4 58,30
317. The G Bevan England 2318  21,30 5 46,36
318. Martin Larsson Sweden 2305  21,19 4 57,64
319. Alois Schreibeis Austria 2305  21,19 4 57,63
320. David Irving Australia 2301  21,15 4 57,54
321. Stuart McKay Scotland 2297  21,12 4 57,44
322. David Grace England 2297  21,11 4 57,42
323. Håkan Westerlund Sweden 2296  21,10 5 45,92
324. Del Taylor Germany 2290  21,05 3 76,33
325. Elio Celo Albania 2282  20,97 4 57,05
326. Valentin Stanca Romania 2279  20,94 4 56,97
327. Wim Vos Belgium 2278  20,93 5 45,55
328. nick hatfield England 2276  20,92 3 75,88
329. colum reilly Ireland 2264  20,81 4 56,60
330. dawn guy England 2253  20,71 4 56,32
331. Ian Darby England 2240  20,59 4 56,00
332. Evelina Hultgren Sweden 2240  20,59 5 44,80
333. Bill Cahill Ireland 2239  20,58 4 55,98
334. Markus Johnen Germany 2227  20,47 4 55,68
335. mirona grecu Romania 2216  20,37 4 55,41
336. Jamie Jones Wales 2194  20,16 4 54,85
337. robert caruthers France 2181  20,05 3 72,71
338. Ove Henry Larsen Norway 2168  19,93 4 54,20
339. Christoph Meyer Germany 2168  19,92 3 72,26
340. jiff warner New Zealand 2162  19,87 5 43,23
341. Gabriele Bartels Germany 2147  19,73 4 53,67
342. Katharina Klug Austria 2145  19,72 3 71,51
343. Timo Toropainen Finland 2134  19,62 4 53,36
344. Alexander Nordin Sweden 2122  19,50 4 53,05
345. Jannick Henriksen Denmark 2118  19,46 4 52,94
346. Jacob Gumpert Sweden 2115  19,44 3 70,49
347. Attasit Boonsong Thailand 2107  19,36 4 52,67
348. nawaf alameer Bahrain 2085  19,16 3 69,49
349. Lam jason China 2080  19,12 4 52,01
350. Liam Callaghan England 2080  19,11 4 51,99
351. Ganchimeg Yunden Mongolia 2076  19,08 3 69,19
352. Johan Staaf Sweden 2067  19,00 4 51,68
353. sean torpey England 2060  18,93 3 68,67
354. Tracy Powell Ireland 2048  18,82 3 68,26
355. Sam Gao Australia 2039  18,74 3 67,97
356. Anders Larsson Sweden 2031  18,67 3 67,71
357. Fintan Buggy Netherlands 2019  18,56 4 50,48
358. david barrett England 2018  18,54 4 50,44
359. Kingula Nawrocka Poland 2014  18,51 4 50,36
360. Ralph Andrews England 2012  18,49 3 67,07
361. Marcus Angelin Sweden 1998  18,37 4 49,96
362. simon dolan Ireland 1996  18,35 4 49,90
363. Robert Maaskant Netherlands 1976  18,17 3 65,88
364. Ruud Klarenbeek Netherlands 1975  18,15 3 65,82
365. Christopher Wood Scotland 1970  18,10 3 65,66
366. Uri Overchuk Belarus 1955  17,97 3 65,17
367. Andre Hellerud Norway 1938  17,81 3 64,61
368. Lara Oliver England 1918  17,63 4 47,96
369. Chris Hilbert Germany 1909  17,54 3 63,62
370. Carlos Reyna Peru 1888  17,35 3 62,93
371. Leo Tong Hong Kong 1868  17,17 4 46,70
372. nicholas birney England 1862  17,11 3 62,07
373. Dan Chin Canada 1852  17,03 5 37,05
374. Kalle Kalleson Finland 1845  16,96 3 61,50
375. Carry Ferdinandus Netherlands 1844  16,95 3 61,46
376. Marko Jokela Finland 1841  16,92 4 46,03
377. Simon Hosking England 1830  16,82 2 91,50
378. ALF STEWART Ireland 1825  16,77 4 45,63
379. Kristofer Södermark Sweden 1816  16,69 3 60,53
380. Ola Hjalmarsson Sweden 1812  16,66 3 60,41
381. Lars Vangbo Sweden 1810  16,64 4 45,25
382. V Rijntjes Netherlands 1802  16,56 3 60,05
383. Ian Readman Qatar 1790  16,46 3 59,68
384. stephen morris England 1780  16,36 3 59,33
385. Tian Sin Eng Malaysia 1768  16,25 3 58,95
386. Tim Brewer United States 1754  16,12 3 58,47
387. zhen ning China 1711  15,73 3 57,05
388. Ian Howe England 1709  15,71 3 56,96
389. Adrian Juverdeanu Romania 1702  15,64 3 56,73
390. Mark Bonsall France 1700  15,63 3 56,67
391. Rick Johnson England 1698  15,61 3 56,60
392. Gavin York England 1680  15,44 4 41,99
393. Hendrik Feys Belgium 1675  15,40 3 55,84
394. Shauna O'Neill Northern Ireland 1661  15,27 3 55,37
395. Maciek Olszewski Poland 1651  15,18 3 55,04
396. Graham Walmsley England 1641  15,08 2 82,06
397. Dariusz Manda Poland 1638  15,06 2 81,92
398. Jonas Brännmyr Sweden 1630  14,98 2 81,50
399. Sven Silow Sweden 1628  14,97 3 54,27
400. ALVARO LOPEZ MEDRANO Spain 1615  14,84 3 53,83
401. Asi Shavit Israel 1609  14,79 3 53,63
402. Roland Cox England 1584  14,56 1 158,40
403. Rainer Felske Germany 1569  14,42 3 52,31
404. Stein Welle Norway 1564  14,37 5 31,27
405. Karol £abêcki Poland 1558  14,32 2 77,91
406. Loemp Kalf British Indian Ocean Territory 1554  14,28 6 25,90
407. Günter Tonich Austria 1551  14,26 3 51,70
408. Xyx Xyxer Poland 1525  14,01 2 76,24
409. SI Field England 1522  13,99 2 76,11
409. Stefan Ahnungslos Other 1522  13,99 5 30,44
411. Dan Sweryt England 1510  13,88 2 75,50
412. Mohammad Pour Gharashi Iran 1508  13,86 2 75,41
413. Krzysztof ¯y³a Poland 1502  13,80 2 75,08
414. Gavin York England 1495  13,74 3 49,82
415. Daniel Baule Germany 1494  13,73 3 49,80
416. Karri Suvanto Finland 1493  13,72 4 37,32
417. Julian Reisz England 1476  13,57 2 73,80
418. NELLY Andrews England 1461  13,43 3 48,71
419. Colin Smith Northern Ireland 1446  13,29 2 72,29
420. Shanandara Boonpha Thailand 1434  13,18 3 47,79
421. izabella maksam Poland 1431  13,16 2 71,57
422. Chris Bland England 1422  13,07 2 71,08
423. Vesa Kuula Finland 1418  13,03 3 47,27
424. Wojciech Maksam Poland 1411  12,97 2 70,55
425. Rikard Andersson Sweden 1410  12,96 2 70,50
426. Tommy Olsen Norway 1410  12,96 3 46,99
427. Alfred Kruijsse Netherlands 1407  12,94 3 46,91
428. Lee Aspey England 1400  12,87 2 70,00
429. rene secreve Netherlands 1381  12,70 3 46,05
429. anoop sharma England 1381  12,70 3 46,05
431. Thomas Verheij Netherlands 1374  12,63 2 68,70
432. Robert Hogan England 1368  12,57 2 68,39
433. Altaf Moledina England 1361  12,51 2 68,07
434. David Appleton England 1360  12,50 2 68,00
435. Ken Price Canada 1354  12,44 2 67,70
436. fanny se Israel 1340  12,32 2 67,00
436. Paul Kelly England 1340  12,32 3 44,67
438. Dragan Manasijevic Yugoslavia 1334  12,26 2 66,70
439. regi v Netherlands 1332  12,24 2 66,59
440. Amer Lehall England 1310  12,04 2 65,50
441. Simon Ayers England 1300  11,95 2 65,00
442. Frank Pilcher Austria 1295  11,90 2 64,75
443. derek stynes Ireland 1292  11,87 2 64,59
444. Peter Vertommen Belgium 1291  11,87 2 64,57
445. Dimitris Chr Greece 1290  11,86 2 64,50
446. ewa cofur Poland 1285  11,81 2 64,23
447. Piotr Go³êbiowski Poland 1282  11,78 2 64,10
448. Marta Marciniak Poland 1278  11,75 2 63,90
449. Cindy Verbraecken Belgium 1270  11,67 2 63,50
450. Violeta Voinescu Romania 1262  11,60 2 63,10
451. Elizabeth Valentini Brazil 1261  11,59 2 63,05
452. Javkhlan Nergui Mongolia 1254  11,53 2 62,72
453. Jonas Ödman Sweden 1250  11,49 2 62,50
454. Jenny omlo Netherlands 1244  11,43 2 62,20
455. Leo Shao China 1242  11,42 2 62,10
456. Dave Brocatus Belgium 1240  11,40 2 62,00
456. Lionel D'souza India 1240  11,40 2 62,00
456. Stephen Rourke England 1240  11,40 2 62,00
459. Håkon Hjelstuen Norway 1230  11,31 2 61,50
459. Nick Nickory New Zealand 1230  11,31 2 61,50
461. robert preston England 1210  11,12 2 60,50
462. Andris Pastors Latvia 1200  11,03 1 120,00
463. Topi Rissanen Finland 1192  10,96 2 59,60
464. Philip Allison Wales 1191  10,95 2 59,56
465. Peter Corneliussen Denmark 1188  10,92 2 59,40
466. Joe Barnard England 1165  10,71 2 58,24
467. Mike O'Brien Australia 1162  10,68 2 58,10
468. LACI BRUCKER Croatia 1162  10,68 2 58,08
469. Andreas Giesen Germany 1160  10,66 1 116,00
469. YAOYAO YAOYAOYAO Russian Federation 1160  10,66 1 116,00
469. maryam sadoughi Iran 1160  10,66 2 58,00
472. Floris Dogterom Netherlands 1136  10,44 2 56,78
473. David Mawer England 1130  10,39 2 56,50
473. remco meijer Netherlands 1130  10,39 2 56,50
475. Micha³ Bielecki Poland 1128  10,37 2 56,39
476. Mika Jortikka Finland 1123  10,32 1 112,32
477. wendy harding England 1120  10,29 2 56,00
477. Christian Tanghe Belgium 1120  10,29 2 56,00
479. Nico Seisveld Netherlands 1110  10,20 1 111,00
479. Anders Hallstrom Sweden 1110  10,20 2 55,50
481. zaga grbic Croatia 1101  10,12 2 55,05
482. Art Pattara United States 1100  10,11 2 55,00
483. Robert Lindegren Sweden 1095  10,06 2 54,73
484. Mehmet Sankör Germany 1080  9,93 1 108,00
485. Gillian Nawaz England 1056  9,71 1 105,60
486. Mao Tse Tung China 1050  9,65 1 105,00
487. Roberto Rocha Brazil 1045  9,60 2 52,25
488. Magnus Eriksson Sweden 1038  9,54 2 51,92
489. Ian Lewis England 1038  9,54 2 51,91
490. Micha³ Dru¿yñski Poland 1031  9,47 2 51,54
491. Tobias Eriksson Sweden 1030  9,46 1 102,96
492. Scott Cheadle Switzerland 1025  9,42 2 51,23
493. Graham Wagstaff England 1020  9,38 2 51,00
494. ivar bekker Netherlands 1012  9,30 2 50,59
495. Dan Williams Wales 1010  9,28 3 33,67
496. Derrick Jameson Iceland 1000  9,19 2 50,00
