Home /  Cumulative:  Crucible Contest: 01-03 | 05-10 ; Masters 05-10 ; UK 04-09 ; Welsh 05-10 ; China 05-10 ; Shanghai 07-09
Seasons: 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 04/05 - 09/10

Cumulative Ranking: China Open 2005-2010

The standing when points from 6 of the 6 events have been included. There are 1 198 contestants with an average of 2,22 entries and 133,13 points. The maximum score is 1 022 points. In total there's been 2 655 entries with an average score of 60,07. (NB! The scores are weighted because of different sizes of start fields)

By country:

Rnk Name Country Score % Num Average
1. rodica neagu Romania 6344  62,08 6 105,74
2. Tony Pickford England 5083  49,74 6 84,72
3. Luc Niemegeers Belgium 4831  47,27 6 80,52
4. Jane ANDREWS England 4812  47,08 6 80,20
5. Kari Hotakainen Finland 4735  46,33 6 78,92
6. Ivo Beuken Netherlands 4734  46,33 6 78,91
7. Glen Coyle Ireland 4723  46,21 6 78,72
8. Erhard Marhold Austria 4520  44,23 6 75,33
9. Thomas Lund Norway 4512  44,15 6 75,20
10. Martin Linderoth Sweden 4459  43,63 6 74,31
11. Danny Pagnaer Belgium 4391  42,97 6 73,18
12. Jürgen Kesseler Germany 4312  42,19 6 71,87
13. Paul Bryant England 4272  41,80 5 85,45
14. Isto Helin Finland 4264  41,73 6 71,07
15. dave oliver England 4258  41,66 6 70,96
16. Diana Neagu Romania 4255  41,63 6 70,92
17. Mattias Sundström Sweden 4240  41,49 6 70,66
18. Paul Arnott Scotland 4236  41,45 6 70,61
19. Jo van de Kruijs Netherlands 4236  41,45 6 70,60
20. Roberto Abart Germany 4205  41,14 6 70,08
21. Mats Hyltén Sweden 4199  41,09 6 69,99
22. Martin Stenström Sweden 4179  40,89 6 69,65
23. GERT-JAN GORDEBEKE Belgium 4128  40,39 6 68,80
24. Paul Poppe Belgium 4073  39,86 6 67,89
25. MICHAEL Andrews England 4069  39,82 6 67,82
26. Gustav Wilhelmsson Sweden 4046  39,59 6 67,44
27. ROY Andrews England 4041  39,54 6 67,35
28. Robert Torgersson Sweden 4028  39,41 6 67,14
29. Nico De Muyt Belgium 4011  39,25 6 66,85
30. Martijn Laan Netherlands 3992  39,06 6 66,54
31. Manoel Ribeiro, Brenha Brazil 3974  38,88 6 66,23
32. Matthias Herter Germany 3972  38,87 5 79,44
33. chris anderson England 3970  38,85 5 79,40
34. Cedric Law Hong Kong 3965  38,79 6 66,08
35. Andrew Howard England 3962  38,77 6 66,03
36. Jon O'Rourke England 3956  38,71 6 65,94
37. paul hague Wales 3953  38,68 6 65,88
38. Stephen Lee England 3937  38,52 6 65,61
39. Martin Bell Ireland 3935  38,50 6 65,58
40. Tim Sandle England 3884  38,01 6 64,74
41. Amanda Powell England 3878  37,95 6 64,64
42. The R Smith England 3868  37,85 5 77,36
43. jamie smith Northern Ireland 3864  37,80 6 64,39
44. Alois Schreibeis Austria 3856  37,73 6 64,27
45. Eli Semerdjieva Bulgaria 3856  37,73 6 64,27
46. Adrian Jurjica Romania 3844  37,61 5 76,88
47. Sam Gao Australia 3829  37,47 5 76,58
48. Dick van de Bunt Netherlands 3825  37,42 6 63,75
49. Robert Butler Ireland 3762  36,81 6 62,71
50. Jonas Falk Sweden 3738  36,58 6 62,31
51. Ian Parkhouse England 3734  36,53 6 62,23
52. Chris Turner England 3718  36,38 6 61,96
53. Johnny Yen France 3700  36,21 6 61,67
54. Adam Killeen Ireland 3698  36,18 5 73,95
55. Tore Skagestein Norway 3690  36,10 6 61,50
56. Detlef Schinköth Germany 3686  36,07 6 61,44
57. Nicklas Jacobsson Sweden 3686  36,07 5 73,72
58. Pål Isnes Norway 3681  36,02 4 92,02
59. Peter Cederholm Sweden 3645  35,67 6 60,76
60. Tonie Gietl Sweden 3642  35,64 5 72,84
61. Nick Woodruff England 3638  35,59 6 60,63
62. victor franken Netherlands 3622  35,44 6 60,36
63. James Harrison England 3619  35,41 5 72,38
64. Bart Joly Belgium 3618  35,40 5 72,35
65. magda julas Poland 3610  35,32 6 60,17
66. Jani Kananen Finland 3610  35,32 6 60,16
67. The N Robinson England 3595  35,18 6 59,92
68. Johnny Van Den Broeck Belgium 3595  35,17 6 59,91
69. John Pape Netherlands 3574  34,97 6 59,56
70. Jean-Michel VERSTAEN Belgium 3563  34,86 5 71,26
71. Attila Putterer Hungary 3557  34,80 6 59,28
72. Karel Vasien Belgium 3553  34,76 6 59,21
73. andy lambley England 3541  34,65 4 88,53
74. david vandevoorde Belgium 3532  34,56 5 70,63
75. Twitath Warintrakom Thailand 3527  34,51 6 58,78
76. Ronald Schuurmans Netherlands 3525  34,49 6 58,75
77. Kaye Adams England 3525  34,49 6 58,74
78. Bert Gebruers Belgium 3522  34,47 4 88,06
79. Esa Ketola Finland 3512  34,36 6 58,53
80. Thomas Beil Germany 3507  34,32 6 58,45
81. Robert Sleight England 3495  34,20 5 69,89
82. Petri Vihelä Finland 3488  34,13 5 69,76
83. Hajnalka Kovacs Hungary 3488  34,13 6 58,13
84. STEFAN BERGGREN Sweden 3487  34,12 6 58,12
85. Gertjan Assies Netherlands 3486  34,11 5 69,72
86. Jonathan Fleet England 3486  34,11 5 69,71
87. demeyere jacques Belgium 3479  34,04 4 86,98
88. Michael D'Silva Australia 3477  34,02 6 57,95
89. Bastiaan Busz Netherlands 3470  33,96 6 57,84
90. FREDDY MEEUWS Belgium 3459  33,85 5 69,19
91. Colin Kinsella England 3450  33,76 4 86,26
92. Steven wierckx Belgium 3435  33,61 6 57,25
93. Stephen ANDREWS England 3426  33,52 6 57,10
94. Andrew Noton Wales 3414  33,41 6 56,90
95. Veli-Pekka Tahvanainen Finland 3414  33,40 6 56,90
96. Valentina Tereschenko Belarus 3342  32,70 5 66,84
97. The D Smith England 3322  32,51 6 55,37
98. Eugene Kolotov Ukraine 3300  32,29 6 55,01
99. Robert Fillion Canada 3281  32,11 6 54,69
100. BELINDA BRUCKER Croatia 3270  31,99 5 65,39
101. Noël vandebeek Belgium 3247  31,77 6 54,12
102. Hans Svensson Sweden 3237  31,67 4 80,92
103. Stefano Antonio Valentini Brazil 3227  31,58 6 53,78
104. Takayuki Yamaguchi Japan 3226  31,57 6 53,77
105. Ala Berman Poland 3197  31,28 6 53,29
106. Vicki Pettifer England 3191  31,22 5 63,81
107. tobias falk Germany 3189  31,20 4 79,72
108. Erlend Poke Scotland 3178  31,09 5 63,55
109. Hanna Raatikainen Finland 3158  30,90 6 52,63
110. Marko Jokela Finland 3156  30,89 6 52,61
111. stefan hague England 3156  30,88 5 63,12
112. Piotr Onikki-Gorski Poland 3154  30,87 6 52,57
113. Theo Sies Netherlands 3150  30,82 6 52,50
114. Wim Vos Belgium 3142  30,75 6 52,37
115. SIMESCU MARIUS Romania 3139  30,71 6 52,31
116. Jussi Raatikainen Finland 3133  30,66 6 52,22
117. Dan Chin Canada 3130  30,63 6 52,17
118. MLADEN JURIÈIÆ Croatia 3108  30,41 5 62,16
119. Liam Callaghan England 3105  30,38 5 62,11
120. Adrian Popescu Romania 3082  30,16 4 77,05
121. jacek olszewski Poland 3066  30,00 4 76,66
122. Trevor Jones England 3060  29,94 4 76,49
123. laurent depaepe Belgium 3038  29,72 5 60,75
124. Graham Gould England 3035  29,70 6 50,58
125. Peter Bruggeman Netherlands 3035  29,69 6 50,58
126. Anders Björk Sweden 3028  29,63 6 50,47
127. John Van Rutten Netherlands 3027  29,62 4 75,68
128. Mike McNamara Canada 3026  29,61 6 50,43
129. ALF STEWART Ireland 3019  29,54 3 100,64
130. Magnus Johansson Sweden 3013  29,48 6 50,21
131. Lennart Vinghed Sweden 2991  29,27 4 74,78
132. Jon Grimley New Zealand 2961  28,97 4 74,02
133. Stevie Grewen Germany 2960  28,97 4 74,01
134. christian falk Sweden 2954  28,90 5 59,08
135. The D Alexander England 2950  28,86 5 59,00
136. V Rijntjes Netherlands 2893  28,31 6 48,22
137. Burendei Gaadamba Mongolia 2884  28,22 5 57,68
138. NENA BRUCKER Croatia 2876  28,14 5 57,51
139. Annet van Riel Netherlands 2849  27,87 5 56,97
140. Eddy Boone Belgium 2848  27,87 3 94,93
141. Jackson Yung Canada 2847  27,86 4 71,18
142. Ewan Pettman England 2844  27,83 4 71,10
143. Paul Roest Netherlands 2838  27,77 5 56,76
144. VALENTIN Tonita Romania 2838  27,77 5 56,76
145. Göran Toivonen Finland 2834  27,73 4 70,84
146. Albert Camilleri Malta 2819  27,58 4 70,48
147. Tracy Powell Ireland 2805  27,44 5 56,10
148. Ronald Cheung Hong Kong 2793  27,33 6 46,55
149. Hermund Årdalen Norway 2793  27,33 6 46,55
150. Felipe Costa Brazil 2789  27,29 4 69,72
151. Robert Fontaine Canada 2785  27,25 6 46,42
152. Martin Lindström Sweden 2779  27,19 5 55,57
153. Dennis Meijer Netherlands 2771  27,12 4 69,28
154. Andrzej Wojtowicz Poland 2765  27,06 6 46,09
155. Bob Davies Wales 2760  27,01 6 46,00
156. Tat Valentine Thailand 2753  26,94 5 55,07
157. GEERT GORDEBEKE Belgium 2750  26,90 5 54,99
158. Matt Wheeler England 2748  26,89 4 68,70
159. Martin Weenink Netherlands 2739  26,80 5 54,77
160. Adriaan Minderhoud Netherlands 2734  26,75 4 68,35
161. Matt Day England 2733  26,74 5 54,66
162. Pieter Van Innis Belgium 2732  26,73 5 54,64
163. John Currie Northern Ireland 2724  26,65 5 54,48
164. Arno Meer Netherlands 2722  26,64 5 54,44
165. Sandra Kirk England 2716  26,57 4 67,89
166. J C Loures Carballal Spain 2708  26,50 4 67,70
167. Alaric Rose England 2703  26,45 5 54,07
168. mirona grecu Romania 2692  26,34 5 53,84
169. The G Bevan England 2688  26,30 4 67,20
170. Carlos Alberto Martins Brazil 2678  26,20 5 53,56
171. alan dreaver Australia 2672  26,15 5 53,44
172. Sunny Chan Hong Kong 2666  26,08 5 53,32
173. anders johansson Sweden 2644  25,87 3 88,13
174. dawn guy England 2630  25,74 4 65,75
175. Tom Lim Singapore 2630  25,73 4 65,74
176. Shauna O'Neill Northern Ireland 2624  25,68 5 52,48
177. KATRIJN NEIRINCKX Belgium 2624  25,67 5 52,47
178. Klaus Hamann Germany 2590  25,34 4 64,75
179. Gerard Plante Ireland 2582  25,27 4 64,56
180. Christian Hauburg Germany 2570  25,15 4 64,25
181. Steve Bono Germany 2556  25,01 4 63,90
181. Tommie Ericsson Sweden 2556  25,01 4 63,90
183. Dominique Gobert Belgium 2555  25,00 5 51,10
184. Markus Johnen Germany 2542  24,88 5 50,85
185. Ziegel Ziegelaar Netherlands 2541  24,86 6 42,35
186. robert caruthers France 2524  24,70 4 63,10
187. LENNERT GORDEBEKE Belgium 2516  24,62 5 50,33
188. Werner Jacobs Belgium 2513  24,59 4 62,83
189. nicholas birney England 2502  24,48 5 50,04
190. Tjeerd van der Zee Netherlands 2494  24,40 3 83,13
191. Wing Yung Canada 2480  24,26 4 62,00
192. Sven Abels Belgium 2462  24,09 4 61,55
193. Holger Brehm Germany 2452  23,99 4 61,30
194. Nicolas Sterckx Belgium 2451  23,99 4 61,28
195. mahmoud hamouda Egypt 2447  23,94 4 61,17
196. Jon Pettifer England 2445  23,92 3 81,50
197. Sarah Knollmann Germany 2444  23,92 5 48,89
198. Ruud Meijer Netherlands 2435  23,82 5 48,70
199. Jiro Kawamoto Japan 2426  23,74 3 80,87
200. Christina Ceder Sweden 2421  23,69 4 60,52
201. Rapeeporn Preeyanon Thailand 2416  23,64 4 60,40
202. Duncan McBurnie England 2415  23,63 4 60,38
203. regi v Netherlands 2414  23,62 5 48,28
204. Egil Hallgeir Tverberg Norway 2410  23,58 4 60,25
205. Henry Lau Australia 2400  23,48 3 80,00
206. Jimmy Brown Germany 2398  23,46 4 59,95
207. Olgah Albo Russian Federation 2391  23,39 5 47,82
208. Carlos Reyna Peru 2390  23,39 5 47,80
209. ron eijlander Netherlands 2390  23,39 2 119,50
210. Hannes Wiedmann Germany 2386  23,35 4 59,65
211. George Kindlen Scotland 2386  23,35 3 79,53
212. Leo Gumpert Sweden 2367  23,16 4 59,18
213. Lukic Stéphanie Belgium 2362  23,11 4 59,05
214. Cyriel Van Gorp Belgium 2360  23,10 4 59,01
215. Szabolcs Radnay Hungary 2356  23,05 2 117,80
216. Roger Davey Australia 2347  22,96 5 46,94
217. Anita Sikora Poland 2332  22,82 4 58,30
218. Jeroen Ivo Damstra Netherlands 2331  22,81 3 77,70
219. Jeanette Prautzsch Germany 2327  22,77 4 58,18
220. Markus Solty Germany 2324  22,74 4 58,11
221. Marta Stodolska Poland 2322  22,72 3 77,38
222. Arianne Trossel Netherlands 2319  22,69 4 57,98
223. Hans De Vetten Cuba 2312  22,62 3 77,07
224. Hollister Scholte United States 2294  22,45 4 57,36
225. Dennis Wong Netherlands 2280  22,31 4 57,00
226. Kiss Zsolt Hungary 2280  22,31 3 76,00
227. Koen Detiege Belgium 2278  22,29 4 56,95
228. Toma Cerniute Lithuania 2271  22,22 2 113,55
229. Mike Boorman England 2270  22,21 3 75,67
230. Ronny Sere Belgium 2270  22,21 4 56,74
231. Jon Thorpe England 2262  22,13 5 45,24
232. Eddie Pang Hong Kong 2243  21,95 4 56,08
233. steve parry Wales 2242  21,94 4 56,05
234. dinesh kansal England 2219  21,71 4 55,48
235. David Grace England 2217  21,70 3 73,91
236. anoop sharma England 2211  21,63 3 73,70
237. Sarah Lisa Koch Germany 2205  21,57 4 55,12
238. riky grassens Netherlands 2198  21,50 4 54,94
239. james pool England 2197  21,50 3 73,23
240. Marcus Fleet England 2184  21,37 3 72,80
241. Erwan Drezen France 2180  21,34 4 54,51
242. Alfred Kruijsse Belgium 2172  21,25 4 54,30
243. Martin Larsson Sweden 2163  21,16 4 54,08
244. Klaus Söllner Germany 2155  21,08 4 53,87
245. Marcel Vonk Netherlands 2150  21,04 2 107,50
246. Patrick Starrs England 2148  21,02 4 53,70
247. Risto Jortikka Finland 2146  21,00 4 53,65
248. Adél Herczeg Hungary 2136  20,90 3 71,20
249. Roberto Rocha Brazil 2132  20,86 4 53,31
250. john bennett Scotland 2129  20,83 4 53,23
251. Hongwei Cai Japan 2120  20,74 3 70,67
252. Rikard Andersson Sweden 2118  20,73 4 52,95
253. Peter Ptashko England 2118  20,72 3 70,60
254. Daniel G Germany 2112  20,67 3 70,40
255. yves halter Switzerland 2104  20,59 3 70,14
256. Gabriel Epure Romania 2102  20,56 4 52,54
257. koen debeuker Belgium 2088  20,43 3 69,60
258. Alan Jones Wales 2088  20,43 3 69,59
259. Yvonne de Fries Germany 2084  20,40 4 52,11
260. Ralph Andrews England 2066  20,22 4 51,66
261. Jan Struyfs Belgium 2066  20,21 3 68,86
262. Thomas Kretschmer England 2055  20,11 3 68,51
263. susan adams England 2047  20,03 3 68,24
264. Zsolt Matyusz Hungary 2042  19,98 4 51,04
265. jiff warner New Zealand 2041  19,97 3 68,03
266. Gábor Perger, Dr. Hungary 2040  19,96 3 68,00
267. nils bakkken Norway 2016  19,73 2 100,80
268. Niko Jortikka Finland 2007  19,64 4 50,18
269. Daniel Derezinski Poland 2002  19,59 3 66,75
270. Michael Schmidt Germany 2002  19,59 4 50,05
271. chipix chipixopoulos Greece 2000  19,57 2 100,00
271. Marcus Larsson Sweden 2000  19,57 2 100,00
271. Christoph Meyer Germany 2000  19,57 2 100,00
274. Jeremy Fong Singapore 1999  19,56 3 66,62
275. Ruud Klarenbeek Netherlands 1998  19,55 3 66,61
276. Bärbel Knollmann Germany 1997  19,54 4 49,92
277. Johan Staaf Sweden 1996  19,53 3 66,55
278. Steffi Meyer Germany 1992  19,49 3 66,40
278. Bartek Sowa Poland 1992  19,49 3 66,40
280. Daniel Baule Germany 1986  19,44 3 66,21
281. Christian Tanghe Belgium 1978  19,36 3 65,94
282. Emil Selmeryd Sweden 1976  19,33 3 65,86
283. Marzena Pawul Poland 1972  19,30 3 65,73
284. Rob van Stee Germany 1960  19,18 3 65,33
285. Mike Kablukov Russian Federation 1958  19,16 4 48,96
286. Jiri Voloczek Czech Republic 1953  19,11 3 65,11
287. John Morris Ireland 1950  19,08 2 97,50
288. Paul Clegg England 1948  19,06 3 64,93
289. Tony Coenen Belgium 1946  19,05 3 64,88
290. Mika Jortikka Finland 1935  18,94 4 48,38
291. Laura Alves Ireland 1925  18,84 5 38,50
292. Chip Bray Netherlands 1924  18,83 3 64,14
293. helmut auer Germany 1920  18,79 3 64,00
294. terry arnold England 1906  18,65 3 63,54
295. Kees Meijer Netherlands 1905  18,64 4 47,63
296. Cyriel Geets Belgium 1896  18,55 3 63,20
297. Homero Osvaldo Magajewski Brazil 1896  18,55 3 63,19
298. Thomas Frommer Germany 1892  18,52 3 63,08
299. Carsten Scholz Germany 1880  18,40 4 47,01
300. Günter Tonich Austria 1876  18,36 4 46,91
301. marios dimakopoulos Greece 1870  18,30 2 93,50
302. Derrick Tan Malaysia 1862  18,21 2 93,08
303. Ove Henry Larsen Norway 1861  18,21 3 62,02
304. Heiko Schuler Germany 1848  18,08 4 46,20
305. Theo Kuilboer Netherlands 1846  18,06 3 61,53
306. Joeke Kloosterman Netherlands 1840  18,01 3 61,34
307. Anna Håkansson Sweden 1840  18,00 2 92,00
307. Przemek Kruk Poland 1840  18,00 2 92,00
309. PIRES CHAN China 1826  17,86 3 60,85
310. Bernie Putters Netherlands 1824  17,85 3 60,80
311. Toth Norbert Hungary 1816  17,77 3 60,55
312. Leung Po Wa Hong Kong 1788  17,49 3 59,59
313. Graham Davies Wales 1776  17,38 3 59,20
313. ERIKA SEBÕK Hungary 1776  17,38 3 59,20
313. Richard Seyfried Austria 1776  17,38 3 59,20
316. Johanna Böttcher Germany 1776  17,38 4 44,40
316. Bietje Iserbyt Belgium 1776  17,38 4 44,40
318. Matthias Hess Germany 1743  17,06 4 43,58
319. Gabriele Bartels Germany 1730  16,93 2 86,50
320. Micha³ Dru¿yñski Poland 1727  16,90 3 57,57
321. Alan Yip England 1720  16,83 2 86,00
322. james innes Scotland 1714  16,77 4 42,85
323. chris tyson England 1710  16,73 2 85,50
324. Dan Paquette Canada 1704  16,67 4 42,60
325. Xyx Xyxer Poland 1701  16,64 2 85,03
326. Lutz Koch Germany 1694  16,58 3 56,47
327. florian van dommelen Netherlands 1694  16,58 3 56,47
328. E. Boon Netherlands 1690  16,54 2 84,50
329. Ryan Davison England 1682  16,45 2 84,08
330. leo chan Hong Kong 1680  16,44 2 84,00
330. Joe Ciampa England 1680  16,44 2 84,00
330. Maike Kesseler Germany 1680  16,44 3 56,00
330. Zoltán Siha Hungary 1680  16,44 3 56,00
334. Li Peter Hong Kong 1673  16,37 3 55,77
335. Henk van der Werff Netherlands 1670  16,34 2 83,50
336. Jos Meeuwis Belgium 1670  16,34 3 55,65
336. Scott B England 1670  16,34 4 41,74
338. ewa cofur Poland 1664  16,28 2 83,22
339. Graham Hall Wales 1660  16,24 3 55,33
340. arne bakker bakker Netherlands 1646  16,10 3 54,85
341. Kim Hartman Sweden 1636  16,01 3 54,53
342. Zoltán Jezoviczki Hungary 1632  15,97 3 54,40
343. Richard Fountain England 1630  15,95 2 81,50
343. Wilfried Willems Belgium 1630  15,95 3 54,33
345. magdalena piskunowicz Poland 1630  15,95 3 54,33
346. Li Jing China 1627  15,92 2 81,37
347. Jan de Wit Netherlands 1613  15,79 3 53,78
348. Hannah Brewerton England 1610  15,75 2 80,50
349. Krzysztof ¯y³a Poland 1608  15,74 2 80,42
350. van oppen raf Belgium 1608  15,73 3 53,60
351. Jacob Gumpert Sweden 1596  15,61 2 79,78
352. Philip Allison Wales 1590  15,56 2 79,50
353. remco meijer Netherlands 1586  15,52 4 39,66
354. PETER DE VRIES Netherlands 1584  15,50 2 79,20
355. Lilya Shpenuk Ukraine 1560  15,26 1 156,00
355. Ralf Schröter Germany 1560  15,26 3 52,00
357. Tom Darling England 1553  15,20 2 77,66
358. Henning Kelch Germany 1550  15,17 2 77,50
358. Rene MUZIKAR Czech Republic 1550  15,17 2 77,50
358. Richard Stroughair England 1550  15,17 2 77,50
358. sean torpey England 1550  15,17 2 77,50
362. Daniel Wendels Sweden 1546  15,13 3 51,54
363. Ranen Singh India 1546  15,12 2 77,28
364. Brad Anderson United States 1540  15,07 2 77,00
365. Homero Osvaldo Magajewski Brazil 1536  15,03 3 51,20
365. Kremena Nikolova Bulgaria 1536  15,03 3 51,20
367. Stefan Barath Sweden 1530  14,97 2 76,50
368. Adrian Frintura Romania 1512  14,79 2 75,60
368. Máté Jezoviczki Hungary 1512  14,79 2 75,60
368. Ochirsuren Bat Ochir Mongolia 1512  14,79 3 50,40
371. Steven Poke Scotland 1510  14,77 2 75,50
372. donal mc donnell Ireland 1503  14,71 4 37,58
373. Valery Grushko Russian Federation 1500  14,68 4 37,50
374. Karina Strübbe Germany 1498  14,66 2 74,91
375. Andre Hellerud Norway 1496  14,64 3 49,87
376. NELLY Andrews England 1496  14,64 4 37,40
377. Rob van Evert Netherlands 1488  14,56 3 49,60
378. Louis Maciver Scotland 1485  14,53 3 49,50
379. Helen Chong Canada 1480  14,48 2 74,00
380. ali mohammadian Iran 1470  14,38 2 73,50
381. OLUWASEYI OMO-OLOFIN Nigeria 1464  14,32 3 48,80
382. Martti Mäki-Torkko Finland 1460  14,29 2 73,00
383. Martijn Rijsdijk Netherlands 1455  14,24 3 48,50
384. rafa³ jewtuch Poland 1453  14,22 2 72,65
385. Per Ahlström Sweden 1450  14,19 2 72,50
385. Åke Nolemo Sweden 1450  14,19 2 72,50
385. Robert Maaskant Netherlands 1450  14,19 3 48,33
388. Maciek Olszewski Poland 1443  14,12 3 48,09
389. Anton Anosov Ukraine 1442  14,11 2 72,12
390. Mike Goetz Canada 1440  14,09 2 72,00
391. Levente Kiraly Hungary 1431  14,00 2 71,56
392. Dariusz Manda Poland 1431  14,00 2 71,55
393. Peter Lofroth Sweden 1430  13,99 2 71,50
393. Jim Redmond Ireland 1430  13,99 2 71,50
395. Stephen Burford Australia 1428  13,97 2 71,39
396. Jan Momme Schwedler Germany 1426  13,95 3 47,53
396. Michal Szczuka Poland 1426  13,95 3 47,53
398. Joe Ashdown England 1418  13,87 3 47,27
399. Matt Huart England 1416  13,86 1 141,60
400. Toader Constantin Romania 1411  13,80 3 47,02
401. Gareth Hewitt Northern Ireland 1410  13,80 2 70,50
402. Lisa Billerby Sweden 1408  13,78 3 46,93
403. Peter Kraunsøe Denmark 1406  13,76 3 46,87
404. Stefan Marinov Bulgaria 1402  13,72 3 46,74
405. Eva Chao China 1392  13,62 2 69,60
405. Gagliardi Carlos Brazil 1392  13,62 3 46,40
405. Leo Key England 1392  13,62 3 46,40
405. DRAGOMIR MARKUSEV Serbia 1392  13,62 3 46,40
405. Danny Van Litsenborg Belgium 1392  13,62 3 46,40
410. Zoltan Konyves Romania 1390  13,60 2 69,50
411. Tim Brewer United States 1385  13,55 2 69,26
412. Aleksandar Aleksandrov Bulgaria 1385  13,55 3 46,17
413. Stefan Ackermann Germany 1368  13,39 2 68,40
413. Evelina Hultgren Sweden 1368  13,39 3 45,60
415. nick hatfield England 1346  13,17 2 67,28
416. John Ekholm Sweden 1344  13,15 2 67,20
417. J Hogarth England 1344  13,15 4 33,60
418. Terje The Shooter Norway 1334  13,05 2 66,70
419. Simon Hosking England 1330  13,01 1 133,00
420. Alex Hutchings England 1327  12,98 2 66,33
421. Mark Pitfield England 1320  12,92 1 132,00
421. Gordon Lam England 1320  12,92 2 66,00
421. Jon-Paul Murrow England 1320  12,92 2 66,00
421. Sandra Eichmüller Germany 1320  12,92 3 44,00
425. Fabio Bocchiola Italy 1300  12,72 2 65,00
425. Rick Chong Canada 1300  12,72 2 65,00
427. will coles England 1296  12,68 3 43,20
428. Lennart Sonesson Sweden 1286  12,58 3 42,85
429. Marta Marciniak Poland 1278  12,50 2 63,89
430. Jos Odijk Netherlands 1272  12,45 2 63,60
430. Nick Poole Wales 1272  12,45 1 127,20
432. Ashleigh Chong Canada 1270  12,43 2 63,50
433. karolina kowalik Poland 1260  12,33 2 63,00
434. Emil Nicklas Johnsen Norway 1260  12,33 2 62,99
435. Tommy Mok Hong Kong 1241  12,14 2 62,05
436. Rolf Neumann Germany 1238  12,11 2 61,88
437. Wim Haan Netherlands 1237  12,10 3 41,23
438. Alexander Sturm Germany 1234  12,08 3 41,14
438. Del Taylor Germany 1234  12,08 3 41,14
438. Willy Verdonck Belgium 1234  12,08 3 41,14
441. Jonas Wilhelmsson Sweden 1224  11,98 3 40,80
441. Jürgen Peper Germany 1224  11,98 2 61,20
443. Graham Walmsley England 1220  11,94 1 122,00
444. Maciej Jastrzębski Poland 1208  11,82 2 60,39
445. A A England 1200  11,74 1 120,00
445. Rob Sedgwick England 1200  11,74 2 60,00
447. David Irving Australia 1198  11,72 2 59,90
448. paul thompson England 1190  11,64 1 119,00
449. Lionel D'souza India 1188  11,62 3 39,60
450. Gábor Buzás Hungary 1176  11,51 1 117,60
450. Bert Van Tiggelen Belgium 1176  11,51 2 58,80
452. Thomas Fischer Switzerland 1175  11,50 2 58,75
453. Yulia Drachuk Ukraine 1172  11,47 3 39,08
454. Geir-Arne Roos Norway 1169  11,44 2 58,45
455. Andreas Giesen Germany 1160  11,35 1 116,00
455. YAOYAO YAOYAOYAO Russian Federation 1160  11,35 1 116,00
457. Philip Rolfe England 1152  11,27 1 115,20
457. Dirk Jung Germany 1152  11,27 2 57,60
457. Tamás Kóbor Hungary 1152  11,27 2 57,60
457. Sorin Stanciu Romania 1152  11,27 2 57,60
461. Tian Sin Eng Malaysia 1149  11,24 2 57,44
462. Christopher Wood Scotland 1140  11,15 1 114,00
463. Raine Kauranen Finland 1130  11,05 2 56,48
464. Lee Aspey England 1128  11,04 1 112,80
464. Sanjin Kusan Croatia 1128  11,04 2 56,40
464. menno somers Netherlands 1128  11,04 2 56,40
464. Marcos Oliveira Brazil 1128  11,04 3 37,60
464. Vidar Strandseter Norway 1128  11,04 2 56,40
464. Ryan Watterson England 1128  11,04 2 56,40
470. Sven Silow Sweden 1123  10,99 2 56,16
471. Stephan Wong Netherlands 1120  10,96 1 112,00
472. Hughie O'Donnell Ireland 1114  10,90 2 55,71
473. Vesa Kuula Finland 1112  10,88 3 37,07
474. Dieter Bevers Belgium 1104  10,80 2 55,20
474. Erika Körtélyesi Hungary 1104  10,80 1 110,40
474. Fritz Herrmann Switzerland 1104  10,80 2 55,20
474. Edd Jephcote England 1104  10,80 2 55,20
474. Ole Kristian Nylund Norway 1104  10,80 3 36,80
479. Kay-Jay Salome Scotland 1100  10,76 1 110,00
480. Robin Johnson England 1096  10,72 2 54,78
481. PO ANDREWS England 1092  10,68 3 36,40
482. Loemp Kalf British Indian Ocean Territory 1083  10,60 4 27,08
483. ivan brincat Malta 1080  10,57 1 108,00
483. Mehmet Sankör Germany 1080  10,57 1 108,00
483. Gökhan Akgüngör Turkey 1080  10,57 2 54,00
483. gk brein Belgium 1080  10,57 2 54,00
483. Andrew Orange Switzerland 1080  10,57 2 54,00
483. Marek Budzyñski Poland 1080  10,57 3 36,00
489. Alexander Anguelov Bulgaria 1070  10,47 1 107,00
489. Jose Machado Portugal 1070  10,47 1 107,00
491. Timea Bartos Hungary 1066  10,43 2 53,31
492. Bryan Summers Canada 1064  10,41 2 53,21
493. Wojciech Maksam Poland 1060  10,37 1 106,00
494. Frank Schrauwen Belgium 1056  10,33 1 105,60
494. Luís Alves Portugal 1056  10,33 2 52,80
494. Torsten Biemold Netherlands 1056  10,33 2 52,80
494. Fintan Buggy Netherlands 1056  10,33 2 52,80
494. Vesna Gajisin Serbia 1056  10,33 2 52,80
494. Christian Koch Germany 1056  10,33 2 52,80
494. Michael Siebert Germany 1056  10,33 2 52,80
494. Maria Teresa Valentini Brazil 1056  10,33 2 52,80
