Home /  Cumulative:  Crucible Contest: 01-03 | 05-10 ; Masters 05-10 ; UK 04-09 ; Welsh 05-10 ; China 05-10 ; Shanghai 07-09
Seasons: 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 04/05 - 09/10

Cumulative Ranking: Welsh Open 2005-2010

The standing when points from 6 of the 6 events have been included. There are 1 080 contestants with an average of 2,29 entries and 125,70 points. The maximum score is 976 points. In total there's been 2 478 entries with an average score of 54,78. (NB! The scores are weighted because of different sizes of start fields)

By country:

Rnk Name Country Score % Num Average
1. Kaye Adams England 4784  49,02 6 79,73
2. Isto Helin Finland 4366  44,73 6 72,77
3. Karel Vasien Belgium 4198  43,01 6 69,97
4. Petri Vihelä Finland 4142  42,44 6 69,03
5. Michael D'Silva Australia 4048  41,48 6 67,47
6. John Pape Netherlands 4034  41,33 5 80,68
7. Nicklas Jacobsson Sweden 4026  41,25 6 67,10
8. Tracy Powell Ireland 3962  40,59 5 79,24
9. Ala Berman Poland 3956  40,53 6 65,93
10. Paul Arnott Scotland 3938  40,35 5 78,76
11. ROY Andrews England 3934  40,31 6 65,57
11. BELINDA BRUCKER Croatia 3934  40,31 6 65,57
13. Theo Sies Netherlands 3904  40,00 6 65,07
14. MLADEN JURIČIĆ Croatia 3894  39,90 6 64,90
15. Kari Hotakainen Finland 3828  39,22 6 63,80
15. Amanda Powell England 3828  39,22 6 63,80
17. Andrew Howard England 3780  38,73 6 63,00
18. Diana Neagu Romania 3762  38,55 6 62,70
19. MICHAEL Andrews England 3722  38,14 6 62,03
20. Paul Poppe Belgium 3688  37,79 6 61,47
21. Anders Björk Sweden 3680  37,70 6 61,33
22. Paul Bryant England 3670  37,60 6 61,17
23. Burendei Gaadamba Mongolia 3658  37,48 6 60,97
24. Noël vandebeek Belgium 3656  37,46 6 60,93
25. Stephen ANDREWS England 3642  37,32 6 60,70
26. Tjeerd van der Zee Netherlands 3622  37,11 5 72,44
27. Cedric Law Hong Kong 3616  37,05 6 60,27
27. Hermund Ĺrdalen Norway 3616  37,05 6 60,27
29. Jürgen Kesseler Germany 3582  36,70 6 59,70
30. Ian Parkhouse England 3580  36,68 6 59,67
31. Rob van Stee Germany 3570  36,58 6 59,50
32. mahmoud hamouda Egypt 3560  36,48 4 89,00
33. Steven wierckx Belgium 3558  36,45 5 71,16
34. Tim Sandle England 3554  36,41 6 59,23
35. Nico De Muyt Belgium 3546  36,33 5 70,92
35. Hanna Raatikainen Finland 3546  36,33 6 59,10
37. Ronald Schuurmans Netherlands 3498  35,84 6 58,30
38. Annet van Riel Netherlands 3486  35,72 6 58,10
39. Andrzej Wojtowicz Poland 3478  35,64 6 57,97
40. Robert Torgersson Sweden 3462  35,47 6 57,70
41. James Harrison England 3460  35,45 6 57,67
42. Lukic Stéphanie Belgium 3444  35,29 5 68,88
43. Peter Bruggeman Netherlands 3442  35,27 6 57,37
44. Christian Hauburg Germany 3426  35,10 5 68,52
45. Attila Putterer Hungary 3406  34,90 6 56,77
46. Lennart Vinghed Sweden 3404  34,88 5 68,08
47. Adam Killeen Ireland 3396  34,80 5 67,92
47. Marko Jokela Finland 3396  34,80 6 56,60
49. Magnus Johansson Sweden 3390  34,73 6 56,50
50. Tore Skagestein Norway 3386  34,69 6 56,43
51. Ivo Beuken Netherlands 3370  34,53 5 67,40
52. Sven Abels Belgium 3358  34,41 6 55,97
53. Jackson Yung Canada 3356  34,39 5 67,12
54. Thomas Lund Norway 3354  34,36 6 55,90
55. jamie smith Northern Ireland 3348  34,30 5 66,96
56. Jon O'Rourke England 3320  34,02 6 55,33
57. Jussi Raatikainen Finland 3318  34,00 6 55,30
58. Johnny Van Den Broeck Belgium 3312  33,93 6 55,20
59. GEERT GORDEBEKE Belgium 3308  33,89 6 55,13
60. Jon Thorpe England 3296  33,77 6 54,93
61. Lisa Billerby Sweden 3290  33,71 5 65,80
61. Nick Woodruff England 3290  33,71 6 54,83
63. Thomas Kretschmer England 3280  33,61 5 65,60
63. Tom Lim Singapore 3280  33,61 5 65,60
65. Duncan McBurnie England 3260  33,40 4 81,50
66. Mats Hyltén Sweden 3250  33,30 5 65,00
67. alan dreaver Australia 3244  33,24 6 54,07
68. Chris Turner England 3216  32,95 6 53,60
69. rodica neagu Romania 3206  32,85 5 64,12
69. Adrian Popescu Romania 3206  32,85 5 64,12
71. KATRIJN NEIRINCKX Belgium 3200  32,79 6 53,33
72. Matt Wheeler England 3198  32,77 6 53,30
73. STEFAN BERGGREN Sweden 3176  32,54 6 52,93
74. magda julas Poland 3168  32,46 6 52,80
75. Martin Linderoth Sweden 3162  32,40 6 52,70
76. LENNERT GORDEBEKE Belgium 3160  32,38 6 52,67
77. Robert Fillion Canada 3142  32,19 5 62,84
77. NENA BRUCKER Croatia 3142  32,19 6 52,37
79. Mattias Sundström Sweden 3100  31,76 6 51,67
80. victor franken Netherlands 3094  31,70 6 51,57
81. Stephen Lee England 3092  31,68 6 51,53
82. Jon Pettifer England 3090  31,66 4 77,25
83. Jo van de Kruijs Netherlands 3076  31,52 6 51,27
84. Frank Pilcher Austria 3064  31,39 5 61,28
85. helmut auer Germany 3048  31,23 3 101,60
86. Gerard Plante Ireland 3040  31,15 5 60,80
86. V Rijntjes Netherlands 3040  31,15 5 60,80
88. Colin Kinsella England 3030  31,05 5 60,60
89. Ziegel Ziegelaar Netherlands 3008  30,82 6 50,13
90. Veli-Pekka Tahvanainen Finland 3006  30,80 6 50,10
91. andy lambley England 3000  30,74 4 75,00
92. Sandra Kirk England 2990  30,64 5 59,80
93. Martin Stenström Sweden 2986  30,59 5 59,72
94. Valentina Tereschenko Belarus 2966  30,39 5 59,32
94. GERT-JAN GORDEBEKE Belgium 2966  30,39 6 49,43
96. Eli Semerdjieva Bulgaria 2958  30,31 5 59,16
97. paul hague Wales 2944  30,16 6 49,07
98. Andre Hellerud Norway 2940  30,12 4 73,50
99. Dennis Wong Netherlands 2920  29,92 4 73,00
99. robert caruthers France 2920  29,92 5 58,40
99. Egil Hallgeir Tverberg Norway 2920  29,92 5 58,40
102. Gustav Wilhelmsson Sweden 2898  29,69 6 48,30
103. Martijn Laan Netherlands 2882  29,53 5 57,64
104. Roberto Abart Germany 2876  29,47 6 47,93
105. Luc Niemegeers Belgium 2866  29,36 6 47,77
106. Pĺl Isnes Norway 2860  29,30 5 57,20
106. Mike McNamara Canada 2860  29,30 6 47,67
108. Johnny Yen France 2858  29,28 6 47,63
109. Jonas Falk Sweden 2838  29,08 6 47,30
110. Dick van de Bunt Netherlands 2834  29,04 6 47,23
111. Wing Yung Canada 2824  28,93 5 56,48
112. jacek olszewski Poland 2810  28,79 4 70,25
113. The D Smith England 2804  28,73 6 46,73
114. Maciek Olszewski Poland 2800  28,69 4 70,00
115. Stefano Antonio Valentini Brazil 2790  28,59 6 46,50
116. Jani Kananen Finland 2778  28,46 5 55,56
117. laurent depaepe Belgium 2760  28,28 5 55,20
118. dave oliver England 2724  27,91 6 45,40
119. Eugene Kolotov Ukraine 2718  27,85 6 45,30
120. stefan hague England 2706  27,73 5 54,12
121. Andrew Noton Wales 2704  27,70 6 45,07
122. Manoel Ribeiro, Brenha Brazil 2702  27,68 6 45,03
123. Albert Camilleri Malta 2700  27,66 4 67,50
124. Per Ahlström Sweden 2692  27,58 4 67,30
124. Günter Tonich Austria 2692  27,58 4 67,30
126. Erlend Poke Scotland 2684  27,50 5 53,68
127. Robert Butler Ireland 2670  27,36 5 53,40
128. Koen Detiege Belgium 2664  27,30 4 66,60
129. Glen Coyle Ireland 2658  27,23 5 53,16
130. Peter Cederholm Sweden 2656  27,21 5 53,12
131. Martin Larsson Sweden 2640  27,05 4 66,00
131. Nicolas Sterckx Belgium 2640  27,05 4 66,00
131. SIMESCU MARIUS Romania 2640  27,05 5 52,80
134. VALENTIN Tonita Romania 2638  27,03 5 52,76
135. Robert Sleight England 2632  26,97 5 52,64
136. Danny Pagnaer Belgium 2624  26,89 6 43,73
137. Ove Henry Larsen Norway 2622  26,86 5 52,44
138. Tim Brewer United States 2620  26,84 4 65,50
139. Twitath Warintrakom Thailand 2606  26,70 4 65,15
140. Roger Davey Australia 2592  26,56 5 51,84
140. Takayuki Yamaguchi Japan 2592  26,56 6 43,20
142. Bernie Putters Netherlands 2560  26,23 3 85,33
143. Matthias Herter Germany 2548  26,11 6 42,47
144. Liam Callaghan England 2542  26,05 5 50,84
144. Carlos Alberto Martins Brazil 2542  26,05 5 50,84
146. Erhard Marhold Austria 2540  26,02 5 50,80
147. christian falk Sweden 2522  25,84 5 50,44
148. Gertjan Assies Netherlands 2520  25,82 5 50,40
148. Fredrik Eriksson Sweden 2520  25,82 5 50,40
150. Theo Kuilboer Netherlands 2518  25,80 5 50,36
151. Tonie Gietl Sweden 2512  25,74 5 50,24
152. Martin Bell Ireland 2504  25,66 5 50,08
153. Hans Svensson Sweden 2490  25,51 4 62,25
153. Adrian Jurjica Romania 2490  25,51 6 41,50
155. Eddie Pang Hong Kong 2480  25,41 5 49,60
156. Detlef Schinköth Germany 2478  25,39 6 41,30
157. Paul Roest Netherlands 2476  25,37 4 61,90
158. Graeme Wright Australia 2474  25,35 4 61,85
159. Leo Gumpert Sweden 2470  25,31 4 61,75
160. Jane ANDREWS England 2466  25,27 6 41,10
161. Martin Lindström Sweden 2460  25,20 5 49,20
162. J C Loures Carballal Spain 2458  25,18 5 49,16
162. Alois Schreibeis Austria 2458  25,18 5 49,16
164. susan adams England 2454  25,14 5 49,08
165. Gregorio Ortelli Switzerland 2450  25,10 3 81,67
166. Matt Day England 2444  25,04 4 61,10
167. Sunny Chan Hong Kong 2430  24,90 4 60,75
168. Carsten Scholz Germany 2426  24,86 4 60,65
169. Bill Cahill Ireland 2414  24,73 4 60,35
169. Hongwei Cai Japan 2414  24,73 4 60,35
171. Toth Norbert Hungary 2410  24,69 3 80,33
172. Trevor Jones England 2406  24,65 5 48,12
173. Martti Mäki-Torkko Finland 2400  24,59 4 60,00
174. Rapeeporn Preeyanon Thailand 2386  24,45 4 59,65
175. Bertje Boterletter Netherlands 2370  24,28 3 79,00
176. Arianne Trossel Netherlands 2362  24,20 4 59,05
177. nicholas birney England 2358  24,16 5 47,16
178. Ralph Andrews England 2352  24,10 5 47,04
179. Jan Struyfs Belgium 2340  23,98 3 78,00
180. Wim Vos Belgium 2334  23,91 5 46,68
181. Heiko Schuler Germany 2324  23,81 4 58,10
182. Ine Helvik Norway 2316  23,73 3 77,20
183. Tony Pickford England 2310  23,67 5 46,20
184. Martin Weenink Netherlands 2306  23,63 4 57,65
185. Ruud Meijer Netherlands 2300  23,57 5 46,00
186. Ronald Cheung Hong Kong 2298  23,55 5 45,96
187. Vicki Pettifer England 2290  23,46 5 45,80
188. Stefan Marinov Bulgaria 2278  23,34 4 56,95
189. mirona grecu Romania 2270  23,26 5 45,40
190. chris anderson England 2258  23,14 5 45,16
191. Bastiaan Busz Netherlands 2254  23,09 5 45,08
192. Thomas Beil Germany 2250  23,05 4 56,25
192. Bob Davies Wales 2250  23,05 4 56,25
194. Markus Solty Germany 2248  23,03 4 56,20
195. Graham Sheridan England 2240  22,95 3 74,67
195. tobias falk Germany 2240  22,95 4 56,00
195. Jean-Michel VERSTAEN Belgium 2240  22,95 5 44,80
198. Olgah Albo Russian Federation 2218  22,73 5 44,36
199. Arno Meer Netherlands 2216  22,70 5 44,32
200. Marzena Pawul Poland 2210  22,64 4 55,25
201. Regi V Netherlands 2190  22,44 2 109,50
201. Stevie Grewen Germany 2190  22,44 4 54,75
203. Peter Kraunsře Denmark 2188  22,42 3 72,93
204. Göran Toivonen Finland 2170  22,23 4 54,25
205. Adriaan Minderhoud Netherlands 2166  22,19 4 54,15
206. Tommie Ericsson Sweden 2164  22,17 4 54,10
207. Zsolt Matyusz Hungary 2154  22,07 4 53,85
208. FREDDY MEEUWS Belgium 2148  22,01 5 42,96
209. yves halter Switzerland 2140  21,93 3 71,33
209. Erwan Drezen France 2140  21,93 4 53,50
209. Dan Chin Canada 2140  21,93 5 42,80
212. Graham Gould England 2124  21,76 4 53,10
213. Mike Goetz Canada 2120  21,72 3 70,67
213. Joeke Kloosterman Netherlands 2120  21,72 3 70,67
215. Felipe Costa Brazil 2114  21,66 4 52,85
216. Gary Martindale England 2100  21,52 2 105,00
216. Holger Brehm Germany 2100  21,52 4 52,50
218. Piotr Onikki-Gorski Poland 2092  21,43 5 41,84
219. Jon Grimley New Zealand 2090  21,41 3 69,67
220. Roberto Rocha Brazil 2074  21,25 5 41,48
221. Ole Kristian Nylund Norway 2062  21,13 3 68,73
222. Daniel G Germany 2056  21,07 3 68,53
223. Ruud Klarenbeek Netherlands 2050  21,00 4 51,25
224. Mike Kablukov Russian Federation 2042  20,92 4 51,05
225. Natascha Niermann England 2040  20,90 3 68,00
225. Johanna Böttcher Germany 2040  20,90 4 51,00
227. Eddy Boone Belgium 2030  20,80 3 67,67
228. Alan Jones Wales 2028  20,78 3 67,60
229. dinesh kansal England 2020  20,70 3 67,33
230. Alfred Kruijsse Belgium 2016  20,66 3 67,20
231. Kristofer Södermark Sweden 2002  20,51 4 50,05
232. Rikard Andersson Sweden 2000  20,49 3 66,67
233. david barrett England 1990  20,39 2 99,50
233. Martijn Rijsdijk Netherlands 1990  20,39 4 49,75
235. Hannes Wiedmann Germany 1988  20,37 4 49,70
236. Robert Fontaine Canada 1972  20,20 5 39,44
237. Bart Joly Belgium 1960  20,08 3 65,33
237. Jiri Voloczek Czech Republic 1960  20,08 3 65,33
237. demeyere jacques Belgium 1960  20,08 4 49,00
240. Hajnalka Kovacs Hungary 1956  20,04 4 48,90
241. Louis Maciver Scotland 1930  19,77 3 64,33
242. The G Bevan England 1922  19,69 4 48,05
243. Willy Verdonck Belgium 1912  19,59 3 63,73
244. Jürgen Peper Germany 1898  19,45 3 63,27
245. The R Smith England 1890  19,36 3 63,00
245. remco meijer Netherlands 1890  19,36 4 47,25
247. Matthias Hess Germany 1878  19,24 4 46,95
248. Bietje Iserbyt Belgium 1870  19,16 4 46,75
249. Esa Ketola Finland 1868  19,14 4 46,70
250. Eddy Horlings Netherlands 1860  19,06 2 93,00
250. Marcus Fleet England 1860  19,06 3 62,00
252. Albert Silver Brazil 1848  18,93 2 92,40
252. Joe Ashdown England 1848  18,93 4 46,20
254. Sam Gao Australia 1840  18,85 4 46,00
255. Anita Sikora Poland 1836  18,81 4 45,90
256. Dominique Gobert Belgium 1822  18,67 5 36,44
257. Klaus Hamann Germany 1814  18,59 4 45,35
257. Ewan Pettman England 1814  18,59 4 45,35
259. Joe Ciampa England 1810  18,55 2 90,50
259. Daniel Derezinski Poland 1810  18,55 3 60,33
261. The D Alexander England 1802  18,46 4 45,05
261. dawn guy England 1802  18,46 4 45,05
263. Ĺke Nolemo Sweden 1800  18,44 2 90,00
263. Peter Ptashko England 1800  18,44 2 90,00
263. Jim Redmond Ireland 1800  18,44 2 90,00
263. Chip Bray Netherlands 1800  18,44 3 60,00
267. Ralf Schröter Germany 1796  18,40 3 59,87
268. steve parry Wales 1790  18,34 3 59,67
269. Vladislav Paramonov Russian Federation 1788  18,32 2 89,40
270. david vandevoorde Belgium 1786  18,30 4 44,65
271. Anna Hĺkansson Sweden 1780  18,24 2 89,00
271. Michal Szczuka Poland 1780  18,24 3 59,33
273. Klaus Söllner Germany 1772  18,16 4 44,30
274. koen debeuker Belgium 1770  18,14 3 59,00
274. Alaric Rose England 1770  18,14 3 59,00
276. leon griffiths Wales 1766  18,09 3 58,87
277. Jeanette Prautzsch Germany 1760  18,03 4 44,00
278. Ryan Davison England 1750  17,93 3 58,33
278. Markus Johnen Germany 1750  17,93 3 58,33
278. John Van Rutten Netherlands 1750  17,93 3 58,33
281. Valery Grushko Russian Federation 1746  17,89 3 58,20
281. Morten Helland Norway 1746  17,89 3 58,20
283. Gagliardi Carlos Brazil 1742  17,85 2 87,10
284. james innes Scotland 1736  17,79 3 57,87
284. Sarah Knollmann Germany 1736  17,79 4 43,40
286. PIRES CHAN China 1730  17,73 3 57,67
286. Laura Alves Ireland 1730  17,73 4 43,25
288. Pieter Van Innis Belgium 1728  17,70 4 43,20
289. The N Robinson England 1726  17,68 5 34,52
290. Darren Yeats Scotland 1724  17,66 3 57,47
291. Jonathan Fleet England 1712  17,54 4 42,80
292. Thomas Frommer Germany 1710  17,52 4 42,75
293. John Currie Northern Ireland 1704  17,46 4 42,60
294. Peter Lofroth Sweden 1700  17,42 3 56,67
295. john bennett Scotland 1696  17,38 4 42,40
295. Del Taylor Germany 1696  17,38 4 42,40
297. Richard Stroughair England 1690  17,32 2 84,50
297. Tim Peters England 1690  17,32 3 56,33
297. Dennis Meijer Netherlands 1690  17,32 4 42,25
297. Kees Meijer Netherlands 1690  17,32 4 42,25
301. NELLY Andrews England 1688  17,30 5 33,76
302. Stefan Barath Sweden 1680  17,21 2 84,00
302. John Ekholm Sweden 1680  17,21 2 84,00
302. Jeroen Ivo Damstra Netherlands 1680  17,21 3 56,00
305. Steve Bono Germany 1672  17,13 3 55,73
305. Andrea Kiszely Hungary 1672  17,13 3 55,73
307. Bert Gebruers Belgium 1670  17,11 3 55,67
308. Toader Constantin Romania 1660  17,01 2 83,00
308. Bill O'Connell United States 1660  17,01 2 83,00
308. Henk van der Werff Netherlands 1660  17,01 2 83,00
311. Bärbel Knollmann Germany 1656  16,97 4 41,40
312. OLUWASEYI OMO-OLOFIN Nigeria 1642  16,82 3 54,73
313. Homero Osvaldo Magajewski Brazil 1640  16,80 2 82,00
313. Cyriel Van Gorp Belgium 1640  16,80 4 41,00
315. Duncan C Netherlands 1622  16,62 3 54,07
316. Gareth Hewitt Northern Ireland 1620  16,60 2 81,00
316. Steven Poke Scotland 1620  16,60 3 54,00
318. ron eijlander Netherlands 1610  16,50 2 80,50
318. Jan Lambrechts Belgium 1610  16,50 2 80,50
318. Elio Celo Albania 1610  16,50 3 53,67
321. Gábor Perger, Dr. Hungary 1608  16,48 3 53,60
322. Ronny Sere Belgium 1600  16,39 3 53,33
322. Daniel Wendels Sweden 1600  16,39 3 53,33
324. Jimmy Brown Germany 1594  16,33 3 53,13
325. Paul Clegg England 1590  16,29 2 79,50
325. donal mc donnell Ireland 1590  16,29 3 53,00
327. regi v Netherlands 1588  16,27 3 52,93
328. Gabriel Epure Romania 1578  16,17 4 39,45
329. Lionel D'souza India 1576  16,15 2 78,80
329. George Kindlen Scotland 1576  16,15 4 39,40
331. jad haboush England 1574  16,13 2 78,70
332. Yvonne de Fries Germany 1570  16,09 4 39,25
333. Cyriel Geets Belgium 1566  16,05 3 52,20
334. Barbara Schlick, Dr Hungary 1562  16,00 2 78,10
335. Jonas Wilhelmsson Sweden 1550  15,88 2 77,50
335. Leo Tong Hong Kong 1550  15,88 3 51,67
337. Henning Kelch Germany 1540  15,78 2 77,00
337. Mihalcea Marian Romania 1540  15,78 2 77,00
339. Hollister Scholte United States 1536  15,74 4 38,40
340. Jos Odijk Netherlands 1534  15,72 2 76,70
341. Toma Cerniute Lithuania 1530  15,68 3 51,00
342. Marek Budzyński Poland 1522  15,59 2 76,10
343. Bent Nielsen Denmark 1520  15,57 2 76,00
344. Tamás Kóbor Hungary 1502  15,39 2 75,10
345. Szabolcs Radnay Hungary 1500  15,37 3 50,00
346. Carlos Reyna Peru 1496  15,33 4 37,40
347. Brad Anderson United States 1490  15,27 2 74,50
347. Anita Rizzuti Norway 1490  15,27 3 49,67
349. Christian Koch Germany 1486  15,23 3 49,53
350. van oppen raf Belgium 1476  15,12 2 73,80
351. zaga grbic Croatia 1470  15,06 3 49,00
352. PETER DE VRIES Netherlands 1464  15,00 2 73,20
352. Bert Van Tiggelen Belgium 1464  15,00 2 73,20
354. Alexander Sturm Germany 1456  14,92 3 48,53
355. Rene MUZIKAR Czech Republic 1450  14,86 1 145,00
355. rene secreve Netherlands 1450  14,86 2 72,50
355. Risto Jortikka Finland 1450  14,86 3 48,33
358. Liam Wong Hong Kong 1440  14,75 2 72,00
358. anders johansson Sweden 1440  14,75 3 48,00
360. Scott B England 1434  14,69 4 35,85
361. LACI BRUCKER Croatia 1432  14,67 3 47,73
362. bruno luysterman Belgium 1430  14,65 1 143,00
363. Maike Kesseler Germany 1424  14,59 3 47,47
364. Aleksandar Aleksandrov Bulgaria 1422  14,57 4 35,55
365. Alex Hutchings England 1414  14,49 3 47,13
365. Leung Po Wa Hong Kong 1414  14,49 2 70,70
367. Asi Shavit Israel 1410  14,45 1 141,00
368. Alberto Perez Spain 1400  14,34 2 70,00
369. Attasit Boonsong Thailand 1390  14,24 1 139,00
369. paul bracchi England 1390  14,24 1 139,00
369. Andrew Bull England 1390  14,24 1 139,00
369. Leo Chan Hong Kong 1390  14,24 1 139,00
369. Helen Chong Canada 1390  14,24 1 139,00
369. Adél Herczeg Hungary 1390  14,24 2 69,50
369. james pool England 1390  14,24 3 46,33
376. paul wright Canada 1380  14,14 1 138,00
376. Michał Drużyński Poland 1380  14,14 2 69,00
376. Emil Selmeryd Sweden 1380  14,14 2 69,00
376. Derrick Tan Malaysia 1380  14,14 3 46,00
380. waqar ahmad Pakistan 1370  14,04 1 137,00
380. zhang lin China 1370  14,04 1 137,00
380. Bernie Mickeleit Germany 1370  14,04 1 137,00
383. DRAGOMIR MARKUSEV Serbia 1364  13,98 2 68,20
384. Peter Kraunsře Denmark 1360  13,93 3 45,33
385. will coles England 1352  13,85 3 45,07
386. roland cox England 1350  13,83 2 67,50
386. Robin Johnson England 1350  13,83 2 67,50
386. Jiro Kawamoto Japan 1350  13,83 2 67,50
386. anoop sharma England 1350  13,83 3 45,00
390. Gerard Wijling Netherlands 1344  13,77 1 134,40
390. Mika Jortikka Finland 1344  13,77 3 44,80
392. Dave Brocatus Belgium 1340  13,73 1 134,00
392. Pálné(Irén) Sinka Hungary 1340  13,73 2 67,00
394. Wilfried Willems Belgium 1330  13,63 3 44,33
395. István Németh Hungary 1326  13,59 2 66,30
395. Geir-Arne Roos Norway 1326  13,59 2 66,30
395. leo chan Hong Kong 1326  13,59 3 44,20
398. Bartek Sowa Poland 1324  13,57 3 44,13
399. Gergely Fülöp Hungary 1320  13,52 1 132,00
399. Bryan Summers Canada 1320  13,52 2 66,00
399. Daniel Baule Germany 1320  13,52 3 44,00
402. Ian Andrews England 1316  13,48 4 32,90
403. Bart Van der Haegen Belgium 1310  13,42 1 131,00
403. Jeremy Fong Singapore 1310  13,42 3 43,67
405. Berry Franssen Netherlands 1300  13,32 2 65,00
406. Werner Jacobs Belgium 1296  13,28 3 43,20
407. Niko Jortikka Finland 1290  13,22 2 64,50
407. Lars Vangbo Sweden 1290  13,22 3 43,00
409. Raine Kauranen Finland 1280  13,11 2 64,00
410. Yulia Drachuk Ukraine 1270  13,01 3 42,33
411. Rob van Evert Netherlands 1268  12,99 3 42,27
412. Dave Mort England 1240  12,70 2 62,00
412. florian van dommelen Netherlands 1240  12,70 3 41,33
414. Patrick Starrs England 1236  12,66 3 41,20
415. mario eckert Belgium 1230  12,60 1 123,00
415. Zoltan Konyves Romania 1230  12,60 1 123,00
415. Jakob larsson Sweden 1230  12,60 1 123,00
415. susanne betz Germany 1230  12,60 2 61,50
415. stephen morris England 1230  12,60 2 61,50
420. Alex Yermolenko Ukraine 1228  12,58 2 61,40
421. Richard Fountain England 1220  12,50 2 61,00
421. Mick Vinter England 1220  12,50 2 61,00
423. Kurt Maflin England 1218  12,48 2 60,90
424. Peter Harvey Central African Republic 1210  12,40 1 121,00
424. Toni Valjus Sweden 1210  12,40 1 121,00
424. Yvonne Buethe Germany 1210  12,40 2 60,50
424. Lieven Van Renterghem Belgium 1210  12,40 2 60,50
424. Michael Schmidt Germany 1210  12,40 3 40,33
429. Marcin Niewazne Poland 1200  12,30 1 120,00
429. Chris Redford England 1200  12,30 1 120,00
429. Alan Yip England 1200  12,30 2 60,00
432. Karel Dvorak Czech Republic 1190  12,19 1 119,00
432. Andreas Hult Sweden 1190  12,19 1 119,00
434. Peter Ashman England 1170  11,99 1 117,00
434. Andréas Marsland Sweden 1170  11,99 1 117,00
434. Carry Ferdinandus Netherlands 1170  11,99 2 58,50
434. Andrew Gorshkov Ukraine 1170  11,99 2 58,50
434. Lee Marshall Scotland 1170  11,99 2 58,50
439. Graham Davies Wales 1168  11,97 2 58,40
440. Gabriella Baksa-Haskó Hungary 1160  11,89 2 58,00
440. Hans De Vetten Cuba 1160  11,89 2 58,00
440. chris tyson England 1160  11,89 2 58,00
440. Éva Villányi Hungary 1160  11,89 3 38,67
444. Dave Protheroe England 1158  11,86 2 57,90
445. Shauna O'Neill Northern Ireland 1150  11,78 3 38,33
446. Masaki Miura England 1142  11,70 2 57,10
447. Simon Ayers England 1140  11,68 1 114,00
447. Lieven Bauters Belgium 1140  11,68 1 114,00
447. Erik Bernesjö Sweden 1140  11,68 1 114,00
447. Stephen Blenkinsop England 1140  11,68 1 114,00
447. wlodziu Kula England 1140  11,68 1 114,00
447. ilker durali Turkey 1140  11,68 2 57,00
447. Loemp Kalf British Indian Ocean Territory 1140  11,68 4 28,50
454. Johannnes Emilsson Sweden 1130  11,58 1 113,00
454. Devdatta P India 1130  11,58 1 113,00
454. Mattias Widengren Sweden 1130  11,58 1 113,00
457. Emil Nicklas Johnsen Norway 1128  11,56 2 56,40
457. Bryan Munnelly Ireland 1128  11,56 3 37,60
459. Ron Hachey Canada 1120  11,48 1 112,00
460. Ashleigh Chong Canada 1110  11,37 1 111,00
460. Wim Haan Netherlands 1110  11,37 1 111,00
460. Timea Bartos Hungary 1110  11,37 2 55,50
460. Rolf Neumann Germany 1110  11,37 2 55,50
460. Marcel Vonk Netherlands 1110  11,37 2 55,50
465. Neil Tomkins Wales 1102  11,29 2 55,10
465. Ryan Watterson England 1102  11,29 2 55,10
467. ANGUS COCKBURN Scotland 1100  11,27 1 110,00
467. Kevin Williams England 1100  11,27 1 110,00
467. Anil Wong Hong Kong 1100  11,27 1 110,00
470. Gábor Buzás Hungary 1098  11,25 2 54,90
470. PO ANDREWS England 1098  11,25 4 27,45
472. Rolf Urban Germany 1092  11,19 3 36,40
473. Cheong Fung Chin Malaysia 1090  11,17 1 109,00
473. Henrik Sundin Sweden 1090  11,17 1 109,00
473. Bam Marage Northern Ireland 1090  11,17 2 54,50
476. Thomas Hein Germany 1080  11,07 1 108,00
476. krailast Vongsurakrai Thailand 1080  11,07 1 108,00
476. Ruud Brekelmans Netherlands 1080  11,07 2 54,00
479. ERIKA SEBŐK Hungary 1074  11,00 2 53,70
479. abdul blidi England 1074  11,00 2 53,70
481. Jessica Mortimer England 1070  10,96 1 107,00
481. Magnus Larsson Sweden 1070  10,96 2 53,50
481. Susan Malthouse England 1070  10,96 2 53,50
484. Jasinka Adam Hungary 1062  10,88 2 53,10
485. Shayne Dixie Canada 1060  10,86 1 106,00
485. Kurt Stock Germany 1060  10,86 1 106,00
485. pieter den hollander Netherlands 1060  10,86 2 53,00
485. Christina Ceder Sweden 1060  10,86 3 35,33
489. Fintan Buggy Netherlands 1054  10,80 2 52,70
490. Jacqueline McTaggart Scotland 1050  10,76 1 105,00
490. Glenn Orrell England 1050  10,76 1 105,00
490. Susan Collis England 1050  10,76 2 52,50
490. Dan Paquette Canada 1050  10,76 3 35,00
494. Jessica Carlson Sweden 1040  10,66 1 104,00
494. Rick Chong Canada 1040  10,66 1 104,00
494. Mark Knight England 1040  10,66 1 104,00
494. kev t England 1040  10,66 1 104,00
494. Mikael Axelsson Sweden 1040  10,66 2 52,00
494. Martin Schamaun Switzerland 1040  10,66 2 52,00
500. Andrew Orange Switzerland 1036  10,61 3 34,53
501. Máté Jezoviczki Hungary 1034  10,59 2 51,70
502. Gino Ceulemans Belgium 1030  10,55 2 51,50
