Home /  Cumulative:  Crucible Contest: 01-03 | 05-10 ; Masters 05-10 ; UK 04-09 ; Welsh 05-10 ; China 05-10 ; Shanghai 07-09
Seasons: 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 04/05 - 09/10

Cumulative Ranking: The 2004/2005 Season

The standing when points from 8 of the 8 events have been included. There are 1 102 contestants with an average of 3,31 entries and 210,51 points. The maximum score is 1 392 points. In total there's been 3 645 entries with an average score of 63,65. (NB! The scores are weighted because of different sizes of start fields)

By country:

Rnk Name Country Score % Num Average
1. Petri Vihelä Finland 6834  49,09 8 85,43
2. Peter Ptashko England 6588  47,33 8 82,35
3. Tom Lim Singapore 6470  46,48 8 80,88
4. Attasit Boonsong Thailand 6430  46,19 8 80,38
5. Eddy Horlings Netherlands 6354  45,65 8 79,43
6. MLADEN JURIÈIÆ Croatia 6316  45,37 8 78,95
7. Jon Grimley New Zealand 6280  45,11 8 78,50
8. Tjeerd van der Zee Netherlands 6276  45,09 8 78,45
9. BELINDA BRUCKER Croatia 6234  44,78 8 77,93
10. Richard Stroughair England 6214  44,64 8 77,68
11. Dave Brocatus Belgium 6146  44,15 8 76,83
12. Helen Chong Canada 6128  44,02 8 76,60
12. Tim Sandle England 6128  44,02 8 76,60
14. Steven wierckx Belgium 6054  43,49 8 75,68
15. Pål Isnes Norway 5996  43,07 8 74,95
16. Robert Butler Ireland 5992  43,05 8 74,90
17. Henning Kelch Germany 5958  42,80 8 74,48
18. Anna Håkansson Sweden 5942  42,69 8 74,28
19. Nico De Muyt Belgium 5936  42,64 8 74,20
20. Bill O'Connell United States 5934  42,63 8 74,18
21. Christian Hauburg Germany 5906  42,43 8 73,83
22. demeyere jacques Belgium 5868  42,16 8 73,35
23. Paul Poppe Belgium 5866  42,14 8 73,33
24. Mattias Widengren Sweden 5858  42,08 8 73,23
24. Gustav Wilhelmsson Sweden 5858  42,08 8 73,23
26. Jean-Michel VERSTAEN Belgium 5854  42,05 8 73,18
27. Andreas Hult Sweden 5844  41,98 7 83,49
28. ron eijlander Netherlands 5842  41,97 8 73,03
29. John Pape Netherlands 5840  41,95 8 73,00
30. Simon Ayers England 5824  41,84 8 72,80
30. NENA BRUCKER Croatia 5824  41,84 8 72,80
32. Kari Hotakainen Finland 5808  41,72 8 72,60
33. Alaric Rose England 5794  41,62 8 72,43
34. Chip Bray Netherlands 5792  41,61 8 72,40
35. Jussi Raatikainen Finland 5772  41,47 8 72,15
36. Rene MUZIKAR Czech Republic 5764  41,41 8 72,05
37. Gertjan Assies Netherlands 5744  41,26 8 71,80
38. Hermund Årdalen Norway 5734  41,19 8 71,68
39. Matthew Walton England 5726  41,14 8 71,58
40. Alan Jones Wales 5710  41,02 8 71,38
41. Magnus Johansson Sweden 5708  41,01 8 71,35
42. MICHAEL Andrews England 5686  40,85 8 71,08
43. Kevin Williams England 5660  40,66 8 70,75
44. Asi Shavit Israel 5646  40,56 7 80,66
45. Martin Linderoth Sweden 5642  40,53 8 70,53
46. Zoltan Konyves Romania 5640  40,52 8 70,50
47. Leo Tong Hong Kong 5626  40,42 8 70,33
48. Marko Jokela Finland 5596  40,20 8 69,95
48. Johnny Van Den Broeck Belgium 5596  40,20 8 69,95
50. Chris Turner England 5592  40,17 8 69,90
51. Lee Aspey England 5590  40,16 8 69,88
51. Isto Helin Finland 5590  40,16 8 69,88
53. Tore Skagestein Norway 5584  40,11 8 69,80
53. Robert Sleight England 5584  40,11 8 69,80
55. Rick Chong Canada 5578  40,07 8 69,73
56. Erik Bernesjö Sweden 5570  40,01 7 79,57
57. Thomas Beil Germany 5566  39,99 8 69,58
58. V Rijntjes Netherlands 5564  39,97 8 69,55
59. Nicolas Sterckx Belgium 5540  39,80 8 69,25
60. wlodziu Kula England 5536  39,77 8 69,20
60. Karel Vasien Belgium 5536  39,77 8 69,20
62. Tony Pickford England 5530  39,73 8 69,13
63. Jeremy Fong Singapore 5502  39,53 8 68,78
64. Jan Struyfs Belgium 5500  39,51 8 68,75
65. Åke Nolemo Sweden 5490  39,44 7 78,43
66. Ashleigh Chong Canada 5488  39,43 8 68,60
67. Theo Sies Netherlands 5464  39,25 8 68,30
68. Paul Bryant England 5462  39,24 8 68,28
69. Martijn Laan Netherlands 5456  39,20 8 68,20
70. Jon Thorpe England 5444  39,11 7 77,77
71. Noël vandebeek Belgium 5416  38,91 7 77,37
72. Tony Coenen Belgium 5408  38,85 8 67,60
73. LENNERT GORDEBEKE Belgium 5400  38,79 8 67,50
74. Andrzej Wojtowicz Poland 5398  38,78 8 67,48
75. victor franken Netherlands 5384  38,68 8 67,30
76. Jackson Yung Canada 5340  38,36 7 76,29
77. Marcel Vonk Netherlands 5336  38,33 7 76,23
78. Jonas Falk Sweden 5334  38,32 8 66,68
79. Johnny Yen France 5326  38,26 8 66,58
80. Gareth Hewitt Northern Ireland 5320  38,22 8 66,50
81. Jürgen Kesseler Germany 5318  38,20 8 66,48
82. Alan Yip England 5312  38,16 8 66,40
83. Adrian Jurjica Romania 5310  38,15 8 66,38
84. Rapeeporn Preeyanon Thailand 5296  38,05 7 75,66
85. Vera Bittnerova Czech Republic 5282  37,95 8 66,03
86. Jim Redmond Ireland 5278  37,92 8 65,98
87. Karri Suvanto Finland 5260  37,79 8 65,75
88. Stefan Barath Sweden 5236  37,61 8 65,45
89. Fintan Buggy Netherlands 5228  37,56 7 74,69
90. Natalie Zotina Russian Federation 5226  37,54 8 65,33
91. Erlend Poke Scotland 5222  37,51 8 65,28
92. John Van Rutten Netherlands 5194  37,31 8 64,93
93. Albert Camilleri Malta 5182  37,23 7 74,03
94. DAVID APPLETON England 5164  37,10 8 64,55
95. ROY Andrews England 5158  37,05 8 64,48
96. Martin Stenström Sweden 5150  37,00 7 73,57
97. Per Ahlström Sweden 5144  36,95 8 64,30
98. mahmoud hamouda Egypt 5140  36,93 7 73,43
99. George Kindlen Scotland 5126  36,82 7 73,23
99. Brad Anderson United States 5126  36,82 8 64,08
99. Ralph Neumüller Germany 5126  36,82 8 64,08
102. yves halter Switzerland 5120  36,78 7 73,14
103. Jon O'Rourke England 5106  36,68 8 63,83
104. Martin Bell Ireland 5104  36,67 8 63,80
105. Louis Maciver Scotland 5092  36,58 8 63,65
106. Ruud Brekelmans Netherlands 5090  36,57 8 63,63
107. Felipe Costa Brazil 5078  36,48 8 63,48
107. John Nathans Netherlands 5078  36,48 8 63,48
109. Henrik Sundin Sweden 5064  36,38 7 72,34
110. Jeroen Ivo Damstra Netherlands 5060  36,35 8 63,25
111. KATRIJN NEIRINCKX Belgium 5054  36,31 8 63,18
112. Eddy Boone Belgium 5030  36,14 7 71,86
112. Derrick Jameson Iceland 5030  36,14 8 62,88
114. Joe Ciampa England 5028  36,12 7 71,83
115. The D Smith England 5024  36,09 8 62,80
116. Koen Detiege Belgium 5012  36,01 8 62,65
117. Paul Clegg England 5004  35,95 7 71,49
118. Liam Callaghan England 4992  35,86 8 62,40
119. GEERT GORDEBEKE Belgium 4976  35,75 8 62,20
120. Nick Woodruff England 4966  35,68 8 62,08
121. Thomas Verheij Netherlands 4958  35,62 8 61,98
122. Daniel Derezinski Poland 4944  35,52 7 70,63
123. Hans Svensson Sweden 4906  35,24 7 70,09
124. Ryan Davison England 4882  35,07 7 69,74
125. Henk van der Werff Netherlands 4878  35,04 8 60,98
126. Detlef Schinköth Germany 4876  35,03 7 69,66
127. Bastiaan Busz Netherlands 4872  35,00 7 69,60
128. Sunny Chan Hong Kong 4868  34,97 7 69,54
128. ali mohammadian Iran 4868  34,97 7 69,54
130. Peter Bruggeman Netherlands 4850  34,84 8 60,63
130. Annet van Riel Netherlands 4850  34,84 8 60,63
132. Bert Gebruers Belgium 4846  34,81 8 60,58
133. Jenny omlo Netherlands 4844  34,80 8 60,55
134. paul hague Wales 4826  34,67 8 60,33
135. Bryan Summers Canada 4824  34,66 8 60,30
136. Danny Pagnaer Belgium 4822  34,64 7 68,89
137. rene secreve Netherlands 4806  34,53 7 68,66
138. Jane ANDREWS England 4804  34,51 8 60,05
138. Mike McNamara Canada 4804  34,51 8 60,05
140. Frank Pilcher Austria 4800  34,48 7 68,57
141. Ilkka Lehtinen Finland 4796  34,45 8 59,95
142. Ken Price Canada 4792  34,43 8 59,90
143. Dennis Wong Netherlands 4782  34,35 6 79,70
144. Robert Lindegren Sweden 4774  34,30 7 68,20
145. Ian Howe England 4764  34,22 7 68,06
145. Wim Vos Belgium 4764  34,22 7 68,06
147. Gerard Plante Ireland 4758  34,18 8 59,48
148. Dan Chin Canada 4752  34,14 8 59,40
149. Håkon Hjelstuen Norway 4732  33,99 6 78,87
150. Stephen ANDREWS England 4728  33,97 8 59,10
151. dave oliver England 4726  33,95 8 59,08
152. FREDDY MEEUWS Belgium 4724  33,94 7 67,49
153. bruno luysterman Belgium 4716  33,88 7 67,37
154. Luc Niemegeers Belgium 4712  33,85 8 58,90
155. GERT-JAN GORDEBEKE Belgium 4710  33,84 8 58,88
156. Mike Goetz Canada 4690  33,69 7 67,00
157. Paul Arnott Scotland 4684  33,65 6 78,07
158. Robert Fillion Canada 4680  33,62 7 66,86
159. Wing Yung Canada 4672  33,56 7 66,74
160. Martijn Rijsdijk Netherlands 4666  33,52 8 58,33
161. alan dreaver Australia 4660  33,48 7 66,57
162. Neil Brady England 4640  33,33 7 66,29
163. Kay-Jay Salome Scotland 4638  33,32 7 66,26
164. Kaye Adams England 4628  33,25 6 77,13
165. Serge Das Belgium 4614  33,15 7 65,91
166. Markus Solty Germany 4604  33,07 8 57,55
167. Ala Berman Poland 4598  33,03 7 65,69
168. Egil Hallgeir Tverberg Norway 4588  32,96 7 65,54
169. Matt Wheeler England 4586  32,95 8 57,33
170. Adam Killeen Ireland 4554  32,72 7 65,06
171. Cedric Law Hong Kong 4552  32,70 7 65,03
172. stephen morris England 4550  32,69 7 65,00
173. Michal Szczuka Poland 4548  32,67 8 56,85
174. Lieven Bauters Belgium 4544  32,64 6 75,73
175. firas jarrar Jordan 4540  32,61 7 64,86
176. chris tyson England 4536  32,59 8 56,70
177. Stephen Lee England 4526  32,51 8 56,58
178. jamie smith Northern Ireland 4524  32,50 8 56,55
179. david barrett England 4522  32,49 7 64,60
180. Bertje Boterletter Netherlands 4520  32,47 6 75,33
181. Carlos Reyna Peru 4518  32,46 7 64,54
182. Diana Neagu Romania 4504  32,36 6 75,07
183. Thomas Fischer Switzerland 4498  32,31 7 64,26
184. Duncan McBurnie England 4492  32,27 7 64,17
184. Mark Heinrich Germany 4492  32,27 8 56,15
186. Martin Schamaun Switzerland 4456  32,01 7 63,66
187. Peter Lofroth Sweden 4452  31,98 7 63,60
188. Twitath Warintrakom Thailand 4440  31,90 7 63,43
189. Andre Hellerud Norway 4420  31,75 6 73,67
190. Lisa Billerby Sweden 4418  31,74 7 63,11
191. Rob van Stee Germany 4392  31,55 8 54,90
192. Jo van de Kruijs Netherlands 4376  31,44 7 62,51
193. Hanna Raatikainen Finland 4350  31,25 6 72,50
194. Ziegel Ziegelaar Netherlands 4348  31,24 8 54,35
195. Jessica Carlson Sweden 4344  31,21 7 62,06
196. Theo Kuilboer Netherlands 4338  31,16 7 61,97
197. Sven Abels Belgium 4328  31,09 7 61,83
197. Andrew Noton Wales 4328  31,09 8 54,10
199. Marcus Larsson Sweden 4304  30,92 7 61,49
200. PIRES CHAN China 4302  30,91 6 71,70
201. Matthias Herter Germany 4298  30,88 7 61,40
202. Ian Parkhouse England 4294  30,85 8 53,68
203. paul wright Canada 4290  30,82 6 71,50
204. Fabio Bocchiola Italy 4268  30,66 7 60,97
205. james pool England 4258  30,59 7 60,83
206. Jan de Wit Netherlands 4250  30,53 6 70,83
207. Leo Gumpert Sweden 4248  30,52 7 60,69
208. Martti Mäki-Torkko Finland 4246  30,50 7 60,66
209. Johan Staaf Sweden 4240  30,46 7 60,57
210. Sarah Lisa Koch Germany 4228  30,37 6 70,47
211. Anders Björk Sweden 4226  30,36 8 52,83
212. Ivo Beuken Netherlands 4222  30,33 7 60,31
213. Gregorio Ortelli Switzerland 4210  30,24 5 84,20
213. Peter Cederholm Sweden 4210  30,24 7 60,14
215. Attila Putterer Hungary 4186  30,07 6 69,77
216. Thomas Lund Norway 4182  30,04 7 59,74
217. Robert Torgersson Sweden 4178  30,01 6 69,63
218. Ronny Sere Belgium 4164  29,91 6 69,40
219. Jiri Voloczek Czech Republic 4148  29,80 6 69,13
220. Berry Franssen Netherlands 4138  29,73 7 59,11
221. magda julas Poland 4130  29,67 6 68,83
221. Carlos Alberto Martins Brazil 4130  29,67 8 51,63
223. Kees Meijer Netherlands 4122  29,61 7 58,89
224. Adam Hegyi Hungary 4120  29,60 5 82,40
224. Erhard Marhold Austria 4120  29,60 7 58,86
226. Ron Hachey Canada 4112  29,54 5 82,24
227. Dick van de Bunt Netherlands 4110  29,53 8 51,38
228. Andrew Howard England 4108  29,51 8 51,35
229. Bart Joly Belgium 4100  29,45 6 68,33
230. jacek olszewski Poland 4094  29,41 5 81,88
230. Marzena Pawul Poland 4094  29,41 7 58,49
232. Glen Coyle Ireland 4064  29,20 6 67,73
233. Lars Vangbo Sweden 4062  29,18 8 50,78
234. Jacqueline McTaggart Scotland 4052  29,11 5 81,04
235. neil kemp England 4038  29,01 6 67,30
236. dinesh kansal England 4018  28,86 8 50,23
237. Toth Norbert Hungary 4016  28,85 6 66,93
238. Dean Mamo England 4012  28,82 6 66,87
239. Hongwei Cai Japan 4006  28,78 7 57,23
240. Jani Kananen Finland 3982  28,61 6 66,37
241. SIMESCU MARIUS Romania 3968  28,51 6 66,13
241. Ronald Schuurmans Netherlands 3968  28,51 7 56,69
243. Tim Brewer United States 3948  28,36 5 78,96
244. Mats Hyltén Sweden 3942  28,32 5 78,84
245. Richard Fountain England 3936  28,28 7 56,23
246. Shayne Dixie Canada 3930  28,23 5 78,60
247. Veli-Pekka Tahvanainen Finland 3920  28,16 7 56,00
248. E. Boon Netherlands 3906  28,06 7 55,80
249. Olive Aylward Netherlands 3896  27,99 6 64,93
250. Steven Poke Scotland 3880  27,87 7 55,43
251. Mike Kablukov Russian Federation 3876  27,84 5 77,52
251. Jeanette Prautzsch Germany 3876  27,84 8 48,45
253. Hans De Vetten Cuba 3872  27,82 7 55,31
254. Regi V Netherlands 3868  27,79 6 64,47
255. Amanda Powell England 3846  27,63 6 64,10
256. Henk Weemhoff Netherlands 3840  27,59 5 76,80
257. Roberto Abart Germany 3836  27,56 7 54,80
258. Johan Gustavsson Sweden 3828  27,50 7 54,69
259. Ove Henry Larsen Norway 3820  27,44 7 54,57
260. Gergely Fülöp Hungary 3816  27,41 5 76,32
261. robert preston England 3808  27,36 6 63,47
262. Takayuki Yamaguchi Japan 3788  27,21 8 47,35
263. Eugene Kolotov Ukraine 3786  27,20 7 54,09
263. Adrian Wan Hong Kong 3786  27,20 7 54,09
265. Bob Wieman England 3774  27,11 6 62,90
266. Nicklas Jacobsson Sweden 3772  27,10 6 62,87
267. Lutz Koch Germany 3704  26,61 5 74,08
268. Stefan Holmberg Sweden 3696  26,55 5 73,92
269. marios dimakopoulos Greece 3694  26,54 6 61,57
270. Toni Valjus Sweden 3690  26,51 5 73,80
271. Matthias Schweinsberg Germany 3688  26,49 6 61,47
272. Szabolcs Radnay Hungary 3680  26,44 5 73,60
273. Göran Toivonen Finland 3668  26,35 5 73,36
274. Magnus Eriksson Sweden 3664  26,32 7 52,34
275. andy lambley England 3660  26,29 4 91,50
276. Graham Gould England 3650  26,22 6 60,83
277. Lukic Stéphanie Belgium 3644  26,18 5 72,88
278. Pieter Van Innis Belgium 3634  26,11 6 60,57
279. Johan Treptow Sweden 3630  26,08 7 51,86
280. roland cox England 3626  26,05 6 60,43
281. Fredrik Eriksson Sweden 3624  26,03 6 60,40
282. Peter Ashman England 3616  25,98 5 72,32
283. STEFAN BERGGREN Sweden 3608  25,92 7 51,54
284. anders johansson Sweden 3602  25,88 5 72,04
285. Alberto Perez Spain 3600  25,86 6 60,00
286. Erwan Drezen France 3594  25,82 6 59,90
287. The R Smith England 3590  25,79 6 59,83
288. Allann ANG Singapore 3584  25,75 6 59,73
289. Laura Alves Brazil 3582  25,73 8 44,78
290. Jiro Kawamoto Japan 3576  25,69 5 71,52
291. Michael D'Silva Australia 3562  25,59 6 59,37
292. Tamás Sebestyén Hungary 3522  25,30 5 70,44
293. Piotr Onikki-Gorski Poland 3518  25,27 6 58,63
294. Manoel Ribeiro, Brenha Brazil 3512  25,23 5 70,24
295. Martin Larsson Sweden 3508  25,20 6 58,47
296. Alois Schreibeis Austria 3500  25,14 6 58,33
297. Susan Malthouse England 3474  24,96 5 69,48
298. Elio Celo Albania 3470  24,93 5 69,40
299. Gary Martindale England 3464  24,89 4 86,60
300. Holger Brehm Germany 3454  24,81 6 57,57
301. Andrew Legerton England 3430  24,64 6 57,17
302. Adrian Popescu Romania 3418  24,55 6 56,97
303. Soren Stenberg Sweden 3414  24,53 7 48,77
304. Chris Philpot England 3408  24,48 6 56,80
305. The D Machin England 3400  24,43 4 85,00
306. Mohammad Pour Gharashi Iran 3382  24,30 5 67,64
307. Burendei Gaadamba Mongolia 3360  24,14 6 56,00
307. Wilfried Willems Belgium 3360  24,14 6 56,00
309. Johannnes Emilsson Sweden 3354  24,09 5 67,08
310. Jakob larsson Sweden 3330  23,92 4 83,25
311. Jessica Mortimer England 3326  23,89 6 55,43
312. Graham Sheridan England 3296  23,68 5 65,92
313. Maciek Olszewski Poland 3290  23,64 5 65,80
314. Kirby Cheung Netherlands 3284  23,59 5 65,68
315. Stephen Blenkinsop England 3264  23,45 5 65,28
316. Jusa Räsänen Finland 3250  23,35 7 46,43
317. Mark Knight England 3248  23,33 5 64,96
318. Tom Cole England 3220  23,13 5 64,40
319. Dominique Gobert Belgium 3218  23,12 5 64,36
320. Sandra Kirk England 3212  23,07 5 64,24
321. Ronald Cheung Hong Kong 3192  22,93 7 45,60
322. The N Robinson England 3176  22,82 7 45,37
323. Gabri Laszlo Hungary 3160  22,70 5 63,20
324. Kristofer Södermark Sweden 3158  22,69 6 52,63
325. Homero Osvaldo Magajewski Brazil 3152  22,64 6 52,53
326. Colin Kinsella England 3150  22,63 5 63,00
327. Bart Van der Haegen Belgium 3128  22,47 4 78,20
328. Martin Weenink Netherlands 3116  22,39 5 62,32
329. Stefano Antonio Valentini Brazil 3068  22,04 5 61,36
330. Marcus Angelin Sweden 3044  21,87 5 60,88
330. Mick Vinter England 3044  21,87 5 60,88
332. Roger Davey Australia 3040  21,84 5 60,80
333. ALF STEWART Ireland 3010  21,62 6 50,17
334. Boonchai Lueseethawonsin Thailand 3004  21,58 5 60,08
334. John Morris Ireland 3004  21,58 5 60,08
336. Sam Morley England 3002  21,57 6 50,03
337. Robert Fontaine Canada 2986  21,45 6 49,77
338. Kim Hartman Sweden 2984  21,44 6 49,73
339. Matt Day England 2978  21,39 5 59,56
340. Wim Haan Netherlands 2974  21,36 5 59,48
341. Graham Hall Wales 2970  21,34 6 49,50
342. Tim Peters England 2920  20,98 5 58,40
343. Dave Mort England 2890  20,76 4 72,25
344. Javkhlan Nergui Mongolia 2864  20,57 4 71,60
344. Eli Semerdjieva Bulgaria 2864  20,57 5 57,28
346. Mattias Sundström Sweden 2862  20,56 6 47,70
347. Arthur Winn England 2860  20,55 4 71,50
348. Tomasz Pawul Poland 2850  20,47 5 57,00
349. Karel Dvorak Czech Republic 2842  20,42 4 71,05
350. Christina Ceder Sweden 2838  20,39 5 56,76
351. Jonas Landeblad Sweden 2820  20,26 4 70,50
352. rafa³ jewtuch Poland 2814  20,22 4 70,35
353. Rolf Precht Germany 2810  20,19 4 70,25
354. Del Taylor Germany 2808  20,17 5 56,16
355. tobias falk Germany 2800  20,11 5 56,00
356. Robin Johnson England 2796  20,09 4 69,90
357. Dirk Paul Flach Netherlands 2788  20,03 5 55,76
358. Janice van Gastel Netherlands 2780  19,97 4 69,50
359. Mike Boorman England 2764  19,86 5 55,28
360. Chris Redford England 2750  19,76 4 68,75
361. Benjamin Justice Hungary 2698  19,38 5 53,96
361. david mills Northern Ireland 2698  19,38 5 53,96
363. olav Grotenhuis Netherlands 2686  19,30 6 44,77
364. Arthur Sargeant Australia 2680  19,25 4 67,00
365. JIM CUNNINGHAM United States 2610  18,75 4 65,25
366. Konrad Hyltén Sweden 2596  18,65 4 64,90
367. Tommy Olsen Norway 2586  18,58 3 86,20
368. Arno Meer Netherlands 2584  18,56 5 51,68
369. wim gorleer Belgium 2580  18,53 4 64,50
370. Lieven Van Renterghem Belgium 2576  18,51 4 64,40
371. Markku Lahti Finland 2562  18,41 4 64,05
372. Cheong Fung Chin Malaysia 2560  18,39 3 85,33
373. Carry Ferdinandus Netherlands 2538  18,23 5 50,76
374. Carl Weemhoff Netherlands 2516  18,07 4 62,90
375. Jon Pettifer England 2512  18,05 3 83,73
376. christian falk Sweden 2508  18,02 5 50,16
377. Chris Chan Malaysia 2498  17,95 4 62,45
378. Lennart Vinghed Sweden 2480  17,82 2 124,00
378. Steve Carley England 2480  17,82 4 62,00
380. Lesley Cole England 2466  17,72 4 61,65
381. Peter Harvey Central African Republic 2460  17,67 2 123,00
382. Maya Poppanen Finland 2450  17,60 3 81,67
383. Nick Nickory New Zealand 2422  17,40 3 80,73
384. Joeke Kloosterman Netherlands 2406  17,28 4 60,15
385. Rikard Andersson Sweden 2402  17,26 3 80,07
386. chipix chipixopoulos Greece 2394  17,20 4 59,85
387. Nils Knibbe Netherlands 2390  17,17 4 59,75
388. Hannah Brewerton England 2388  17,16 4 59,70
389. Yura Sevcenco United States 2386  17,14 5 47,72
390. Peter Kraunsøe Denmark 2374  17,05 5 47,48
391. Roberto Trovato Italy 2360  16,95 4 59,00
392. Robin van Baaren Netherlands 2354  16,91 4 58,85
393. ANGUS COCKBURN Scotland 2350  16,88 3 78,33
393. Kalle Kalleson Finland 2350  16,88 4 58,75
395. Hagai Berkovitch Israel 2336  16,78 5 46,72
396. Jon-Paul Murrow England 2334  16,77 4 58,35
397. Jonas Thurfors Sweden 2322  16,68 4 58,05
398. Mike Tildesley England 2320  16,67 4 58,00
399. James Harrison England 2318  16,65 4 57,95
400. Christer Lord Karlsson Sweden 2316  16,64 4 57,90
401. Gareth Harber Wales 2310  16,59 4 57,75
402. Hollister Scholte United States 2288  16,44 5 45,76
403. Manuel Lauer Germany 2270  16,31 4 56,75
404. Marcin Niewazne Poland 2260  16,24 2 113,00
405. Ian Readman Qatar 2258  16,22 4 56,45
406. D Jay Canada 2250  16,16 2 112,50
407. Chris Hilbert Germany 2240  16,09 4 56,00
408. Tracy Powell England 2224  15,98 3 74,13
409. Evelina Hultgren Sweden 2220  15,95 4 55,50
409. Ruud Meijer Netherlands 2220  15,95 4 55,50
411. Carl Peeters Belgium 2210  15,88 3 73,67
411. Loemp Kalf British Indian Ocean Territory 2210  15,88 7 31,57
413. Andrew Bull England 2206  15,85 2 110,30
414. Jonas Willhelmsson Sweden 2204  15,83 3 73,47
415. Alexander Anguelov Bulgaria 2190  15,73 3 73,00
416. Mikael Axelsson Sweden 2170  15,59 3 72,33
417. rodica neagu Romania 2144  15,40 3 71,47
418. Bill Cahill Ireland 2142  15,39 3 71,40
419. Shintaro Sawa Japan 2136  15,34 4 53,40
420. Anita Sikora Germany 2132  15,32 4 53,30
421. Swapnil Rege Canada 2100  15,09 4 52,50
422. Ajeya Prabhakar United States 2090  15,01 4 52,25
423. ivar bekker Netherlands 2080  14,94 3 69,33
423. Richie Toal Ireland 2080  14,94 3 69,33
425. Kusti Lehtis Finland 2070  14,87 5 41,40
426. Leo Chan Hong Kong 2060  14,80 2 103,00
427. Martin Pareigis Germany 2044  14,68 3 68,13
428. Marchica Vincenzo Belgium 2020  14,51 3 67,33
429. Bas Kammenga Netherlands 2018  14,50 4 50,45
430. Görög Orsolya Hungary 2010  14,44 3 67,00
431. Tracy Powell Ireland 2000  14,37 2 100,00
431. Sugy Ishida Japan 2000  14,37 3 66,67
433. Fritz Herrmann Switzerland 1998  14,35 4 49,95
434. Hans van Alten Netherlands 1996  14,34 3 66,53
435. poppe david Belgium 1980  14,22 3 66,00
435. Przemek Kruk Poland 1980  14,22 3 66,00
435. Christoph Meyer Germany 1980  14,22 4 49,50
438. susan adams England 1974  14,18 4 49,35
439. DE FEYTER Frédéric Belgium 1962  14,09 3 65,40
440. cymon birtles Belgium 1960  14,08 2 98,00
440. Heikki Salomäki Finland 1960  14,08 3 65,33
442. Adam Wojakowski Poland 1958  14,07 3 65,27
443. Jonas Ödman Sweden 1914  13,75 4 47,85
444. Robert Maaskant Netherlands 1904  13,68 4 47,60
445. Jan Johansson Sweden 1902  13,66 4 47,55
446. sue hunter England 1886  13,55 3 62,87
447. Loemp Kalf Other 1880  13,51 3 62,67
448. Red Whitenbleau Scotland 1870  13,43 2 93,50
449. sharon mchugh Ireland 1860  13,36 2 93,00
450. Thomas Kretschmer England 1854  13,32 2 92,70
451. Gerard Wood England 1850  13,29 3 61,67
452. Vesa Kuula Finland 1840  13,22 2 92,00
453. gitta weemhoff Netherlands 1838  13,20 4 45,95
454. Julija Hodakovska Latvia 1830  13,15 3 61,00
455. Steven Farren England 1810  13,00 3 60,33
455. Thomas McCusker England 1810  13,00 3 60,33
457. Gilles Ruppert France 1804  12,96 3 60,13
458. christopher jones Wales 1780  12,79 3 59,33
458. Tim Van Goubergen Belgium 1780  12,79 3 59,33
460. Eddie Pang Hong Kong 1772  12,73 3 59,07
461. Kurt Stock Germany 1770  12,72 2 88,50
462. Ekaterina Vorontcova Ukraine 1766  12,69 4 44,15
463. Derek Stynes Ireland 1754  12,60 3 58,47
464. Damien Harris Northern Ireland 1750  12,57 3 58,33
465. Henry Lau Australia 1738  12,49 3 57,93
466. Wouter Jocken Belgium 1736  12,47 3 57,87
467. William Gray Canada 1730  12,43 3 57,67
468. Håkan Westerlund Sweden 1728  12,41 3 57,60
469. nick best England 1726  12,40 4 43,15
470. Patrick Vandevyvere Belgium 1720  12,36 2 86,00
470. Vicki Pettifer England 1720  12,36 3 57,33
472. Gabriele Bartels Germany 1702  12,23 3 56,73
473. Stephan Wong Netherlands 1696  12,18 2 84,80
474. Li Jing China 1694  12,17 3 56,47
475. Hajnalka Kovacs Hungary 1672  12,01 3 55,73
476. Ralf Kalmes Germany 1664  11,95 2 83,20
477. Scott Cheadle Switzerland 1662  11,94 3 55,40
478. Knut Kvaal Pedersen Norway 1660  11,93 2 83,00
478. Dennis sdfsadf Germany 1660  11,93 2 83,00
480. stefan hague England 1656  11,90 3 55,20
481. Martin Moores England 1650  11,85 2 82,50
482. Joe Ashdown England 1644  11,81 2 82,20
483. Dmitry Nikolin Ukraine 1640  11,78 3 54,67
484. Nobody At All Equatorial Guinea 1630  11,71 3 54,33
485. Olgah Albo Russian Federation 1618  11,62 3 53,93
486. mark carrington England 1614  11,59 3 53,80
487. Nuno Pinho Portugal 1600  11,49 3 53,33
488. Adriam Hung Australia 1580  11,35 2 79,00
488. elvan kenter Turkey 1580  11,35 3 52,67
490. Rickard Åkerberg Sweden 1574  11,31 3 52,47
491. krailast Vongsurakrai Thailand 1570  11,28 2 78,50
492. Erik Fiss Switzerland 1560  11,21 2 78,00
492. Magic Mike Sweden 1560  11,21 2 78,00
494. peter lyall England 1550  11,14 2 77,50
494. Norbert Vella Malta 1550  11,14 2 77,50
494. Eva Sirch Germany 1550  11,14 3 51,67
497. Terje The Shooter Norway 1540  11,06 3 51,33
498. Philip Allison Wales 1532  11,01 3 51,07
499. Colin Kinsella England 1530  10,99 3 51,00
500. Adam Toth Hungary 1528  10,98 3 50,93
501. Amer Lehall England 1526  10,96 3 50,87
