Home /  Cumulative:  Crucible Contest: 01-03 | 05-10 ; Masters 05-10 ; UK 04-09 ; Welsh 05-10 ; China 05-10 ; Shanghai 07-09
Seasons: 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 04/05 - 09/10

Cumulative Ranking: UK Championship 2004-2009

The standing when points from 6 of the 6 events have been included. There are 1 163 contestants with an average of 2,22 entries and 88,75 points. The maximum score is 799 points. In total there's been 2 578 entries with an average score of 40,04. (NB! The scores are weighted because of different sizes of start fields)

By country:

Rnk Name Country Score % Num Average
1. Danny Pagnaer Belgium 3186  39,87 6 53,09
2. Eddie Pang Hong Kong 3154  39,47 6 52,56
3. SIMESCU MARIUS Romania 3045  38,11 6 50,74
4. Petri Vihelä Finland 2963  37,09 6 49,39
5. Ivo Beuken Netherlands 2944  36,84 6 49,06
6. Luc Niemegeers Belgium 2925  36,60 5 58,49
7. Eugene Kolotov Ukraine 2847  35,64 6 47,45
8. Hanna Raatikainen Finland 2835  35,48 6 47,25
9. Martin Linderoth Sweden 2813  35,21 6 46,89
10. Graham Gould England 2804  35,09 6 46,73
11. Dick van de Bunt Netherlands 2803  35,09 6 46,72
12. Hollister Scholte United States 2793  34,96 5 55,86
13. Mattias Sundström Sweden 2784  34,84 6 46,40
14. Egil Hallgeir Tverberg Norway 2774  34,71 5 55,47
15. Magnus Johansson Sweden 2764  34,60 6 46,07
16. Cedric Law Hong Kong 2746  34,37 6 45,77
17. Jonas Falk Sweden 2713  33,95 6 45,21
18. Mike McNamara Canada 2685  33,61 6 44,75
19. Bastiaan Busz Netherlands 2685  33,60 6 44,75
20. Karel Vasien Belgium 2673  33,46 6 44,56
21. Andre Hellerud Norway 2673  33,46 6 44,55
22. Sven Abels Belgium 2665  33,36 6 44,42
23. Chris Turner England 2662  33,32 6 44,37
24. Tore Skagestein Norway 2654  33,22 6 44,24
25. Stephen Lee England 2643  33,08 6 44,06
26. Jean-Michel VERSTAEN Belgium 2643  33,08 6 44,05
27. Robert Torgersson Sweden 2604  32,59 6 43,39
28. Martin Bell Ireland 2603  32,58 6 43,39
29. Piotr Onikki-Gorski Poland 2594  32,46 6 43,23
30. Stephen ANDREWS England 2593  32,46 6 43,22
31. Kari Hotakainen Finland 2593  32,45 6 43,22
32. Robert Fontaine Canada 2585  32,35 6 43,08
33. Gustav Wilhelmsson Sweden 2583  32,33 6 43,06
34. John Pape Netherlands 2583  32,33 6 43,05
35. Amanda Powell England 2573  32,21 6 42,89
36. Andrew Noton Wales 2552  31,94 6 42,53
37. Detlef Schinköth Germany 2543  31,83 6 42,38
38. Lisa Billerby Sweden 2533  31,70 6 42,21
39. Jon O'Rourke England 2523  31,58 6 42,06
40. Ronald Schuurmans Netherlands 2521  31,55 6 42,02
41. Veli-Pekka Tahvanainen Finland 2514  31,47 6 41,90
42. Noël vandebeek Belgium 2512  31,45 6 41,87
43. Wim Vos Belgium 2484  31,09 6 41,40
44. Adrian Popescu Romania 2484  31,08 6 41,39
45. Bert Gebruers Belgium 2474  30,97 5 49,48
46. Johnny Yen France 2474  30,96 6 41,23
47. Thomas Lund Norway 2472  30,94 6 41,20
48. Trevor Jones England 2465  30,85 5 49,29
49. Andrzej Wojtowicz Poland 2453  30,70 6 40,89
50. Robert Butler Ireland 2453  30,70 6 40,88
51. Isto Helin Finland 2433  30,46 6 40,56
52. Ala Berman Poland 2433  30,45 6 40,55
53. Johnny Van Den Broeck Belgium 2423  30,33 6 40,39
54. Martijn Laan Netherlands 2423  30,32 6 40,38
55. Tony Pickford England 2403  30,07 6 40,05
56. BELINDA BRUCKER Croatia 2403  30,07 6 40,04
56. Diana Neagu Romania 2403  30,07 6 40,04
58. Ziegel Ziegelaar Netherlands 2393  29,95 6 39,89
59. MICHAEL Andrews England 2384  29,83 6 39,73
60. alan dreaver Australia 2383  29,83 6 39,72
60. Andrew Howard England 2383  29,83 6 39,72
62. Paul Arnott Scotland 2372  29,69 5 47,45
63. VALENTIN Tonita Romania 2365  29,59 5 47,29
64. Martin Stenström Sweden 2364  29,59 6 39,40
65. Burendei Gaadamba Mongolia 2363  29,57 6 39,38
66. NENA BRUCKER Croatia 2353  29,45 6 39,21
66. Jo van de Kruijs Netherlands 2353  29,45 6 39,21
68. Theo Sies Netherlands 2353  29,45 6 39,21
69. Fredrik Eriksson Sweden 2333  29,21 5 46,67
70. ROY Andrews England 2332  29,19 6 38,87
71. Tjeerd van der Zee Netherlands 2323  29,07 5 46,45
72. Frank Pilcher Austria 2316  28,98 5 46,32
73. Eli Semerdjieva Bulgaria 2313  28,95 5 46,26
74. Jürgen Kesseler Germany 2313  28,94 6 38,54
75. Pieter Van Innis Belgium 2304  28,84 6 38,40
76. Hermund Ĺrdalen Norway 2273  28,45 6 37,89
77. Erlend Poke Scotland 2273  28,44 5 45,45
78. STEFAN BERGGREN Sweden 2264  28,33 6 37,73
79. Esa Ketola Finland 2253  28,20 5 45,06
80. Liam Callaghan England 2244  28,09 6 37,40
81. Thomas Beil Germany 2243  28,08 5 44,87
82. Jon Thorpe England 2243  28,08 5 44,87
83. Gertjan Assies Netherlands 2232  27,94 5 44,65
84. Nicolas Sterckx Belgium 2225  27,84 4 55,62
85. Rikard Andersson Sweden 2223  27,82 5 44,46
86. Jane ANDREWS England 2223  27,82 6 37,05
87. victor franken Netherlands 2222  27,81 6 37,04
88. Jussi Raatikainen Finland 2213  27,69 6 36,88
89. Vicki Pettifer England 2203  27,58 5 44,07
90. Hans De Vetten Cuba 2203  27,57 4 55,08
91. Rene MUZIKAR Czech Republic 2203  27,57 3 73,42
92. MLADEN JURIČIĆ Croatia 2193  27,45 6 36,55
93. James Harrison England 2193  27,44 5 43,85
94. Anders Björk Sweden 2192  27,43 6 36,53
95. Michael D'Silva Australia 2172  27,19 6 36,20
96. Robert Fillion Canada 2164  27,08 6 36,06
97. Takayuki Yamaguchi Japan 2164  27,08 6 36,06
98. Peter Cederholm Sweden 2163  27,07 6 36,05
99. Wing Yung Canada 2146  26,86 4 53,65
100. Mats Hyltén Sweden 2144  26,83 5 42,87
101. dave oliver England 2143  26,83 5 42,87
102. paul hague Wales 2143  26,82 6 35,71
103. Glen Coyle Ireland 2133  26,70 6 35,55
104. Duncan McBurnie England 2133  26,69 4 53,32
105. Leo Gumpert Sweden 2122  26,56 5 42,44
106. Tom Lim Singapore 2113  26,45 4 52,83
107. Peter Bruggeman Netherlands 2112  26,44 5 42,24
108. susan adams England 2104  26,33 5 42,08
109. Roger Davey Australia 2103  26,32 6 35,06
110. The R Smith England 2095  26,22 4 52,37
111. Robert Sleight England 2093  26,19 5 41,86
112. Annet van Riel Netherlands 2083  26,07 6 34,71
113. Adam Killeen Ireland 2073  25,95 5 41,46
114. John Morris Ireland 2073  25,94 3 69,10
115. mahmoud hamouda Egypt 2064  25,83 4 51,59
116. The G Bevan England 2055  25,72 5 41,10
117. V Rijntjes Netherlands 2052  25,69 6 34,21
118. LENNERT GORDEBEKE Belgium 2052  25,68 5 41,04
119. Alaric Rose England 2044  25,58 4 51,10
120. Jani Kananen Finland 2043  25,57 5 40,86
121. jamie smith Northern Ireland 2043  25,57 6 34,05
122. Carlos Alberto Martins Brazil 2042  25,56 5 40,85
123. FREDDY MEEUWS Belgium 2042  25,56 5 40,84
124. Kristofer Södermark Sweden 2033  25,44 5 40,66
125. Attila Putterer Hungary 2022  25,30 6 33,69
126. Manoel Ribeiro, Brenha Brazil 2003  25,07 5 40,07
127. Nico De Muyt Belgium 2003  25,07 6 33,38
128. Pĺl Isnes Norway 2003  25,07 4 50,07
129. dinesh kansal England 1994  24,95 5 39,87
130. Christian Hauburg Germany 1990  24,91 5 39,80
131. Tim Sandle England 1983  24,82 5 39,67
132. Dominique Gobert Belgium 1982  24,81 6 33,04
133. Arno Meer Netherlands 1982  24,81 6 33,04
134. Ian Parkhouse England 1972  24,68 6 32,87
135. Gerard Plante Ireland 1954  24,46 5 39,08
136. Albert Camilleri Malta 1934  24,20 4 48,34
137. Holger Brehm Germany 1933  24,19 4 48,33
138. KATRIJN NEIRINCKX Belgium 1932  24,18 5 38,65
138. Paul Poppe Belgium 1932  24,18 6 32,20
140. Marko Jokela Finland 1923  24,07 5 38,47
141. Kim Hartman Sweden 1922  24,06 3 64,07
142. Erwan Drezen France 1920  24,03 5 38,40
143. Ove Henry Larsen Norway 1913  23,94 5 38,26
144. Chip Bray Netherlands 1895  23,71 3 63,16
145. laurent depaepe Belgium 1894  23,70 5 37,87
146. Erhard Marhold Austria 1893  23,69 6 31,54
147. GERT-JAN GORDEBEKE Belgium 1891  23,67 5 37,83
148. Helen Chong Canada 1884  23,58 3 62,79
149. Valentina Tereschenko Belarus 1883  23,56 5 37,65
150. Roberto Abart Germany 1873  23,44 5 37,46
151. marios dimakopoulos Greece 1864  23,33 4 46,59
152. Stefano Antonio Valentini Brazil 1863  23,32 5 37,27
153. demeyere jacques Belgium 1863  23,32 4 46,58
154. Adrian Jurjica Romania 1862  23,31 5 37,25
155. Dan Paquette Canada 1855  23,22 5 37,10
156. Martijn Rijsdijk Netherlands 1843  23,07 4 46,08
157. Matt Wheeler England 1843  23,07 6 30,72
158. Alex Hutchings England 1834  22,95 2 91,69
159. Lutz Koch Germany 1823  22,82 4 45,58
160. Matthias Herter Germany 1822  22,80 5 36,44
161. Lukic Stéphanie Belgium 1813  22,70 4 45,34
162. Mike Kablukov Russian Federation 1813  22,69 4 45,33
163. Jan Struyfs Belgium 1813  22,69 4 45,32
164. Jeanette Prautzsch Germany 1811  22,67 6 30,19
165. Dennis Wong Netherlands 1804  22,58 3 60,14
166. Kaye Adams England 1803  22,56 5 36,06
167. Yvonne de Fries Germany 1796  22,48 3 59,88
168. Wilfried Willems Belgium 1793  22,44 5 35,86
169. Yura Sevcenco United States 1790  22,40 4 44,75
170. Rapeeporn Preeyanon Thailand 1783  22,31 5 35,66
171. Paul Roest Netherlands 1783  22,31 5 35,66
172. Berry Franssen Netherlands 1782  22,30 4 44,55
173. Ronny Sere Belgium 1775  22,21 3 59,16
174. Hans Svensson Sweden 1773  22,19 3 59,10
175. Colin Kinsella England 1753  21,95 4 43,84
175. Sarah Lisa Koch Germany 1753  21,95 4 43,84
177. Jon Pettifer England 1753  21,94 4 43,83
178. rodica neagu Romania 1753  21,94 5 35,06
179. Carlos Reyna Peru 1753  21,93 5 35,05
180. stefan hague England 1746  21,85 4 43,64
181. Mike Boorman England 1733  21,69 4 43,32
182. Twitath Warintrakom Thailand 1733  21,68 4 43,31
183. The D Smith England 1723  21,57 5 34,47
184. Louis Maciver Scotland 1715  21,46 3 57,16
185. Martin Schamaun Switzerland 1714  21,46 3 57,14
186. magda julas Poland 1710  21,40 5 34,20
187. stephen morris England 1705  21,34 3 56,83
188. Ruud Brekelmans Netherlands 1703  21,31 3 56,76
189. Koen Detiege Belgium 1700  21,28 5 34,00
190. Jeremy Fong Singapore 1694  21,20 3 56,47
191. Martin Weenink Netherlands 1693  21,20 4 42,34
192. Marcel Vonk Netherlands 1684  21,07 3 56,13
193. Csaba Márkus Hungary 1683  21,07 3 56,11
194. Jeroen Ivo Damstra Netherlands 1683  21,07 3 56,11
195. The D Machin England 1683  21,06 4 42,08
196. christian falk Sweden 1674  20,95 4 41,84
197. Linda Doughty England 1672  20,93 4 41,80
198. John Van Rutten Netherlands 1670  20,90 3 55,67
199. Jon Grimley New Zealand 1664  20,82 3 55,45
200. Bernie Putters Netherlands 1660  20,78 4 41,50
201. rene secreve Netherlands 1654  20,70 3 55,14
202. Rick Chong Canada 1654  20,70 3 55,12
203. yves halter Switzerland 1635  20,46 3 54,49
204. Martti Mäki-Torkko Finland 1634  20,45 3 54,46
205. Paul Bryant England 1633  20,44 5 32,66
206. GEERT GORDEBEKE Belgium 1632  20,42 5 32,64
207. Bill Cahill Ireland 1630  20,40 4 40,75
207. Graham Sheridan England 1630  20,40 4 40,75
209. Ashleigh Chong Canada 1624  20,32 3 54,12
210. Jackson Yung Canada 1623  20,32 4 40,58
211. chris anderson England 1622  20,30 5 32,45
212. Steven wierckx Belgium 1604  20,07 4 40,09
213. The D Alexander England 1603  20,06 4 40,07
214. Bob Davies Wales 1602  20,05 5 32,03
215. Ryan Davison England 1593  19,94 4 39,83
216. Graeme Wright Australia 1592  19,93 4 39,81
217. ron eijlander Netherlands 1584  19,82 3 52,79
218. Peter Kraunsře Denmark 1583  19,82 3 52,78
219. Marta Stodolska Poland 1583  19,82 3 52,78
220. Tracy Powell Ireland 1583  19,81 4 39,58
221. Theo Kuilboer Netherlands 1580  19,77 4 39,50
222. Natascha Niermann England 1565  19,58 4 39,11
223. Göran Toivonen Finland 1563  19,56 3 52,11
224. Nick Woodruff England 1562  19,55 4 39,06
225. Ivan Purcell United States 1550  19,40 4 38,75
225. Ronald Cheung Hong Kong 1550  19,40 5 31,00
227. Homero Osvaldo Magajewski Brazil 1543  19,31 3 51,43
228. Brad Anderson United States 1543  19,31 3 51,42
229. Derrick Tan Malaysia 1533  19,19 3 51,10
230. Marcus Fleet England 1530  19,15 4 38,25
231. Michal Szczuka Poland 1523  19,06 3 50,77
232. Lars Vangbo Sweden 1522  19,05 4 38,05
233. Carry Ferdinandus Netherlands 1520  19,02 2 76,00
234. Paul Clegg England 1513  18,94 3 50,43
235. david vandevoorde Belgium 1502  18,80 5 30,04
236. Anita Sikora Poland 1493  18,68 4 37,32
237. Joeke Kloosterman Netherlands 1483  18,56 3 49,44
238. Richard Stroughair England 1483  18,56 3 49,43
239. Dan Chin Canada 1474  18,45 4 36,86
240. Scott B England 1474  18,45 4 36,85
241. Roberto Rocha Brazil 1463  18,31 4 36,57
242. Jiri Voloczek Czech Republic 1463  18,31 3 48,76
243. Sam Gao Australia 1454  18,19 4 36,34
244. Sandra Kirk England 1443  18,06 4 36,07
245. Toth Norbert Hungary 1442  18,05 3 48,07
246. Markus Johnen Germany 1433  17,94 3 47,77
247. Henry Lau Australia 1433  17,93 3 47,77
248. Olgah Albo Russian Federation 1423  17,81 4 35,58
249. Zoltan Konyves Romania 1422  17,80 3 47,41
250. Joe Ashdown England 1422  17,80 4 35,55
251. james pool England 1413  17,68 3 47,09
252. Hongwei Cai Japan 1413  17,68 3 47,09
253. Andrew Orange Switzerland 1403  17,56 3 46,78
254. Fabio Bocchiola Italy 1403  17,56 3 46,76
255. Hajnalka Kovacs Hungary 1402  17,55 5 28,05
256. Gregorio Ortelli Switzerland 1393  17,43 3 46,42
257. John Currie Northern Ireland 1392  17,42 4 34,80
258. Matthias Hess Germany 1385  17,33 3 46,16
259. jacek olszewski Poland 1384  17,32 3 46,12
260. Mike Tildesley England 1380  17,27 3 46,00
261. Peter Ptashko England 1372  17,17 3 45,73
262. Eddy Boone Belgium 1362  17,05 3 45,41
263. Felipe Costa Brazil 1355  16,96 2 67,77
264. jiff warner New Zealand 1355  16,96 2 67,75
265. The N Robinson England 1351  16,91 5 27,02
266. Andrew Legerton England 1344  16,83 2 67,22
267. Patrick Starrs England 1343  16,81 4 33,58
268. andy lambley England 1343  16,81 3 44,76
269. Bill O'Connell United States 1334  16,70 3 44,47
270. Sunny Chan Hong Kong 1333  16,68 3 44,43
271. Martin Lindström Sweden 1313  16,43 4 32,82
272. magdalena piskunowicz Poland 1312  16,42 3 43,74
273. Adriaan Minderhoud Netherlands 1303  16,31 4 32,57
274. Christian Tanghe Belgium 1293  16,18 4 32,32
275. Elio Celo Albania 1290  16,15 3 43,00
276. Ian Andrews England 1282  16,04 4 32,05
277. Derrick Jameson Iceland 1280  16,02 2 64,00
277. George Kindlen Scotland 1280  16,02 3 42,67
279. Jonas Willhelmsson Sweden 1274  15,94 2 63,68
280. Michał Drużyński Poland 1273  15,93 3 42,42
281. Shayne Dixie Canada 1270  15,89 3 42,33
282. John Hartley England 1264  15,82 3 42,14
283. Ralph Andrews England 1262  15,79 4 31,55
284. ilker durali Turkey 1260  15,77 2 63,00
284. leo chan Hong Kong 1260  15,77 3 42,00
284. florian van dommelen Netherlands 1260  15,77 3 42,00
287. Daniel Derezinski Poland 1252  15,67 3 41,73
288. Bas Kammenga Netherlands 1242  15,55 3 41,41
289. Laura Alves Ireland 1241  15,54 5 24,83
290. Jos Meeuwis Belgium 1240  15,52 3 41,33
291. Paul Kelly England 1234  15,44 2 61,69
292. mirona grecu Romania 1233  15,43 4 30,82
293. Klaus Hamann Germany 1233  15,43 4 30,82
294. David Grace England 1232  15,42 3 41,08
295. Homero Osvaldo Magajewski Brazil 1230  15,39 3 41,00
295. Rob van Stee Germany 1230  15,39 3 41,00
297. Alexander Sturm Germany 1223  15,31 3 40,77
298. nicholas birney England 1223  15,30 3 40,76
299. Marzena Pawul Poland 1220  15,27 3 40,67
300. Pálné(Irén) Sinka Hungary 1214  15,19 3 40,46
301. Matt Wilson England 1213  15,18 4 30,33
302. donal mc donnell Ireland 1213  15,18 4 30,32
303. PETER DE VRIES Netherlands 1212  15,17 3 40,40
304. E. Boon Netherlands 1210  15,14 2 60,50
305. Paul Pintilie Romania 1205  15,08 2 60,26
306. Del Taylor Germany 1202  15,05 4 30,06
307. Gavin York England 1193  14,93 2 59,66
308. Mihalcea Marian Romania 1190  14,89 3 39,67
309. Bart Joly Belgium 1184  14,81 2 59,18
310. Emil Nicklas Johnsen Norway 1183  14,81 4 29,59
311. PIRES CHAN China 1170  14,64 1 117,00
312. Ole Kristian Nylund Norway 1160  14,52 3 38,67
313. Tim Brewer United States 1154  14,44 3 38,45
314. Jonathan Fleet England 1153  14,43 4 28,82
315. Hannes Wiedmann Germany 1152  14,42 4 28,80
316. Ruud Klarenbeek Netherlands 1143  14,31 4 28,57
317. Fintan Buggy Netherlands 1140  14,27 3 38,00
318. Kay-Jay Salome Scotland 1134  14,20 2 56,72
319. Dennis Meijer Netherlands 1133  14,18 2 56,65
320. regi v Netherlands 1132  14,17 3 37,74
321. roland cox England 1130  14,14 2 56,50
322. Sven Silow Sweden 1126  14,10 1 112,64
323. Nicklas Jacobsson Sweden 1123  14,06 2 56,15
324. Przemek Kruk Poland 1123  14,05 2 56,14
325. Hughie O'Donnell Ireland 1122  14,05 2 56,11
326. Gareth Hewitt Northern Ireland 1120  14,02 2 56,00
326. Stevie Grewen Germany 1120  14,02 3 37,33
328. Mick Vinter England 1114  13,94 3 37,12
329. Nico Seisveld Netherlands 1110  13,89 1 111,00
329. Stephen Blenkinsop England 1110  13,89 2 55,50
329. Tatar Laszlo Hungary 1110  13,89 3 37,00
332. Bertje Boterletter Netherlands 1103  13,81 2 55,15
333. Stefan Barath Sweden 1100  13,77 2 55,00
333. Tim Peters England 1100  13,77 2 55,00
335. Attasit Boonsong Thailand 1090  13,64 2 54,50
335. GARY EGAN England 1090  13,64 2 54,50
335. Asi Shavit Israel 1090  13,64 2 54,50
338. NELLY Andrews England 1083  13,55 4 27,06
339. Simon Ayers England 1080  13,52 2 54,00
340. Robin Johnson England 1073  13,43 2 53,66
341. Susan Malthouse England 1073  13,43 3 35,77
342. Lee Aspey England 1070  13,39 2 53,50
342. nick best England 1070  13,39 2 53,50
342. Jim Redmond Ireland 1070  13,39 2 53,50
342. Ralf Schröter Germany 1070  13,39 3 35,67
346. dawn guy England 1063  13,31 3 35,44
347. Jonas Thurfors Sweden 1060  13,27 2 53,00
348. Jon-Paul Murrow England 1053  13,18 2 52,67
349. Amer Lehall England 1053  13,18 2 52,65
350. Hĺkan Westerlund Sweden 1050  13,14 2 52,50
351. Dieter Bevers Belgium 1044  13,06 2 52,18
352. Krzysztof Żyła Poland 1043  13,05 2 52,15
353. Joe Ciampa England 1040  13,02 2 52,00
353. Anna Hĺkansson Sweden 1040  13,02 2 52,00
353. david mills Northern Ireland 1040  13,02 2 52,00
356. Gabriel Epure Romania 1030  12,89 3 34,33
357. Levente Kiraly Hungary 1022  12,79 3 34,07
358. Richard Fountain England 1020  12,77 2 51,00
358. Bob Wieman England 1020  12,77 2 51,00
360. Ranen Singh India 1013  12,68 2 50,64
361. Regi V Netherlands 1010  12,64 2 50,50
362. OLUWASEYI OMO-OLOFIN Nigeria 1000  12,52 2 50,00
362. Henk van der Werff Netherlands 1000  12,52 2 50,00
362. steve parry Wales 1000  12,52 3 33,33
362. Jonas Wilhelmsson Sweden 1000  12,52 3 33,33
366. Martin Larsson Sweden 993  12,42 3 33,09
367. Loemp Kalf British Indian Ocean Territory 991  12,40 4 24,77
368. Klaus Söllner Germany 990  12,39 3 33,00
368. Cyriel Van Gorp Belgium 990  12,39 3 33,00
370. Aleksandar Aleksandrov Bulgaria 982  12,30 4 24,56
371. Tony Coenen Belgium 980  12,27 2 49,00
371. Steven Poke Scotland 980  12,27 2 49,00
371. Bryan Summers Canada 980  12,27 2 49,00
371. Danny Van Litsenborg Belgium 980  12,27 3 32,67
375. Ricardo Bouwman Filho Brazil 973  12,18 2 48,67
376. mark carrington England 973  12,18 2 48,66
377. robert caruthers France 972  12,17 4 24,31
378. ali mohammadian Iran 970  12,14 2 48,50
378. Gagliardi Carlos Brazil 970  12,14 3 32,33
380. Stefan Dupowłaz Poland 962  12,05 2 48,12
381. colum reilly Ireland 960  12,02 2 48,00
381. Alan Yip England 960  12,02 2 48,00
381. Alois Schreibeis Austria 960  12,02 3 32,00
381. Sorin Stanciu Romania 960  12,02 3 32,00
385. Bärbel Knollmann Germany 953  11,92 4 23,82
386. Mika Jortikka Finland 952  11,91 4 23,80
387. Marcus Larsson Sweden 950  11,89 2 47,50
387. Johan Staaf Sweden 950  11,89 2 47,50
387. Leo Tong Hong Kong 950  11,89 2 47,50
387. LACI BRUCKER Croatia 950  11,89 3 31,67
391. Li Jing China 944  11,81 2 47,18
392. helmut auer Germany 940  11,76 3 31,33
392. riky grassens Netherlands 940  11,76 3 31,33
392. Peter Kraunsře Denmark 940  11,76 3 31,33
392. Alberto Perez Spain 940  11,76 3 31,33
396. David Bird Scotland 935  11,71 1 93,53
397. Per Ahlström Sweden 930  11,64 2 46,50
397. Dave Brocatus Belgium 930  11,64 2 46,50
397. Christina Ceder Sweden 930  11,64 2 46,50
397. John Ekholm Sweden 930  11,64 2 46,50
397. Chris Philpot England 930  11,64 2 46,50
397. ALF STEWART Ireland 930  11,64 2 46,50
397. Karri Suvanto Finland 930  11,64 2 46,50
404. remco meijer Netherlands 924  11,57 2 46,22
405. paul wright Canada 923  11,56 2 46,17
406. Ruud Meijer Netherlands 923  11,55 2 46,16
407. Lieven Van Renterghem Belgium 923  11,55 2 46,14
408. Henning Kelch Germany 920  11,51 2 46,00
409. Willy Verdonck Belgium 912  11,42 4 22,81
410. Marcus Angelin Sweden 910  11,39 2 45,50
410. Ĺke Nolemo Sweden 910  11,39 2 45,50
410. Mike Goetz Canada 910  11,39 3 30,33
413. Sugy Ishida Japan 903  11,30 2 45,16
414. Alexander Nordin Sweden 900  11,26 2 45,00
414. Bietje Iserbyt Belgium 900  11,26 3 30,00
414. Bedri Saciri Germany 900  11,26 3 30,00
417. Emil Selmeryd Sweden 893  11,18 2 44,65
418. Stefan Marinov Bulgaria 893  11,17 3 29,75
419. yves matton Belgium 890  11,14 2 44,50
419. Thomas Verheij Netherlands 890  11,14 2 44,50
421. Tonie Gietl Sweden 882  11,04 3 29,41
422. firas jarrar Jordan 880  11,01 2 44,00
422. Li Peter Hong Kong 880  11,01 2 44,00
422. chris tyson England 880  11,01 2 44,00
422. Jimmy Brown Germany 880  11,01 3 29,33
426. Wim Haan Netherlands 870  10,89 2 43,50
426. J C Loures Carballal Spain 870  10,89 2 43,50
426. van oppen raf Belgium 870  10,89 3 29,00
429. Adam Hegyi Hungary 860  10,76 1 86,00
429. Dirk Paul Flach Netherlands 860  10,76 2 43,00
431. Daniel Baule Germany 852  10,67 2 42,62
432. bruno luysterman Belgium 850  10,64 2 42,50
432. Solange Murphy Sweden 850  10,64 2 42,50
432. Barbara Schlick, Dr Hungary 850  10,64 2 42,50
432. Aaron Zielke Germany 850  10,64 2 42,50
432. Bryan Munnelly Ireland 850  10,64 3 28,33
437. Anton Anosov Ukraine 842  10,54 2 42,12
438. Niko Jortikka Finland 840  10,51 2 42,00
438. robert preston England 840  10,51 2 42,00
438. Éva Villányi Hungary 840  10,51 2 42,00
441. Nick Nickory New Zealand 830  10,39 2 41,50
441. Geir-Arne Roos Norway 830  10,39 2 41,50
443. Sarah Knollmann Germany 822  10,29 4 20,56
444. Talal A Canada 815  10,20 1 81,46
445. Gábor Perger, Dr. Hungary 810  10,14 3 27,00
445. Bartek Sowa Poland 810  10,14 3 27,00
445. Lennart Vinghed Sweden 810  10,14 3 27,00
448. Karina Strübbe Germany 802  10,04 2 40,12
449. Christian Laland Norway 800  10,01 2 40,00
449. Zoltán Siha Hungary 800  10,01 2 40,00
451. Lara Oliver England 795  9,94 1 79,45
452. Michael duffy Scotland 794  9,93 2 39,68
453. yves rubbens Belgium 793  9,93 2 39,66
454. koen debeuker Belgium 790  9,89 3 26,33
454. J Hogarth England 790  9,89 3 26,33
456. Cindy Verbraecken Belgium 782  9,78 3 26,06
457. david barrett England 780  9,76 2 39,00
457. Plamena Ivanova Bulgaria 780  9,76 2 39,00
457. Gábor Buzás Hungary 780  9,76 3 26,00
460. Metodi Kolev Bulgaria 774  9,69 1 77,44
461. Leung Po Wa Hong Kong 773  9,68 2 38,66
462. Simon Schauwers Belgium 764  9,57 1 76,43
463. PO ANDREWS England 761  9,53 4 19,03
464. Fritz Herrmann Switzerland 760  9,51 3 25,33
465. SI Field England 750  9,39 1 75,00
465. Evelina Hultgren Sweden 750  9,39 2 37,50
465. Heiko Schuler Germany 750  9,39 3 25,00
468. Raine Kauranen Finland 744  9,31 1 74,42
468. Florian van dommelen Netherlands 744  9,31 1 74,42
470. Catherine Keane Ireland 743  9,30 2 37,17
471. cymon birtles Belgium 734  9,19 1 73,42
471. Chris Bland England 734  9,19 1 73,42
471. Bruno Kruijer Fiji 734  9,19 1 73,42
474. Mike O'Brien Australia 730  9,14 1 73,00
474. terry arnold England 730  9,14 2 36,50
474. john bennett Scotland 730  9,14 3 24,33
477. UKCHAMPION CHAMP Belgium 724  9,06 1 72,41
477. Henning Kelch Germany 724  9,06 1 72,41
479. walter markus Netherlands 720  9,01 1 72,00
479. Monika Loitzl Austria 720  9,01 2 36,00
479. Rui Pedro Portugal 720  9,01 2 36,00
479. Matt Day England 720  9,01 3 24,00
479. Arianne Trossel Netherlands 720  9,01 3 24,00
484. will glanville England 714  8,94 1 71,41
484. Werner Pessendorffer Belgium 714  8,94 1 71,41
486. anoop sharma England 713  8,92 2 35,63
487. sean torpey England 710  8,89 1 71,00
487. sean torpey England 710  8,89 2 35,50
487. Valery Grushko Russian Federation 710  8,89 3 23,67
490. Simon Dunn England 704  8,81 1 70,40
491. Yi Fan China 700  8,76 1 70,00
491. Jonas Ödman Sweden 700  8,76 2 35,00
493. Jannick Henriksen Denmark 690  8,64 1 69,00
493. arne bakker bakker Netherlands 690  8,64 2 34,50
493. leon griffiths Wales 690  8,64 2 34,50
493. jad haboush England 690  8,64 2 34,50
493. eelco henderichs Netherlands 690  8,64 2 34,50
493. Stein Welle Norway 690  8,64 2 34,50
499. Luc De Malsche Belgium 684  8,56 1 68,39
499. Valentin Stanca Romania 684  8,56 1 68,39
501. Stephen Burford Australia 683  8,55 2 34,15
502. Stefan Ahnungslos Other 680  8,52 4 17,01
503. Hannah Brewerton England 680  8,51 1 68,00
503. roland cox England 680  8,51 1 68,00
503. Damien Harris Northern Ireland 680  8,51 1 68,00
503. David Hendon England 680  8,51 1 68,00
503. Kremena Nikolova Bulgaria 680  8,51 2 34,00
