Home /  Cumulative:  Crucible Contest: 01-03 | 05-10 ; Masters 05-10 ; UK 04-09 ; Welsh 05-10 ; China 05-10 ; Shanghai 07-09
Seasons: 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 04/05 - 09/10

Cumulative Ranking: The 2003/2004 Season

The standing when points from 8 of the 8 events have been included. There are 1 347 contestants with an average of 2,70 entries and 189,54 points. The maximum score is 1 472 points. In total there's been 3 637 entries with an average score of 70,20. (NB! The scores are weighted because of different sizes of start fields)

Only entries with identical names and nationalities are added. Click column headers for sorting.

By country:

Rnk Name Country Score % Num Average
1. Nico De Muyt Belgium 7204  48,94 8 90,05
2. Matt Walton England 7092  48,18 8 88,65
3. Richard Stroughair England 6936  47,12 8 86,70
4. Danny Pagnaer Belgium 6870  46,67 8 85,88
5. Chris Turner England 6816  46,30 8 85,20
6. Wilfried Willems Belgium 6774  46,02 8 84,68
7. PIRES CHAN China 6754  45,88 8 84,43
8. Ger Plante Ireland 6678  45,37 8 83,48
9. Robert Butler Ireland 6626  45,01 8 82,83
10. Manoel Brenha Ribeiro Brazil 6566  44,61 8 82,08
11. Attasit Boonsong Thailand 6550  44,50 7 93,57
12. Joe Ciampa England 6506  44,20 8 81,33
13. Pål Isnes Norway 6408  43,53 8 80,10
14. Simon Ayers England 6392  43,42 8 79,90
15. Deef Brocatus Belgium 6346  43,11 7 90,66
16. Hollister Scholte United States 6322  42,95 8 79,03
17. alan dreaver Australia 6320  42,93 8 79,00
18. Tim Sandle England 6300  42,80 8 78,75
19. Annet van Riel Netherlands 6244  42,42 8 78,05
20. David Factor Australia 6238  42,38 8 77,98
21. Veli-Pekka Tahvanainen Finland 6200  42,12 8 77,50
22. Ian Howe England 6196  42,09 8 77,45
23. Ziegel Ziegelaar Netherlands 6190  42,05 8 77,38
24. Marko Jokela Finland 6184  42,01 8 77,30
25. Wim Haan Netherlands 6154  41,81 6 102,57
26. Jon O'Rourke England 6118  41,56 8 76,48
27. Adam Killeen Ireland 6110  41,51 8 76,38
28. Nicolas Sterckx Belgium 6108  41,49 8 76,35
29. John brownlie Scotland 6096  41,41 8 76,20
30. Kay-Jay Salome Scotland 6090  41,37 8 76,13
31. Jane Andrews England 6088  41,36 8 76,10
32. Nick Woodruff England 6080  41,30 8 76,00
33. Liam Callaghan England 6042  41,05 8 75,53
34. Jürgen Kesseler Germany 6018  40,88 8 75,23
35. John Van Rutten Netherlands 6012  40,84 8 75,15
36. Peter Bruggeman Netherlands 5948  40,41 8 74,35
36. Ralph Neumüller Germany 5948  40,41 8 74,35
38. Andrzej Wojtowicz Poland 5940  40,35 8 74,25
39. Dennis Wong Netherlands 5930  40,29 8 74,13
40. BARRY FAGAN Ireland 5886  39,99 8 73,58
41. Brad Anderson United States 5870  39,88 8 73,38
42. Janice van Gastel Netherlands 5852  39,76 7 83,60
43. Henk van der Werff Netherlands 5822  39,55 8 72,78
44. Steven Wierckx Belgium 5802  39,42 7 82,89
45. Gregorio Ortelli Switzerland 5794  39,36 7 82,77
46. Alois Schreibeis Austria 5790  39,33 7 82,71
47. Wing Yung Canada 5788  39,32 7 82,69
47. Berry Franssen Netherlands 5788  39,32 8 72,35
49. william gray Canada 5750  39,06 7 82,14
50. Graham Hall Wales 5744  39,02 8 71,80
51. Karri Suvanto Finland 5736  38,97 8 71,70
52. Michael Andrews England 5734  38,95 8 71,68
53. Marios Dimakopoulos Greece 5726  38,90 8 71,58
54. Thomas Lund Norway 5714  38,82 8 71,43
55. nicholas quinn Wales 5712  38,80 8 71,40
56. Thomas Beil Germany 5708  38,78 7 81,54
57. Olive Aylward Netherlands 5702  38,74 7 81,46
58. Fintan Buggy Netherlands 5676  38,56 8 70,95
59. Andrew Howard England 5670  38,52 8 70,88
60. Adriam Hung Australia 5666  38,49 8 70,83
61. Wim Gorleer Belgium 5654  38,41 7 80,77
62. Regi V Netherlands 5648  38,37 7 80,69
63. David Irving Australia 5646  38,36 7 80,66
64. Kevin McDonnell Ireland 5610  38,11 6 93,50
65. Holger Brehm Germany 5606  38,08 8 70,08
65. Dick van de Bunt Netherlands 5606  38,08 8 70,08
67. Hermund Årdalen Norway 5604  38,07 8 70,05
68. Leo Chan Hong Kong 5602  38,06 7 80,03
69. Steven Poke Scotland 5590  37,98 7 79,86
70. ron Eijlander Netherlands 5588  37,96 7 79,83
71. Dirk Paul Flach Netherlands 5584  37,93 8 69,80
72. Eddy Ritzen Belgium 5568  37,83 7 79,54
73. Felipe Martins Brazil 5560  37,77 7 79,43
73. ALARIC ROSE England 5560  37,77 7 79,43
75. John Pape Netherlands 5556  37,74 8 69,45
75. Jo van de Kruijs Netherlands 5556  37,74 8 69,45
77. Isto Helin Finland 5552  37,72 8 69,40
78. Martin Weenink Netherlands 5550  37,70 7 79,29
79. Hans De Vetten Cuba 5528  37,55 8 69,10
80. Ronald Schuurmans Netherlands 5522  37,51 8 69,03
81. olav Grotenhuis Netherlands 5452  37,04 8 68,15
82. Henry Lau Australia 5450  37,02 8 68,13
83. Bertje Boterletter Netherlands 5404  36,71 7 77,20
84. Noël Vandebeek Belgium 5402  36,70 7 77,17
85. Gert-Jan Gordebeke Belgium 5388  36,60 8 67,35
86. Bryan Summers Canada 5384  36,58 7 76,91
87. rick chong Canada 5378  36,54 7 76,83
88. John Nathans Netherlands 5358  36,40 7 76,54
89. Ian Parkhouse England 5324  36,17 8 66,55
90. Richie Toal Ireland 5310  36,07 7 75,86
91. Martti Mäki-Torkko Finland 5292  35,95 8 66,15
92. Bruno Luysterman Belgium 5276  35,84 7 75,37
93. Johnny Van Den Broeck Belgium 5270  35,80 6 87,83
94. Petri Vihelä Finland 5238  35,58 7 74,83
95. Carlos Alberto Martins Brazil 5222  35,48 7 74,60
96. Fritz Herrmann Switzerland 5212  35,41 8 65,15
97. Laura Davies Wales 5182  35,20 7 74,03
98. wendy harding England 5168  35,11 6 86,13
99. Swapnil Rege Canada 5150  34,99 7 73,57
100. Matt Wheeler England 5148  34,97 8 64,35
101. Jean-Michel VERSTAEN Belgium 5144  34,95 7 73,49
102. David Appleton England 5132  34,86 7 73,31
103. Homero Osvaldo Magajewski Brazil 5128  34,84 6 85,47
104. Mike Tildesley England 5126  34,82 8 64,08
105. Eva Sirch Germany 5062  34,39 8 63,28
105. Ronny Sere Belgium 5062  34,39 6 84,37
105. Gertjan Assies Netherlands 5062  34,39 7 72,31
108. Ivar Bekker Netherlands 5058  34,36 7 72,26
109. Jonathan Owers England 5054  34,33 6 84,23
110. Detlef Schinköth Germany 5040  34,24 7 72,00
111. Takayuki Yamaguchi Japan 5028  34,16 7 71,83
112. Roy Andrews England 5018  34,09 8 62,73
113. Dan Sweryt England 4994  33,93 7 71,34
114. Angus Cockburn Scotland 4992  33,91 6 83,20
114. Bert Gebruers Belgium 4992  33,91 8 62,40
116. sven abels Belgium 4990  33,90 7 71,29
117. Nils Knibbe Netherlands 4980  33,83 6 83,00
118. Jani Kananen Finland 4968  33,75 7 70,97
119. Martijn Rijsdijk Netherlands 4954  33,65 7 70,77
120. Davy Joris Belgium 4952  33,64 7 70,74
121. Karel Dvorak Czech Republic 4950  33,63 7 70,71
122. Jackson Yung Canada 4948  33,61 7 70,69
123. Lennert Gordebeke Belgium 4938  33,55 8 61,73
124. Susanne Haak Germany 4936  33,53 6 82,27
125. Ruud Brekelmans Netherlands 4934  33,52 7 70,49
126. Lim Tom Singapore 4904  33,32 7 70,06
127. dinesh kansal England 4812  32,69 8 60,15
128. Lutz Reissig Germany 4810  32,68 7 68,71
129. Paul Corrigan Scotland 4802  32,62 6 80,03
130. Paul Poppe Belgium 4766  32,38 8 59,58
131. Terence Lee Canada 4760  32,34 6 79,33
132. Geert Gordebeke Belgium 4742  32,21 8 59,28
133. edwin boerop Netherlands 4730  32,13 6 78,83
134. eddie pang China 4704  31,96 6 78,40
135. Herman Gordebeke Belgium 4700  31,93 6 78,33
136. Hongwei Cai Japan 4686  31,83 6 78,10
137. Jeanette Prautzsch Germany 4680  31,79 7 66,86
138. Del Taylor Germany 4674  31,75 7 66,77
139. Graham Gould England 4632  31,47 7 66,17
140. Dave McLaren Scotland 4618  31,37 6 76,97
141. LOUIS MACIVER Scotland 4610  31,32 7 65,86
142. Adrian Jurjica Romania 4556  30,95 6 75,93
143. Wilfred Lam England 4548  30,90 7 64,97
144. Ronald Cheung Hong Kong 4532  30,79 7 64,74
145. Dominique Gobert Belgium 4526  30,75 6 75,43
145. Martin Schamaun Switzerland 4526  30,75 7 64,66
147. tommy olsen Norway 4510  30,64 7 64,43
148. phailaung phohomsiri Thailand 4492  30,52 6 74,87
149. Ivo Beuken Netherlands 4482  30,45 7 64,03
150. Koen Gorleer Belgium 4444  30,19 6 74,07
151. Dirk Thoné Belgium 4416  30,00 6 73,60
152. Erlend Poke Scotland 4406  29,93 7 62,94
153. Burendei Gaadamba Mongolia 4380  29,76 7 62,57
154. Lee Wheatley Spain 4370  29,69 7 62,43
155. Henning Kelch Germany 4356  29,59 6 72,60
156. rogier botting Netherlands 4346  29,52 6 72,43
157. paul hague Wales 4342  29,50 7 62,03
158. stewart stoakes England 4340  29,48 5 86,80
159. Joe Barnard England 4324  29,38 5 86,48
160. Kalle Kalleson Finland 4310  29,28 6 71,83
161. stefan zielonko Australia 4302  29,23 7 61,46
162. Kev Barry Wales 4268  28,99 6 71,13
163. Kevin Arnold Canada 4250  28,87 6 70,83
164. Thomas Fischer Switzerland 4246  28,85 6 70,77
165. Chris Chan Malaysia 4230  28,74 5 84,60
166. Belinda Brucker Croatia 4220  28,67 5 84,40
167. Robert Fontaine Canada 4216  28,64 6 70,27
168. Holger Marth Germany 4214  28,63 5 84,28
169. Theo Kuilboer Netherlands 4200  28,53 6 70,00
170. Michael Heeger Germany 4178  28,38 7 59,69
171. Bart Joly Belgium 4164  28,29 6 69,40
171. Freddy Le Percq Belgium 4164  28,29 6 69,40
173. David Jenner England 4160  28,26 5 83,20
174. John Colucci Canada 4152  28,21 6 69,20
174. John Hartley England 4152  28,21 6 69,20
176. Derek Stynes Ireland 4142  28,14 6 69,03
177. Lutz Koch Germany 4118  27,98 6 68,63
178. Martin Larsson Sweden 4112  27,93 6 68,53
179. Steve Barber England 4102  27,87 5 82,04
180. Jenny Omlo Netherlands 4092  27,80 6 68,20
181. Peter Brimioul Belgium 4076  27,69 5 81,52
182. victor Franken Netherlands 4060  27,58 6 67,67
183. Simon Day England 4056  27,55 6 67,60
183. Håkan Westerlund Sweden 4056  27,55 6 67,60
185. tineke adema Netherlands 4050  27,51 5 81,00
185. colin harrison England 4050  27,51 6 67,50
187. Lisa Billerby Sweden 4046  27,49 5 80,92
188. stephen morris England 4042  27,46 6 67,37
189. mahmoud hammouda Egypt 4022  27,32 6 67,03
190. Mohammad Pour Gharashi Iran 4014  27,27 5 80,28
191. Esther Moet Netherlands 4012  27,26 5 80,24
192. Stephen Andrews England 4004  27,20 8 50,05
193. Don Burn England 3998  27,16 7 57,11
193. Twitath Warintrakom Thailand 3998  27,16 7 57,11
195. Tore Skagestein Norway 3972  26,98 6 66,20
196. Chip Bray Netherlands 3964  26,93 6 66,07
197. Rob van Stee Netherlands 3962  26,92 6 66,03
198. Helen Chong Canada 3922  26,64 6 65,37
199. Donal Murtagh Ireland 3920  26,63 6 65,33
200. rene secreve Netherlands 3916  26,60 5 78,32
201. Magnus Johansson Sweden 3910  26,56 7 55,86
202. Rapeeporn Preeyanon Thailand 3908  26,55 6 65,13
203. Werner Pessendorffer Belgium 3892  26,44 6 64,87
204. Bernhard Hellmuth Germany 3840  26,09 5 76,80
205. Paul Kelly England 3838  26,07 5 76,76
205. Heikki Salomäki Finland 3838  26,07 5 76,76
207. ronny geeraerts Belgium 3832  26,03 5 76,64
207. walter markus Netherlands 3832  26,03 5 76,64
207. Jan Struyfs Belgium 3832  26,03 6 63,87
210. Csaba Márkus Hungary 3818  25,94 6 63,63
211. Xavier Jacques Belgium 3796  25,79 5 75,92
211. Martin Bell Ireland 3796  25,79 6 63,27
213. Evelina Hultgren Sweden 3784  25,71 6 63,07
213. Shintaro Sawa Japan 3784  25,71 6 63,07
215. Mark Hodges England 3782  25,69 6 63,03
216. Jonas Falk Sweden 3774  25,64 6 62,90
217. Stefan Zitzmann Germany 3772  25,63 6 62,87
218. paul wright Canada 3762  25,56 6 62,70
219. Shel Hendrickson Canada 3758  25,53 6 62,63
219. Jason Zheng China 3758  25,53 6 62,63
221. Staffan Åsberg Sweden 3750  25,48 6 62,50
222. Nick Hammond England 3740  25,41 5 74,80
222. CLAIRE PALMER England 3740  25,41 5 74,80
224. Ale¹ Natek Slovenia 3738  25,39 5 74,76
225. Tom McCusker England 3722  25,29 4 93,05
226. Kaye Adams England 3718  25,26 6 61,97
227. Anita Sikora Germany 3696  25,11 6 61,60
228. Alexander van Eekelen Netherlands 3692  25,08 5 73,84
229. seann tanner Canada 3690  25,07 5 73,80
230. Stephen Blenkinsop England 3656  24,84 6 60,93
231. willy cok Netherlands 3652  24,81 5 73,04
232. Jeroen Ivo Damstra Netherlands 3646  24,77 6 60,77
233. Jonas Larsson Sweden 3632  24,67 5 72,64
234. NY Townshend Scotland 3628  24,65 4 90,70
235. Andre Hellerud Norway 3596  24,43 5 71,92
236. Leo Tong Hong Kong 3594  24,42 5 71,88
237. Alberto Perez Germany 3590  24,39 5 71,80
238. mario Eckert Belgium 3586  24,36 5 71,72
239. Nevis Summers Canada 3568  24,24 5 71,36
240. Paul Arnott Scotland 3560  24,18 5 71,20
241. Andrew Legerton England 3558  24,17 5 71,16
241. james pool England 3558  24,17 5 71,16
243. Mirko Groß Germany 3552  24,13 5 71,04
244. Stephen Lee England 3536  24,02 6 58,93
245. ashleigh chong Canada 3524  23,94 5 70,48
246. Christophe Pical Switzerland 3504  23,80 5 70,08
247. Isadora Nilsson Sweden 3488  23,70 5 69,76
248. Robert Lindegren Sweden 3474  23,60 5 69,48
249. Tim Herriott England 3460  23,51 4 86,50
250. Bouk de Water Netherlands 3450  23,44 4 86,25
250. Suphagorn Warintrakom Thailand 3450  23,44 5 69,00
252. Wing Man Hong Kong 3440  23,37 4 86,00
253. Lieven Van Renterghem Belgium 3430  23,30 4 85,75
254. Arno vanderMeer Netherlands 3420  23,23 5 68,40
255. Teunis Bergwerff Netherlands 3400  23,10 6 56,67
256. Paul Ross England 3386  23,00 6 56,43
257. Sarah Lisa Koch Germany 3384  22,99 5 67,68
258. Vichian Sutipornprachum Thailand 3350  22,76 4 83,75
259. Gabriël van Dam Netherlands 3338  22,68 4 83,45
260. Christian Hauburg Germany 3336  22,66 6 55,60
261. Stefan Berggren Sweden 3316  22,53 5 66,32
262. Pieter den Hollander Netherlands 3292  22,36 5 65,84
263. Matthew McKevitt England 3290  22,35 4 82,25
264. Dave Mort England 3282  22,30 4 82,05
265. yosuke matsumoto Japan 3274  22,24 4 81,85
266. stefan barath Sweden 3240  22,01 5 64,80
267. Bjørn Rygge Norway 3230  21,94 4 80,75
267. Shayne Dixie Canada 3230  21,94 5 64,60
267. kim hartman Sweden 3230  21,94 6 53,83
270. Jan de Wit Netherlands 3172  21,55 4 79,30
271. Kurt Marchand Belgium 3140  21,33 4 78,50
272. Jeremy Fong Singapore 3138  21,32 4 78,45
273. Nic Gorleer Belgium 3132  21,28 5 62,64
274. Spencer Tung Hong Kong 3124  21,22 4 78,10
275. Ian Honeywood United States 3120  21,20 4 78,00
276. Patrick Vandevyvere Belgium 3106  21,10 3 103,53
276. Bas Kammenga Netherlands 3106  21,10 5 62,12
278. Spyros Katsoufris Greece 3102  21,07 4 77,55
279. The N Robinson England 3086  20,96 1 308,60
279. The N Robinson England 3086  20,96 4 77,15
281. Paul Bryant England 3056  20,76 4 76,40
282. Laura Alves Brazil 3052  20,73 7 43,60
283. Mike O Brien Australia 3050  20,72 4 76,25
284. Michael McNamara Canada 3048  20,71 4 76,20
285. Victor Tamboer Netherlands 3040  20,65 4 76,00
286. Jan-Egil Eide Norway 3030  20,58 4 75,75
287. Michael Edenius Sweden 3024  20,54 4 75,60
288. ADAM FLETCHER England 3012  20,46 4 75,30
288. Roger Whittaker England 3012  20,46 4 75,30
290. Clive Heidrich England 2994  20,34 4 74,85
291. Freddy Meeuws Belgium 2974  20,20 4 74,35
292. hans gruber Other 2970  20,18 4 74,25
293. shaun colrein England 2968  20,16 4 74,20
293. Robert Fillion Canada 2968  20,16 4 74,20
293. Luc Niemegeers Belgium 2968  20,16 5 59,36
296. David Smith England 2960  20,11 3 98,67
296. Alicja Berman Poland 2960  20,11 4 74,00
298. Bastiaan Busz Netherlands 2958  20,10 4 73,95
299. Lesley Cole England 2952  20,05 4 73,80
300. Ryan Davison England 2940  19,97 3 98,00
300. Christian Laland Norway 2940  19,97 4 73,50
302. Michael Wakefield England 2930  19,90 4 73,25
303. Bea Röpke Sweden 2928  19,89 4 73,20
304. jean-marie moniquet Belgium 2926  19,88 4 73,15
305. Martijn Laan Netherlands 2922  19,85 4 73,05
306. Stefano Antonio Valentini Brazil 2914  19,80 5 58,28
307. SIMESCU MARIUS Romania 2910  19,77 4 72,75
308. Marchica Vincenzo Belgium 2900  19,70 3 96,67
308. Louise Williams England 2900  19,70 3 96,67
310. peter lyall England 2898  19,69 3 96,60
311. Elio Celo United States 2890  19,63 4 72,25
312. Jason Lam Hong Kong 2886  19,61 4 72,15
312. Shahriar Tajbakhsh Iran 2886  19,61 4 72,15
314. Gustav Wilhelmsson Sweden 2884  19,59 4 72,10
315. Robert Azevedo Canada 2882  19,58 4 72,05
316. Gordon Halnon Ireland 2872  19,51 4 71,80
317. V Rijntjes Netherlands 2870  19,50 4 71,75
317. Thomas Verheij Netherlands 2870  19,50 4 71,75
319. Christopher Brown Scotland 2868  19,48 5 57,36
320. Mattias Widengren Sweden 2854  19,39 4 71,35
321. Ralph Jackson England 2850  19,36 4 71,25
322. Bruce Josey Canada 2840  19,29 4 71,00
323. Jan Kochmanski Australia 2838  19,28 5 56,76
324. George Kindlen Scotland 2836  19,27 3 94,53
325. Mika Hummelin Finland 2830  19,23 4 70,75
326. Scott Kennedy Scotland 2828  19,21 4 70,70
327. Kees Meijer Netherlands 2818  19,14 4 70,45
328. David Tilstone England 2808  19,08 4 70,20
329. Klaus Niers Germany 2804  19,05 4 70,10
330. Rob Lintern England 2790  18,95 3 93,00
331. MLADEN JURIÈIÆ Croatia 2780  18,89 5 55,60
332. chris tyson England 2768  18,80 5 55,36
333. SI Field England 2752  18,70 4 68,80
334. Peter Ashman England 2746  18,65 4 68,65
335. Peter Vertommen Belgium 2730  18,55 4 68,25
336. Johan Treptow Sweden 2716  18,45 4 67,90
337. Markus Mueller Germany 2702  18,36 4 67,55
338. roland willems Belgium 2698  18,33 4 67,45
339. Peter Kraunsøe Denmark 2696  18,32 5 53,92
340. MICHAEL Hempenstall Ireland 2690  18,27 3 89,67
340. Paul Preston England 2690  18,27 3 89,67
342. Tat Valentine Thailand 2680  18,21 4 67,00
343. Patrick Liberloo Belgium 2674  18,17 4 66,85
344. Jaak Geerts France 2672  18,15 4 66,80
344. Sally Metcalfe England 2672  18,15 4 66,80
346. Carl Koenig Netherlands 2670  18,14 3 89,00
347. Andy Harrow Ireland 2660  18,07 3 88,67
348. Magnus Eriksson Sweden 2650  18,00 5 53,00
349. Boonchai Leuseethawonsin Thailand 2646  17,98 4 66,15
350. Masa Nykänen Finland 2630  17,87 4 65,75
351. krailast Vongsurakrai Thailand 2610  17,73 4 65,25
352. The R Smith England 2594  17,62 5 51,88
353. Katrijn Neirinckx Belgium 2592  17,61 4 64,80
354. Max Maxwell England 2590  17,60 3 86,33
354. Marcus Angelin Sweden 2590  17,60 4 64,75
354. Richard Kynaston Wales 2590  17,60 4 64,75
357. Rene MUZIKAR Czech Republic 2582  17,54 4 64,55
358. Victor Baker England 2578  17,51 3 85,93
359. Nick Nickory New Zealand 2574  17,49 3 85,80
360. Brian Cheung Netherlands 2570  17,46 3 85,67
361. Lieven Bauters Belgium 2558  17,38 4 63,95
362. Serge Das Belgium 2556  17,36 4 63,90
362. Fredrik Eriksson Sweden 2556  17,36 5 51,12
364. Alan M Jones Wales 2554  17,35 3 85,13
365. Frederic hebert Canada 2550  17,32 3 85,00
365. Arthur Sargeant Australia 2550  17,32 3 85,00
365. Ejler Hame Denmark 2550  17,32 4 63,75
368. Tjeerd van der Zee Netherlands 2538  17,24 4 63,45
369. Roberto Abart Germany 2508  17,04 4 62,70
370. Darren Mullen Ireland 2500  16,98 3 83,33
370. Mark Hodson England 2500  16,98 4 62,50
372. Gary Lee Hong Kong 2494  16,94 4 62,35
373. Russell Woodforde Australia 2480  16,85 3 82,67
374. ALVARO LOPEZ-MEDRANO Spain 2474  16,81 4 61,85
375. Åke Nolemo Sweden 2468  16,77 3 82,27
376. Freek Sermeus Belgium 2460  16,71 4 61,50
377. Sean Whelan England 2456  16,68 4 61,40
378. Patrick Cheng Hong Kong 2454  16,67 4 61,35
379. Cheong Fung Chin Malaysia 2440  16,58 3 81,33
380. Johan Leenaerts Belgium 2430  16,51 3 81,00
380. Javkhlan Nergui Mongolia 2430  16,51 3 81,00
380. Martijn Swart Netherlands 2430  16,51 3 81,00
383. Pavaree Sithiyavanich Thailand 2422  16,45 3 80,73
384. Micha³ Szczuka Poland 2416  16,41 4 60,40
385. Craig Bradwell England 2414  16,40 3 80,47
385. Sunny Chan Hong Kong 2414  16,40 3 80,47
387. yves matton Belgium 2412  16,39 3 80,40
388. Richard Smith England 2410  16,37 3 80,33
388. Johan Wigren Sweden 2410  16,37 3 80,33
390. Daniel Åberg Sweden 2408  16,36 4 60,20
391. lisanne boerop Netherlands 2404  16,33 3 80,13
392. fu yoong goo Malaysia 2400  16,30 3 80,00
392. Ross Willett Scotland 2400  16,30 3 80,00
394. Perry Chan Hong Kong 2392  16,25 3 79,73
395. Twithan Warintrakom Thailand 2384  16,20 4 59,60
396. Garret Molloy Ireland 2382  16,18 4 59,55
397. Marc Dencker England 2380  16,17 3 79,33
398. Markus Solty Germany 2378  16,15 4 59,45
399. Daphne Shiu Hong Kong 2370  16,10 3 79,00
400. Kevin Williams England 2366  16,07 4 59,15
401. Bill Cahill Ireland 2364  16,06 4 59,10
402. Karl Goddard England 2344  15,92 3 78,13
403. Susan Malthouse England 2340  15,90 3 78,00
403. zhen ning China 2340  15,90 3 78,00
405. david poppe Belgium 2334  15,86 2 116,70
406. Marcus Larsson Sweden 2330  15,83 4 58,25
407. Paul O'Sullivan Ireland 2328  15,82 4 58,20
408. Eddy Horlings Netherlands 2322  15,77 3 77,40
409. Wang Zhiwei Singapore 2320  15,76 3 77,33
410. A Powell England 2316  15,73 3 77,20
411. Christine Jenner England 2310  15,69 3 77,00
412. Tom Cole Wales 2302  15,64 4 57,55
413. peter dells England 2294  15,58 3 76,47
413. ilker durali Turkey 2294  15,58 4 57,35
415. Fabrice Kumps Belgium 2290  15,56 3 76,33
416. Sulaiman Fahad AL-Misfer Saudi Arabia 2282  15,50 3 76,07
416. kenneth brufladt Norway 2282  15,50 4 57,05
418. John Chandler United States 2280  15,49 3 76,00
418. Cyril Rakovski United States 2280  15,49 3 76,00
420. Gerard Wijling Netherlands 2274  15,45 3 75,80
421. Sue Malthouse England 2272  15,43 3 75,73
422. Pieter Van Innis Belgium 2264  15,38 4 56,60
423. Joe Ashdown England 2258  15,34 4 56,45
424. Anton Anosov Ukraine 2250  15,29 4 56,25
424. Tsui Shadowfist Australia 2250  15,29 4 56,25
426. neil kemp England 2242  15,23 2 112,10
427. Carlos Reyna Peru 2240  15,22 4 56,00
428. Thomas Weinitschke Germany 2232  15,16 3 74,40
429. Mike McNamara Canada 2230  15,15 2 111,50
429. Lasse Münstermann Germany 2230  15,15 3 74,33
431. Szymon Niewiadomski Poland 2224  15,11 4 55,60
432. Tim Carson England 2220  15,08 2 111,00
432. Dan Davis England 2220  15,08 3 74,00
434. Lam Jason Hong Kong 2216  15,05 4 55,40
434. Jonas Jonsson Sweden 2216  15,05 4 55,40
436. Duncan McBurnie England 2202  14,96 2 110,10
437. florian van dommelen Netherlands 2190  14,88 2 109,50
438. Dyfed Sion Wales 2180  14,81 2 109,00
439. Damien Harris Ireland 2176  14,78 3 72,53
440. Jonas Thurfors Sweden 2172  14,76 3 72,40
441. Alan Yip England 2162  14,69 4 54,05
442. Dimitri Thijskens Belgium 2158  14,66 3 71,93
443. Daniel Paquette Canada 2144  14,57 4 53,60
444. Martin Pareigis Germany 2140  14,54 3 71,33
445. Paul Clegg England 2138  14,52 3 71,27
446. Greg Pietrykiewicz Canada 2130  14,47 2 106,50
446. Peter Collins England 2130  14,47 3 71,00
446. yvan vandeputte Belgium 2130  14,47 3 71,00
449. leo Laloli Netherlands 2122  14,42 2 106,10
450. Erik Billerby Sweden 2114  14,36 4 52,85
450. Max Kristensson Sweden 2114  14,36 4 52,85
452. Kirby Cheung Netherlands 2104  14,29 3 70,13
453. Christian Falk Sweden 2102  14,28 3 70,07
453. ELI SEMERDJIEVA Bulgaria 2102  14,28 3 70,07
455. elsie omlo Netherlands 2100  14,27 2 105,00
455. Talal Al-hayale Canada 2100  14,27 3 70,00
457. Stephen Luk Hong Kong 2096  14,24 3 69,87
458. Neil Brady Ireland 2072  14,08 4 51,80
459. CHAN ANDY Hong Kong 2060  13,99 2 103,00
460. Mike Goetz Canada 2046  13,90 4 51,15
461. Fabio Bocchiola Italy 2034  13,82 2 101,70
462. Jan Deveux Belgium 2030  13,79 3 67,67
463. daniel king-morris England 2024  13,75 2 101,20
464. emil andersson Sweden 2006  13,63 4 50,15
465. Max Bernhardt Germany 2004  13,61 2 100,20
466. Greg Udvari Ireland 2002  13,60 4 50,05
467. Alex Cherevan Russian Federation 2000  13,59 4 50,00
467. Liberato Camilleri Malta 2000  13,59 3 66,67
469. Jean-Yves Blais Canada 1996  13,56 4 49,90
470. garrett james higgins Ireland 1990  13,52 3 66,33
470. Nigel Jeal England 1990  13,52 3 66,33
472. Mel Adams England 1986  13,49 3 66,20
472. erhard marhold Austria 1986  13,49 4 49,65
474. Tian Sin Eng Malaysia 1984  13,48 3 66,13
475. PATRICK DE JONCK Belgium 1980  13,45 2 99,00
475. Amanda Powell Ireland 1980  13,45 2 99,00
477. John Westensee Denmark 1972  13,40 4 49,30
478. JAE HOON CHOY Korea 1960  13,32 2 98,00
479. Elin Eriksson Sweden 1948  13,23 3 64,93
480. NENA BRUCKER Croatia 1922  13,06 3 64,07
481. Markku Lahti Finland 1920  13,04 2 96,00
482. Zahir Bishnani Australia 1906  12,95 2 95,30
483. Chan Sunny Hong Kong 1900  12,91 2 95,00
484. Roeland Ran Netherlands 1896  12,88 2 94,80
484. Michael Bingmert Sweden 1896  12,88 4 47,40
486. Allann ANG Singapore 1894  12,87 3 63,13
486. Stefan Ahnungslos Germany 1894  12,87 6 31,57
488. Lars Vangbo Sweden 1884  12,80 3 62,80
489. Gareth Hewitt Northern Ireland 1870  12,70 2 93,50
490. Stijn Mattheus Belgium 1860  12,64 2 93,00
490. Jeroen van Brussel Netherlands 1860  12,64 3 62,00
492. Henrik Sundin Sweden 1858  12,62 3 61,93
493. Andrew Noton Wales 1846  12,54 2 92,30
