Home / |
The standing when points from 6 of the 6 events have been included. There are 1 298 contestants with an average of 2,51 entries and 161,58 points. The maximum score is 1 152 points. In total there's been 3 255 entries with an average score of 64,43. (NB! The scores are weighted because of the difference in starting field sizes) |
Rnk | Name | Group | Country | Score | % | Num | Average | Wins |
---|---|---|---|---|---|---|---|---|
1. | Paulo Santos | Portugal | 560.3 | 48.63 | 6 | 93.38 | 1 | |
2. | Ewa Kubska | Poland | 554.2 | 48.11 | 6 | 92.37 | 0 | |
3. | Anton Antonov | Russia | 535.7 | 46.50 | 6 | 89.28 | 0 | |
4. | Jan Frič | Slovak Republic | 512.3 | 44.47 | 6 | 85.38 | 0 | |
5. | Pat Hanna | Northern Ireland | 508.7 | 44.16 | 6 | 84.78 | 0 | |
6. | Marjo Pihlastie | Finland | 506.0 | 43.93 | 6 | 84.34 | 0 | |
7. | Ken Price | Canada | 500.9 | 43.48 | 6 | 83.49 | 0 | |
8. | Hannes Herrebout | Belgium | 498.7 | 43.29 | 6 | 83.11 | 0 | |
9. | Jarrow Wahman | Austin-Jarrow | United States | 498.1 | 43.23 | 6 | 83.01 | 0 |
10. | Duncan West | England | 489.1 | 42.46 | 6 | 81.52 | 0 | |
11. | Stefan Kaegi | Snooker Fans | Switzerland | 487.7 | 42.33 | 6 | 81.28 | 0 |
12. | Ole Magnus Ludvigsen | Norway | 486.3 | 42.21 | 6 | 81.04 | 0 | |
13. | Jacky Lau | Malaysia | 484.4 | 42.05 | 6 | 80.73 | 0 | |
14. | darren clark | England | 481.8 | 41.82 | 6 | 80.30 | 0 | |
15. | Ismo Lehtinen | Finland | 481.5 | 41.80 | 6 | 80.25 | 0 | |
16. | Mark Brandt | Germany | 481.4 | 41.79 | 6 | 80.24 | 0 | |
17. | Sam David | Scotland | 480.7 | 41.73 | 6 | 80.12 | 0 | |
18. | Grzegorz Królikowski | Poland | 480.2 | 41.68 | 6 | 80.03 | 0 | |
19. | Anna Maria Pesonen | Finland | 478.7 | 41.56 | 6 | 79.79 | 0 | |
20. | Risto Jortikka | Finland | 472.0 | 40.97 | 6 | 78.67 | 0 | |
21. | Andrzej Wojtowicz | Poland | 468.7 | 40.69 | 6 | 78.12 | 0 | |
22. | Bo Brodd | Sweden | 465.9 | 40.44 | 6 | 77.65 | 0 | |
23. | alex hap | Ukraine | 465.5 | 40.41 | 6 | 77.58 | 0 | |
24. | Igor Prostynchuk | Russia | 462.5 | 40.15 | 5 | 92.50 | 0 | |
25. | Marko Pietari | Finland | 462.4 | 40.14 | 6 | 77.07 | 0 | |
26. | Kjell Wagenberg | Snooker Sverige FB | Sweden | 458.9 | 39.84 | 6 | 76.49 | 0 |
27. | Milan Paulíny | Slovak Republic | 458.5 | 39.80 | 5 | 91.69 | 1 | |
28. | Rodica Neagu | Romania | 457.0 | 39.67 | 6 | 76.16 | 0 | |
29. | Gary Lepisto | Austin-Jarrow | United States | 456.0 | 39.59 | 5 | 91.21 | 0 |
30. | Mark Townsend | England | 454.3 | 39.44 | 6 | 75.72 | 0 | |
31. | Harald Andersson | Sweden | 454.0 | 39.41 | 6 | 75.67 | 0 | |
32. | Jeremy Parrott | Hungary | 451.8 | 39.22 | 6 | 75.30 | 0 | |
33. | Elizabeth Wahman | Austin-Jarrow | United States | 451.5 | 39.19 | 6 | 75.25 | 0 |
34. | Martin Kollar | Slovak Republic | 449.7 | 39.04 | 6 | 74.96 | 0 | |
35. | Sasha Wahman | Austin-Jarrow | United States | 449.5 | 39.02 | 6 | 74.91 | 0 |
36. | Robert Lindholm | Sweden | 449.4 | 39.01 | 6 | 74.90 | 0 | |
37. | Thomas Lund | Norway | 448.9 | 38.97 | 6 | 74.82 | 1 | |
38. | Gittan Brodd | Sweden | 447.4 | 38.84 | 6 | 74.57 | 0 | |
39. | Hermund Årdalen | Oslo Snooker | Norway | 446.6 | 38.77 | 6 | 74.44 | 0 |
40. | Nev Niki09 | Australia | 445.4 | 38.67 | 6 | 74.24 | 0 | |
41. | Ron Schaafsma | Netherlands | 444.4 | 38.58 | 6 | 74.07 | 0 | |
42. | Michael Hartmann | Germany | 444.1 | 38.55 | 6 | 74.02 | 0 | |
43. | Michael Bockstiegel | Sweden | 443.0 | 38.46 | 6 | 73.84 | 0 | |
44. | Alf Lind | Skagsudde Snooker | Sweden | 441.3 | 38.31 | 6 | 73.55 | 0 |
45. | Egor Nikiforovich | Belarus | 440.2 | 38.21 | 5 | 88.05 | 0 | |
46. | Liam Moggan | Ireland | 440.2 | 38.21 | 6 | 73.37 | 0 | |
47. | Jerzy H. Kubski | Poland | 438.1 | 38.03 | 6 | 73.02 | 0 | |
48. | Danny Pagnaer | Belgium | 437.9 | 38.01 | 6 | 72.98 | 0 | |
49. | Jürgen Kesseler | Germany | 437.9 | 38.01 | 6 | 72.98 | 0 | |
50. | Charles Buse | Switzerland | 437.1 | 37.94 | 6 | 72.84 | 0 | |
51. | Theo Sies | Netherlands | 435.0 | 37.76 | 6 | 72.50 | 0 | |
52. | Pave Koistinen | Finland | 434.9 | 37.75 | 5 | 86.98 | 0 | |
53. | Nils Bakken | Norway | 434.6 | 37.72 | 6 | 72.43 | 0 | |
54. | Peter O'Brien | England | 434.1 | 37.68 | 6 | 72.35 | 0 | |
55. | chris anderson | England | 433.0 | 37.58 | 6 | 72.16 | 0 | |
56. | Tony Pickford | England | 431.5 | 37.46 | 6 | 71.92 | 0 | |
57. | Jon O'Rourke | England | 429.3 | 37.26 | 6 | 71.55 | 0 | |
58. | Richard Clabbers | Northern Ireland | 429.2 | 37.26 | 6 | 71.54 | 0 | |
59. | Maria Khaikina | Russia | 429.0 | 37.24 | 5 | 85.79 | 0 | |
60. | Nicolas Sterckx | Belgium | 427.8 | 37.14 | 6 | 71.31 | 0 | |
61. | BELINDA BRUCKER | Croatia | 427.7 | 37.13 | 6 | 71.29 | 1 | |
62. | Robert Butler | Ireland | 427.5 | 37.11 | 5 | 85.50 | 0 | |
63. | Sven Erick Alm | MoPS Herr Nilson | Sweden | 425.8 | 36.96 | 6 | 70.97 | 0 |
64. | Hans Jonsson | Sweden | 424.7 | 36.87 | 5 | 84.94 | 0 | |
65. | William (Scotty) Friend | New Zealand | 424.2 | 36.82 | 6 | 70.70 | 0 | |
66. | Adrian Cercel | Romania | 423.3 | 36.74 | 6 | 70.55 | 0 | |
67. | Thomas Beil | Germany | 421.7 | 36.60 | 5 | 84.34 | 0 | |
68. | jacques labrecque | Canada | 420.4 | 36.49 | 5 | 84.08 | 0 | |
69. | Veronica Wahman | Austin-Jarrow | United States | 419.8 | 36.44 | 6 | 69.96 | 0 |
70. | Raymond Clay | England | 418.4 | 36.32 | 6 | 69.73 | 0 | |
71. | JOAO COSTA | Brazil | 415.9 | 36.10 | 4 | 103.97 | 0 | |
72. | Babak Dizaji | Iran | 415.1 | 36.04 | 6 | 69.19 | 0 | |
73. | Marek Kiełbasiński | Poland | 414.8 | 36.01 | 6 | 69.14 | 0 | |
74. | Gabriel Epure | Romania | 414.6 | 35.99 | 6 | 69.11 | 0 | |
75. | saleks bgsnooker | Bulgaria | 414.6 | 35.99 | 5 | 82.93 | 0 | |
76. | Eugene Ivanov | Russia | 413.3 | 35.87 | 5 | 82.65 | 0 | |
77. | MLADEN JURICIC | Croatia | 411.7 | 35.74 | 6 | 68.62 | 0 | |
78. | Scott B | England | 411.2 | 35.69 | 6 | 68.53 | 0 | |
79. | Cyriel Van Gorp | Belgium | 411.0 | 35.68 | 6 | 68.50 | 0 | |
80. | Antony Duke | England | 410.1 | 35.60 | 6 | 68.36 | 0 | |
81. | Adriaan Minderhoud | Netherlands | 409.7 | 35.56 | 6 | 68.28 | 0 | |
82. | Brian Patterson | New Zealand | 409.6 | 35.55 | 6 | 68.26 | 0 | |
83. | Martin Alarik | Sweden | 409.0 | 35.50 | 5 | 81.80 | 0 | |
84. | Michael Andrews | SUSPC United FC | England | 408.5 | 35.46 | 6 | 68.08 | 0 |
85. | Rob Allan | Canada | 405.9 | 35.23 | 6 | 67.65 | 0 | |
86. | Tracy Powell | England | 405.7 | 35.22 | 5 | 81.14 | 0 | |
87. | Allan Riddles | Scotland | 405.5 | 35.20 | 6 | 67.58 | 0 | |
88. | Isto Helin | Finland | 405.5 | 35.20 | 6 | 67.58 | 0 | |
89. | Derrick Tan | Malaysia | 404.2 | 35.09 | 5 | 80.85 | 0 | |
90. | Olabisi Omo-Olofin | Nigeria | 404.0 | 35.07 | 6 | 67.33 | 0 | |
91. | Laurens Jansen | Netherlands | 403.7 | 35.05 | 5 | 80.75 | 0 | |
92. | Nikolaj Persson-Jörgensen | Skagsudde Snooker | Sweden | 401.7 | 34.87 | 6 | 66.95 | 0 |
93. | Kari Hotakainen | Finland | 401.4 | 34.84 | 6 | 66.90 | 0 | |
94. | Andrey Shashkov | Lithuania | 401.1 | 34.82 | 6 | 66.85 | 0 | |
95. | Gabriel Mitroi | Romania | 400.8 | 34.79 | 6 | 66.80 | 0 | |
96. | Terje Larsen | Norway | 398.9 | 34.62 | 5 | 79.77 | 0 | |
97. | Tonie Gietl | MoPS Herr Nilson | Sweden | 398.1 | 34.56 | 6 | 66.35 | 0 |
98. | Jane ANDREWS | England | 397.2 | 34.48 | 6 | 66.19 | 0 | |
99. | Alexander Pyastolov | Russia | 396.9 | 34.46 | 6 | 66.16 | 0 | |
100. | Kaia Ivask | Estonia | 396.8 | 34.45 | 6 | 66.14 | 0 | |
101. | Roberto Rocha | Brazil | 396.4 | 34.41 | 6 | 66.07 | 0 | |
102. | Mikhail Durasov | Russia | 396.2 | 34.39 | 5 | 79.23 | 0 | |
103. | Marko Jokela | Finland | 395.1 | 34.30 | 6 | 65.85 | 0 | |
104. | Ove R | Norway | 394.6 | 34.25 | 6 | 65.76 | 0 | |
105. | Tracy Habermann | Austin-Jarrow | United States | 393.3 | 34.14 | 6 | 65.55 | 0 |
106. | John Nielsen | Norway | 393.3 | 34.14 | 6 | 65.55 | 0 | |
107. | Alex Fower | SUSPC United FC | England | 391.8 | 34.01 | 6 | 65.30 | 0 |
108. | Maike Rullmann | Germany | 390.7 | 33.91 | 6 | 65.11 | 0 | |
109. | Vidar Larsen | Norway | 389.3 | 33.79 | 6 | 64.89 | 0 | |
110. | Stephen ANDREWS | England | 389.3 | 33.79 | 6 | 64.88 | 0 | |
111. | Andrew Noton | Wales | 388.8 | 33.75 | 6 | 64.80 | 0 | |
112. | Irina Vlad | Romania | 386.6 | 33.56 | 4 | 96.64 | 0 | |
113. | Reinhard Sitka | Germany | 386.4 | 33.55 | 5 | 77.29 | 0 | |
114. | Bogdan Zapratan | Romania | 384.4 | 33.37 | 5 | 76.88 | 0 | |
115. | Luc Niemegeers | Belgium | 384.4 | 33.37 | 6 | 64.06 | 0 | |
116. | Alexander Polyakov | Russia | 383.9 | 33.33 | 5 | 76.79 | 0 | |
117. | Eugen Duehring | Latvia | 381.2 | 33.09 | 6 | 63.53 | 0 | |
118. | Lennart Vinghed | SSK Snooker | Sweden | 380.3 | 33.02 | 6 | 63.39 | 0 |
119. | Ingrid Siveryd | Sweden | 376.3 | 32.67 | 6 | 62.72 | 0 | |
120. | Paul Whiteley | England | 375.6 | 32.60 | 6 | 62.59 | 0 | |
121. | Hannu Joentausta | Finland | 373.8 | 32.45 | 5 | 74.77 | 0 | |
122. | Djordie Klop | Dutch Snooker Predictors | Netherlands | 372.4 | 32.32 | 6 | 62.06 | 0 |
123. | Graham Davies | Wales | 371.0 | 32.20 | 4 | 92.74 | 0 | |
124. | Stephen McCabe | Northern Ireland | 370.1 | 32.13 | 5 | 74.02 | 0 | |
125. | Anders Siveryd | Sweden | 369.3 | 32.06 | 6 | 61.55 | 0 | |
126. | Hasse Sund | Finland | 368.9 | 32.02 | 5 | 73.78 | 0 | |
127. | Mark Arias | Germany | 368.5 | 31.99 | 5 | 73.70 | 0 | |
128. | Savannah Kent | Austin-Jarrow | United States | 366.6 | 31.82 | 5 | 73.31 | 0 |
129. | Ken Hui | Hong Kong | 366.3 | 31.79 | 5 | 73.25 | 0 | |
130. | Ivo Beuken | Netherlands | 366.1 | 31.78 | 6 | 61.02 | 0 | |
131. | VC Vo | Viet Nam | 365.9 | 31.76 | 6 | 60.99 | 0 | |
132. | mika siltanen | Finland | 365.5 | 31.72 | 5 | 73.09 | 0 | |
133. | Paulo Silva | Portugal | 365.1 | 31.69 | 6 | 60.85 | 0 | |
134. | Christian Hauburg | Germany | 365.0 | 31.68 | 6 | 60.83 | 0 | |
135. | Ulfar Gudmundsson | Iceland | 364.7 | 31.66 | 6 | 60.78 | 0 | |
136. | Mårten Persson | Sweden | 364.2 | 31.61 | 5 | 72.83 | 0 | |
137. | Solange Murphy | Sweden | 363.3 | 31.54 | 6 | 60.55 | 0 | |
138. | Ville Pihlastie | Finland | 363.3 | 31.54 | 5 | 72.66 | 0 | |
139. | Hanna Raatikainen | Finland | 362.1 | 31.43 | 6 | 60.34 | 0 | |
140. | John McBride | Ireland | 360.5 | 31.29 | 5 | 72.10 | 0 | |
141. | George Durglishvili | Georgia | 360.0 | 31.25 | 5 | 72.01 | 0 | |
142. | Laszlo Turos-Jakab | Romania | 359.1 | 31.17 | 6 | 59.85 | 0 | |
143. | Jaime Rueda | Spain | 357.7 | 31.05 | 6 | 59.62 | 0 | |
144. | Manoel Ribeiro, Brenha | Brazil | 357.5 | 31.03 | 5 | 71.49 | 0 | |
145. | Roy Andrews | England | 357.2 | 31.01 | 6 | 59.54 | 0 | |
146. | Conny Olsson | Connys sabla gissning | Sweden | 353.9 | 30.72 | 6 | 58.98 | 0 |
147. | Daniel Paquette | Canada | 353.6 | 30.69 | 5 | 70.72 | 0 | |
148. | Guenther Heel | Germany | 353.4 | 30.68 | 6 | 58.91 | 0 | |
149. | Daniel Martínez | Spain | 353.1 | 30.65 | 6 | 58.86 | 0 | |
150. | Noël vandebeek | Belgium | 351.7 | 30.53 | 5 | 70.35 | 0 | |
151. | Elin Holmén | Sweden | 350.8 | 30.45 | 6 | 58.47 | 0 | |
152. | Fernando Machado | Portugal | 350.7 | 30.45 | 6 | 58.46 | 0 | |
153. | Laura Alves | Brazil | 349.7 | 30.36 | 6 | 58.29 | 0 | |
154. | Mika Jortikka | Finland | 349.5 | 30.34 | 6 | 58.25 | 0 | |
155. | Stuart West | England | 348.8 | 30.28 | 6 | 58.14 | 0 | |
156. | Nikolay Vitanov | Bulgaria | 348.6 | 30.26 | 5 | 69.71 | 0 | |
157. | Andrea Wadman | Snooker.org Admins | Sweden | 348.4 | 30.24 | 5 | 69.68 | 0 |
158. | Martin Skacel | Czech Republic | 348.2 | 30.23 | 5 | 69.64 | 0 | |
159. | K-P Pihlastie | Finland | 346.9 | 30.11 | 4 | 86.71 | 0 | |
160. | Inga-Britt Andersson | Sweden | 346.0 | 30.03 | 6 | 57.66 | 0 | |
161. | Stefano Antonio Valentini | Brazil | 345.6 | 30.00 | 6 | 57.60 | 0 | |
162. | Bryan Summers | Canada | 345.5 | 29.99 | 5 | 69.10 | 0 | |
163. | Ruslan Zavyalov | Russia | 344.7 | 29.92 | 5 | 68.93 | 0 | |
164. | Amanda Seville | England | 344.3 | 29.89 | 5 | 68.86 | 0 | |
165. | Mihály Kiss | Hungary | 343.8 | 29.85 | 4 | 85.95 | 0 | |
166. | Magnus Karlsson | Sweden | 342.8 | 29.76 | 5 | 68.56 | 0 | |
167. | Tomáš Vejvara | Czech Republic | 342.7 | 29.75 | 6 | 57.12 | 0 | |
168. | Rauno Juutila | Finland | 342.5 | 29.73 | 6 | 57.09 | 0 | |
169. | laszlo kovacs | United States | 341.9 | 29.68 | 3 | 113.97 | 0 | |
170. | Norman Kenyon | England | 341.9 | 29.68 | 6 | 56.98 | 0 | |
171. | giuseppe leone | Italy | 340.8 | 29.58 | 6 | 56.79 | 0 | |
172. | Horst Kreher | Germany | 340.7 | 29.58 | 5 | 68.15 | 0 | |
173. | Marek Budzyñski | Poland | 340.3 | 29.54 | 5 | 68.07 | 0 | |
174. | Alan Vincent | Other | 340.3 | 29.54 | 5 | 68.05 | 0 | |
175. | Yetunde Adeshina | Nigeria | 339.5 | 29.47 | 5 | 67.91 | 0 | |
176. | FREDDY MEEUWS | Belgium | 339.5 | 29.47 | 6 | 56.58 | 0 | |
177. | Eugene Kolotov | Ukraine | 339.4 | 29.47 | 6 | 56.57 | 0 | |
178. | Alois Schreibeis | Austria | 337.2 | 29.27 | 6 | 56.21 | 0 | |
179. | ricky goggin | England | 337.2 | 29.27 | 6 | 56.19 | 0 | |
180. | Erhard Marhold | Austria | 337.1 | 29.27 | 6 | 56.19 | 0 | |
181. | Rich Powell | England | 336.5 | 29.21 | 6 | 56.08 | 0 | |
182. | bart neyens | Belgium | 336.4 | 29.20 | 5 | 67.28 | 0 | |
183. | Lee Wheatley | Spain | 336.4 | 29.20 | 5 | 67.27 | 0 | |
184. | alan dreaver | Australia | 336.2 | 29.19 | 5 | 67.24 | 0 | |
185. | MiMi FUNG | Hong Kong | 335.9 | 29.16 | 5 | 67.17 | 0 | |
186. | Lassi Vepsäläinen | Finland | 335.2 | 29.10 | 5 | 67.05 | 0 | |
187. | Markus Gruber | Austria | 335.1 | 29.09 | 5 | 67.03 | 0 | |
188. | Paul Goguen | Canada | 334.2 | 29.01 | 5 | 66.84 | 0 | |
189. | Eddy Kindermans | Belgium | 334.1 | 29.00 | 6 | 55.69 | 0 | |
190. | Raimo Kotiranta | Finland | 333.7 | 28.96 | 6 | 55.61 | 0 | |
191. | eddie carlow | New Zealand | 332.7 | 28.88 | 5 | 66.53 | 0 | |
192. | Daan Mets | Dutch Snooker Predictors | Netherlands | 332.3 | 28.84 | 4 | 83.07 | 0 |
193. | Oleg Silkin | Russia | 332.2 | 28.84 | 5 | 66.44 | 0 | |
194. | john bennett | Scotland | 330.2 | 28.67 | 4 | 82.56 | 0 | |
195. | Bo Wiqvist | Sweden | 329.9 | 28.64 | 5 | 65.99 | 0 | |
196. | Anton Veremchuk | Russia | 329.9 | 28.63 | 5 | 65.97 | 0 | |
197. | Sergey Antipov | Russia | 329.2 | 28.58 | 4 | 82.30 | 0 | |
198. | Mike Adams | United States | 327.9 | 28.46 | 5 | 65.58 | 0 | |
199. | Karel Vas | Belgium | 327.9 | 28.46 | 5 | 65.57 | 0 | |
200. | fredrik nord | Sweden | 324.3 | 28.15 | 6 | 54.05 | 0 | |
201. | Annika Holm | Sweden | 324.3 | 28.15 | 4 | 81.07 | 0 | |
202. | Michael Walsh | Snooker Videos Collection | Ireland | 323.7 | 28.10 | 5 | 64.74 | 0 |
203. | Matthew Taylor | England | 323.5 | 28.08 | 5 | 64.70 | 0 | |
204. | Patrick Hoare | Wales | 323.0 | 28.04 | 6 | 53.84 | 0 | |
205. | OLUWASEYI OMO-OLOFIN | Nigeria | 321.8 | 27.94 | 5 | 64.37 | 0 | |
206. | Anders Hermansson | Sweden | 321.6 | 27.91 | 5 | 64.31 | 0 | |
207. | ALFREDO BARBOSA | Brazil | 321.4 | 27.90 | 4 | 80.34 | 0 | |
208. | Raymond Bello | Wales | 320.8 | 27.85 | 4 | 80.20 | 0 | |
209. | Ivan Kalaykov | Bulgaria | 320.5 | 27.82 | 3 | 106.84 | 0 | |
210. | Nicolae Dumitrache | Romania | 320.4 | 27.81 | 5 | 64.07 | 0 | |
211. | Juha Salo | Finland | 320.3 | 27.80 | 6 | 53.38 | 0 | |
212. | Peter J. Althammer | Germany | 320.2 | 27.80 | 6 | 53.37 | 0 | |
213. | Grant Vvilling | United States | 319.8 | 27.76 | 6 | 53.29 | 0 | |
214. | Artur-Felix Lukhaup | Germany | 319.5 | 27.73 | 4 | 79.87 | 0 | |
215. | Erick Rocha | Brazil | 318.3 | 27.63 | 5 | 63.66 | 0 | |
216. | Staffan Stridh | Sweden | 317.7 | 27.58 | 4 | 79.43 | 0 | |
217. | Hannes Hermsdorf | 1.PSC Dresden | Germany | 317.7 | 27.58 | 4 | 79.43 | 0 |
218. | Mike McNamara | Canada | 317.3 | 27.55 | 5 | 63.46 | 0 | |
219. | V Rijntjes | Netherlands | 317.2 | 27.53 | 4 | 79.30 | 0 | |
220. | Jussi Raatikainen | Finland | 317.1 | 27.53 | 6 | 52.86 | 0 | |
221. | Phil Lukassen | Australia | 316.3 | 27.46 | 5 | 63.26 | 0 | |
222. | Vilmantas Buika | Lithuania | 315.0 | 27.35 | 4 | 78.76 | 0 | |
223. | Maria Alves Gomes | Portugal | 314.2 | 27.28 | 5 | 62.85 | 0 | |
224. | Oleg Ryabykh | Russia | 313.7 | 27.23 | 5 | 62.73 | 0 | |
225. | Donna Porter | Canada | 312.2 | 27.10 | 6 | 52.04 | 0 | |
226. | Martin Strassberger | 1.PSC Dresden | Germany | 311.7 | 27.06 | 5 | 62.34 | 0 |
227. | Lars Dam | Denmark | 309.6 | 26.87 | 6 | 51.60 | 0 | |
228. | Henrik Hedin | Snooker Sverige FB | Sweden | 308.4 | 26.77 | 6 | 51.39 | 0 |
229. | Roberto Abart | Germany | 307.9 | 26.72 | 6 | 51.31 | 0 | |
230. | Fredrik Hermansson | Sweden | 307.6 | 26.70 | 5 | 61.52 | 0 | |
231. | Hannu Salokoski | Finland | 307.5 | 26.70 | 4 | 76.88 | 0 | |
232. | James Leader | SUSPC United FC | England | 307.4 | 26.68 | 4 | 76.85 | 0 |
233. | Albaro Eulate | Spain | 307.2 | 26.67 | 6 | 51.20 | 0 | |
234. | Ziegel Ziegelaar | Netherlands | 307.2 | 26.67 | 6 | 51.20 | 0 | |
235. | Preben Petersen | Denmark | 306.2 | 26.58 | 5 | 61.24 | 0 | |
236. | Daniel Holt | England | 304.9 | 26.47 | 4 | 76.22 | 0 | |
237. | Eugene Vasilev | Russia | 304.2 | 26.40 | 4 | 76.05 | 0 | |
238. | Mathias Leschke | Germany | 304.1 | 26.40 | 5 | 60.83 | 0 | |
239. | Ewan Pettman | England | 304.1 | 26.39 | 6 | 50.68 | 0 | |
240. | Kamran Hirbodi | Iran | 302.4 | 26.25 | 4 | 75.60 | 0 | |
241. | Jose R Souto | Spain | 301.4 | 26.16 | 4 | 75.35 | 0 | |
242. | Tony Smith | New Zealand | 301.2 | 26.15 | 5 | 60.24 | 0 | |
243. | Jari Salo | Finland | 300.5 | 26.08 | 6 | 50.08 | 0 | |
244. | Pekka Bensiini | Finland | 299.8 | 26.02 | 4 | 74.95 | 0 | |
245. | Behzad Arjmand | Iran | 299.3 | 25.98 | 4 | 74.83 | 0 | |
246. | Nicolas Dreano | France | 298.7 | 25.93 | 6 | 49.79 | 0 | |
247. | Andres Petrov | Estonia | 298.6 | 25.92 | 5 | 59.73 | 0 | |
248. | Uldis Muiznieks | Latvia | 297.7 | 25.85 | 4 | 74.43 | 0 | |
249. | Juhamatti Nipuli | Finland | 297.5 | 25.83 | 6 | 49.59 | 0 | |
250. | Peter Stamm | Switzerland | 297.5 | 25.82 | 4 | 74.37 | 0 | |
251. | Homero Osvaldo Magajewski | Brazil | 296.7 | 25.76 | 4 | 74.18 | 0 | |
252. | Ion Ispas | Romania | 296.7 | 25.76 | 3 | 98.91 | 0 | |
253. | Kaye Adams | Snooker Fans | England | 294.7 | 25.58 | 5 | 58.94 | 0 |
254. | Bob Davies | Wales | 293.8 | 25.51 | 6 | 48.97 | 0 | |
255. | János Oroszi | Hungary | 292.3 | 25.37 | 4 | 73.07 | 0 | |
256. | Nick Woodruff | England | 290.9 | 25.26 | 5 | 58.19 | 0 | |
257. | Mark Pitfield | England | 290.5 | 25.22 | 5 | 58.10 | 0 | |
258. | J.S Hedman | Sweden | 288.6 | 25.05 | 6 | 48.10 | 0 | |
259. | Moldovan Robert | Romania | 288.1 | 25.01 | 3 | 96.03 | 0 | |
260. | Ionel Dumitru | Snooker.org Admins | Romania | 288.0 | 25.00 | 5 | 57.61 | 0 |
261. | Bimbo Pratt | Nigeria | 287.8 | 24.98 | 6 | 47.97 | 0 | |
262. | van oppen raf | Belgium | 285.8 | 24.81 | 5 | 57.15 | 0 | |
263. | Aron Ericson | Snooker Sverige FB | Sweden | 284.2 | 24.67 | 5 | 56.85 | 0 |
264. | Tommie Ericsson | SSK Snooker | Sweden | 282.6 | 24.53 | 6 | 47.10 | 0 |
265. | Dieter Breden | Germany | 280.0 | 24.30 | 4 | 69.99 | 0 | |
266. | Sean Jose | England | 279.3 | 24.25 | 5 | 55.87 | 0 | |
267. | Johan Hultsjö | Snooker Sverige FB | Sweden | 279.3 | 24.25 | 4 | 69.83 | 0 |
268. | Marcos Oliveira | Brazil | 278.4 | 24.17 | 5 | 55.69 | 0 | |
269. | Arno Siering | Germany | 278.2 | 24.15 | 4 | 69.56 | 0 | |
270. | Brian Baird-Parker | Spain | 278.0 | 24.13 | 4 | 69.50 | 0 | |
271. | Doyin Bentley | Nigeria | 277.7 | 24.11 | 5 | 55.55 | 0 | |
272. | Zsolt Matyusz | Hungary | 277.4 | 24.08 | 5 | 55.49 | 0 | |
273. | glyn collins | England | 277.3 | 24.07 | 3 | 92.42 | 0 | |
274. | Roger Hårstad | Norway | 274.6 | 23.84 | 6 | 45.77 | 0 | |
275. | bill murdock | England | 274.0 | 23.78 | 3 | 91.32 | 0 | |
276. | Weronika Natalia Nowicka | SUSPC United FC | Poland | 273.8 | 23.77 | 4 | 68.45 | 0 |
277. | Pertti Leppänen | Finland | 272.0 | 23.61 | 4 | 68.00 | 0 | |
278. | Paul Svanlund | Sweden | 270.4 | 23.47 | 2 | 135.19 | 0 | |
279. | Ronald Schuurmans | Netherlands | 269.5 | 23.40 | 6 | 44.92 | 0 | |
280. | bengt larsson | Sweden | 269.4 | 23.39 | 4 | 67.35 | 0 | |
281. | Jonas Falk | Sweden | 268.3 | 23.29 | 5 | 53.66 | 0 | |
282. | Mats Pettersson | Sweden | 267.8 | 23.25 | 5 | 53.56 | 0 | |
283. | Mohsen Ebrahimnejad | Iran | 267.2 | 23.19 | 3 | 89.06 | 0 | |
284. | Nassim Sekat | Trondheim Snooker | Norway | 266.5 | 23.14 | 6 | 44.42 | 0 |
285. | Jussi Koivupuisto | Finland | 266.3 | 23.12 | 3 | 88.77 | 0 | |
286. | Matthieu Puskas | France | 266.3 | 23.11 | 3 | 88.75 | 0 | |
287. | Matt Hamer | SFA | England | 266.1 | 23.10 | 3 | 88.71 | 0 |
288. | Birgit Wienold | Germany | 266.0 | 23.09 | 6 | 44.33 | 0 | |
289. | jose ramon aboitiz | Spain | 264.6 | 22.97 | 5 | 52.91 | 0 | |
290. | Mikko Virta | NUM Snooker | Finland | 263.0 | 22.83 | 4 | 65.75 | 0 |
291. | Petri Vihelä | Finland | 262.9 | 22.82 | 4 | 65.73 | 0 | |
292. | Oskar Kristinsson | Iceland | 262.6 | 22.79 | 3 | 87.52 | 0 | |
293. | Richard Tupholme | England | 262.4 | 22.78 | 5 | 52.48 | 0 | |
294. | Faith Omo-Olofin | Nigeria | 262.2 | 22.76 | 5 | 52.43 | 0 | |
295. | Scott Buchanan | Norway | 261.4 | 22.69 | 3 | 87.13 | 0 | |
296. | Kenneth Schie | Norway | 260.4 | 22.60 | 4 | 65.10 | 0 | |
297. | Lee Murray | New Zealand | 260.1 | 22.58 | 4 | 65.02 | 0 | |
