Home /  Cumulative:  Crucible Contest: 01-03 | 05-10 ; Masters 05-10 ; UK 04-09 ; Welsh 05-10 ; China 05-10 ; Shanghai 07-09
Seasons: 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 04/05 - 09/10

Cumulative Ranking: 2004/2005 - 2010/2011

The standing when points from 39 of the 39 events have been included. There are 2 848 contestants with an average of 6,20 entries and 338,87 points. The maximum score is 6 279 points. In total there's been 17 663 entries with an average score of 54,64. (NB! The scores are weighted because of different sizes of start fields)

By country:

Rnk Name Country Score % Num Average
1. Petri Vihelä Finland 2 4060  38,32 38 63,32
2. MLADEN JURIÈIÆ Croatia 2 3421  37,30 36 65,06
3. Jon O'Rourke England 2 3335  37,16 39 59,83
4. Chris Turner England 2 3125  36,83 38 60,86
5. Isto Helin Finland 2 3097  36,78 38 60,78
6. Kari Hotakainen Finland 2 2894  36,46 38 60,25
7. Robert Butler Ireland 2 2861  36,41 38 60,16
8. Tony Pickford England 2 2689  36,13 37 61,32
9. ROY Andrews England 2 2623  36,03 39 58,01
10. Jonas Falk Sweden 2 2375  35,64 39 57,37
11. Danny Pagnaer Belgium 2 2323  35,55 38 58,74
12. Theo Sies Netherlands 2 2091  35,18 39 56,64
13. BELINDA BRUCKER Croatia 2 2061  35,13 36 61,28
14. MICHAEL Andrews England 2 2044  35,11 39 56,52
15. Martin Linderoth Sweden 2 2008  35,05 38 57,92
16. Ala Berman Poland 2 1840  34,78 38 57,47
17. Paul Bryant England 2 1782  34,69 36 60,51
18. Robert Torgersson Sweden 2 1720  34,59 37 58,70
19. Jürgen Kesseler Germany 2 1696  34,55 38 57,09
20. Stephen ANDREWS England 2 1623  34,44 39 55,44
21. Andrzej Wojtowicz Poland 2 1564  34,34 39 55,29
22. Tore Skagestein Norway 2 1563  34,34 39 55,29
23. Diana Neagu Romania 2 1509  34,26 37 58,13
24. Tim Sandle England 2 1469  34,19 37 58,02
25. Andrew Howard England 2 1449  34,16 38 56,44
26. Thomas Beil Germany 2 1430  34,13 35 61,23
27. Jean-Michel VERSTAEN Belgium 2 1361  34,02 37 57,73
28. Hermund Årdalen Norway 2 1330  33,97 39 54,69
29. Ivo Beuken Netherlands 2 1294  33,91 37 57,55
30. NENA BRUCKER Croatia 2 1271  33,88 36 59,09
31. Luc Niemegeers Belgium 2 1231  33,81 37 57,38
32. Amanda Powell England 2 1210  33,78 37 57,32
33. alan dreaver Australia 2 1094  33,59 37 57,01
34. Gustav Wilhelmsson Sweden 2 1052  33,53 38 55,40
35. jamie smith Northern Ireland 2 1002  33,45 38 55,27
36. Martin Stenström Sweden 2 0971  33,40 36 58,25
37. Johnny Van Den Broeck Belgium 2 0962  33,38 38 55,16
38. Jane ANDREWS England 2 0950  33,36 39 53,72
39. Ian Parkhouse England 2 0906  33,29 39 53,60
40. Nico De Muyt Belgium 2 0897  33,28 37 56,48
41. Stephen Lee England 2 0773  33,08 39 53,26
42. Peter Cederholm Sweden 2 0732  33,02 38 54,56
43. Cedric Law Hong Kong 2 0678  32,93 38 54,41
44. Kaye Adams England 2 0671  32,92 34 60,80
45. magda julas Poland 2 0643  32,88 35 58,98
46. Martin Bell Ireland 2 0640  32,87 38 54,32
47. Andrew Noton Wales 2 0495  32,64 39 52,55
48. Karel Vasien Belgium 2 0468  32,60 37 55,32
49. Martijn Laan Netherlands 2 0452  32,57 36 56,81
50. dave oliver England 2 0435  32,54 36 56,76
51. Bastiaan Busz Netherlands 2 0350  32,41 35 58,14
52. Paul Poppe Belgium 2 0321  32,36 37 54,92
53. Jo van de Kruijs Netherlands 2 0200  32,17 38 53,16
54. Hanna Raatikainen Finland 2 0167  32,12 35 57,62
55. Jon Thorpe England 2 0051  31,93 36 55,70
56. Noël vandebeek Belgium 2 0002  31,85 38 52,64
57. Michael D'Silva Australia 1 9992  31,84 37 54,03
58. SIMESCU MARIUS Romania 1 9917  31,72 36 55,33
59. John Pape Netherlands 1 9887  31,67 35 56,82
60. paul hague Wales 1 9852  31,62 39 50,90
61. Thomas Lund Norway 1 9841  31,60 37 53,62
62. Graham Gould England 1 9765  31,48 35 56,47
63. Veli-Pekka Tahvanainen Finland 1 9756  31,46 38 51,99
64. GERT-JAN GORDEBEKE Belgium 1 9721  31,41 36 54,78
65. Piotr Onikki-Gorski Poland 1 9717  31,40 35 56,34
66. Dick van de Bunt Netherlands 1 9682  31,35 39 50,47
67. Mike McNamara Canada 1 9650  31,29 39 50,38
68. rodica neagu Romania 1 9633  31,27 33 59,50
69. Glen Coyle Ireland 1 9619  31,24 35 56,05
70. Ziegel Ziegelaar Netherlands 1 9608  31,23 39 50,28
71. Steven wierckx Belgium 1 9511  31,07 31 62,94
72. Jussi Raatikainen Finland 1 9481  31,03 38 51,27
73. Ronald Schuurmans Netherlands 1 9450  30,98 38 51,18
74. Adrian Jurjica Romania 1 9330  30,79 35 55,23
75. Anders Björk Sweden 1 9321  30,77 37 52,22
76. Magnus Johansson Sweden 1 9251  30,66 38 50,66
77. Roberto Abart Germany 1 9230  30,63 37 51,97
78. Burendei Gaadamba Mongolia 1 9095  30,41 32 59,67
79. victor franken Netherlands 1 9023  30,30 36 52,84
80. Nick Woodruff England 1 8937  30,16 34 55,70
81. Mattias Sundström Sweden 1 8884  30,07 35 53,95
82. Detlef Schinköth Germany 1 8846  30,01 37 50,93
83. KATRIJN NEIRINCKX Belgium 1 8832  29,99 35 53,81
84. Peter Bruggeman Netherlands 1 8827  29,98 37 50,88
85. Annet van Riel Netherlands 1 8816  29,97 34 55,34
86. GEERT GORDEBEKE Belgium 1 8759  29,88 35 53,60
87. Dennis Wong Netherlands 1 8738  29,84 27 69,40
88. Marko Jokela Finland 1 8730  29,83 34 55,09
89. Eli Semerdjieva Bulgaria 1 8648  29,70 32 58,28
90. The D Smith England 1 8601  29,62 34 54,71
91. STEFAN BERGGREN Sweden 1 8599  29,62 35 53,14
92. Adam Killeen Ireland 1 8505  29,47 32 57,83
93. Mats Hyltén Sweden 1 8315  29,17 31 59,08
94. Paul Arnott Scotland 1 8256  29,08 32 57,05
95. Johnny Yen France 1 8214  29,01 39 46,70
96. Pål Isnes Norway 1 8176  28,95 29 62,68
97. Sven Abels Belgium 1 8154  28,91 36 50,43
98. Matt Wheeler England 1 8102  28,83 35 51,72
99. Christian Hauburg Germany 1 8091  28,81 31 58,36
100. Tjeerd van der Zee Netherlands 1 8061  28,76 27 66,89
101. Takayuki Yamaguchi Japan 1 8059  28,76 39 46,31
102. Manoel Ribeiro, Brenha Brazil 1 8033  28,72 36 50,09
103. Eugene Kolotov Ukraine 1 8021  28,70 38 47,42
104. Erlend Poke Scotland 1 7945  28,58 31 57,89
105. LENNERT GORDEBEKE Belgium 1 7917  28,53 35 51,19
106. Lukic Stéphanie Belgium 1 7915  28,53 29 61,78
107. Twitath Warintrakom Thailand 1 7799  28,35 31 57,42
108. Robert Sleight England 1 7757  28,28 32 55,49
109. Attila Putterer Hungary 1 7708  28,20 34 52,08
110. Nicklas Jacobsson Sweden 1 7628  28,07 28 62,96
111. Jani Kananen Finland 1 7606  28,04 34 51,78
112. Jackson Yung Canada 1 7531  27,92 28 62,61
113. Rapeeporn Preeyanon Thailand 1 7522  27,91 30 58,41
114. VALENTIN Tonita Romania 1 7496  27,86 31 56,44
115. Stefano Antonio Valentini Brazil 1 7254  27,48 34 50,75
116. Leo Gumpert Sweden 1 7180  27,36 31 55,42
117. Pieter Van Innis Belgium 1 7115  27,26 33 51,86
118. Adrian Popescu Romania 1 6986  27,05 32 53,08
119. Alois Schreibeis Austria 1 6941  26,98 31 54,65
120. laurent depaepe Belgium 1 6934  26,97 30 56,45
121. Gertjan Assies Netherlands 1 6911  26,93 29 58,31
122. Liam Callaghan England 1 6908  26,93 35 48,31
123. George Kindlen Scotland 1 6900  26,91 28 60,36
124. stefan hague England 1 6778  26,72 30 55,93
125. Egil Hallgeir Tverberg Norway 1 6747  26,67 30 55,82
126. John Van Rutten Netherlands 1 6681  26,57 28 59,58
127. V Rijntjes Netherlands 1 6629  26,48 30 55,43
128. Matthias Herter Germany 1 6552  26,36 32 51,73
129. chris anderson England 1 6552  26,36 32 51,73
130. Tom Lim Singapore 1 6515  26,30 27 61,17
131. andy lambley England 1 6494  26,27 25 65,98
132. Martin Weenink Netherlands 1 6494  26,27 28 58,91
133. Tracy Powell Ireland 1 6490  26,26 29 56,86
134. James Harrison England 1 6466  26,22 31 53,12
135. Albert Camilleri Malta 1 6351  26,04 27 60,56
136. Roger Davey Australia 1 6349  26,04 32 51,09
137. Ronald Cheung Hong Kong 1 6338  26,02 36 45,38
138. Gerard Plante Ireland 1 6314  25,98 30 54,38
139. Eddie Pang Hong Kong 1 6310  25,97 29 56,24
140. Carlos Alberto Martins Brazil 1 6286  25,94 30 54,29
141. Robert Fillion Canada 1 6272  25,91 32 50,85
142. The R Smith England 1 6253  25,89 25 65,01
143. Erhard Marhold Austria 1 6235  25,86 33 49,20
144. FREDDY MEEUWS Belgium 1 6179  25,77 30 53,93
145. Esa Ketola Finland 1 6172  25,76 31 52,17
146. Robert Fontaine Canada 1 6164  25,74 35 46,18
147. Valentina Tereschenko Belarus 1 6138  25,70 30 53,79
148. Duncan McBurnie England 1 6051  25,56 25 64,20
149. Bob Davies Wales 1 5947  25,40 30 53,16
150. demeyere jacques Belgium 1 5938  25,38 27 59,03
151. Ove Henry Larsen Norway 1 5936  25,38 31 51,41
152. Wim Vos Belgium 1 5884  25,30 33 48,13
153. susan adams England 1 5838  25,22 29 54,61
154. Olgah Albo Russian Federation 1 5837  25,22 31 51,09
155. Sunny Chan Hong Kong 1 5829  25,21 25 63,32
156. Carlos Reyna Peru 1 5781  25,13 31 50,91
157. The N Robinson England 1 5659  24,94 33 47,45
158. J C Loures Carballal Spain 1 5608  24,86 26 60,03
159. Bert Gebruers Belgium 1 5605  24,85 25 62,42
160. Andre Hellerud Norway 1 5604  24,85 27 57,79
161. jacek olszewski Poland 1 5546  24,76 24 64,77
162. Wing Yung Canada 1 5545  24,76 25 62,18
163. Arno Meer Netherlands 1 5517  24,71 33 47,02
164. Colin Kinsella England 1 5498  24,68 27 57,40
165. Nicolas Sterckx Belgium 1 5402  24,53 27 57,04
166. Frank Pilcher Austria 1 5368  24,47 27 56,92
167. Lennart Vinghed Sweden 1 5331  24,42 25 61,32
168. Rob van Stee Germany 1 5284  24,34 26 58,78
169. Trevor Jones England 1 5229  24,25 28 54,39
170. Dominique Gobert Belgium 1 5225  24,25 32 47,58
171. Hans Svensson Sweden 1 5162  24,15 24 63,17
172. Lisa Billerby Sweden 1 5084  24,02 28 53,87
173. Sam Gao Australia 1 5050  23,97 28 53,75
174. Jonathan Fleet England 1 4978  23,85 28 53,49
175. Rikard Andersson Sweden 1 4951  23,81 24 62,30
176. Alaric Rose England 1 4932  23,78 26 57,43
177. Felipe Costa Brazil 1 4869  23,68 25 59,48
178. mirona grecu Romania 1 4702  23,41 27 54,45
179. Sandra Kirk England 1 4672  23,37 25 58,69
180. Dan Chin Canada 1 4664  23,35 31 47,30
181. Hajnalka Kovacs Hungary 1 4643  23,32 30 48,81
182. Martin Lindström Sweden 1 4462  23,03 29 49,87
183. mahmoud hamouda Egypt 1 4456  23,02 22 65,71
184. Tonie Gietl Sweden 1 4382  22,90 27 53,27
185. Koen Detiege Belgium 1 4301  22,78 27 52,97
186. robert caruthers France 1 4299  22,77 26 55,00
187. Paul Roest Netherlands 1 4290  22,76 28 51,04
188. Jeanette Prautzsch Germany 1 4186  22,59 32 44,33
189. Roberto Rocha Brazil 1 4067  22,40 26 54,10
190. Hongwei Cai Japan 1 4052  22,38 25 56,21
191. Del Taylor Germany 1 4047  22,37 25 56,19
192. Holger Brehm Germany 1 4043  22,37 26 54,01
193. Jan Struyfs Belgium 1 3911  22,15 24 57,96
194. Vicki Pettifer England 1 3906  22,15 24 57,94
195. Matt Day England 1 3697  21,81 25 54,79
196. dinesh kansal England 1 3573  21,62 29 46,80
197. Theo Kuilboer Netherlands 1 3520  21,53 26 52,00
198. Sarah Knollmann Germany 1 3435  21,40 26 51,67
199. Hollister Scholte United States 1 3402  21,34 27 49,64
200. Yvonne de Fries Germany 1 3339  21,24 25 53,36
201. Bart Joly Belgium 1 3310  21,20 21 63,38
202. Jon Grimley New Zealand 1 3281  21,15 21 63,24
203. Helen Chong Canada 1 3148  20,94 18 73,04
204. Chip Bray Netherlands 1 3123  20,90 21 62,49
205. Michal Szczuka Poland 1 3115  20,89 23 57,02
206. Sarah Lisa Koch Germany 1 3109  20,88 22 59,59
207. Marcus Fleet England 1 3104  20,87 24 54,60
208. nicholas birney England 1 3059  20,80 24 54,41
209. Steve Bono Germany 1 3053  20,79 22 59,33
210. ron eijlander Netherlands 1 3018  20,73 19 68,52
211. Göran Toivonen Finland 1 2929  20,59 22 58,77
212. Stevie Grewen Germany 1 2880  20,51 21 61,34
213. david vandevoorde Belgium 1 2827  20,43 27 47,51
214. Mike Kablukov Russian Federation 1 2770  20,34 23 55,52
215. Erwan Drezen France 1 2755  20,31 26 49,06
216. Ewan Pettman England 1 2749  20,30 23 55,43
217. Hannes Wiedmann Germany 1 2734  20,28 26 48,98
218. Karri Suvanto Finland 1 2705  20,23 22 57,75
219. The D Alexander England 1 2583  20,04 24 52,43
220. Fredrik Eriksson Sweden 1 2562  20,01 24 52,34
221. tobias falk Germany 1 2525  19,95 21 59,64
222. Jeremy Fong Singapore 1 2509  19,92 21 59,57
223. dawn guy England 1 2508  19,92 22 56,86
224. Klaus Söllner Germany 1 2448  19,82 23 54,12
225. Lutz Koch Germany 1 2429  19,79 21 59,18
226. Alan Jones Wales 1 2382  19,72 19 65,17
227. Per Ahlström Sweden 1 2362  19,69 20 61,81
228. Klaus Hamann Germany 1 2277  19,55 25 49,11
229. Ashleigh Chong Canada 1 2211  19,45 18 67,84
230. christian falk Sweden 1 2205  19,44 25 48,82
231. Dan Paquette Canada 1 2163  19,37 27 45,05
232. Adriaan Minderhoud Netherlands 1 2133  19,32 23 52,75
233. Richard Stroughair England 1 2130  19,32 17 71,35
234. Bill Cahill Ireland 1 2126  19,31 21 57,74
235. regi v Netherlands 1 2118  19,30 24 50,49
236. Joe Ashdown England 1 2055  19,20 24 50,23
237. Bertje Boterletter Netherlands 1 2043  19,18 19 63,39
238. Jon Pettifer England 1 1969  19,06 20 59,84
239. Ronny Sere Belgium 1 1957  19,04 23 51,99
240. Anita Sikora Poland 1 1957  19,04 20 59,78
241. Rick Chong Canada 1 1927  18,99 18 66,26
242. The G Bevan England 1 1898  18,95 25 47,59
243. Hans De Vetten Cuba 1 1863  18,89 19 62,44
244. Kim Hartman Sweden 1 1821  18,83 21 56,29
245. Martijn Rijsdijk Netherlands 1 1808  18,81 24 49,20
246. Jimmy Brown Germany 1 1808  18,81 20 59,04
247. Carsten Scholz Germany 1 1791  18,78 22 53,60
248. Peter Ptashko England 1 1786  18,77 18 65,48
249. Arianne Trossel Netherlands 1 1770  18,75 21 56,05
250. Evelina Hultgren Sweden 1 1749  18,71 21 55,95
251. james pool England 1 1736  18,69 19 61,77
252. Matthias Hess Germany 1 1707  18,64 22 53,21
253. Mike Boorman England 1 1677  18,60 19 61,46
254. Wilfried Willems Belgium 1 1601  18,48 21 55,24
255. Paul Clegg England 1 1586  18,45 18 64,37
256. Scott B England 1 1573  18,43 23 50,32
257. Ryan Davison England 1 1533  18,37 22 52,42
258. Mike Tildesley England 1 1466  18,26 20 57,33
259. Martin Schamaun Switzerland 1 1453  18,24 18 63,63
260. Eddy Boone Belgium 1 1432  18,21 18 63,51
261. Louis Maciver Scotland 1 1402  18,16 19 60,01
262. Alexander Sturm Germany 1 1391  18,14 21 54,25
263. Jiri Voloczek Czech Republic 1 1384  18,13 18 63,25
264. Derrick Tan Malaysia 1 1376  18,12 18 63,20
265. Heiko Schuler Germany 1 1266  17,94 24 46,94
266. Tim Brewer United States 1 1225  17,88 20 56,12
267. Marcel Vonk Netherlands 1 1219  17,87 15 74,79
268. Toth Norbert Hungary 1 1218  17,87 19 59,04
269. Daniel Derezinski Poland 1 1217  17,86 20 56,09
270. Cyriel Van Gorp Belgium 1 1190  17,82 22 50,86
271. Patrick Starrs England 1 1168  17,79 24 46,53
272. Mike Goetz Canada 1 1147  17,75 20 55,74
273. The D Machin England 1 1144  17,75 19 58,65
274. Bill O'Connell United States 1 1058  17,61 17 65,05
275. Lars Vangbo Sweden 1 1037  17,58 23 47,99
276. Jeroen Ivo Damstra Netherlands 1 1022  17,55 18 61,23
277. Ruud Klarenbeek Netherlands 1 0990  17,50 22 49,95
278. Henry Lau Australia 1 0933  17,41 19 57,54
279. Gabriel Epure Romania 1 0921  17,39 24 45,50
280. Markus Solty Germany 1 0915  17,38 22 49,61
281. Maciek Olszewski Poland 1 0870  17,31 18 60,39
282. Graeme Wright Australia 1 0853  17,28 21 51,68
283. Ruud Brekelmans Netherlands 1 0851  17,28 18 60,28
284. Mika Jortikka Finland 1 0733  17,09 23 46,67
285. yves halter Switzerland 1 0729  17,09 17 63,11
286. John Currie Northern Ireland 1 0710  17,06 22 48,68
287. Bernie Putters Netherlands 1 0679  17,01 18 59,33
288. Gregorio Ortelli Switzerland 1 0638  16,94 17 62,58
289. Tommie Ericsson Sweden 1 0626  16,92 22 48,30
290. marios dimakopoulos Greece 1 0495  16,72 18 58,31
291. Marzena Pawul Poland 1 0462  16,66 20 52,31
292. donal mc donnell Ireland 1 0449  16,64 24 43,54
293. LACI BRUCKER Croatia 1 0445  16,63 20 52,22
294. Martin Larsson Sweden 1 0403  16,57 20 52,01
295. Michael Schmidt Germany 1 0395  16,56 21 49,50
296. Niko Jortikka Finland 1 0378  16,53 18 57,66
297. Zsolt Matyusz Hungary 1 0356  16,49 23 45,02
298. Graham Sheridan England 1 0325  16,44 18 57,36
299. Alberto Perez Spain 1 0284  16,38 20 51,42
300. florian van dommelen Netherlands 1 0262  16,34 20 51,31
301. Homero Osvaldo Magajewski Brazil 1 0241  16,31 18 56,89
302. anders johansson Sweden 1 0220  16,28 15 68,14
303. Johanna Böttcher Germany 1 0201  16,25 22 46,37
304. Berry Franssen Netherlands 1 0197  16,24 19 53,67
305. GARY EGAN England 1 0150  16,16 16 63,44
306. PIRES CHAN China 1 0148  16,16 16 63,42
307. Laura Alves Ireland 1 0145  16,16 30 33,82
308. steve parry Wales 1 0073  16,04 19 53,02
309. Thomas Kretschmer England 1 0035  15,98 18 55,75
310. Alan Yip England 1 0023  15,96 14 71,59
311. Valery Grushko Russian Federation 1 0006  15,94 21 47,65
312. Susan Malthouse England 1 0002  15,93 20 50,01
313. Dennis Meijer Netherlands 9941  15,83 18 55,23
314. Anna Håkansson Sweden 9939  15,83 14 70,99
315. Brad Anderson United States 9917  15,79 16 61,98
316. Stefan Marinov Bulgaria 9881  15,74 19 52,00
317. koen debeuker Belgium 9804  15,61 18 54,47
318. Markus Johnen Germany 9794  15,60 20 48,97
319. Tony Coenen Belgium 9775  15,57 17 57,50
320. riky grassens Netherlands 9763  15,55 19 51,38
321. Ralph Andrews England 9760  15,54 26 37,54
322. Jos Meeuwis Belgium 9752  15,53 19 51,33
323. Peter Kraunsøe Denmark 9715  15,47 20 48,57
324. Henning Kelch Germany 9707  15,46 14 69,34
325. Martti Mäki-Torkko Finland 9694  15,44 16 60,59
326. Werner Jacobs Belgium 9644  15,36 20 48,22
327. Bärbel Knollmann Germany 9564  15,23 21 45,54
328. ALF STEWART Ireland 9530  15,18 16 59,56
329. helmut auer Germany 9509  15,14 15 63,39
330. john bennett Scotland 9486  15,11 20 47,43
331. Kristofer Södermark Sweden 9472  15,08 19 49,85
332. Gagliardi Carlos Brazil 9461  15,07 18 52,56
333. Matt Wilson England 9407  14,98 18 52,26
334. Homero Osvaldo Magajewski Brazil 9406  14,98 17 55,33
335. Zoltan Konyves Romania 9394  14,96 16 58,71
336. Gábor Perger, Dr. Hungary 9349  14,89 18 51,94
337. Bietje Iserbyt Belgium 9339  14,87 22 42,45
338. Christian Tanghe Belgium 9339  14,87 18 51,89
339. Tim Peters England 9331  14,86 15 62,20
340. Rene MUZIKAR Czech Republic 9246  14,72 15 61,64
341. rene secreve Netherlands 9245  14,72 17 54,38
342. Andrew Orange Switzerland 9234  14,71 18 51,30
343. Jim Redmond Ireland 9137  14,55 15 60,91
344. Henk van der Werff Netherlands 9114  14,52 15 60,76
345. Micha³ Dru¿yñski Poland 9104  14,50 16 56,90
346. james innes Scotland 9100  14,49 19 47,90
347. Toader Constantin Romania 9080  14,46 15 60,54
348. NELLY Andrews England 9078  14,46 27 33,62
349. Adél Herczeg Hungary 9066  14,44 14 64,76
350. Natascha Niermann England 9056  14,42 17 53,27
351. Alex Hutchings England 9037  14,39 14 64,55
352. Jiro Kawamoto Japan 9026  14,38 13 69,43
353. Danny Van Litsenborg Belgium 8935  14,23 16 55,84
354. Morten Helland Norway 8876  14,14 15 59,17
355. Joeke Kloosterman Netherlands 8812  14,03 15 58,74
356. Jonas Wilhelmsson Sweden 8803  14,02 17 51,78
357. chris tyson England 8780  13,98 14 62,72
358. Gareth Hewitt Northern Ireland 8764  13,96 14 62,60
359. Cyriel Geets Belgium 8763  13,96 16 54,77
360. Bryan Summers Canada 8759  13,95 15 58,39
361. Eddy Horlings Netherlands 8724  13,89 12 72,70
362. J Hogarth England 8720  13,89 20 43,60
363. Ivan Purcell United States 8696  13,85 15 57,97
364. Aleksandar Aleksandrov Bulgaria 8648  13,77 21 41,18
365. Attasit Boonsong Thailand 8537  13,60 12 71,14
366. Szabolcs Radnay Hungary 8498  13,53 13 65,37
367. Joe Ciampa England 8464  13,48 12 70,53
368. van oppen raf Belgium 8432  13,43 16 52,70
369. Marta Stodolska Poland 8395  13,37 15 55,97
370. Ine Helvik Norway 8381  13,35 17 49,30
371. ali mohammadian Iran 8352  13,30 13 64,25
372. John Morris Ireland 8326  13,26 13 64,05
373. Robin Johnson England 8304  13,23 14 59,32
374. Kiss Zsolt Hungary 8299  13,22 15 55,33
375. OLUWASEYI OMO-OLOFIN Nigeria 8269  13,17 16 51,68
376. David Grace England 8268  13,17 15 55,12
377. Fintan Buggy Netherlands 8261  13,16 15 55,07
378. Åke Nolemo Sweden 8250  13,14 12 68,75
379. Willy Verdonck Belgium 8226  13,10 18 45,70
380. Fabio Bocchiola Italy 8218  13,09 15 54,79
381. leo chan Hong Kong 8192  13,05 14 58,51
382. Ralf Schröter Germany 8188  13,04 17 48,16
383. Lee Marshall Scotland 8181  13,03 15 54,54
384. Marcos Oliveira Brazil 8129  12,95 15 54,19
385. Jonas Willhelmsson Sweden 8094  12,89 14 57,82
386. Wim Haan Netherlands 8080  12,87 14 57,71
387. PETER DE VRIES Netherlands 8059  12,84 14 57,57
388. Maike Kesseler Germany 8051  12,82 15 53,67
389. Geir-Arne Roos Norway 8042  12,81 13 61,86
390. Jürgen Peper Germany 8017  12,77 14 57,27
391. Risto Jortikka Finland 8017  12,77 17 47,16
392. Christina Ceder Sweden 8006  12,75 16 50,04
393. Jan de Wit Netherlands 7942  12,65 14 56,73
394. Shauna O'Neill Northern Ireland 7941  12,65 18 44,12
395. DRAGOMIR MARKUSEV Serbia 7941  12,65 14 56,72
396. Daniel G Germany 7940  12,64 14 56,71
397. Marek Budzyñski Poland 7937  12,64 13 61,06
398. Marcus Larsson Sweden 7923  12,62 12 66,02
399. Ruud Meijer Netherlands 7910  12,60 17 46,53
400. Tamás Kóbor Hungary 7909  12,60 12 65,91
401. Éva Villányi Hungary 7908  12,59 14 56,49
402. stephen morris England 7905  12,59 12 65,87
403. Leo Tong Hong Kong 7904  12,59 13 60,80
404. Ian Andrews England 7880  12,55 24 32,83
405. Richard Fountain England 7863  12,52 13 60,48
406. Tat Valentine Thailand 7863  12,52 13 60,48
407. Mick Vinter England 7855  12,51 16 49,10
408. Steven Poke Scotland 7848  12,50 15 52,32
409. Dave Brocatus Belgium 7846  12,50 11 71,33
410. Peter Kraunsøe Denmark 7842  12,49 16 49,01
411. Peter Lofroth Sweden 7837  12,48 14 55,98
412. Alfred Kruijsse Belgium 7813  12,44 16 48,83
413. Jon-Paul Murrow England 7803  12,43 13 60,02
414. Daniel Baule Germany 7801  12,42 16 48,76
415. Jacob Gumpert Sweden 7774  12,38 13 59,80
416. Shayne Dixie Canada 7774  12,38 12 64,78
417. Yura Sevcenco United States 7764  12,37 13 59,72
418. Stefan Barath Sweden 7742  12,33 13 59,55
419. Dave Protheroe England 7731  12,31 15 51,54
420. PO ANDREWS England 7726  12,30 24 32,19
421. Ole Kristian Nylund Norway 7701  12,26 17 45,30
422. Kees Meijer Netherlands 7687  12,24 16 48,04
423. Thomas Frommer Germany 7686  12,24 15 51,24
424. Leung Po Wa Hong Kong 7667  12,21 13 58,98
425. Toma Cerniute Lithuania 7609  12,12 12 63,41
426. Zoltán Siha Hungary 7609  12,12 14 54,35
427. Johan Staaf Sweden 7594  12,09 13 58,41
428. will coles England 7589  12,09 15 50,60
429. Ranen Singh India 7583  12,08 13 58,33
430. ERIKA SEBÕK Hungary 7565  12,05 14 54,04
431. Levente Kiraly Hungary 7476  11,91 13 57,50
432. Emil Selmeryd Sweden 7471  11,90 13 57,47
433. Kurt Maflin England 7439  11,85 13 57,23
434. anoop sharma England 7415  11,81 15 49,43
435. Tommy Olsen Norway 7406  11,80 12 61,72
436. Mihalcea Marian Romania 7385  11,76 13 56,81
437. Bartek Sowa Poland 7353  11,71 17 43,25
438. Elio Celo Albania 7320  11,66 13 56,31
439. terry arnold England 7303  11,63 13 56,18
440. Gábor Buzás Hungary 7287  11,61 14 52,05
441. Rolf Neumann Germany 7262  11,56 10 72,62
442. Asi Shavit Israel 7255  11,55 10 72,55
443. Andrea Kiszely Hungary 7221  11,50 15 48,14
444. Christian Koch Germany 7173  11,42 16 44,83
445. leon griffiths Wales 7159  11,40 16 44,74
446. Colin Smith Northern Ireland 7126  11,35 11 64,78
447. Simon Ayers England 7124  11,35 10 71,24
448. Kay-Jay Salome Scotland 7118  11,34 12 59,32
449. Anton Anosov Ukraine 7110  11,32 12 59,25
450. John Ekholm Sweden 7106  11,32 12 59,22
451. Robert Lindegren Sweden 7083  11,28 11 64,39
452. Anita Rizzuti Norway 7061  11,24 16 44,13
453. Lee Aspey England 6990  11,13 10 69,90
454. Emil Nicklas Johnsen Norway 6971  11,10 14 49,79
455. Sølvi Rasmussen Norway 6970  11,10 14 49,78
456. Jan Momme Schwedler Germany 6961  11,09 15 46,40
457. Bent Nielsen Denmark 6958  11,08 12 57,99
458. rafa³ jewtuch Poland 6955  11,08 11 63,23
459. Darren Yeats Scotland 6944  11,06 13 53,42
460. magdalena piskunowicz Poland 6931  11,04 14 49,51
461. firas jarrar Jordan 6923  11,03 11 62,94
462. Ian Readman Qatar 6904  11,00 12 57,54
463. Yulia Drachuk Ukraine 6892  10,98 18 38,29
464. Tom Darling England 6879  10,96 12 57,32
465. Daniel Wendels Sweden 6859  10,92 15 45,73
466. Lieven Van Renterghem Belgium 6845  10,90 11 62,23
467. nils bakkken Norway 6820  10,86 14 48,71
468. Stephen Burford Australia 6813  10,85 12 56,77
469. Steffi Meyer Germany 6771  10,78 13 52,08
470. Vidar Strandseter Norway 6765  10,77 14 48,32
471. Li Peter Hong Kong 6757  10,76 13 51,98
472. Ruben Tveiten Norway 6755  10,76 12 56,29
473. E. Boon Netherlands 6749  10,75 12 56,24
474. Mattias Widengren Sweden 6726  10,71 10 67,26
475. David Irving Australia 6692  10,66 12 55,77
476. arne bakker bakker Netherlands 6687  10,65 15 44,58
477. roland cox England 6658  10,60 11 60,53
