Home /  Cumulative:  Crucible Contest: 01-03 | 05-10 ; Masters 05-10 ; UK 04-09 ; Welsh 05-10 ; China 05-10 ; Shanghai 07-09
Seasons: 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 04/05 - 09/10

Cumulative Ranking: Crucible Contest 2001-2003

The standing when points from 3 of the 3 events have been included. There are 1 124 contestants with an average of 1,47 entries and 50,62 points. The maximum score is 240 points. In total there's been 1 652 entries with an average score of 34,44.

Only entries with identical names and nationalities are added. Click column headers for sorting.

By country:

Rnk Name Country Score % Num Average
1. Gerard Plante Ireland 1710  71,25 3 57,00
2. Derek Stynes Ireland 1580  65,83 3 52,67
3. David Hendon England 1540  64,17 3 51,33
4. Hermund Årdalen Norway 1520  63,33 3 50,67
5. Arne Bakker Netherlands 1470  61,25 3 49,00
5. Olive Buggy Netherlands 1470  61,25 3 49,00
5. Yura Sevcenco United States 1470  61,25 3 49,00
8. Wim Haan Netherlands 1460  60,83 3 48,67
9. Jean-Michel Verstaen Belgium 1450  60,42 3 48,33
10. Hanni Alhowri United Arab Emirates 1380  57,50 3 46,00
10. Adam Killeen Ireland 1380  57,50 3 46,00
12. lieven Bauters Belgium 1350  56,25 3 45,00
12. GHISLAIN CÔTÉ Canada 1350  56,25 3 45,00
14. barry fagan Ireland 1340  55,83 3 44,67
15. Paul Poppe Belgium 1330  55,42 3 44,33
15. Karri Suvanto Finland 1330  55,42 3 44,33
15. Noël Vandebeek Belgium 1330  55,42 3 44,33
18. Yannick MONIQUET Belgium 1320  55,00 3 44,00
19. Bas Kammenga Netherlands 1310  54,58 3 43,67
19. Stefan Wellmann Germany 1310  54,58 3 43,67
21. Edwin van Dam Netherlands 1300  54,17 3 43,33
22. Victor Baker England 1290  53,75 3 43,00
22. Henning Kelch Germany 1290  53,75 3 43,00
24. Andrew Howard England 1280  53,33 3 42,67
25. chris poole England 1270  52,92 3 42,33
26. Bert Gebruers Belgium 1250  52,08 3 41,67
26. Stephen Glenton Australia 1250  52,08 3 41,67
28. Ian Parkhouse England 1240  51,67 3 41,33
28. Sander van Eekelen Netherlands 1240  51,67 3 41,33
30. Marios Dimakopoulos Greece 1230  51,25 3 41,00
30. Janie Watkins Wales 1230  51,25 3 41,00
32. Shayne Dixie Canada 1220  50,83 3 40,67
32. Leo Laloli Netherlands 1220  50,83 3 40,67
32. tommy olsen Norway 1220  50,83 3 40,67
32. Bart Versieck Belgium 1220  50,83 3 40,67
36. lisanne boerop Netherlands 1200  50,00 3 40,00
36. Lutz Koch Germany 1200  50,00 3 40,00
36. Richard Kynaston Wales 1200  50,00 3 40,00
39. Glen Coyle Ireland 1190  49,58 2 59,50
39. Ronald Cheung Hong Kong 1190  49,58 3 39,67
39. Sankar Lambotharan England 1190  49,58 3 39,67
42. Bouk de Water Netherlands 1180  49,17 3 39,33
42. Robin Hall England 1180  49,17 3 39,33
42. Marko Jokela Finland 1180  49,17 3 39,33
42. Nicolas Sterckx Belgium 1180  49,17 3 39,33
42. Maarten Veldhuijzen Netherlands 1180  49,17 3 39,33
47. Peter Bergmans Belgium 1170  48,75 3 39,00
48. Jan de Wit Netherlands 1160  48,33 3 38,67
48. Richard Stroughair England 1160  48,33 3 38,67
48. Tineke van Buul Netherlands 1160  48,33 3 38,67
51. dyfed sion Wales 1150  47,92 2 57,50
51. Jon O'Rourke England 1150  47,92 3 38,33
51. Gabriël van Dam Netherlands 1150  47,92 3 38,33
51. Thom Zwagers Netherlands 1150  47,92 3 38,33
55. Thomas Beil Germany 1140  47,50 3 38,00
55. Ruud Brekelmans Netherlands 1140  47,50 3 38,00
55. john colucci Canada 1140  47,50 3 38,00
55. Geert Gordebeke Belgium 1140  47,50 3 38,00
55. Wei Wang United States 1140  47,50 3 38,00
60. Donald Cowper Canada 1130  47,08 3 37,67
60. Donal Murtagh Ireland 1130  47,08 3 37,67
62. Shaun Lawson England 1120  46,67 3 37,33
62. Andrew Legerton England 1120  46,67 3 37,33
62. Ajeya Prabhakar United States 1120  46,67 3 37,33
62. Anita Sikora Germany 1120  46,67 3 37,33
66. Homero Osvaldo Magajewski Brazil 1110  46,25 1 111,00
66. Homero Osvaldo Magajewski Brazil 1110  46,25 2 55,50
66. stefan barath Sweden 1110  46,25 3 37,00
66. Curd Claassen Netherlands 1110  46,25 3 37,00
66. JACQUES LABRECQUE Canada 1110  46,25 3 37,00
66. Andy Orange Switzerland 1110  46,25 3 37,00
72. Duncan McBurnie England 1100  45,83 3 36,67
72. tommy ng Hong Kong 1100  45,83 3 36,67
72. Tore Skagestein Norway 1100  45,83 3 36,67
75. sue adams England 1080  45,00 3 36,00
75. Patrick Cheng Hong Kong 1080  45,00 3 36,00
75. Peter Vertommen Belgium 1080  45,00 3 36,00
78. rudy bertels Belgium 1070  44,58 3 35,67
78. Lesley Cole England 1070  44,58 3 35,67
78. Walter Markus Netherlands 1070  44,58 3 35,67
78. Gilles RUPPERT France 1070  44,58 3 35,67
82. Martin Bell Ireland 1060  44,17 3 35,33
82. Susanne Haak Germany 1060  44,17 3 35,33
82. Andre Hellerud Norway 1060  44,17 3 35,33
82. Markku Lahti Finland 1060  44,17 3 35,33
82. Alois Schreibeis Austria 1060  44,17 3 35,33
87. Burendei Gaadamba Mongolia 1040  43,33 2 52,00
87. Kittisak Kulvichit Thailand 1040  43,33 3 34,67
87. Steve Lewis England 1040  43,33 3 34,67
90. Ian Sedgley England 1030  42,92 2 51,50
90. jins wee China 1030  42,92 2 51,50
90. Alvin Chua Singapore 1030  42,92 3 34,33
90. Alexander Fraga Brazil 1030  42,92 3 34,33
90. Carl Peeters Belgium 1030  42,92 3 34,33
95. mark van ommen Netherlands 1020  42,50 3 34,00
96. Kaye Adams England 1010  42,08 2 50,50
96. Eileen Fitzpatrick United States 1010  42,08 3 33,67
98. Don Burn England 1000  41,67 3 33,33
99. Jim France Thailand 990  41,25 2 49,50
99. Graham Hall Wales 990  41,25 3 33,00
101. Ken Fitzpatrick United States 980  40,83 2 49,00
101. Peter Ruzicka Austria 980  40,83 3 32,67
101. Dick van de Bunt Netherlands 980  40,83 3 32,67
104. Anto Byrne Ireland 970  40,42 2 48,50
104. Stephen Lee England 970  40,42 3 32,33
104. John van Rutten Netherlands 970  40,42 3 32,33
104. Dennis Wong Netherlands 970  40,42 3 32,33
108. ian honeywood United States 960  40,00 2 48,00
108. Arthur Winn England 960  40,00 3 32,00
110. Abi Curtis England 950  39,58 2 47,50
110. John Fels Netherlands 950  39,58 2 47,50
112. Eamonn Donaghy Ireland 940  39,17 2 47,00
112. Kees Meijer Netherlands 940  39,17 2 47,00
112. Tim Sandle England 940  39,17 2 47,00
112. Vichian Sutipornprachum Thailand 940  39,17 2 47,00
112. Arthur Sargeant Australia 940  39,17 3 31,33
117. David Bird England 930  38,75 3 31,00
117. bernard chu yu chee Mauritius 930  38,75 3 31,00
117. Tom Cole Wales 930  38,75 3 31,00
117. Tian Sin Eng Malaysia 930  38,75 3 31,00
117. Brian Geraghty Ireland 930  38,75 3 31,00
117. Martin Schamaun Switzerland 930  38,75 3 31,00
117. Charley Turner United States 930  38,75 3 31,00
124. Danny Rock Ireland 920  38,33 2 46,00
124. Gwyn Jones Ireland 920  38,33 3 30,67
124. Bernie Mickeleit Germany 920  38,33 3 30,67
124. Claire Palmer England 920  38,33 3 30,67
128. Hughie O'Donnell United States 910  37,92 2 45,50
128. Cyril Rakovski Bulgaria 910  37,92 2 45,50
128. Carl Whearity United States 910  37,92 3 30,33
128. Nick Woodruff England 910  37,92 3 30,33
132. paul deane Canada 900  37,50 2 45,00
132. Martin Fitzpatrick United States 900  37,50 2 45,00
132. Han Monsees Netherlands 900  37,50 2 45,00
132. Mika Nurminen Finland 900  37,50 2 45,00
132. Paul Roest Netherlands 900  37,50 2 45,00
132. Heath Williams Australia 900  37,50 2 45,00
132. Steven Farren England 900  37,50 3 30,00
132. LOUIS MACIVER Scotland 900  37,50 3 30,00
140. Ayman Al-Awadhi United Arab Emirates 890  37,08 2 44,50
140. Gert Flikkema Netherlands 890  37,08 2 44,50
140. Wilfred Lam England 890  37,08 2 44,50
140. Roeland Ran Netherlands 890  37,08 2 44,50
140. Jonathan Fleet England 890  37,08 3 29,67
140. George Kindlen Scotland 890  37,08 3 29,67
140. Ronald Schuurmans Netherlands 890  37,08 3 29,67
147. Karl Goddard England 880  36,67 2 44,00
147. Jimmy Hai United States 880  36,67 2 44,00
147. james innes Scotland 880  36,67 2 44,00
147. Johan Leenaerts Belgium 880  36,67 2 44,00
147. Alan Morris England 880  36,67 2 44,00
147. Alberto Perez Germany 880  36,67 2 44,00
147. Veli-Pekka Tahvanainen Finland 880  36,67 2 44,00
147. Jo van de Kruijs Netherlands 880  36,67 2 44,00
147. Perry Chan Hong Kong 880  36,67 3 29,33
147. Michel Charpentier United States 880  36,67 3 29,33
147. LIONEL D'SOUZA India 880  36,67 3 29,33
147. Victor Franken Netherlands 880  36,67 3 29,33
147. Theo Jansma Netherlands 880  36,67 3 29,33
147. Peter Kraunsoe Denmark 880  36,67 3 29,33
147. Ivan Purcell United States 880  36,67 3 29,33
162. Francois Lapierre Canada 870  36,25 2 43,50
162. Terence Phang Malaysia 870  36,25 2 43,50
162. Hannu Eronen Finland 870  36,25 3 29,00
162. Carry Ferdinandus Netherlands 870  36,25 3 29,00
162. Jenny Omlo Netherlands 870  36,25 3 29,00
162. russell woodforde Australia 870  36,25 3 29,00
168. dave bevan Wales 860  35,83 2 43,00
168. Prathan Rungthonkit Thailand 860  35,83 2 43,00
168. Anthony Turner England 860  35,83 2 43,00
168. edwin boerop Netherlands 860  35,83 3 28,67
168. jos meeuwis Belgium 860  35,83 3 28,67
173. Stijn Vervaet Belgium 850  35,42 2 42,50
173. Jani Kananen Finland 850  35,42 3 28,33
175. Colin Macleod Canada 840  35,00 2 42,00
175. Sapna Patel Scotland 840  35,00 2 42,00
175. Freek Sermeus Belgium 840  35,00 2 42,00
175. Simon Field England 840  35,00 3 28,00
175. Victor Tamboer Netherlands 840  35,00 3 28,00
180. Esteban Alvarez Spain 830  34,58 2 41,50
180. Howard Chang China 830  34,58 2 41,50
180. james harrison England 830  34,58 2 41,50
180. Markus Mueller Germany 830  34,58 2 41,50
180. Robert Maaskant Netherlands 830  34,58 3 27,67
185. Fintan Aylward Netherlands 820  34,17 2 41,00
185. Jackie McTaggart Scotland 820  34,17 2 41,00
185. Lutz Reissig Germany 820  34,17 3 27,33
185. Sami Viitanen Finland 820  34,17 3 27,33
189. Alain De Cock Belgium 810  33,75 2 40,50
189. Udo Kleinkop Germany 810  33,75 2 40,50
189. phailaung phohomsiri Thailand 810  33,75 2 40,50
189. Mike Venn England 810  33,75 2 40,50
193. Alison Bell Ireland 800  33,33 2 40,00
193. Peter Schollbach Finland 800  33,33 2 40,00
193. Jonas Ödman Sweden 800  33,33 2 40,00
193. yves rubbens Belgium 800  33,33 3 26,67
197. Bertje Boterletter Netherlands 790  32,92 2 39,50
197. Ejler Hame Denmark 790  32,92 2 39,50
197. Eric Lee Hong Kong 790  32,92 2 39,50
197. Sandeep Ramchandani India 790  32,92 2 39,50
197. Ziegel Ziegelaar Netherlands 790  32,92 2 39,50
197. Peter Bruggeman Netherlands 790  32,92 3 26,33
197. Arnt Veenstra Netherlands 790  32,92 3 26,33
197. John Westensee Denmark 790  32,92 3 26,33
205. Jeroen Ivo Damstra Netherlands 780  32,50 2 39,00
205. Paul Kelly England 780  32,50 2 39,00
207. Heulwen Hall Wales 770  32,08 2 38,50
207. Clive Heidrich England 770  32,08 2 38,50
207. Wing Man Hong Kong 770  32,08 2 38,50
207. Lam Sze Ling Hong Kong 770  32,08 2 38,50
207. olav grotenhuis Netherlands 770  32,08 3 25,67
207. Twithan Warintrakom Thailand 770  32,08 3 25,67
213. Cali Bebbington England 760  31,67 2 38,00
213. Bruce Chambers Canada 760  31,67 2 38,00
213. Anja Verdooren Netherlands 760  31,67 2 38,00
213. Daniel Walker England 760  31,67 2 38,00
213. Suphagorn Warintrakom Thailand 760  31,67 2 38,00
213. Louise Williams England 760  31,67 2 38,00
213. Werner Pessendorffer Belgium 760  31,67 3 25,33
220. CHAN ANDY Hong Kong 750  31,25 2 37,50
220. Chris Chan Malaysia 750  31,25 2 37,50
220. Ngai Fai Fok Hong Kong 750  31,25 2 37,50
220. Dominique Gobert Belgium 750  31,25 3 25,00
224. Simon Williams England 740  30,83 1 74,00
224. Ian Bradley Australia 740  30,83 2 37,00
224. Chip Bray Netherlands 740  30,83 2 37,00
224. Nick Hammond England 740  30,83 2 37,00
224. Edwin Horlings Netherlands 740  30,83 2 37,00
224. Daniël Jamro Belgium 740  30,83 2 37,00
224. Brian Leahy Ireland 740  30,83 2 37,00
224. Christof MONIQUET Belgium 740  30,83 2 37,00
224. Yip Nashwan Hong Kong 740  30,83 2 37,00
224. Caspar van Abbe Netherlands 740  30,83 2 37,00
234. Qamar Khaliq England 720  30,00 2 36,00
234. Jari Kokko Canada 720  30,00 2 36,00
234. Esther Moet Netherlands 720  30,00 2 36,00
234. Carlos Alberto Martins Brazil 720  30,00 3 24,00
238. William Day England 710  29,58 2 35,50
238. David Jenner England 710  29,58 2 35,50
238. Bruno Kruijer Belgium 710  29,58 2 35,50
238. alan dreaver Australia 710  29,58 3 23,67
242. Elio Celo United States 700  29,17 2 35,00
242. gary cheung England 700  29,17 2 35,00
242. Shel Hendrickson Canada 700  29,17 2 35,00
242. Mong Sim Kua Malaysia 700  29,17 2 35,00
242. Ralph Neumüller Germany 700  29,17 2 35,00
242. Erlend Poke Scotland 700  29,17 2 35,00
242. Samantha Ridley Australia 700  29,17 2 35,00
242. Sean A Torpey England 700  29,17 2 35,00
242. Eugene van der Pijll Netherlands 700  29,17 3 23,33
251. Michael Podgorski Canada 690  28,75 1 69,00
251. Terence Lee Canada 690  28,75 2 34,50
251. Rob Mace England 690  28,75 2 34,50
251. Paul Mason England 690  28,75 2 34,50
251. Lan Tang Australia 690  28,75 2 34,50
251. Jeroen van Brussel Netherlands 690  28,75 2 34,50
251. Greg Udvari Ireland 690  28,75 3 23,00
258. Jef Grommelmans Belgium 680  28,33 1 68,00
258. Marcus Fleet England 680  28,33 2 34,00
258. JEREMY FONG Singapore 680  28,33 2 34,00
258. Thomas Hulshof Netherlands 680  28,33 2 34,00
258. Okinari Ogawa Japan 680  28,33 2 34,00
258. Mark Shepherd England 680  28,33 2 34,00
258. Gino Ceulemans Belgium 680  28,33 3 22,67
265. naut bruns Netherlands 670  27,92 2 33,50
265. Thomas Fischer Switzerland 670  27,92 2 33,50
265. Xing Hu Netherlands 670  27,92 2 33,50
265. David Irving Australia 670  27,92 2 33,50
265. Shintaro Sawa Japan 670  27,92 2 33,50
265. Eva Sirch Germany 670  27,92 2 33,50
265. Gerard Wijling Netherlands 670  27,92 2 33,50
272. Amio Geck Wee Lww Singapore 660  27,50 1 66,00
272. Jamil Moledin England 660  27,50 1 66,00
272. Richard Peric Australia 660  27,50 1 66,00
272. James Power Canada 660  27,50 1 66,00
272. John Wong Canada 660  27,50 1 66,00
272. Gudjon Backman Iceland 660  27,50 2 33,00
272. Holger Brehm United States 660  27,50 2 33,00
272. Sunny Chan Hong Kong 660  27,50 2 33,00
272. Mike Goetz Canada 660  27,50 2 33,00
272. Zhilin Li Hong Kong 660  27,50 2 33,00
272. Norman Neo Singapore 660  27,50 2 33,00
272. Vinay Veldore India 660  27,50 2 33,00
272. Bart Groenendijk Netherlands 660  27,50 3 22,00
285. Javkhlan Nergui England 650  27,08 1 65,00
285. Ivan Suen Hong Kong 650  27,08 1 65,00
285. Henry Lau Australia 650  27,08 2 32,50
285. Philip Younger England 650  27,08 2 32,50
289. Angus Cockburn Scotland 640  26,67 1 64,00
289. Damien Fleming Ireland 640  26,67 1 64,00
289. Keith Munton England 640  26,67 1 64,00
289. Rick Chong Canada 640  26,67 2 32,00
289. Mark Dooley England 640  26,67 2 32,00
289. Vinai Haria England 640  26,67 2 32,00
289. Fritz Herrmann Switzerland 640  26,67 2 32,00
289. Brian Moore Ireland 640  26,67 2 32,00
289. masatoshi nakatsuji Japan 640  26,67 2 32,00
289. Tjeerd van der Zee Netherlands 640  26,67 2 32,00
289. Jeroen van Rijswijk Netherlands 640  26,67 2 32,00
289. Jean-Marie Moniquet Belgium 640  26,67 3 21,33
301. Bradley Anderson United States 630  26,25 1 63,00
301. Georgina Cosgrave Ireland 630  26,25 1 63,00
301. Hans De Vetten Netherlands 630  26,25 1 63,00
301. Simon Hansford England 630  26,25 1 63,00
301. Weiquan Zheng China 630  26,25 1 63,00
301. Ben Berriman England 630  26,25 2 31,50
301. Felipe Martins Brazil 630  26,25 2 31,50
301. yosuke matsumoto Japan 630  26,25 2 31,50
301. Kenneth Murphy Ireland 630  26,25 2 31,50
301. Paul Murray Scotland 630  26,25 2 31,50
301. Martin Pareigis Germany 630  26,25 2 31,50
301. Leung Po Wa Hong Kong 630  26,25 2 31,50
301. Martin Reuvers Netherlands 630  26,25 2 31,50
301. Glenn Siren Finland 630  26,25 2 31,50
315. Jean-Yves Blais Canada 620  25,83 2 31,00
315. Guus Gijbels Netherlands 620  25,83 2 31,00
315. wendy harding England 620  25,83 2 31,00
315. Sarah Lisa Koch Germany 620  25,83 2 31,00
315. Lieven Van Renterghem Belgium 620  25,83 2 31,00
315. jin wei China 620  25,83 2 31,00
321. Michael Andrews England 610  25,42 1 61,00
321. ANDY CHAN Hong Kong 610  25,42 1 61,00
321. Matt Cooke England 610  25,42 1 61,00
321. Laura Davies Wales 610  25,42 1 61,00
321. Jon G New Zealand 610  25,42 1 61,00
321. Paul Hagan England 610  25,42 1 61,00
321. Sharon Lewis Wales 610  25,42 1 61,00
321. Dermot O´Brien Spain 610  25,42 1 61,00
321. Wilfried Willems Belgium 610  25,42 1 61,00
321. Steve Carley England 610  25,42 2 30,50
321. cedric dedric England 610  25,42 2 30,50
321. Mark Hodges England 610  25,42 2 30,50
321. wlodziu kula-przezwanski England 610  25,42 2 30,50
321. Martijn Laan Netherlands 610  25,42 2 30,50
321. Regi V Netherlands 610  25,42 2 30,50
321. Wing Yung Canada 610  25,42 2 30,50
337. mohd farid Ireland 600  25,00 1 60,00
337. Altaf Moledina England 600  25,00 1 60,00
337. wendy o`sullivan England 600  25,00 1 60,00
337. Sandro Rafaeli Brazil 600  25,00 1 60,00
337. Peter Brimioul Belgium 600  25,00 2 30,00
337. Kristian Guttesen Iceland 600  25,00 2 30,00
337. Nigel Jeal England 600  25,00 2 30,00
337. Adrian McBurnie Scotland 600  25,00 2 30,00
337. Richard Smith England 600  25,00 2 30,00
337. Rob van Stee Netherlands 600  25,00 2 30,00
347. Graeme Baillie Switzerland 590  24,58 1 59,00
347. Håkon Hjelstuen Norway 590  24,58 1 59,00
347. Ian O Broin Ireland 590  24,58 1 59,00
347. Bernie Putters Netherlands 590  24,58 1 59,00
347. Joe Barnard England 590  24,58 2 29,50
347. Ivar Bekker Netherlands 590  24,58 2 29,50
347. Kumps Fabrice Belgium 590  24,58 2 29,50
347. Manoel Ribeiro Brazil 590  24,58 2 29,50
347. Beverley Rudd England 590  24,58 2 29,50
356. Hans de Vries Netherlands 580  24,17 1 58,00
356. J.J FAUL South Africa 580  24,17 1 58,00
356. Gareth Hughes Wales 580  24,17 1 58,00
356. Michael Lui Hong Kong 580  24,17 1 58,00
356. Alex Markov Russian Federation 580  24,17 1 58,00
356. dave protheroe England 580  24,17 1 58,00
356. Geena Suba England 580  24,17 1 58,00
356. Daniel Bushnell England 580  24,17 2 29,00
356. Rudi Gens United States 580  24,17 2 29,00
356. Rory McGrath Ireland 580  24,17 2 29,00
356. Twitath Warintrakom Thailand 580  24,17 2 29,00
356. Elin Eriksson Sweden 580  24,17 3 19,33
368. Osama Al-houri United Arab Emirates 570  23,75 1 57,00
368. Steve Barber England 570  23,75 1 57,00
368. Holger Brehm Germany 570  23,75 1 57,00
368. poppe david Belgium 570  23,75 1 57,00
368. Bert W Gebruers Belgium 570  23,75 1 57,00
368. Sean McCandless Northern Ireland 570  23,75 1 57,00
368. Fábio Ribeiro, Brenha Brazil 570  23,75 1 57,00
368. Rich Smith England 570  23,75 1 57,00
368. Stephen Blenkinsop England 570  23,75 2 28,50
368. Deef Brocatus Belgium 570  23,75 2 28,50
368. marcus chew Malaysia 570  23,75 2 28,50
368. Kalle Kalleson Germany 570  23,75 2 28,50
368. Cedric Law Hong Kong 570  23,75 2 28,50
368. ronnie o'sullivan England 570  23,75 2 28,50
368. Rene Secreve Netherlands 570  23,75 2 28,50
368. Ronny Seré Belgium 570  23,75 2 28,50
368. warren smith England 570  23,75 2 28,50
368. Dimitri Thijskens Belgium 570  23,75 2 28,50
386. mohamed Alhoori United Arab Emirates 560  23,33 1 56,00
386. Bryan Miller England 560  23,33 1 56,00
386. Matt Wheeler England 560  23,33 1 56,00
386. Bart Abbe, van Netherlands 560  23,33 2 28,00
386. Helmut Auer Germany 560  23,33 2 28,00
386. eric dudson United States 560  23,33 2 28,00
386. Eli Semerdjieva Bulgaria 560  23,33 2 28,00
393. Soon Chern Chua Malaysia 550  22,92 1 55,00
393. Thierry Maffeis Wales 550  22,92 1 55,00
393. Chris Shuter England 550  22,92 1 55,00
393. Maarten van Zuidam Netherlands 550  22,92 1 55,00
393. Bill Cahill Ireland 550  22,92 2 27,50
393. Nicolas de Biolley Belgium 550  22,92 2 27,50
393. Hans De Vetten Cuba 550  22,92 2 27,50
393. Philip Lee United States 550  22,92 2 27,50
393. John Pape Netherlands 550  22,92 2 27,50
393. Ivan Vukomanovic Afghanistan 550  22,92 2 27,50
403. bandar bin rasheed Saudi Arabia 540  22,50 1 54,00
403. Sheaf Edwin England 540  22,50 1 54,00
403. Sirch Eva Germany 540  22,50 1 54,00
403. Gert-Jan Gordebeke Belgium 540  22,50 1 54,00
403. Jiro Kawamoto England 540  22,50 1 54,00
403. leo siu China 540  22,50 1 54,00
403. Pekka Säilä Finland 540  22,50 1 54,00
403. Tom Trogh Belgium 540  22,50 1 54,00
403. Bob Hagers Netherlands 540  22,50 2 27,00
403. Vincent Rijntjes Netherlands 540  22,50 2 27,00
413. Nico De Muyt Belgium 530  22,08 1 53,00
413. C Newton England 530  22,08 1 53,00
413. Spencer Tung Hong Kong 530  22,08 1 53,00
413. Yau Wai Lun Valent Hong Kong 530  22,08 1 53,00
413. joe BURKE Ireland 530  22,08 2 26,50
413. Alan Collins Scotland 530  22,08 2 26,50
419. Suliman AL-Misfer Saudi Arabia 520  21,67 1 52,00
419. Kevin Arnold Canada 520  21,67 1 52,00
419. Fábio Brenha Ribeiro Brazil 520  21,67 1 52,00
419. Yip Francis Hong Kong 520  21,67 1 52,00
419. David Jackson Australia 520  21,67 1 52,00
419. C New England 520  21,67 1 52,00
419. Eddie Pang Hong Kong 520  21,67 1 52,00
419. james sharpe England 520  21,67 1 52,00
419. Chan Sunny Hong Kong 520  21,67 1 52,00
419. Mark Tucker Ireland 520  21,67 1 52,00
419. Paul van Kampen Ireland 520  21,67 1 52,00
419. patrick de jonck Belgium 520  21,67 2 26,00
419. Tsung-Wei Liu Taiwan 520  21,67 2 26,00
419. craig mitten Australia 520  21,67 2 26,00
419. Mick Vinter England 520  21,67 2 26,00
419. Bill Wareing United States 520  21,67 2 26,00
435. Sven Abels Belgium 510  21,25 1 51,00
435. Brian Cheung Netherlands 510  21,25 1 51,00
435. Simon de Baat England 510  21,25 1 51,00
435. DE FEYTER Frédéric Belgium 510  21,25 1 51,00
435. Wim Gorleer Belgium 510  21,25 1 51,00
435. David Hooley England 510  21,25 1 51,00
435. Laura Howard England 510  21,25 1 51,00
435. Magnhild Johansen Norway 510  21,25 1 51,00
435. Davy Joris Belgium 510  21,25 1 51,00
435. ahmed liusie United Arab Emirates 510  21,25 1 51,00
435. ka ying poon Hong Kong 510  21,25 1 51,00
435. Adam Suchley England 510  21,25 1 51,00
435. Tommy Tanaka Australia 510  21,25 1 51,00
435. Roy Andrews England 510  21,25 2 25,50
435. Ricardo Castanha Portugal 510  21,25 2 25,50
435. Brian Chong Malaysia 510  21,25 2 25,50
435. Germain Leys Belgium 510  21,25 2 25,50
452. HO Barry Hong Kong 500  20,83 1 50,00
452. Ada Chan England 500  20,83 1 50,00
452. fu chun ming Hong Kong 500  20,83 1 50,00
452. René Kees Netherlands 500  20,83 1 50,00
452. Oskar Kristinsson Iceland 500  20,83 1 50,00
452. John Kynaston England 500  20,83 1 50,00
452. Sally Metcalfe England 500  20,83 1 50,00
452. Nicholas Quinn Wales 500  20,83 1 50,00
452. Dieter Raymakers Belgium 500  20,83 1 50,00
452. Richard Rowe England 500  20,83 1 50,00
452. Johnny Van Den Broeck Belgium 500  20,83 1 50,00
452. Paul Preston England 500  20,83 2 25,00
464. youssef Brich France 490  20,42 1 49,00
464. Andrew Bull England 490  20,42 1 49,00
464. Eddy De Coster Belgium 490  20,42 1 49,00
464. Niall Fitzgerald Ireland 490  20,42 1 49,00
464. Tom Jongenelen Netherlands 490  20,42 1 49,00
464. Wilson Lau Hong Kong 490  20,42 1 49,00
464. Pauline Smith England 490  20,42 1 49,00
464. Bart van Abbe Netherlands 490  20,42 1 49,00
464. Danny van Eck Netherlands 490  20,42 1 49,00
464. linda doughty England 490  20,42 2 24,50
464. david vandevoorde Belgium 490  20,42 2 24,50
475. Jacqueline Broodwinner-van Brussel Netherlands 480  20,00 1 48,00
475. Mick Rock England 480  20,00 1 48,00
475. Bryan Tan geok seng Malaysia 480  20,00 1 48,00
475. Son Tran Australia 480  20,00 1 48,00
475. Gavin York England 480  20,00 1 48,00
475. Adriaan Mulder Netherlands 480  20,00 2 24,00
475. Jos Odijk Netherlands 480  20,00 2 24,00
482. Andy Harrow Ireland 470  19,58 1 47,00
482. Bernhard Heidemann Scotland 470  19,58 1 47,00
482. Mark Herman England 470  19,58 1 47,00
482. Show Nishida Japan 470  19,58 1 47,00
482. Stephen Parkes England 470  19,58 1 47,00
482. Christophe Pical Sweden 470  19,58 1 47,00
482. Carol Ryan England 470  19,58 1 47,00
482. jeannette boerop Netherlands 470  19,58 2 23,50
482. Jack Nordby Norway 470  19,58 2 23,50
482. Sandra Runestav Sweden 470  19,58 2 23,50
492. jennifer connell Mauritius 460  19,17 1 46,00
492. Patrick DELSEMME Belgium 460  19,17 1 46,00
492. Bjorn Haneveer Belgium 460  19,17 1 46,00
492. Phiboon Anangosolporn Thailand 460  19,17 2 23,00
492. Csaba Márkus Hungary 460  19,17 2 23,00
492. Bob Taylor England 460  19,17 2 23,00
498. bill blair Canada 450  18,75 1 45,00
498. Khaleen C England 450  18,75 1 45,00
498. Lloyd Davies Yemen 450  18,75 1 45,00
498. Garret Molloy Ireland 450  18,75 1 45,00
498. Shirley Ridley Australia 450  18,75 1 45,00
498. Vincent Yim Hong Kong 450  18,75 1 45,00
498. Christian Hauburg Germany 450  18,75 2 22,50
498. Jürgen Kesseler Germany 450  18,75 2 22,50
506. Wei Cheng Taiwan 440  18,33 1 44,00
506. Noel Davies Wales 440  18,33 1 44,00
506. barry evans Australia 440  18,33 1 44,00
506. Nik Hammond England 440  18,33 1 44,00
506. Phil newall Scotland 440  18,33 1 44,00
506. mohammad omer Pakistan 440  18,33 1 44,00
