Round 1 |
Pick | Winner | Points |
---|
John Higgins | John Higgins | 1 |
Joe Perry | Joe Perry | 1 |
Shaun Murphy | Yan Bingtao | 0 |
Neil Robertson | Neil Robertson | 1 |
Stuart Bingham | Zhou Yuelong | 0 |
Judd Trump | Kyren Wilson | 0 |
Mark Allen | Mark Allen | 1 |
Mark Selby | Stephen Maguire | 0 |
|
Quarterfinals |
Pick | Winner | Points |
---|
John Higgins | Joe Perry | 0 |
Shaun Murphy | Neil Robertson | 0 |
Judd Trump | Kyren Wilson | 0 |
Mark Allen | Mark Allen | 2 |
|
Semifinals |
Pick | Winner | Points |
---|
Shaun Murphy | Neil Robertson | 0 |
Mark Allen | Mark Allen | 4 |
|
Final |
Pick | Winner | Points |
---|
Shaun Murphy | Neil Robertson | 0 |
|