Round 1 |
Pick | Winner | Points |
---|
Ronnie O'Sullivan | Ronnie O'Sullivan | 1 |
Joe Perry | Joe Perry | 1 |
Shaun Murphy | Shaun Murphy | 1 |
Marco Fu | Marco Fu | 1 |
Barry Hawkins | Barry Hawkins | 1 |
Ricky Walden | Ricky Walden | 1 |
Mark Davis | Dominic Dale | 0 |
Ding Junhui | Michael Wasley | 0 |
Mark Selby | Mark Selby | 1 |
Allister Carter | Allister Carter | 1 |
John Higgins | Alan McManus | 0 |
Stuart Bingham | Ken Doherty | 0 |
Judd Trump | Judd Trump | 1 |
Stephen Maguire | Ryan Day | 0 |
Mark Allen | Mark Allen | 1 |
Neil Robertson | Neil Robertson | 1 |
|
Round 2 |
Pick | Winner | Points |
---|
Ronnie O'Sullivan | Ronnie O'Sullivan | 2 |
Marco Fu | Shaun Murphy | 0 |
Barry Hawkins | Barry Hawkins | 2 |
Ding Junhui | Dominic Dale | 0 |
Allister Carter | Mark Selby | 0 |
Stuart Bingham | Alan McManus | 0 |
Judd Trump | Judd Trump | 2 |
Neil Robertson | Neil Robertson | 2 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Ronnie O'Sullivan | Ronnie O'Sullivan | 4 |
Ding Junhui | Barry Hawkins | 0 |
Allister Carter | Mark Selby | 0 |
Neil Robertson | Neil Robertson | 4 |
|
Semifinals |
Pick | Winner | Points |
---|
Ronnie O'Sullivan | Ronnie O'Sullivan | 8 |
Allister Carter | Mark Selby | 0 |
|
Final |
Pick | Winner | Points |
---|
Ronnie O'Sullivan | Mark Selby | 0 |
|