Round 1 |
Pick | Winner | Points |
---|
Mark J Williams | Mark J Williams | 1 |
Fergal O'Brien | Fergal O'Brien | 1 |
Jimmy White | Jimmy White | 1 |
Drew Henry | Drew Henry | 1 |
Joe Perry | Joe Perry | 1 |
Tony Drago | Tony Drago | 1 |
Ken Doherty | Ken Doherty | 1 |
Nigel Bond | Nigel Bond | 1 |
Paul Hunter | Paul Hunter | 1 |
Anthony Davies | Stephen Maguire | 0 |
David Gray | David Gray | 1 |
Alain Robidoux | Mark King | 0 |
Matthew Stevens | Matthew Stevens | 1 |
Joe Swail | Gerard Greene | 0 |
John Higgins | John Higgins | 1 |
James Wattana | James Wattana | 1 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 1 |
Ian McCulloch | Ian McCulloch | 1 |
Alan McManus | Alan McManus | 1 |
Dominic Dale | Dominic Dale | 1 |
Quinten Hann | Quinten Hann | 1 |
Andy Hicks | Chris Small | 0 |
Peter Ebdon | Peter Ebdon | 1 |
Stuart Bingham | Stuart Bingham | 1 |
Stephen Lee | Stephen Lee | 1 |
Mark Davis | Dave Harold | 0 |
Graeme Dott | Graeme Dott | 1 |
Marco Fu | Barry Pinches | 0 |
Steve Davis | Steve Davis | 1 |
Bjorn Haneveer | Allister Carter | 0 |
Stephen Hendry | Stephen Hendry | 1 |
Barry Hawkins | John Parrott | 0 |
|
Round 2 |
Pick | Winner | Points |
---|
Mark J Williams | Fergal O'Brien | 0 |
Jimmy White | Jimmy White | 2 |
Tony Drago | Joe Perry | 0 |
Nigel Bond | Nigel Bond | 2 |
Paul Hunter | Paul Hunter | 2 |
Alain Robidoux | Mark King | 0 |
Matthew Stevens | Matthew Stevens | 2 |
James Wattana | James Wattana | 2 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 2 |
Alan McManus | Alan McManus | 2 |
Andy Hicks | Quinten Hann | 0 |
Peter Ebdon | Peter Ebdon | 2 |
Stephen Lee | Stephen Lee | 2 |
Marco Fu | Barry Pinches | 0 |
Steve Davis | Allister Carter | 0 |
Stephen Hendry | Stephen Hendry | 2 |
|
Round 3 |
Pick | Winner | Points |
---|
Jimmy White | Jimmy White | 4 |
Tony Drago | Nigel Bond | 0 |
Alain Robidoux | Paul Hunter | 0 |
James Wattana | Matthew Stevens | 0 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 4 |
Peter Ebdon | Quinten Hann | 0 |
Marco Fu | Barry Pinches | 0 |
Steve Davis | Stephen Hendry | 0 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Jimmy White | Jimmy White | 8 |
Alain Robidoux | Matthew Stevens | 0 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 8 |
Steve Davis | Stephen Hendry | 0 |
|
Semifinals |
Pick | Winner | Points |
---|
Jimmy White | Matthew Stevens | 0 |
Steve Davis | Stephen Hendry | 0 |
|
Final |
Pick | Winner | Points |
---|
Steve Davis | Matthew Stevens | 0 |
|