Round 1 |
Pick | Winner | Points |
---|
Judd Trump | Judd Trump | 1 |
Stephen Maguire | Ryan Day | 0 |
Kyren Wilson | Kyren Wilson | 1 |
Mark Williams | Neil Robertson | 0 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 1 |
John Higgins | John Higgins | 1 |
Shaun Murphy | Yan Bingtao | 0 |
Mark Selby | Mark Selby | 1 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Stephen Maguire | Judd Trump | 0 |
Mark Williams | Kyren Wilson | 0 |
Ronnie O'Sullivan | John Higgins | 0 |
Mark Selby | Yan Bingtao | 0 |
|
Semifinals |
Pick | Winner | Points |
---|
Mark Williams | Judd Trump | 0 |
Ronnie O'Sullivan | John Higgins | 0 |
|
Final |
Pick | Winner | Points |
---|
Mark Williams | Judd Trump | 0 |
|