Entry
Entry date |
07.02.2009 13:32:01 |
User Data
First name |
Lukic |
Last name |
Stéphanie |
Country |
Belgium |
Registration date |
05.12.2004 10:30:30 |
Picks
There is also a bracket version available.
Round 1 |
Pick | Winner | Points |
---|
Mark Selby | Mark Selby | 1 |
David Gilbert | David Gilbert | 1 |
Peter Ebdon | Anthony Hamilton | 0 |
Ryan Day | Michael Judge | 0 |
Allister Carter | Allister Carter | 1 |
Graeme Dott | Graeme Dott | 1 |
Mark King | Mark King | 1 |
Shaun Murphy | Shaun Murphy | 1 |
Stephen Maguire | Stephen Maguire | 1 |
Matthew Stevens | Ding Junhui | 0 |
Joe Swail | Joe Swail | 1 |
Stephen Hendry | Martin Gould | 0 |
John Higgins | John Higgins | 1 |
Neil Robertson | Neil Robertson | 1 |
Marco Fu | Marco Fu | 1 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 1 |
|
Round 2 |
Pick | Winner | Points |
---|
David Gilbert | Mark Selby | 0 |
Peter Ebdon | Anthony Hamilton | 0 |
Graeme Dott | Allister Carter | 0 |
Shaun Murphy | Shaun Murphy | 2 |
Stephen Maguire | Stephen Maguire | 2 |
Stephen Hendry | Joe Swail | 0 |
John Higgins | Neil Robertson | 0 |
Ronnie O'Sullivan | Marco Fu | 0 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Peter Ebdon | Anthony Hamilton | 0 |
Shaun Murphy | Allister Carter | 0 |
Stephen Hendry | Joe Swail | 0 |
Ronnie O'Sullivan | Neil Robertson | 0 |
|
Semifinals |
Pick | Winner | Points |
---|
Shaun Murphy | Allister Carter | 0 |
Ronnie O'Sullivan | Joe Swail | 0 |
|
Final |
Pick | Winner | Points |
---|
Ronnie O'Sullivan | Allister Carter | 0 |
|
Event Prediction - © 1996-2019 Hermund Årdalen (webmaster@event-prediction.com)
|