Entry
Entry date |
14.02.2009 09:31:22 |
User Data
First name |
Zoltán |
Last name |
Jezoviczki |
Country |
Hungary |
Registration date |
06.11.2007 13:21:00 |
Picks
There is also a bracket version available.
Round 1 |
Pick | Winner | Points |
---|
Mark Selby | Mark Selby | 1 |
Joe Perry | David Gilbert | 0 |
Anthony Hamilton | Anthony Hamilton | 1 |
Ryan Day | Michael Judge | 0 |
Allister Carter | Allister Carter | 1 |
Mike Dunn | Graeme Dott | 0 |
Mark King | Mark King | 1 |
Shaun Murphy | Shaun Murphy | 1 |
Stephen Maguire | Stephen Maguire | 1 |
Ding Junhui | Ding Junhui | 1 |
Mark Allen | Joe Swail | 0 |
Stephen Hendry | Martin Gould | 0 |
John Higgins | John Higgins | 1 |
Jamie Burnett | Neil Robertson | 0 |
Marco Fu | Marco Fu | 1 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 1 |
|
Round 2 |
Pick | Winner | Points |
---|
Mark Selby | Mark Selby | 2 |
Ryan Day | Anthony Hamilton | 0 |
Allister Carter | Allister Carter | 2 |
Shaun Murphy | Shaun Murphy | 2 |
Stephen Maguire | Stephen Maguire | 2 |
Mark Allen | Joe Swail | 0 |
John Higgins | Neil Robertson | 0 |
Ronnie O'Sullivan | Marco Fu | 0 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Mark Selby | Anthony Hamilton | 0 |
Allister Carter | Allister Carter | 4 |
Stephen Maguire | Joe Swail | 0 |
Ronnie O'Sullivan | Neil Robertson | 0 |
|
Semifinals |
Pick | Winner | Points |
---|
Mark Selby | Allister Carter | 0 |
Ronnie O'Sullivan | Joe Swail | 0 |
|
Final |
Pick | Winner | Points |
---|
Mark Selby | Allister Carter | 0 |
|
Event Prediction - © 1996-2019 Hermund Årdalen (webmaster@event-prediction.com)
|