Round 1 |
Pick | Winner | Points |
---|
Gerwyn Price | Gerwyn Price | 1 |
Mervyn King | Mervyn King | 1 |
Mensur Suljovic | Dave Chisnall | 0 |
Joe Cullen | Ross Smith | 0 |
Damon Heta | James Wade | 0 |
Stephen Bunting | Stephen Bunting | 1 |
Dimitri Van den Bergh | Ryan Searle | 0 |
Dirk van Duijvenbode | Luke Humphries | 0 |
Rob Cross | Rob Cross | 1 |
Nathan Aspinall | Krzysztof Ratajski | 0 |
Jose de Sousa | Jose de Sousa | 1 |
Jonny Clayton | Jonny Clayton | 1 |
Michael van Gerwen | Danny Noppert | 0 |
Vincent van der Voort | Vincent van der Voort | 1 |
Gary Anderson | Ian White | 0 |
Darius Labanauskas | Darius Labanauskas | 1 |
|
Round 2 |
Pick | Winner | Points |
---|
Gerwyn Price | Gerwyn Price | 2 |
Joe Cullen | Dave Chisnall | 0 |
Stephen Bunting | Stephen Bunting | 2 |
Dimitri Van den Bergh | Ryan Searle | 0 |
Nathan Aspinall | Krzysztof Ratajski | 0 |
Jonny Clayton | Jonny Clayton | 2 |
Michael van Gerwen | Danny Noppert | 0 |
Gary Anderson | Ian White | 0 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Gerwyn Price | Gerwyn Price | 4 |
Dimitri Van den Bergh | Stephen Bunting | 0 |
Jonny Clayton | Jonny Clayton | 4 |
Gary Anderson | Danny Noppert | 0 |
|
Semifinals |
Pick | Winner | Points |
---|
Dimitri Van den Bergh | Gerwyn Price | 0 |
Jonny Clayton | Jonny Clayton | 8 |
|
Final |
Pick | Winner | Points |
---|
Jonny Clayton | Jonny Clayton | 16 |
|