Round 1 |
Pick | Winner | Points |
---|
Gerwyn Price | Gerwyn Price | 1 |
Mervyn King | Mervyn King | 1 |
Dave Chisnall | Dave Chisnall | 1 |
Joe Cullen | Ross Smith | 0 |
Damon Heta | James Wade | 0 |
Daryl Gurney | Stephen Bunting | 0 |
Dimitri Van den Bergh | Ryan Searle | 0 |
Dirk van Duijvenbode | Luke Humphries | 0 |
Peter Wright | Rob Cross | 0 |
Krzysztof Ratajski | Krzysztof Ratajski | 1 |
Jose de Sousa | Jose de Sousa | 1 |
Jonny Clayton | Jonny Clayton | 1 |
Michael van Gerwen | Danny Noppert | 0 |
Vincent van der Voort | Vincent van der Voort | 1 |
Gary Anderson | Ian White | 0 |
Darius Labanauskas | Darius Labanauskas | 1 |
|
Round 2 |
Pick | Winner | Points |
---|
Gerwyn Price | Gerwyn Price | 2 |
Dave Chisnall | Dave Chisnall | 2 |
Daryl Gurney | Stephen Bunting | 0 |
Dimitri Van den Bergh | Ryan Searle | 0 |
Peter Wright | Krzysztof Ratajski | 0 |
Jose de Sousa | Jonny Clayton | 0 |
Michael van Gerwen | Danny Noppert | 0 |
Gary Anderson | Ian White | 0 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Gerwyn Price | Gerwyn Price | 4 |
Dimitri Van den Bergh | Stephen Bunting | 0 |
Peter Wright | Jonny Clayton | 0 |
Michael van Gerwen | Danny Noppert | 0 |
|
Semifinals |
Pick | Winner | Points |
---|
Gerwyn Price | Gerwyn Price | 8 |
Michael van Gerwen | Jonny Clayton | 0 |
|
Final |
Pick | Winner | Points |
---|
Michael van Gerwen | Jonny Clayton | 0 |
|