Round 1 |
Pick | Winner | Points |
---|
Gerwyn Price | Gerwyn Price | 1 |
Martijn Kleermaker | Mervyn King | 0 |
Mensur Suljovic | Dave Chisnall | 0 |
Ross Smith | Ross Smith | 1 |
Damon Heta | James Wade | 0 |
Stephen Bunting | Stephen Bunting | 1 |
Dimitri Van den Bergh | Ryan Searle | 0 |
Dirk van Duijvenbode | Luke Humphries | 0 |
Peter Wright | Rob Cross | 0 |
Krzysztof Ratajski | Krzysztof Ratajski | 1 |
Jose de Sousa | Jose de Sousa | 1 |
Callan Rydz | Jonny Clayton | 0 |
Michael van Gerwen | Danny Noppert | 0 |
Gabriel Clemens | Vincent van der Voort | 0 |
Gary Anderson | Ian White | 0 |
Darius Labanauskas | Darius Labanauskas | 1 |
|
Round 2 |
Pick | Winner | Points |
---|
Martijn Kleermaker | Gerwyn Price | 0 |
Mensur Suljovic | Dave Chisnall | 0 |
Damon Heta | Stephen Bunting | 0 |
Dirk van Duijvenbode | Ryan Searle | 0 |
Krzysztof Ratajski | Krzysztof Ratajski | 2 |
Jose de Sousa | Jonny Clayton | 0 |
Gabriel Clemens | Danny Noppert | 0 |
Darius Labanauskas | Ian White | 0 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Mensur Suljovic | Gerwyn Price | 0 |
Dirk van Duijvenbode | Stephen Bunting | 0 |
Jose de Sousa | Jonny Clayton | 0 |
Gabriel Clemens | Danny Noppert | 0 |
|
Semifinals |
Pick | Winner | Points |
---|
Mensur Suljovic | Gerwyn Price | 0 |
Gabriel Clemens | Jonny Clayton | 0 |
|
Final |
Pick | Winner | Points |
---|
Gabriel Clemens | Jonny Clayton | 0 |
|