Round 1 |
Pick | Winner | Points |
---|
Gerwyn Price | Gerwyn Price | 1 |
Mervyn King | Mervyn King | 1 |
Mensur Suljovic | Dave Chisnall | 0 |
Joe Cullen | Ross Smith | 0 |
James Wade | James Wade | 1 |
Daryl Gurney | Stephen Bunting | 0 |
Ryan Searle | Ryan Searle | 1 |
Luke Humphries | Luke Humphries | 1 |
Peter Wright | Rob Cross | 0 |
Nathan Aspinall | Krzysztof Ratajski | 0 |
Jose de Sousa | Jose de Sousa | 1 |
Jonny Clayton | Jonny Clayton | 1 |
Michael van Gerwen | Danny Noppert | 0 |
Vincent van der Voort | Vincent van der Voort | 1 |
Gary Anderson | Ian White | 0 |
Brendan Dolan | Darius Labanauskas | 0 |
|
Round 2 |
Pick | Winner | Points |
---|
Gerwyn Price | Gerwyn Price | 2 |
Joe Cullen | Dave Chisnall | 0 |
James Wade | Stephen Bunting | 0 |
Ryan Searle | Ryan Searle | 2 |
Peter Wright | Krzysztof Ratajski | 0 |
Jonny Clayton | Jonny Clayton | 2 |
Michael van Gerwen | Danny Noppert | 0 |
Gary Anderson | Ian White | 0 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Gerwyn Price | Gerwyn Price | 4 |
James Wade | Stephen Bunting | 0 |
Peter Wright | Jonny Clayton | 0 |
Michael van Gerwen | Danny Noppert | 0 |
|
Semifinals |
Pick | Winner | Points |
---|
Gerwyn Price | Gerwyn Price | 8 |
Peter Wright | Jonny Clayton | 0 |
|
Final |
Pick | Winner | Points |
---|
Peter Wright | Jonny Clayton | 0 |
|