Round 1 |
Pick | Winner | Points |
---|
Neil Robertson | Neil Robertson | 1 |
Fergal O'Brien | Mark Joyce | 0 |
Alan McManus | Noppon Saengkham | 0 |
Hammad Miah | Alexander Ursenbacher | 0 |
Allister Carter | Allister Carter | 1 |
Liang Wenbo | Gerard Greene | 0 |
Joe Perry | Ashley Carty | 0 |
Daniel Wells | Daniel Wells | 1 |
Yuan Sijun | Yuan Sijun | 1 |
Jimmy Robertson | Jimmy Robertson | 1 |
Nigel Bond | Ricky Walden | 0 |
Marco Fu | Ding Junhui | 0 |
Martin O'Donnell | Martin O'Donnell | 1 |
Tom Ford | Tom Ford | 1 |
Zhang Anda | Liam Highfield | 0 |
Kyren Wilson | Kyren Wilson | 1 |
Mark Selby | Mark Selby | 1 |
Kurt Maflin | Chen Zifan | 0 |
Matthew Selt | Andy Lee | 0 |
Robbie Williams | Robbie Williams | 1 |
David B Gilbert | Matthew Stevens | 0 |
Brandon Sargeant | Brandon Sargeant | 1 |
Graeme Dott | Zhao Xintong | 0 |
Lu Ning | Louis Heathcote | 0 |
Lei Peifan | Si Jiahui | 0 |
Thepchaiya Un-Nooh | Sohail Vahedi | 0 |
Lee Walker | John Astley | 0 |
Jack Lisowski | Jack Lisowski | 1 |
Anthony Hamilton | Anthony Hamilton | 1 |
Lü Haotian | Lü Haotian | 1 |
Stuart Carrington | Stuart Carrington | 1 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 1 |
Mark J Williams | Mark J Williams | 1 |
Jordan Brown | Jordan Brown | 1 |
Anthony McGill | Anthony McGill | 1 |
Michael Georgiou | Mei Xiwen | 0 |
Martin Gould | Stuart Bingham | 0 |
Sam Baird | Chen Feilong | 0 |
Yan Bingtao | Yan Bingtao | 1 |
Mitchell Mann | Mitchell Mann | 1 |
Luca Brecel | Luca Brecel | 1 |
Scott Donaldson | Scott Donaldson | 1 |
Tian Pengfei | Tian Pengfei | 1 |
Barry Hawkins | Barry Hawkins | 1 |
Peter Lines | Fan Zhengyi | 0 |
Xiao Guodong | Xiao Guodong | 1 |
Mark King | Ken Doherty | 0 |
John Higgins | John Higgins | 1 |
Mark Allen | Mark Allen | 1 |
Jimmy White | James Wattana | 0 |
Ryan Day | Simon Lichtenberg | 0 |
Dominic Dale | Dominic Dale | 1 |
Shaun Murphy | Shaun Murphy | 1 |
Alfie Burden | Alfie Burden | 1 |
Zhou Yuelong | Elliot Slessor | 0 |
Eden Sharav | Ben Woollaston | 0 |
Jak Jones | Robert Milkins | 0 |
Gary Wilson | Gary Wilson | 1 |
Ian Burns | Ian Burns | 1 |
Stephen Maguire | Stephen Maguire | 1 |
Hossein Vafaei | Igor Figueiredo | 0 |
Mark Davis | Mark Davis | 1 |
Craig Steadman | Billy Joe Castle | 0 |
Judd Trump | Judd Trump | 1 |
|
Round 2 |
Pick | Winner | Points |
---|
Neil Robertson | Neil Robertson | 2 |
Alan McManus | Noppon Saengkham | 0 |
Liang Wenbo | Gerard Greene | 0 |
Joe Perry | Daniel Wells | 0 |
Yuan Sijun | Jimmy Robertson | 0 |
Marco Fu | Ding Junhui | 0 |
Tom Ford | Martin O'Donnell | 0 |
Kyren Wilson | Kyren Wilson | 2 |
Mark Selby | Mark Selby | 2 |
Matthew Selt | Andy Lee | 0 |
David B Gilbert | Matthew Stevens | 0 |
Lu Ning | Zhao Xintong | 0 |
Thepchaiya Un-Nooh | Sohail Vahedi | 0 |
Jack Lisowski | Jack Lisowski | 2 |
Anthony Hamilton | Anthony Hamilton | 2 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 2 |
Mark J Williams | Mark J Williams | 2 |
Michael Georgiou | Anthony McGill | 0 |
Martin Gould | Stuart Bingham | 0 |
Yan Bingtao | Yan Bingtao | 2 |
Scott Donaldson | Luca Brecel | 0 |
Tian Pengfei | Tian Pengfei | 2 |
Xiao Guodong | Xiao Guodong | 2 |
Mark King | John Higgins | 0 |
Mark Allen | Mark Allen | 2 |
Dominic Dale | Dominic Dale | 2 |
Shaun Murphy | Shaun Murphy | 2 |
Zhou Yuelong | Ben Woollaston | 0 |
Gary Wilson | Robert Milkins | 0 |
Stephen Maguire | Stephen Maguire | 2 |
Mark Davis | Igor Figueiredo | 0 |
Judd Trump | Judd Trump | 2 |
|
Round 3 |
Pick | Winner | Points |
---|
Neil Robertson | Neil Robertson | 4 |
Liang Wenbo | Gerard Greene | 0 |
Marco Fu | Ding Junhui | 0 |
Kyren Wilson | Kyren Wilson | 4 |
Mark Selby | Mark Selby | 4 |
David B Gilbert | Zhao Xintong | 0 |
Thepchaiya Un-Nooh | Sohail Vahedi | 0 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 4 |
Michael Georgiou | Anthony McGill | 0 |
Martin Gould | Yan Bingtao | 0 |
Scott Donaldson | Luca Brecel | 0 |
Mark King | John Higgins | 0 |
Dominic Dale | Dominic Dale | 4 |
Shaun Murphy | Shaun Murphy | 4 |
Gary Wilson | Stephen Maguire | 0 |
Judd Trump | Judd Trump | 4 |
|
Round 4 |
Pick | Winner | Points |
---|
Neil Robertson | Neil Robertson | 8 |
Marco Fu | Kyren Wilson | 0 |
Mark Selby | Mark Selby | 8 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 8 |
Martin Gould | Yan Bingtao | 0 |
Scott Donaldson | John Higgins | 0 |
Shaun Murphy | Shaun Murphy | 8 |
Gary Wilson | Judd Trump | 0 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Marco Fu | Kyren Wilson | 0 |
Mark Selby | Ronnie O'Sullivan | 0 |
Scott Donaldson | Yan Bingtao | 0 |
Gary Wilson | Shaun Murphy | 0 |
|
Semifinals |
Pick | Winner | Points |
---|
Marco Fu | Kyren Wilson | 0 |
Gary Wilson | Shaun Murphy | 0 |
|
Final |
Pick | Winner | Points |
---|
Marco Fu | Shaun Murphy | 0 |
|