Round 1 |
Pick | Winner | Points |
---|
Michael Holt | Michael Holt | 1 |
Tian Pengfei | Allister Carter | 0 |
Robert Milkins | Ding Junhui | 0 |
Scott Donaldson | Scott Donaldson | 1 |
John Higgins | John Higgins | 1 |
Thepchaiya Un-Nooh | Thepchaiya Un-Nooh | 1 |
Graeme Dott | Graeme Dott | 1 |
Neil Robertson | Neil Robertson | 1 |
Mark J Williams | Zhou Yuelong | 0 |
Jackson Page | Jackson Page | 1 |
David Lilley | Barry Hawkins | 0 |
Mark Selby | Mark Selby | 1 |
Marco Fu | Marco Fu | 1 |
Xiao Guodong | Xiao Guodong | 1 |
Luca Brecel | Gary Wilson | 0 |
Michael White | Zhao Xintong | 0 |
|
Round 2 |
Pick | Winner | Points |
---|
Michael Holt | Allister Carter | 0 |
Scott Donaldson | Scott Donaldson | 2 |
John Higgins | Thepchaiya Un-Nooh | 0 |
Neil Robertson | Neil Robertson | 2 |
Jackson Page | Zhou Yuelong | 0 |
Mark Selby | Barry Hawkins | 0 |
Marco Fu | Marco Fu | 2 |
Luca Brecel | Gary Wilson | 0 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Scott Donaldson | Allister Carter | 0 |
Neil Robertson | Neil Robertson | 4 |
Mark Selby | Zhou Yuelong | 0 |
Marco Fu | Gary Wilson | 0 |
|
Semifinals |
Pick | Winner | Points |
---|
Neil Robertson | Neil Robertson | 8 |
Marco Fu | Zhou Yuelong | 0 |
|
Final |
Pick | Winner | Points |
---|
Neil Robertson | Neil Robertson | 16 |
|