Round 1 |
Pick | Winner | Points |
---|
Ronnie O'Sullivan | Ronnie O'Sullivan | 1 |
Neil Robertson | Neil Robertson | 1 |
Shaun Murphy | Shaun Murphy | 1 |
Stuart Bingham | Stuart Bingham | 1 |
Judd Trump | Judd Trump | 1 |
Liang Wenbo | Kyren Wilson | 0 |
John Higgins | John Higgins | 1 |
Chang Bingyu | Ryan Day | 0 |
Mark Selby | Mark Selby | 1 |
Zhou Yuelong | Zhou Yuelong | 1 |
Ding Junhui | Ding Junhui | 1 |
Xiao Guodong | Mark Allen | 0 |
Barry Hawkins | Barry Hawkins | 1 |
Stephen Maguire | Stephen Maguire | 1 |
Mark J Williams | Mark J Williams | 1 |
Yan Bingtao | Anthony McGill | 0 |
|
Round 2 |
Pick | Winner | Points |
---|
Neil Robertson | Ronnie O'Sullivan | 0 |
Shaun Murphy | Stuart Bingham | 0 |
Judd Trump | Kyren Wilson | 0 |
John Higgins | Ryan Day | 0 |
Mark Selby | Mark Selby | 2 |
Ding Junhui | Ding Junhui | 2 |
Stephen Maguire | Barry Hawkins | 0 |
Mark J Williams | Mark J Williams | 2 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Neil Robertson | Ronnie O'Sullivan | 0 |
John Higgins | Kyren Wilson | 0 |
Ding Junhui | Ding Junhui | 4 |
Mark J Williams | Barry Hawkins | 0 |
|
Semifinals |
Pick | Winner | Points |
---|
Neil Robertson | Ronnie O'Sullivan | 0 |
Mark J Williams | Barry Hawkins | 0 |
|
Final |
Pick | Winner | Points |
---|
Neil Robertson | Ronnie O'Sullivan | 0 |
|