Round 1 |
Pick | Winner | Points |
---|
Judd Trump | Judd Trump | 1 |
Jamie Jones | Martin O'Donnell | 0 |
David B Gilbert | David B Gilbert | 1 |
Mark King | Chen Zifan | 0 |
Zhang Yong | Ben Woollaston | 0 |
Gerard Greene | Gerard Greene | 1 |
Alan McManus | Alan McManus | 1 |
Mark Allen | Mark Allen | 1 |
Neil Robertson | Neil Robertson | 1 |
Peter Ebdon | Peter Ebdon | 1 |
Mark J Williams | Mark J Williams | 1 |
Ross Muir | Ross Muir | 1 |
Aditya Mehta | Aditya Mehta | 1 |
Martin Gould | Billy Joe Castle | 0 |
Noppon Saengkham | Cao Yupeng | 0 |
Ken Doherty | Ken Doherty | 1 |
John Higgins | John Higgins | 1 |
Mark Davis | Mark Davis | 1 |
Anthony McGill | Anthony McGill | 1 |
Eden Sharav | Alfie Burden | 0 |
Chen Zhe | Thepchaiya Un-Nooh | 0 |
Peter Lines | Peter Lines | 1 |
Oliver Lines | Zhou Yuelong | 0 |
John Astley | Michael Georgiou | 0 |
Stuart Bingham | Stuart Bingham | 1 |
Graeme Dott | Graeme Dott | 1 |
Mei Xiwen | Chris Wakelin | 0 |
Luca Brecel | Luca Brecel | 1 |
Soheil Vahedi | Joe Perry | 0 |
Jack Lisowski | Jack Lisowski | 1 |
Ian Preece | Lü Haotian | 0 |
Zhao Xintong | Mark Selby | 0 |
|
Round 2 |
Pick | Winner | Points |
---|
Jamie Jones | Judd Trump | 0 |
Mark King | David B Gilbert | 0 |
Zhang Yong | Ben Woollaston | 0 |
Alan McManus | Mark Allen | 0 |
Peter Ebdon | Neil Robertson | 0 |
Ross Muir | Mark J Williams | 0 |
Aditya Mehta | Billy Joe Castle | 0 |
Ken Doherty | Cao Yupeng | 0 |
John Higgins | Mark Davis | 0 |
Anthony McGill | Anthony McGill | 2 |
Peter Lines | Peter Lines | 2 |
Oliver Lines | Zhou Yuelong | 0 |
Stuart Bingham | Stuart Bingham | 2 |
Mei Xiwen | Luca Brecel | 0 |
Jack Lisowski | Jack Lisowski | 2 |
Zhao Xintong | Mark Selby | 0 |
|
Round 3 |
Pick | Winner | Points |
---|
Mark King | Judd Trump | 0 |
Alan McManus | Mark Allen | 0 |
Peter Ebdon | Mark J Williams | 0 |
Ken Doherty | Cao Yupeng | 0 |
John Higgins | Anthony McGill | 0 |
Peter Lines | Zhou Yuelong | 0 |
Stuart Bingham | Stuart Bingham | 4 |
Zhao Xintong | Mark Selby | 0 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Mark King | Judd Trump | 0 |
Peter Ebdon | Cao Yupeng | 0 |
John Higgins | Zhou Yuelong | 0 |
Stuart Bingham | Stuart Bingham | 8 |
|
Semifinals |
Pick | Winner | Points |
---|
Peter Ebdon | Judd Trump | 0 |
Stuart Bingham | Stuart Bingham | 16 |
|
Final |
Pick | Winner | Points |
---|
Peter Ebdon | Judd Trump | 0 |
|