Round 1 |
Pick | Winner | Points |
---|
Judd Trump | Judd Trump | 1 |
Martin O'Donnell | Martin O'Donnell | 1 |
Sam Baird | David B Gilbert | 0 |
Mark King | Chen Zifan | 0 |
Zhang Yong | Ben Woollaston | 0 |
Gerard Greene | Gerard Greene | 1 |
Yuan Sijun | Alan McManus | 0 |
Mark Allen | Mark Allen | 1 |
Neil Robertson | Neil Robertson | 1 |
Dominic Dale | Peter Ebdon | 0 |
Mark J Williams | Mark J Williams | 1 |
Ross Muir | Ross Muir | 1 |
Aditya Mehta | Aditya Mehta | 1 |
Billy Joe Castle | Billy Joe Castle | 1 |
Noppon Saengkham | Cao Yupeng | 0 |
Jak Jones | Ken Doherty | 0 |
Alexander Ursenbacher | John Higgins | 0 |
Mark Davis | Mark Davis | 1 |
Anthony McGill | Anthony McGill | 1 |
Alfie Burden | Alfie Burden | 1 |
Chen Zhe | Thepchaiya Un-Nooh | 0 |
Ryan Day | Peter Lines | 0 |
Zhou Yuelong | Zhou Yuelong | 1 |
John Astley | Michael Georgiou | 0 |
Stuart Bingham | Stuart Bingham | 1 |
Graeme Dott | Graeme Dott | 1 |
Chris Wakelin | Chris Wakelin | 1 |
Luca Brecel | Luca Brecel | 1 |
Soheil Vahedi | Joe Perry | 0 |
Jack Lisowski | Jack Lisowski | 1 |
Ian Preece | Lü Haotian | 0 |
Mark Selby | Mark Selby | 1 |
|
Round 2 |
Pick | Winner | Points |
---|
Martin O'Donnell | Judd Trump | 0 |
Sam Baird | David B Gilbert | 0 |
Gerard Greene | Ben Woollaston | 0 |
Mark Allen | Mark Allen | 2 |
Neil Robertson | Neil Robertson | 2 |
Mark J Williams | Mark J Williams | 2 |
Billy Joe Castle | Billy Joe Castle | 2 |
Noppon Saengkham | Cao Yupeng | 0 |
Alexander Ursenbacher | Mark Davis | 0 |
Alfie Burden | Anthony McGill | 0 |
Chen Zhe | Peter Lines | 0 |
Zhou Yuelong | Zhou Yuelong | 2 |
Graeme Dott | Stuart Bingham | 0 |
Luca Brecel | Luca Brecel | 2 |
Soheil Vahedi | Jack Lisowski | 0 |
Mark Selby | Mark Selby | 2 |
|
Round 3 |
Pick | Winner | Points |
---|
Martin O'Donnell | Judd Trump | 0 |
Mark Allen | Mark Allen | 4 |
Neil Robertson | Mark J Williams | 0 |
Noppon Saengkham | Cao Yupeng | 0 |
Alfie Burden | Anthony McGill | 0 |
Zhou Yuelong | Zhou Yuelong | 4 |
Luca Brecel | Stuart Bingham | 0 |
Soheil Vahedi | Mark Selby | 0 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Martin O'Donnell | Judd Trump | 0 |
Noppon Saengkham | Cao Yupeng | 0 |
Alfie Burden | Zhou Yuelong | 0 |
Soheil Vahedi | Stuart Bingham | 0 |
|
Semifinals |
Pick | Winner | Points |
---|
Noppon Saengkham | Judd Trump | 0 |
Alfie Burden | Stuart Bingham | 0 |
|
Final |
Pick | Winner | Points |
---|
Noppon Saengkham | Judd Trump | 0 |
|