Round 1 |
Pick | Winner | Points |
---|
Anthony McGill | Anthony McGill | 1 |
Jackson Page | Rory McLeod | 0 |
Hossein Vafaei | Hossein Vafaei | 1 |
Li Hang | Gerard Greene | 0 |
Tian Pengfei | Tian Pengfei | 1 |
Zhang Anda | Zhang Anda | 1 |
Sam Baird | Sam Baird | 1 |
John Astley | Ken Doherty | 0 |
Stuart Bingham | Stuart Bingham | 1 |
Matthew Selt | Matthew Selt | 1 |
Mark King | Mark King | 1 |
Jack Lisowski | Graeme Dott | 0 |
Alan McManus | Elliot Slessor | 0 |
Joe Perry | Joe Perry | 1 |
Jimmy Robertson | Fergal O'Brien | 0 |
Shaun Murphy | Shaun Murphy | 1 |
Robin Hull | Xu Si | 0 |
Josh Boileau | Sean O'Sullivan | 0 |
Ricky Walden | Ricky Walden | 1 |
Ben Woollaston | Ben Woollaston | 1 |
Zhou Yuelong | Kurt Maflin | 0 |
David B Gilbert | David B Gilbert | 1 |
Alexander Ursenbacher | Alexander Ursenbacher | 1 |
Mark Allen | Mark Allen | 1 |
Liam Highfield | Liam Highfield | 1 |
Robert Milkins | Yu Delu | 0 |
Stephen Maguire | Akani Songsermsawad | 0 |
Rod Lawler | Dominic Dale | 0 |
Luca Brecel | Gary Wilson | 0 |
Ian Preece | Michael Holt | 0 |
Martin O'Donnell | Martin O'Donnell | 1 |
John Higgins | John Higgins | 1 |
|
Round 2 |
Pick | Winner | Points |
---|
Anthony McGill | Anthony McGill | 2 |
Hossein Vafaei | Hossein Vafaei | 2 |
Tian Pengfei | Zhang Anda | 0 |
Sam Baird | Ken Doherty | 0 |
Stuart Bingham | Stuart Bingham | 2 |
Jack Lisowski | Mark King | 0 |
Joe Perry | Elliot Slessor | 0 |
Shaun Murphy | Shaun Murphy | 2 |
Robin Hull | Xu Si | 0 |
Ben Woollaston | Ricky Walden | 0 |
David B Gilbert | David B Gilbert | 2 |
Alexander Ursenbacher | Mark Allen | 0 |
Liam Highfield | Liam Highfield | 2 |
Rod Lawler | Akani Songsermsawad | 0 |
Luca Brecel | Michael Holt | 0 |
John Higgins | John Higgins | 2 |
|
Round 3 |
Pick | Winner | Points |
---|
Anthony McGill | Anthony McGill | 4 |
Tian Pengfei | Zhang Anda | 0 |
Stuart Bingham | Mark King | 0 |
Shaun Murphy | Elliot Slessor | 0 |
Robin Hull | Xu Si | 0 |
Alexander Ursenbacher | David B Gilbert | 0 |
Liam Highfield | Liam Highfield | 4 |
Luca Brecel | John Higgins | 0 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Anthony McGill | Anthony McGill | 8 |
Shaun Murphy | Mark King | 0 |
Alexander Ursenbacher | Xu Si | 0 |
Luca Brecel | John Higgins | 0 |
|
Semifinals |
Pick | Winner | Points |
---|
Shaun Murphy | Anthony McGill | 0 |
Luca Brecel | John Higgins | 0 |
|
Final |
Pick | Winner | Points |
---|
Shaun Murphy | John Higgins | 0 |
|