Entry
Entry date |
16.03.2014 16:52:33 |
User Data
First name |
Conny |
Last name |
Olsson |
Group |
Connys sabla gissning |
Country |
Sweden |
Registration date |
04.03.2013 19:18:44 |
Picks
There is also a bracket version available.
Round 1 |
Pick | Winner | Points |
---|
Mark Allen | Mark Allen | 1 |
Michael Holt | Fergal O'Brien | 0 |
Anthony Hamilton | Anthony Hamilton | 1 |
Ricky Walden | Gerard Greene | 0 |
John Higgins | John Higgins | 1 |
Ding Junhui | Ben Woollaston | 0 |
Marco Fu | Marco Fu | 1 |
Mark J Williams | Mark J Williams | 1 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 1 |
Liang Wenbo | Yu Delu | 0 |
Barry Hawkins | Barry Hawkins | 1 |
Ryan Day | Ryan Day | 1 |
Neil Robertson | Shaun Murphy | 0 |
Judd Trump | Judd Trump | 1 |
Joe Perry | Joe Perry | 1 |
Mark Selby | David Gilbert | 0 |
|
Round 2 |
Pick | Winner | Points |
---|
Mark Allen | Mark Allen | 2 |
Ricky Walden | Gerard Greene | 0 |
Ding Junhui | John Higgins | 0 |
Marco Fu | Marco Fu | 2 |
Ronnie O'Sullivan | Yu Delu | 0 |
Ryan Day | Barry Hawkins | 0 |
Neil Robertson | Judd Trump | 0 |
Mark Selby | Joe Perry | 0 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Mark Allen | Gerard Greene | 0 |
Ding Junhui | Marco Fu | 0 |
Ronnie O'Sullivan | Barry Hawkins | 0 |
Mark Selby | Judd Trump | 0 |
|
Semifinals |
Pick | Winner | Points |
---|
Ding Junhui | Gerard Greene | 0 |
Ronnie O'Sullivan | Barry Hawkins | 0 |
|
Final |
Pick | Winner | Points |
---|
Ronnie O'Sullivan | Barry Hawkins | 0 |
|
Event Prediction - © 1996-2019 Hermund Årdalen (webmaster@event-prediction.com)
|