Entry
Entry date |
09.09.2012 22:15:37 |
Picks
There is also a bracket version available.
Round 1 |
Pick | Winner | Points |
---|
Mark Selby | Jamie Cope | 0 |
Tom Ford | Stuart Bingham | 0 |
Ding Junhui | Mark King | 0 |
Shaun Murphy | Shaun Murphy | 1 |
John Higgins | John Higgins | 1 |
Ryan Day | Ryan Day | 1 |
Allister Carter | Allister Carter | 1 |
Peter Ebdon | Stephen Maguire | 0 |
Mark J Williams | Mark J Williams | 1 |
Steve Davis | Ricky Walden | 0 |
Matthew Stevens | Joe Perry | 0 |
Neil Robertson | Neil Robertson | 1 |
Stephen Lee | Stephen Lee | 1 |
Graeme Dott | Graeme Dott | 1 |
Mark Allen | Mark Allen | 1 |
Judd Trump | Judd Trump | 1 |
|
Round 2 |
Pick | Winner | Points |
---|
Mark Selby | Stuart Bingham | 0 |
Shaun Murphy | Shaun Murphy | 2 |
John Higgins | John Higgins | 2 |
Allister Carter | Allister Carter | 2 |
Mark J Williams | Mark J Williams | 2 |
Matthew Stevens | Joe Perry | 0 |
Graeme Dott | Graeme Dott | 2 |
Judd Trump | Judd Trump | 2 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Shaun Murphy | Shaun Murphy | 4 |
John Higgins | John Higgins | 4 |
Matthew Stevens | Mark J Williams | 0 |
Judd Trump | Judd Trump | 4 |
|
Semifinals |
Pick | Winner | Points |
---|
John Higgins | John Higgins | 8 |
Judd Trump | Judd Trump | 8 |
|
Final |
Pick | Winner | Points |
---|
John Higgins | John Higgins | 16 |
|
Event Prediction - © 1996-2019 Hermund Årdalen (webmaster@event-prediction.com)
|