Round 1 |
Pick | Winner | Points |
---|
Ronnie O'Sullivan | Ronnie O'Sullivan | 1 |
Dave Harold | Dave Harold | 1 |
Marco Fu | Marco Fu | 1 |
Gerard Greene | Kobkit Palajin | 0 |
Graeme Dott | Graeme Dott | 1 |
Stuart Bingham | Stuart Bingham | 1 |
Peter Ebdon | Peter Ebdon | 1 |
Ding Junhui | Ding Junhui | 1 |
Ken Doherty | Ken Doherty | 1 |
Quinten Hann | Quinten Hann | 1 |
Stephen Lee | Stephen Lee | 1 |
Jimmy Michie | Habib Subah | 0 |
Jimmy White | Jimmy White | 1 |
Barry Pinches | Barry Pinches | 1 |
Paul Hunter | Paul Hunter | 1 |
Allister Carter | Allister Carter | 1 |
Stephen Hendry | Stephen Hendry | 1 |
Robert Milkins | Robert Milkins | 1 |
David Gray | David Gray | 1 |
Ryan Day | Ryan Day | 1 |
Steve Davis | Steve Davis | 1 |
Michael Holt | Michael Holt | 1 |
Matthew Stevens | Matthew Stevens | 1 |
Ricky Walden | Ricky Walden | 1 |
John Higgins | John Higgins | 1 |
Tom Ford | Tom Ford | 1 |
Alan McManus | Alan McManus | 1 |
Anthony Hamilton | Anthony Hamilton | 1 |
Chris Small | Chris Small | 1 |
Adrian Gunnell | Adrian Gunnell | 1 |
Mark J Williams | Mark J Williams | 1 |
Nigel Bond | Liang Wenbo | 0 |
|
Round 2 |
Pick | Winner | Points |
---|
Dave Harold | Dave Harold | 2 |
Gerard Greene | Marco Fu | 0 |
Graeme Dott | Stuart Bingham | 0 |
Peter Ebdon | Ding Junhui | 0 |
Ken Doherty | Ken Doherty | 2 |
Stephen Lee | Stephen Lee | 2 |
Barry Pinches | Jimmy White | 0 |
Allister Carter | Paul Hunter | 0 |
Robert Milkins | Stephen Hendry | 0 |
Ryan Day | Ryan Day | 2 |
Michael Holt | Steve Davis | 0 |
Matthew Stevens | Ricky Walden | 0 |
John Higgins | John Higgins | 2 |
Alan McManus | Alan McManus | 2 |
Adrian Gunnell | Adrian Gunnell | 2 |
Mark J Williams | Mark J Williams | 2 |
|
Round 3 |
Pick | Winner | Points |
---|
Dave Harold | Marco Fu | 0 |
Graeme Dott | Ding Junhui | 0 |
Stephen Lee | Ken Doherty | 0 |
Barry Pinches | Paul Hunter | 0 |
Robert Milkins | Stephen Hendry | 0 |
Matthew Stevens | Ricky Walden | 0 |
John Higgins | Alan McManus | 0 |
Mark J Williams | Mark J Williams | 4 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Graeme Dott | Ding Junhui | 0 |
Stephen Lee | Ken Doherty | 0 |
Matthew Stevens | Stephen Hendry | 0 |
John Higgins | Alan McManus | 0 |
|
Semifinals |
Pick | Winner | Points |
---|
Stephen Lee | Ding Junhui | 0 |
John Higgins | Stephen Hendry | 0 |
|
Final |
Pick | Winner | Points |
---|
Stephen Lee | Ding Junhui | 0 |
|