Entry
Entry date |
05.12.2004 21:56:05 |
User Data
First name |
Janice |
Last name |
van Gastel |
Country |
Netherlands |
Registration date |
11.09.2004 18:56:29 |
Picks
There is also a bracket version available.
Round 1 |
Pick | Winner | Points |
---|
Stephen Maguire | Stephen Maguire | 1 |
Joe Swail | Joe Swail | 1 |
Alan McManus | Alan McManus | 1 |
Barry Pinches | Barry Pinches | 1 |
David Gray | David Gray | 1 |
Mike Dunn | Mike Dunn | 1 |
Matthew Stevens | Matthew Stevens | 1 |
Shaun Murphy | Shaun Murphy | 1 |
Ken Doherty | Ken Doherty | 1 |
Ryan Day | Ryan Day | 1 |
Chris Small | Chris Small | 1 |
Tony Drago | Tom Ford/Joe Grech | 0 |
Stephen Lee | Stephen Lee | 1 |
Anthony Hamilton | Anthony Hamilton | 1 |
Stephen Hendry | Stephen Hendry | 1 |
Barry Hawkins | Barry Hawkins | 1 |
Mark J Williams | Mark J Williams | 1 |
Neil Robertson | Neil Robertson | 1 |
Jimmy White | Jimmy White | 1 |
Robert Milkins | Robert Milkins | 1 |
Peter Ebdon | Peter Ebdon | 1 |
Michael Holt | Michael Holt | 1 |
John Higgins | John Higgins | 1 |
Drew Henry | Drew Henry | 1 |
Paul Hunter | Paul Hunter | 1 |
Stuart Pettman | Stuart Pettman | 1 |
Steve Davis | Steve Davis | 1 |
Jamie Burnett | Jamie Burnett | 1 |
Graeme Dott | Graeme Dott | 1 |
Adrian Gunnell | Adrian Gunnell | 1 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 1 |
Quinten Hann | Quinten Hann | 1 |
|
Round 2 |
Pick | Winner | Points |
---|
Stephen Maguire | Stephen Maguire | 2 |
Alan McManus | Alan McManus | 2 |
David Gray | Mike Dunn | 0 |
Matthew Stevens | Matthew Stevens | 2 |
Ken Doherty | Ken Doherty | 2 |
Chris Small | Tom Ford/Joe Grech | 0 |
Stephen Lee | Anthony Hamilton | 0 |
Stephen Hendry | Stephen Hendry | 2 |
Mark J Williams | Neil Robertson | 0 |
Jimmy White | Jimmy White | 2 |
Peter Ebdon | Peter Ebdon | 2 |
John Higgins | John Higgins | 2 |
Paul Hunter | Stuart Pettman | 0 |
Steve Davis | Steve Davis | 2 |
Graeme Dott | Graeme Dott | 2 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 2 |
|
Round 3 |
Pick | Winner | Points |
---|
Stephen Maguire | Alan McManus | 0 |
Matthew Stevens | Matthew Stevens | 4 |
Chris Small | Tom Ford/Joe Grech | 0 |
Stephen Hendry | Stephen Hendry | 4 |
Mark J Williams | Neil Robertson | 0 |
John Higgins | John Higgins | 4 |
Paul Hunter | Steve Davis | 0 |
Ronnie O'Sullivan | Graeme Dott | 0 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Stephen Maguire | Matthew Stevens | 0 |
Stephen Hendry | Stephen Hendry | 8 |
John Higgins | John Higgins | 8 |
Paul Hunter | Graeme Dott | 0 |
|
Semifinals |
Pick | Winner | Points |
---|
Stephen Maguire | Stephen Hendry | 0 |
Paul Hunter | Graeme Dott | 0 |
|
Final |
Pick | Winner | Points |
---|
Paul Hunter | Stephen Hendry | 0 |
|
Event Prediction - © 1996-2019 Hermund Årdalen (webmaster@event-prediction.com)
|