Entry
Entry date |
31.07.2020 04:05:49 |
User Data
First name |
Manoel |
Last name |
Ribeiro, Brenha |
Country |
Brazil |
Registration date |
05.12.2004 03:16:16 |
Picks
Round 1 |
Pick | Winner | Points |
---|
Judd Trump | Judd Trump | 1 |
Yan Bingtao | Yan Bingtao | 1 |
Stephen Maguire | Martin Gould | 0 |
Kyren Wilson | Kyren Wilson | 1 |
Matthew Stevens | John Higgins | 0 |
David B Gilbert | Kurt Maflin | 0 |
Jack Lisowski | Anthony McGill | 0 |
Mark Allen | Jamie Clarke | 0 |
Mark J Williams | Mark J Williams | 1 |
Stuart Bingham | Stuart Bingham | 1 |
Ding Junhui | Ding Junhui | 1 |
Thepchaiya Un-nooh | Ronnie O'Sullivan | 0 |
Mark Selby | Mark Selby | 1 |
Shaun Murphy | Noppon Saengkham | 0 |
Alexander Ursenbacher | Barry Hawkins | 0 |
Neil Robertson | Neil Robertson | 1 |
|
Round 2 |
Pick | Winner | Points |
---|
Judd Trump | Judd Trump | 2 |
Stephen Maguire | Kyren Wilson | 0 |
David B Gilbert | Kurt Maflin | 0 |
Mark Allen | Anthony McGill | 0 |
Stuart Bingham | Mark J Williams | 0 |
Ding Junhui | Ronnie O'Sullivan | 0 |
Mark Selby | Mark Selby | 2 |
Neil Robertson | Neil Robertson | 2 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Judd Trump | Kyren Wilson | 0 |
David B Gilbert | Anthony McGill | 0 |
Ding Junhui | Ronnie O'Sullivan | 0 |
Mark Selby | Mark Selby | 4 |
|
Semifinals |
Pick | Winner | Points |
---|
Judd Trump | Kyren Wilson | 0 |
Ding Junhui | Ronnie O'Sullivan | 0 |
|
Final |
Pick | Winner | Points |
---|
Judd Trump | Ronnie O'Sullivan | 0 |
|
Event Prediction - © 1996-2021 Hermund Årdalen (webmaster@event-prediction.com)
|