Round 1 |
Pick | Winner | Points |
---|
Peter Ebdon | Peter Ebdon | 1 |
Joe Swail | Tony Drago | 0 |
Paul Hunter | Paul Hunter | 1 |
Matthew Stevens | Matthew Stevens | 1 |
Ken Doherty | Ken Doherty | 1 |
Robert Milkins | Graeme Dott | 0 |
Joe Perry | Sean Storey | 0 |
John Higgins | John Higgins | 1 |
Mark J Williams | Mark J Williams | 1 |
Quinten Hann | Quinten Hann | 1 |
Drew Henry | Drew Henry | 1 |
Stephen Hendry | Stephen Hendry | 1 |
Stephen Lee | Stephen Lee | 1 |
Jimmy White | Jimmy White | 1 |
Alan McManus | Alan McManus | 1 |
Ronnie O'Sullivan | Marco Fu | 0 |
|
Round 2 |
Pick | Winner | Points |
---|
Peter Ebdon | Peter Ebdon | 2 |
Paul Hunter | Paul Hunter | 2 |
Ken Doherty | Ken Doherty | 2 |
John Higgins | John Higgins | 2 |
Mark J Williams | Mark J Williams | 2 |
Stephen Hendry | Stephen Hendry | 2 |
Stephen Lee | Stephen Lee | 2 |
Ronnie O'Sullivan | Marco Fu | 0 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Paul Hunter | Paul Hunter | 4 |
Ken Doherty | Ken Doherty | 4 |
Mark J Williams | Mark J Williams | 4 |
Stephen Lee | Stephen Lee | 4 |
|
Semifinals |
Pick | Winner | Points |
---|
Ken Doherty | Ken Doherty | 8 |
Mark J Williams | Mark J Williams | 8 |
|
Final |
Pick | Winner | Points |
---|
Mark J Williams | Mark J Williams | 16 |
|