Round 1 |
Pick | Winner | Points |
---|
Ronnie O'Sullivan | Ronnie O'Sullivan | 1 |
Fergal O'Brien | Robert Milkins | 0 |
Stephen Lee | Stephen Lee | 1 |
Paul Hunter | Quinten Hann | 0 |
Stephen Hendry | Stephen Hendry | 1 |
Alan McManus | Anthony Davies | 0 |
Mark King | Mark King | 1 |
Ken Doherty | Ken Doherty | 1 |
John Higgins | John Higgins | 1 |
Graeme Dott | Graeme Dott | 1 |
Matthew Stevens | Matthew Stevens | 1 |
Jimmy White | Jimmy White | 1 |
Peter Ebdon | Peter Ebdon | 1 |
Joe Swail | Joe Perry | 0 |
Anthony Hamilton | Anthony Hamilton | 1 |
Mark J Williams | Mark J Williams | 1 |
|
Round 2 |
Pick | Winner | Points |
---|
Ronnie O'Sullivan | Ronnie O'Sullivan | 2 |
Paul Hunter | Stephen Lee | 0 |
Stephen Hendry | Stephen Hendry | 2 |
Ken Doherty | Ken Doherty | 2 |
John Higgins | John Higgins | 2 |
Jimmy White | Matthew Stevens | 0 |
Peter Ebdon | Peter Ebdon | 2 |
Mark J Williams | Anthony Hamilton | 0 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Paul Hunter | Ronnie O'Sullivan | 0 |
Stephen Hendry | Stephen Hendry | 4 |
Jimmy White | Matthew Stevens | 0 |
Peter Ebdon | Peter Ebdon | 4 |
|
Semifinals |
Pick | Winner | Points |
---|
Stephen Hendry | Stephen Hendry | 8 |
Peter Ebdon | Peter Ebdon | 8 |
|
Final |
Pick | Winner | Points |
---|
Peter Ebdon | Peter Ebdon | 16 |
|