Entry
Entry date |
18.03.2004 09:51:42 |
User Data
First name |
Brian |
Last name |
Leahy |
Country |
Ireland |
Registration date |
18.03.2004 09:51:42 |
Picks
There is also a bracket version available.
Round 1 |
Pick | Winner | Points |
---|
Ronnie O'Sullivan | Ronnie O'Sullivan | 1 |
Steve Davis | Brian Morgan | 0 |
Joe Perry | Nigel Bond | 0 |
Peter Ebdon | Peter Ebdon | 1 |
Stephen Lee | Stephen Lee | 1 |
Patrick Wallace | Quinten Hann | 0 |
Marco Fu | Marco Fu | 1 |
Tony Drago | John Higgins | 0 |
Mark King | Mark King | 1 |
Jimmy White | Jimmy White | 1 |
Graeme Dott | Graeme Dott | 1 |
Paul Hunter | Paul Hunter | 1 |
Stuart Bingham | Ken Doherty | 0 |
David Gray | David Gray | 1 |
Anthony Hamilton | Anthony Hamilton | 1 |
Mark J Williams | Mark J Williams | 1 |
|
Round 2 |
Pick | Winner | Points |
---|
Ronnie O'Sullivan | Ronnie O'Sullivan | 2 |
Joe Perry | Peter Ebdon | 0 |
Stephen Lee | Quinten Hann | 0 |
Marco Fu | John Higgins | 0 |
Jimmy White | Mark King | 0 |
Paul Hunter | Graeme Dott | 0 |
David Gray | Ken Doherty | 0 |
Mark J Williams | Anthony Hamilton | 0 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Ronnie O'Sullivan | Peter Ebdon | 0 |
Stephen Lee | Quinten Hann | 0 |
Paul Hunter | Mark King | 0 |
Mark J Williams | Ken Doherty | 0 |
|
Semifinals |
Pick | Winner | Points |
---|
Ronnie O'Sullivan | Peter Ebdon | 0 |
Mark J Williams | Mark King | 0 |
|
Final |
Pick | Winner | Points |
---|
Mark J Williams | Peter Ebdon | 0 |
|
Event Prediction - © 1996-2019 Hermund Årdalen (webmaster@event-prediction.com)
|